Men's Volleyball History vs New Paltz from January 11, 2008 - January 19, 2025
Wins
6
Losses
5
Home Record
2-3
Away Record
0-1
Conference Record
0-0
Streak
W1
First Matchup
W 3-0
1/11/2008
Last 10 Matchups
5-5
2/8/2008 - 1/19/2025
Largest Margin of Victory
W 3-0
1/19/2025
Smallest Margin of Victory
W 3-2
2/13/2010
Total Points
22
Average Points
2
History from January 11, 2008 - January 19, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, January 19 | 2025 | Home West Field House | W3-0 | |
| Saturday, January 15 | 2022 | Home Kaiser Permanente Arena- No Spectators Allowed. | L0-3 | |
| Saturday, April 27 | 2019 | Neutral Union, N.J. | L1-3 | |
| Sunday, January 13 | 2019 | Home | L1-3 | |
| Sunday, March 4 | 2018 | Away New Paltz, NY | L0-3 | |
| Monday, January 16 | 2017 | Home | L2-3 | |
| Friday, February 11 | 2011 | Neutral Nazareth College | W3-1 | Box Score |
| Saturday, February 13 | 2010 | Neutral Nazareth College Tournament | W3-2 | Recap |
| Friday, February 13 | 2009 | Neutral Rochester, NY | W3-0 | |
| Friday, February 8 | 2008 | Neutral Rochester, NY | W3-0 | |
| Friday, January 11 | 2008 | Home | W3-0 |
Win
Loss












