2026 Men's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | sp | mp | ms | pts | pts/s | k | k/s | E | ta | PCT | a | a/s | sa | sa/S | se |
| 1 | Hotchkiss, Griffin | 4 | 3 | 0 | 4.0 | 1.00 | 4 | 1.00 | 1 | 7 | .429 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2 | Contreras, AJ | 52 | 17 | 13 | 124.0 | 2.38 | 113 | 2.17 | 43 | 292 | .240 | 18 | 0.35 | 4 | 0.08 | 36 |
| 3 | Popejoy, Liam | 9 | 5 | 0 | 5.5 | 0.61 | 4 | 0.44 | 0 | 6 | .667 | 1 | 0.11 | 0 | 0.00 | 3 |
| 4 | Taylor, Logan | 85 | 22 | 12 | 19.0 | 0.22 | 5 | 0.06 | 2 | 21 | .143 | 443 | 5.21 | 12 | 0.14 | 54 |
| 5 | Fuentes, Isaac | 7 | 3 | 2 | 7.5 | 1.07 | 4 | 0.57 | 0 | 7 | .571 | 0 | 0.00 | 0 | 0.00 | 3 |
| 6 | Ownbey, Kyle | 86 | 22 | 21 | 228.0 | 2.65 | 174 | 2.02 | 29 | 314 | .462 | 7 | 0.08 | 16 | 0.19 | 10 |
| 7 | Polster, David | 7 | 3 | 0 | 9.5 | 1.36 | 7 | 1.00 | 3 | 20 | .200 | 2 | 0.29 | 2 | 0.29 | 2 |
| 8 | Donchuanchom, Marcus | 79 | 22 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 4 | .000 | 15 | 0.19 | 0 | 0.00 | 0 |
| 9 | Audette, James | 14 | 9 | 0 | 2.0 | 0.14 | 1 | 0.07 | 0 | 3 | .333 | 25 | 1.79 | 1 | 0.07 | 3 |
| 10 | Adejumo, Jordan | 6 | 6 | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 3 |
| 11 | Norman, Riley | 83 | 22 | 20 | 304.0 | 3.66 | 260 | 3.13 | 95 | 583 | .283 | 69 | 0.83 | 28 | 0.34 | 66 |
| 12 | Harris, Drake | 55 | 17 | 11 | 124.5 | 2.26 | 106 | 1.93 | 41 | 267 | .243 | 27 | 0.49 | 8 | 0.15 | 39 |
| 13 | Fisher, Noy | 80 | 21 | 12 | 210.0 | 2.62 | 154 | 1.93 | 63 | 309 | .294 | 9 | 0.11 | 43 | 0.54 | 82 |
| 14 | Parra, Adrian | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 15 | Williams, Ryan | 18 | 7 | 1 | 17.5 | 0.97 | 16 | 0.89 | 14 | 41 | .049 | 2 | 0.11 | 0 | 0.00 | 1 |
| 17 | Valente, Caio | 85 | 22 | 9 | 15.0 | 0.18 | 7 | 0.08 | 3 | 30 | .133 | 415 | 4.88 | 6 | 0.07 | 6 |
| 19 | Nayak, Nick | 79 | 21 | 9 | 164.5 | 2.08 | 145 | 1.84 | 53 | 333 | .276 | 8 | 0.10 | 4 | 0.05 | 14 |
| 21 | White, Johndiego | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 22 | Carter, Cebrián | 6 | 4 | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | .000 | 3 | 0.50 | 0 | 0.00 | 0 |
| 23 | Erickson, Evan | 81 | 21 | 20 | 163.0 | 2.01 | 133 | 1.64 | 39 | 267 | .352 | 13 | 0.16 | 10 | 0.12 | 17 |
| 24 | Walsh, Conor | 5 | 2 | 0 | 4.5 | 0.90 | 4 | 0.80 | 1 | 10 | .300 | 0 | 0.00 | 0 | 0.00 | 2 |
| 25 | Espinoza, Andres | 71 | 21 | 0 | 1.0 | 0.01 | 1 | 0.01 | 0 | 3 | .333 | 6 | 0.08 | 0 | 0.00 | 0 |
| Total | Â | 86 | 22 | 1,403.5 | 16.32 | 1138 | 13.23 | 387 | 2518 | .298 | 1063 | 12.36 | 134 | 1.56 | 341 | |
| Â | 86 | 22 | 1,163.0 | 13.52 | 891 | 10.36 | 378 | 2382 | .215 | 834 | 9.70 | 103 | 1.20 | 295 | ||






