2026 Men's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | sp | mp | ms | pts | pts/s | k | k/s | E | ta | PCT | a | a/s | sa | sa/S | se |
| 2 | Contreras, AJ | 38 | 11 | 10 | 84.5 | 2.22 | 76 | 2.00 | 31 | 209 | .215 | 12 | 0.32 | 3 | 0.08 | 29 |
| 3 | Popejoy, Liam | 6 | 3 | 0 | 2.5 | 0.42 | 2 | 0.33 | 0 | 4 | .500 | 1 | 0.17 | 0 | 0.00 | 2 |
| 4 | Taylor, Logan | 50 | 13 | 9 | 14.0 | 0.28 | 5 | 0.10 | 1 | 12 | .333 | 275 | 5.50 | 7 | 0.14 | 35 |
| 5 | Fuentes, Isaac | 6 | 2 | 2 | 5.5 | 0.92 | 2 | 0.33 | 0 | 5 | .400 | 0 | 0.00 | 0 | 0.00 | 3 |
| 6 | Ownbey, Kyle | 50 | 13 | 12 | 135.5 | 2.71 | 100 | 2.00 | 16 | 175 | .480 | 5 | 0.10 | 11 | 0.22 | 5 |
| 7 | Polster, David | 7 | 3 | 0 | 9.5 | 1.36 | 7 | 1.00 | 3 | 20 | .200 | 2 | 0.29 | 2 | 0.29 | 2 |
| 8 | Donchuanchom, Marcus | 46 | 13 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 2 | .000 | 8 | 0.17 | 0 | 0.00 | 0 |
| 9 | Audette, James | 10 | 7 | 0 | 2.0 | 0.20 | 1 | 0.10 | 0 | 3 | .333 | 14 | 1.40 | 1 | 0.10 | 3 |
| 10 | Adejumo, Jordan | 4 | 4 | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 2 |
| 11 | Norman, Riley | 50 | 13 | 13 | 188.0 | 3.76 | 160 | 3.20 | 59 | 357 | .283 | 45 | 0.90 | 18 | 0.36 | 39 |
| 12 | Harris, Drake | 22 | 8 | 3 | 30.0 | 1.36 | 25 | 1.14 | 7 | 67 | .269 | 8 | 0.36 | 2 | 0.09 | 16 |
| 13 | Fisher, Noy | 50 | 13 | 10 | 133.0 | 2.66 | 96 | 1.92 | 42 | 200 | .270 | 8 | 0.16 | 28 | 0.56 | 50 |
| 14 | Parra, Adrian | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 15 | Williams, Ryan | 5 | 2 | 0 | 5.5 | 1.10 | 5 | 1.00 | 4 | 12 | .083 | 0 | 0.00 | 0 | 0.00 | 1 |
| 17 | Valente, Caio | 49 | 13 | 3 | 7.5 | 0.15 | 4 | 0.08 | 2 | 19 | .105 | 192 | 3.92 | 2 | 0.04 | 3 |
| 19 | Nayak, Nick | 45 | 12 | 3 | 85.0 | 1.89 | 75 | 1.67 | 28 | 176 | .267 | 7 | 0.16 | 0 | 0.00 | 4 |
| 21 | White, Johndiego | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 22 | Carter, Cebrián | 3 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | .000 | 3 | 1.00 | 0 | 0.00 | 0 |
| 23 | Erickson, Evan | 45 | 12 | 12 | 90.5 | 2.01 | 72 | 1.60 | 25 | 134 | .351 | 9 | 0.20 | 6 | 0.13 | 12 |
| 24 | Walsh, Conor | 5 | 2 | 0 | 4.5 | 0.90 | 4 | 0.80 | 1 | 10 | .300 | 0 | 0.00 | 0 | 0.00 | 2 |
| 25 | Espinoza, Andres | 44 | 13 | 0 | 1.0 | 0.02 | 1 | 0.02 | 0 | 3 | .333 | 3 | 0.07 | 0 | 0.00 | 0 |
| Total | Â | 50 | 13 | 798.5 | 15.97 | 635 | 12.70 | 219 | 1409 | .295 | 592 | 11.84 | 80 | 1.60 | 208 | |
| Â | 50 | 13 | 659.0 | 13.18 | 504 | 10.08 | 244 | 1373 | .189 | 475 | 9.50 | 61 | 1.22 | 189 | ||






