Skip To Main Content
Skip To Main Content

University of California, Santa Cruz

Scoreboard

2025 Men's Volleyball Cumulative Statistics

Team (19-8)

Overall Team Statistics
Statistic UC Santa Cruz Opponents
Attack
Kills 1301 1048
Errors 496 475
Attempts 3055 2893
Percent .264 .198
Kills Per Set 13.3 10.7
Set
Assists 1219 966
Assists Per Set 12.4 9.9
Ball Handling Errors 10 3
Serve
Aces 142 87
Errors 366 328
Aces Per Set 1.4 .9
Receptions
Errors 87 142
Errors Per Set .9 1.4
Defense
Digs 1151 1006
Digs Per Set 11.7 10.3
Blocking
Solo 55 73
Assists 198 246
Errors 14 17
Blocks 154.0 196.0
Blocks Per Set 1.6 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Pak, Andrew 54 18 11 21.0 0.39 15 0.28 4 45 .244 380 7.04 3 0.06 25
2 Contreras, AJ 61 22 12 165.5 2.71 148 2.43 78 371 .189 12 0.20 7 0.11 23
4 Taylor, Logan 53 22 1 4.0 0.08 1 0.02 1 9 .000 54 1.02 3 0.06 19
5 Kavanaugh, Kaden 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Polster, David 61 20 11 78.0 1.28 58 0.95 37 212 .099 28 0.46 11 0.18 20
8 Donchuanchom, Marcus 52 17 0 1.0 0.02 1 0.02 2 5 -.200 14 0.27 0 0.00 0
9 Makishima, Ethan 93 27 25 168.0 1.81 110 1.18 25 236 .360 13 0.14 21 0.23 52
10 Adejumo, Jordan 2 2 0 4.0 2.00 4 2.00 2 6 .333 0 0.00 0 0.00 1
11 Norman, Riley 97 27 27 363.0 3.74 311 3.21 138 780 .222 45 0.46 37 0.38 91
12 Ownbey, Kyle 94 27 26 228.0 2.43 194 2.06 34 322 .497 11 0.12 6 0.06 11
13 Fisher, Noy 45 17 3 87.5 1.94 64 1.42 26 149 .255 7 0.16 18 0.40 38
15 Williams, Ryan 23 12 0 11.5 0.50 11 0.48 4 19 .368 0 0.00 0 0.00 2
16 Foreman, Dylan 92 26 24 324.5 3.53 283 3.08 106 658 .269 10 0.11 13 0.14 22
17 Valente, Caio 87 26 15 42.0 0.48 19 0.22 6 59 .220 625 7.18 15 0.17 32
23 Erickson, Evan 16 10 2 29.5 1.84 20 1.25 5 35 .429 2 0.13 3 0.19 11
25 Espinoza, Nico 67 21 5 69.5 1.04 62 0.93 28 149 .228 18 0.27 5 0.07 19
Total 98 27 1,597.0 16.30 1301 13.28 496 3055 .264 1219 12.44 142 1.45 366
Opponents 98 27 1,331.0 13.58 1048 10.69 475 2893 .198 966 9.86 87 0.89 328

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Pak, Andrew 54 69 1.28 0 3 1.000 0.00 0 6 6.0 0.11 0 1
2 Contreras, AJ 61 72 1.18 6 183 .967 0.10 7 7 14.0 0.23 3 1
4 Taylor, Logan 53 37 0.70 2 44 .955 0.04 0 0 0 0.00 0 0
5 Kavanaugh, Kaden 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Polster, David 61 109 1.79 11 250 .956 0.18 6 6 12.0 0.20 0 0
8 Donchuanchom, Marcus 52 119 2.29 5 219 .977 0.10 0 0 0 0.00 0 0
9 Makishima, Ethan 93 52 0.56 1 4 .750 0.01 12 50 62.0 0.67 5 2
10 Adejumo, Jordan 2 0 0.00 1 2 .500 0.50 0 0 0 0.00 0 0
11 Norman, Riley 97 184 1.90 16 595 .973 0.16 7 16 23.0 0.24 2 1
12 Ownbey, Kyle 94 36 0.38 3 9 .667 0.03 7 42 49.0 0.52 0 0
13 Fisher, Noy 45 31 0.69 0 0 .000 0.00 0 11 11.0 0.24 0 0
15 Williams, Ryan 23 3 0.13 0 0 .000 0.00 0 1 1.0 0.04 0 0
16 Foreman, Dylan 92 141 1.53 0 1 1.000 0.00 8 41 49.0 0.53 1 0
17 Valente, Caio 87 140 1.61 0 6 1.000 0.00 4 8 12.0 0.14 2 3
23 Erickson, Evan 16 3 0.19 0 0 .000 0.00 3 7 10.0 0.63 0 1
25 Espinoza, Nico 67 155 2.31 6 392 .985 0.09 1 3 4.0 0.06 1 1
Total 98 1151 11.74 87 1708 .949 0.89 55 198 154.0 1.57 14 10
Opponents 98 1006 10.27 142 1863 .924 1.45 73 246 196.0 2.00 17 3

Match-By-Match

UC Santa Cruz

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/04/2025 at Menlo L 4 42 26 102 .157 41 3 10 13 33 1 12 0 7 0 52.0
1/10/2025 vs Wis. Lutheran W 3 45 14 83 .373 42 9 12 3 28 1 4 0 3 0 57.0
1/11/2025 vs Calvin W 3 31 11 69 .290 30 8 16 4 33 2 12 0 8 0 47.0
1/11/2025 vs Mount Union W 3 45 15 95 .316 44 4 20 1 38 1 14 1 8 0 57.0
1/16/2025 Dominican (IL) W 3 39 16 95 .242 32 5 6 5 35 2 2 0 3 0 47.0
1/17/2025 Cal Lutheran L 4 59 26 148 .223 54 3 12 1 51 1 14 0 8 0 70.0
1/18/2025 Carthage L 5 68 28 190 .211 62 7 14 2 70 3 6 0 6 0 81.0
1/19/2025 SUNY New Paltz W 3 41 11 92 .326 40 6 8 1 36 3 4 0 5 0 52.0
1/24/2025 at Mount Union W 4 63 22 130 .315 58 4 17 1 38 2 4 0 4 1 71.0
1/25/2025 at Baldwin Wallace L 4 51 18 111 .297 47 6 16 5 34 2 4 0 4 0 61.0
1/26/2025 vs MSOE W 4 57 25 143 .224 54 2 11 3 68 3 8 2 7 1 66.0
1/26/2025 vs St. John Fisher L 5 58 25 174 .190 57 3 18 5 78 7 6 2 10 0 71.0
2/07/2025 at Lakeland University W 3 38 9 70 .414 35 4 18 1 31 2 6 0 5.0 0 47.0
2/07/2025 at Concordia Wisconsin W 3 43 16 106 .255 40 5 11 2 37 2 6 0 5 2 53.0
2/08/2025 at Wis.-Stevens Point W 3 39 12 87 .310 39 3 9 4 36 3 2 1 4 0 46.0
2/08/2025 vs Marian (WI) W 3 42 12 73 .411 39 2 13 2 21 0 8 0 4 0 48.0
2/16/2025 at Simpson (CA) W 4 52 17 105 .333 51 11 16 3 38 3 8 5 7.0 0 70.0
2/16/2025 vs Pacific Union (CA) W 3 40 14 68 .382 35 15 12 1 27 0 2 1 1.0 0 56.0
3/01/2025 Menlo W 4 53 29 139 .173 52 5 16 3 61 7 12 0 13 0 71.0
3/14/2025 vs Marian (WI) W 3 42 18 109 .220 39 2 14 1 34 0 12 0 6 0 50.0
3/14/2025 vs North Park W 4 55 15 124 .323 51 4 21 3 41 1 8 0 5 2 64.0
3/15/2025 vs IIT W 3 50 7 96 .448 46 6 14 1 38 0 8 0 4 0 60.0
3/26/2025 at North Central (IL) L 4 61 26 150 .233 58 3 17 3 54 2 4 0 4 1 68.0
3/28/2025 at Benedictine (IL) W 4 55 18 125 .296 53 6 13 5 45 2 4 1 4 0 65.0
3/29/2025 vs Wis. Lutheran W 3 36 15 85 .247 31 7 12 3 38 1 4 1 3 2 46.0
3/29/2025 at Aurora L 4 45 21 133 .180 41 6 10 6 56 2 12 0 8 1 59.0
4/12/2025 at Cal Lutheran L 5 51 30 153 .137 48 3 10 5 52 2 12 0 8 0 62.0
UC Santa Cruz 98 1301 496 3055 .264 1219 142 366 87 1151 55 198 14 154.0 10 1,597.0
Opponents 98 1048 475 2893 .198 966 87 328 142 1006 73 246 17 196.0 3 1,331.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 98
Kills Per Set 13.28
Assists Per Set 12.44
Service Aces Per Set 1.45
Reception Errors Per Set 0.89
Digs Per Set 11.74
Blocks Per Set 1.57
Ball Handling Errors Per Set 0.10
Points Per Set 16.30

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/04/2025 Menlo W 4 46 18 110 .255 42 13 12 3 28 4 22 0 15 0 74.0
1/10/2025 vs Wis. Lutheran L 3 26 9 67 .254 26 3 9 9 16 3 6 0 6 0 35.0
1/11/2025 vs Calvin L 3 19 22 83 -.036 16 4 13 8 25 1 12 0 7 0 30.0
1/11/2025 vs Mount Union L 3 25 18 84 .083 24 1 11 4 33 2 7 1 5.5 0 31.5
1/16/2025 at Dominican (IL) L 3 30 10 91 .220 25 5 14 5 25 4 6 0 7 0 42.0
1/17/2025 at Cal Lutheran W 4 62 18 149 .295 52 1 13 3 48 4 16 0 12 0 75.0
1/18/2025 at Carthage W 5 61 16 158 .285 50 2 8 7 67 2 16 0 10 0 73.0
1/19/2025 at SUNY New Paltz L 3 36 13 90 .256 30 1 12 6 30 0 8 0 4 0 41.0
1/24/2025 Mount Union L 4 44 15 111 .261 42 1 9 4 31 6 2 0 7 0 52.0
1/25/2025 Baldwin Wallace W 4 56 15 110 .373 53 5 19 6 34 2 6 0 5 0 66.0
1/26/2025 vs MSOE L 4 47 25 152 .145 44 3 11 2 52 9 10 1 14 0 64.0
1/26/2025 vs St. John Fisher W 5 54 23 166 .187 53 5 17 3 81 4 2 1 5 0 64.0
2/07/2025 Lakeland University L 3 18 17 72 .014 17 1 14 4 20 1 2 1 2.0 0 21.0
2/07/2025 Concordia Wisconsin L 3 29 13 84 .190 27 2 9 5 35 1 16 0 9 1 40.0
2/08/2025 Wis.-Stevens Point L 3 29 21 100 .080 28 4 12 3 28 2 8 0 6 0 39.0
2/08/2025 vs Marian (WI) L 3 30 17 72 .181 29 2 13 2 14 0 6 0 3 0 35.0
2/16/2025 Simpson (CA) L 4 39 21 111 .162 35 3 13 11 30 0 10 6 5.0 0 47.0
2/16/2025 vs Pacific Union (CA) L 3 16 10 57 .105 16 1 9 15 10 1 6 5 4.0 0 21.0
3/01/2025 at Menlo L 4 38 25 129 .101 36 3 14 5 45 5 6 0 8 0 49.0
3/14/2025 vs Marian (WI) L 3 34 20 94 .149 32 1 11 2 40 1 6 0 4 0 39.0
3/14/2025 vs North Park L 4 40 20 107 .187 36 3 14 4 41 0 12 0 6 1 49.0
3/15/2025 vs IIT L 3 23 14 79 .114 21 1 5 6 34 1 2 0 2 0 26.0
3/26/2025 North Central (IL) W 4 55 18 132 .280 53 3 13 3 53 10 6 0 13 1 71.0
3/28/2025 Benedictine (IL) L 4 52 16 121 .298 48 5 12 6 45 2 10 1 7 0 64.0
3/29/2025 vs Wis. Lutheran L 3 17 21 80 -.050 16 3 9 7 25 1 8 0 5 0 25.0
3/29/2025 Aurora W 4 55 21 136 .250 52 6 17 6 57 4 15 1 11.5 0 72.5
4/12/2025 Cal Lutheran W 5 67 19 148 .324 63 5 15 3 59 3 20 0 13 0 85.0
Opponents 98 1048 475 2893 .198 966 87 328 142 1006 73 246 17 196.0 3 1,331.0
UC Santa Cruz 98 1301 496 3055 .264 1219 142 366 87 1151 55 198 14 154.0 10 1,597.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 98
Kills Per Set 10.69
Assists Per Set 9.86
Service Aces Per Set 0.89
Reception Errors Per Set 1.45
Digs Per Set 10.27
Blocks Per Set 2.00
Ball Handling Errors Per Set 0.03
Points Per Set 13.58

Leaders

Team Leaders: Kills
Player High
Kills
Norman, Riley 311
Foreman, Dylan 283
Ownbey, Kyle 194
Contreras, AJ 148
Makishima, Ethan 110
Team Leaders: Assists
Player High
Assists
Valente, Caio 625
Pak, Andrew 380
Taylor, Logan 54
Norman, Riley 45
Polster, David 28
Team Leaders: Service Aces
Player High
Service Aces
Norman, Riley 37
Makishima, Ethan 21
Fisher, Noy 18
Valente, Caio 15
Foreman, Dylan 13
Team Leaders: Digs
Player High
Digs
Norman, Riley 184
Espinoza, Nico 155
Foreman, Dylan 141
Valente, Caio 140
Donchuanchom, Marcus 119
Team Leaders: Blocks
Player High
Blocks
Makishima, Ethan 62.0
Foreman, Dylan 49.0
Ownbey, Kyle 49.0
Norman, Riley 23.0
Contreras, AJ 14.0