Men's Basketball History vs Holy Names University (Calif.) from February 12, 1983 - January 16, 2012
Wins
10
Losses
7
Home Record
5-4
Away Record
5-3
Conference Record
6-2
Streak
L2
First Matchup
W 105-84
2/12/1983
Last 10 Matchups
3-7
2/18/1987 - 1/16/2012
Largest Margin of Victory
W 105-52
2/5/1986
Smallest Margin of Victory
W 2-0
1/14/1984
Total Points
1302
Average Points
77
History from February 12, 1983 - January 16, 2012
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Monday, January 16 | 2011-12 | Away | L73-75 | |
| Tuesday, February 8 | 2010-11 | Home | L76-79 | Box Score |
| Tuesday, January 19 | 2009-10 | Away Oakland, CA | W60-57 | Box Score |
| Tuesday, January 15 | 2007-08 | Away | L58-88 | Box Score |
| Saturday, January 6 | 2006-07 | Home Santa Cruz, CA | L62-97 | |
| Thursday, December 29 | 2005-06 | Home | L58-85 | Box Score |
| Tuesday, January 28 | 2002-03 | Away Oakland, CA | L78-92 | |
| Saturday, January 19 | 2001-02 | Home | L33-62 | |
| Wednesday, February 16 | 1999-00 | Home | W88-72 | |
| Wednesday, February 18 | 1986-87 | Home | W105-59 | |
| Wednesday, February 26 | 1985-86 | Away | W106-71 | |
| Wednesday, February 5 | 1985-86 | Home | W105-52 | Recap |
| Wednesday, February 13 | 1984-85 | Away | W102-50 | |
| Saturday, February 11 | 1983-84 | Away Oakland, CA | W90-50 | |
| Saturday, January 14 | 1983-84 | Home | W2-0 | |
| Saturday, February 26 | 1982-83 | Home | W101-72 | |
| Saturday, February 12 | 1982-83 | Away Oakland, CA | W105-84 | |
Win
Loss












