Skip To Main Content
Skip To Main Content

University of California, Santa Cruz

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (12-7)

Overall Team Statistics
Statistic UC Santa Cruz Opponents
Scoring
Total Points 1476 1437
Points Per Game 77.7 75.6
Scoring Margin 2.1 --
Shooting
FG: Made-Attempted 531-1119 514-1206
FG: Percentage .475 .426
FG: Per Game 27.9 27.1
3PT: Made-Attempted 142-421 122-425
3PT: Percentage .337 .287
3PT: Per Game 7.5 6.4
FT: Made-Attempted 272-386 287-399
FT: Percentage .705 .719
FT: Per Game 14.3 15.1
Rebounding
Total 723 622
Per Game 38.1 32.7
Margin 5.3 --
Assists
Total 292 242
Per Game 15.4 12.7
Turnovers
Total 272 195
Per Game 14.3 10.3
Margin -4.1 --
Assist/Turnover Ratio 1.1 1.2
Points Off Turnovers 11.0 15.1
Steals
Total 97 151
Per Game 5.1 7.9
Blocks
Total 52 61
Per Game 2.7 3.2
Attendance
Total 938 6835
Per Game 3-313 14-488

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Ferrara-Jones, Andrew 5 5 166 33.2 29 67 .433 10 35 .286 18 21 .857 86 17.2 3 6 9 1.8 4 9 15 6 0
55 Espy, Joseph 1 1 22 22.0 8 12 .667 1 3 .333 0 0 .000 17 17.0 2 5 7 7.0 3 2 3 0 0
55 Espy, Joseph 18 18 487 27.1 116 192 .604 2 14 .143 63 113 .558 297 16.5 49 107 156 8.7 37 34 37 7 13
24 Lim, Ben 1 1 28 28.0 6 14 .429 1 5 .200 0 0 .000 13 13.0 2 10 12 12.0 2 1 2 1 0
13 Wagner, Leo 18 0 384 21.3 77 135 .570 24 54 .444 50 57 .877 228 12.7 25 59 84 4.7 33 25 35 6 7
13 Wagner, Leo 1 0 27 27.0 4 6 .667 3 5 .600 1 2 .500 12 12.0 0 7 7 7.0 4 2 3 0 0
33 Breznikar, Caden 14 14 388 27.7 52 126 .413 4 15 .267 32 46 .696 140 10.0 26 73 99 7.1 33 51 34 19 6
11 Kennedy, Hunter 1 0 28 28.0 4 8 .500 2 6 .333 0 0 .000 10 10.0 0 1 1 1.0 3 5 1 3 0
24 Lim, Ben 16 16 367 22.9 51 104 .490 9 36 .250 20 30 .667 131 8.2 10 50 60 3.8 25 17 17 7 11
12 Conley, Thomas 18 9 448 24.9 45 107 .421 23 59 .390 34 42 .810 147 8.2 15 47 62 3.4 34 19 23 7 5
11 Kennedy, Hunter 15 1 297 19.8 39 97 .402 22 56 .393 12 17 .706 112 7.5 4 39 43 2.9 27 40 26 10 2
12 Conley, Thomas 1 1 23 23.0 1 3 .333 0 2 .000 4 4 1.000 6 6.0 0 3 3 3.0 3 2 1 0 0
21 Carleson, Aidan 1 0 18 18.0 2 3 .667 1 1 1.000 1 2 .500 6 6.0 1 4 5 5.0 0 3 1 0 0
5 Gamez, Jaden 1 1 16 16.0 2 5 .400 1 4 .250 0 0 .000 5 5.0 0 1 1 1.0 2 1 1 0 0
30 Burrows, Miles 18 11 312 17.3 26 75 .347 14 47 .298 15 18 .833 81 4.5 6 25 31 1.7 39 22 26 7 1
05 Gamez, Jaden 15 4 216 14.4 25 65 .385 12 38 .316 4 6 .667 66 4.4 8 12 20 1.3 13 10 6 3 0
30 Burrows, Miles 1 0 15 15.0 2 4 .500 0 2 .000 0 0 .000 4 4.0 0 1 1 1.0 2 1 1 0 0
21 Carleson, Aidan 18 1 295 16.4 25 57 .439 6 21 .286 10 12 .833 66 3.7 10 26 36 2.0 39 19 13 16 3
0 Miller, Ollie 1 0 10 10.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 1 1 1 0 0
3 Brookes, Elijah 1 1 14 14.0 1 2 .500 0 1 .000 0 1 .000 2 2.0 0 3 3 3.0 0 1 2 0 0
00 Miller, Ollie 3 0 38 12.7 2 5 .400 1 3 .333 1 3 .333 6 2.0 2 8 10 3.3 3 5 2 1 0
03 Brookes, Elijah 15 11 177 11.8 10 22 .455 5 13 .385 2 4 .500 27 1.8 2 13 15 1.0 16 16 11 3 2
10 Naruse, Darreson 5 0 26 5.2 2 4 .500 0 0 .000 3 4 .750 7 1.4 2 1 3 0.6 2 4 0 1 0
22 Salako, Teni 6 0 26 4.3 1 5 .200 0 0 .000 2 4 .500 4 0.7 1 8 9 1.5 4 2 5 0 2
10 Naruse, Darreson 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
22 Salako, Teni 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 26 46 2.4 0 0 6 0 0  
Total 19 3830 201.6 531 1119 .475 142 421 .337 272 386 .705 1476 77.68 188 535 723 38.1 329 292 272 97 52
Opponents 19 3824 201.3 514 1206 .426 122 425 .287 287 399 .719 1437 75.63 180 442 622 32.7 349 242 195 151 61

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Ferrara-Jones, Andrew 5 5 166 29 67 .433 10 35 .286 18 21 .857 86 17.2
55 Espy, Joseph 1 1 22 8 12 .667 1 3 .333 0 0 .000 17 17.0
55 Espy, Joseph 18 18 487 116 192 .604 2 14 .143 63 113 .558 297 16.5
24 Lim, Ben 1 1 28 6 14 .429 1 5 .200 0 0 .000 13 13.0
13 Wagner, Leo 1 0 27 4 6 .667 3 5 .600 1 2 .500 12 12.0
13 Wagner, Leo 18 0 384 77 135 .570 24 54 .444 50 57 .877 228 12.7
33 Breznikar, Caden 14 14 388 52 126 .413 4 15 .267 32 46 .696 140 10.0
11 Kennedy, Hunter 1 0 28 4 8 .500 2 6 .333 0 0 .000 10 10.0
24 Lim, Ben 16 16 367 51 104 .490 9 36 .250 20 30 .667 131 8.2
12 Conley, Thomas 18 9 448 45 107 .421 23 59 .390 34 42 .810 147 8.2
11 Kennedy, Hunter 15 1 297 39 97 .402 22 56 .393 12 17 .706 112 7.5
12 Conley, Thomas 1 1 23 1 3 .333 0 2 .000 4 4 1.000 6 6.0
21 Carleson, Aidan 1 0 18 2 3 .667 1 1 1.000 1 2 .500 6 6.0
5 Gamez, Jaden 1 1 16 2 5 .400 1 4 .250 0 0 .000 5 5.0
30 Burrows, Miles 18 11 312 26 75 .347 14 47 .298 15 18 .833 81 4.5
05 Gamez, Jaden 15 4 216 25 65 .385 12 38 .316 4 6 .667 66 4.4
30 Burrows, Miles 1 0 15 2 4 .500 0 2 .000 0 0 .000 4 4.0
21 Carleson, Aidan 18 1 295 25 57 .439 6 21 .286 10 12 .833 66 3.7
0 Miller, Ollie 1 0 10 1 1 1.000 1 1 1.000 0 0 .000 3 3.0
3 Brookes, Elijah 1 1 14 1 2 .500 0 1 .000 0 1 .000 2 2.0
00 Miller, Ollie 3 0 38 2 5 .400 1 3 .333 1 3 .333 6 2.0
03 Brookes, Elijah 15 11 177 10 22 .455 5 13 .385 2 4 .500 27 1.8
10 Naruse, Darreson 5 0 26 2 4 .500 0 0 .000 3 4 .750 7 1.4
10 Naruse, Darreson 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
22 Salako, Teni 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
22 Salako, Teni 6 0 26 1 5 .200 0 0 .000 2 4 .500 4 0.7
Total 19 3830 531 1119 .475 142 421 .337 272 386 .705 1476 77.68
Opponents 19 3824 514 1206 .426 122 425 .287 287 399 .719 1437 75.63

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Ferrara-Jones, Andrew 5 33.2 .433 .286 .857 0.6 1.2 1.8 1.8 1.2 0.0 17.2
55 Espy, Joseph 1 22.0 .667 .333 .000 2.0 5.0 7.0 2.0 0.0 0.0 17.0
55 Espy, Joseph 18 27.1 .604 .143 .558 2.7 5.9 8.7 1.9 0.4 0.7 16.5
24 Lim, Ben 1 28.0 .429 .200 .000 2.0 10.0 12.0 1.0 1.0 0.0 13.0
13 Wagner, Leo 1 27.0 .667 .600 .500 0.0 7.0 7.0 2.0 0.0 0.0 12.0
13 Wagner, Leo 18 21.3 .570 .444 .877 1.4 3.3 4.7 1.4 0.3 0.4 12.7
33 Breznikar, Caden 14 27.7 .413 .267 .696 1.9 5.2 7.1 3.6 1.4 0.4 10.0
11 Kennedy, Hunter 1 28.0 .500 .333 .000 0.0 1.0 1.0 5.0 3.0 0.0 10.0
24 Lim, Ben 16 22.9 .490 .250 .667 0.6 3.1 3.8 1.1 0.4 0.7 8.2
12 Conley, Thomas 18 24.9 .421 .390 .810 0.8 2.6 3.4 1.1 0.4 0.3 8.2
11 Kennedy, Hunter 15 19.8 .402 .393 .706 0.3 2.6 2.9 2.7 0.7 0.1 7.5
12 Conley, Thomas 1 23.0 .333 .000 1.000 0.0 3.0 3.0 2.0 0.0 0.0 6.0
21 Carleson, Aidan 1 18.0 .667 1.000 .500 1.0 4.0 5.0 3.0 0.0 0.0 6.0
5 Gamez, Jaden 1 16.0 .400 .250 .000 0.0 1.0 1.0 1.0 0.0 0.0 5.0
30 Burrows, Miles 18 17.3 .347 .298 .833 0.3 1.4 1.7 1.2 0.4 0.1 4.5
05 Gamez, Jaden 15 14.4 .385 .316 .667 0.5 0.8 1.3 0.7 0.2 0.0 4.4
30 Burrows, Miles 1 15.0 .500 .000 .000 0.0 1.0 1.0 1.0 0.0 0.0 4.0
21 Carleson, Aidan 18 16.4 .439 .286 .833 0.6 1.4 2.0 1.1 0.9 0.2 3.7
0 Miller, Ollie 1 10.0 1.000 1.000 .000 0.0 0.0 0.0 1.0 0.0 0.0 3.0
3 Brookes, Elijah 1 14.0 .500 .000 .000 0.0 3.0 3.0 1.0 0.0 0.0 2.0
00 Miller, Ollie 3 12.7 .400 .333 .333 0.7 2.7 3.3 1.7 0.3 0.0 2.0
03 Brookes, Elijah 15 11.8 .455 .385 .500 0.1 0.9 1.0 1.1 0.2 0.1 1.8
10 Naruse, Darreson 5 5.2 .500 .000 .750 0.4 0.2 0.6 0.8 0.2 0.0 1.4
10 Naruse, Darreson 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
22 Salako, Teni 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
22 Salako, Teni 6 4.3 .200 .000 .500 0.2 1.3 1.5 0.3 0.0 0.3 0.7
Total 19 201.6 .475 .337 .705 9.9 28.2 38.1 15.4 5.1 2.7 77.68
Opponents 19 201.3 .426 .287 .719 9.5 23.3 32.7 12.7 7.9 3.2 75.63

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Redlands 11/07/25 88-102 L 35-56 .625 4-16 .250 14-21 .667 6 23 29 29.0 22 16 21 4 6 88 88.0
vs Pacific Lutheran 11/09/25 87-75 W 31-53 .585 11-18 .611 14-27 .519 9 18 27 28.0 15 17 6 1 4 87 87.5
at UChicago 11/15/25 64-82 L 24-54 .444 2-15 .133 14-22 .636 1 22 23 26.3 13 4 7 3 3 64 79.7
at Emory 11/16/25 78-96 L 23-60 .383 7-27 .259 25-31 .806 7 24 31 27.5 27 10 15 1 2 78 79.3
at ClaremontMuddScripps 11/21/25 69-79 L 23-49 .469 9-24 .375 14-17 .824 9 26 35 29.0 19 14 24 4 4 69 77.2
at Caltech 11/22/25 82-66 W 31-72 .431 6-17 .353 14-21 .667 13 35 48 32.2 20 19 10 1 8 82 78.0
at Willamette 11/24/25 87-61 W 30-65 .462 5-19 .263 22-31 .710 15 41 56 35.6 18 18 22 4 7 87 79.3
at George Fox 12/06/25 97-67 W 38-67 .567 10-21 .476 11-15 .733 12 39 51 37.5 21 21 11 4 5 97 81.5
at Lewis & Clark 12/07/25 95-85 W 36-67 .537 8-21 .381 15-20 .750 13 26 39 37.7 18 16 11 2 4 95 83.0
at Whittier 12/14/25 73-75 L 30-59 .508 6-18 .333 7-10 .700 14 26 40 37.9 11 17 19 2 7 73 82.0
at Chapman 12/15/25 73-81 L 21-52 .404 6-18 .333 25-28 .893 9 20 29 37.1 16 11 12 2 4 73 81.2
at Pomona-Pitzer 12/17/25 67-58 W 26-57 .456 6-26 .231 9-18 .500 10 35 45 37.8 12 14 12 1 2 67 80.0
at Southern California 12/21/25 63-102 L 22-54 .407 13-25 .520 6-11 .545 2 13 15 36.0 23 17 15 5 8 63 78.7
at Puget Sound 12/27/25 62-58 W 19-53 .358 9-22 .409 15-22 .682 6 32 38 36.1 9 12 13 4 5 62 77.5
at Pacific Lutheran 12/28/25 77-70 W (OT) 27-62 .435 5-21 .238 18-21 .857 13 32 45 36.7 14 11 18 5 10 77 77.5
at Pomona-Pitzer 01/10/26 66-62 W 25-62 .403 11-32 .344 5-9 .556 10 30 40 36.9 14 19 6 3 4 66 76.8
at Cal Maritime (CA) 01/12/26 88-81 W 30-57 .526 9-28 .321 19-29 .655 16 32 48 37.6 20 22 20 1 6 88 77.4
at Simpson (CA) 01/17/26 78-64 W 31-58 .534 10-30 .333 6-9 .667 5 35 40 37.7 20 19 16 0 4 78 77.4
vs Stanton 01/25/26 82-73 W 29-62 .468 5-23 .217 19-24 .792 18 26 44 38.1 17 15 14 5 4 82 77.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Redlands 11/07/25 102-88 W 34-72 .472 10-24 .417 24-37 .649 19 11 30 30.0 19 15 11 0 9 102 102.0
Pacific Lutheran 11/09/25 75-87 L 27-53 .509 7-22 .318 14-15 .933 5 18 23 26.5 20 16 12 2 4 75 88.5
UChicago 11/15/25 82-64 W 29-58 .500 10-24 .417 14-19 .737 6 28 34 29.0 17 16 7 3 4 82 86.3
Emory 11/16/25 96-78 W 30-60 .500 7-20 .350 29-38 .763 3 29 32 29.8 25 14 7 3 9 96 88.8
ClaremontMuddScripps 11/21/25 79-69 W 30-64 .469 1-7 .143 18-20 .900 10 19 29 29.6 17 14 8 2 15 79 86.8
Caltech 11/22/25 66-82 L 22-62 .355 7-22 .318 15-23 .652 7 31 38 31.0 17 9 15 1 5 66 83.3
Willamette 11/24/25 61-87 L 20-76 .263 7-36 .194 14-20 .700 18 25 43 32.7 24 9 21 2 14 61 80.1
George Fox 12/06/25 67-97 L 25-63 .397 1-16 .063 16-28 .571 6 21 27 32.0 15 7 9 7 6 67 78.5
Lewis & Clark 12/07/25 85-95 L 28-64 .438 9-25 .360 20-27 .741 10 20 30 31.8 16 11 10 3 6 85 79.2
Whittier 12/14/25 75-73 W 30-63 .476 8-15 .533 7-10 .700 9 19 28 31.4 16 16 13 6 11 75 78.8
Chapman 12/15/25 81-73 W 27-52 .519 10-22 .455 17-24 .708 6 24 30 31.3 23 13 10 5 4 81 79.0
Pomona-Pitzer 12/17/25 58-67 L 20-61 .328 7-27 .259 11-15 .733 7 27 34 31.5 17 9 7 0 8 58 77.3
Southern California 12/21/25 102-63 W 40-71 .563 3-15 .200 19-29 .655 21 32 53 33.2 16 28 9 9 12 102 79.2
Puget Sound 12/27/25 58-62 L 24-71 .338 7-27 .259 3-3 1.000 14 32 46 34.1 18 10 12 6 6 58 77.6
Pacific Lutheran 12/28/25 70-77 L (OT) 27-71 .380 5-29 .172 11-14 .786 13 24 37 34.3 20 12 12 1 8 70 77.1
Pomona-Pitzer 01/10/26 62-66 L 23-63 .365 5-25 .200 11-13 .846 12 30 42 34.8 13 10 6 7 2 62 76.2
Cal Maritime (CA) 01/12/26 81-88 L 29-61 .475 6-22 .273 17-24 .708 4 17 21 33.9 22 16 9 0 13 81 76.5
Simpson (CA) 01/17/26 64-78 L 24-61 .393 5-20 .250 11-21 .524 3 20 23 33.3 14 7 9 1 11 64 75.8
Stanton 01/25/26 73-82 L 25-60 .417 7-27 .259 16-19 .842 7 15 22 32.7 20 10 8 3 4 73 75.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Redlands 11/07/25 88-102 -14 35-56/34-72 .625/.472 4-16/10-24 .250/.417 14-21/24-37 .667-.649 29/30 -1 16/15 21/11 4/0 6/9 22/19
Pacific Lutheran 11/09/25 87-75 12 31-53/27-53 .585/.509 11-18/7-22 .611/.318 14-27/14-15 .519-.933 27/23 4 17/16 6/12 1/2 4/4 15/20
UChicago 11/15/25 64-82 -18 24-54/29-58 .444/.500 2-15/10-24 .133/.417 14-22/14-19 .636-.737 23/34 -11 4/16 7/7 3/3 3/4 13/17
Emory 11/16/25 78-96 -18 23-60/30-60 .383/.500 7-27/7-20 .259/.350 25-31/29-38 .806-.763 31/32 -1 10/14 15/7 1/3 2/9 27/25
ClaremontMuddScripps 11/21/25 69-79 -10 23-49/30-64 .469/.469 9-24/1-7 .375/.143 14-17/18-20 .824-.900 35/29 6 14/14 24/8 4/2 4/15 19/17
Caltech 11/22/25 82-66 16 31-72/22-62 .431/.355 6-17/7-22 .353/.318 14-21/15-23 .667-.652 48/38 10 19/9 10/15 1/1 8/5 20/17
Willamette 11/24/25 87-61 26 30-65/20-76 .462/.263 5-19/7-36 .263/.194 22-31/14-20 .710-.700 56/43 13 18/9 22/21 4/2 7/14 18/24
George Fox 12/06/25 97-67 30 38-67/25-63 .567/.397 10-21/1-16 .476/.063 11-15/16-28 .733-.571 51/27 24 21/7 11/9 4/7 5/6 21/15
Lewis & Clark 12/07/25 95-85 10 36-67/28-64 .537/.438 8-21/9-25 .381/.360 15-20/20-27 .750-.741 39/30 9 16/11 11/10 2/3 4/6 18/16
Whittier 12/14/25 73-75 -2 30-59/30-63 .508/.476 6-18/8-15 .333/.533 7-10/7-10 .700-.700 40/28 12 17/16 19/13 2/6 7/11 11/16
Chapman 12/15/25 73-81 -8 21-52/27-52 .404/.519 6-18/10-22 .333/.455 25-28/17-24 .893-.708 29/30 -1 11/13 12/10 2/5 4/4 16/23
Pomona-Pitzer 12/17/25 67-58 9 26-57/20-61 .456/.328 6-26/7-27 .231/.259 9-18/11-15 .500-.733 45/34 11 14/9 12/7 1/0 2/8 12/17
Southern California 12/21/25 63-102 -39 22-54/40-71 .407/.563 13-25/3-15 .520/.200 6-11/19-29 .545-.655 15/53 -38 17/28 15/9 5/9 8/12 23/16
Puget Sound 12/27/25 62-58 4 19-53/24-71 .358/.338 9-22/7-27 .409/.259 15-22/3-3 .682-1.000 38/46 -8 12/10 13/12 4/6 5/6 9/18
Pacific Lutheran 12/28/25 77-70 7 27-62/27-71 .435/.380 5-21/5-29 .238/.172 18-21/11-14 .857-.786 45/37 8 11/12 18/12 5/1 10/8 14/20
Pomona-Pitzer 01/10/26 66-62 4 25-62/23-63 .403/.365 11-32/5-25 .344/.200 5-9/11-13 .556-.846 40/42 -2 19/10 6/6 3/7 4/2 14/13
Cal Maritime (CA) 01/12/26 88-81 7 30-57/29-61 .526/.475 9-28/6-22 .321/.273 19-29/17-24 .655-.708 48/21 27 22/16 20/9 1/0 6/13 20/22
Simpson (CA) 01/17/26 78-64 14 31-58/24-61 .534/.393 10-30/5-20 .333/.250 6-9/11-21 .667-.524 40/23 17 19/7 16/9 0/1 4/11 20/14
Stanton 01/25/26 82-73 9 29-62/25-60 .468/.417 5-23/7-27 .217/.259 19-24/16-19 .792-.842 44/22 22 15/10 14/8 5/3 4/4 17/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 George Fox (12/06/25)
FIELD GOALS MADE 38 George Fox (12/06/25)
FIELD GOAL ATTEMPTS 72 Caltech (11/22/25)
3 PT FIELD GOALS MADE 13 Southern California (12/21/25)
3 PT FG ATTEMPTS 32 Pomona-Pitzer (01/10/26)
FREE THROWS MADE 25 Emory (11/16/25); Chapman (12/15/25)
FREE THROW ATTEMPTS 31 Emory (11/16/25); Willamette (11/24/25)
REBOUNDS 56 Willamette (11/24/25)
ASSISTS 22 Cal Maritime (CA) (01/12/26)
STEALS 10 Pacific Lutheran (12/28/25)
BLOCKED SHOTS 5 Stanton (01/25/26); Southern California (12/21/25); Pacific Lutheran (12/28/25)
TURNOVERS 24 ClaremontMuddScripps (11/21/25)
FOULS 27 Emory (11/16/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Joseph Espy Cal Maritime (CA) (01/12/26)
FIELD GOALS MADE 10 Lim,Ben; Espy,Joe; Joseph Espy Redlands (11/07/25); Lewis & Clark (12/07/25); Cal Maritime (CA) (01/12/26)
FIELD GOAL ATTEMPTS 18 Ferrara-Jones,Andrew; Breznikar,Caden ClaremontMuddScripps (11/21/25); Caltech (11/22/25)
3 PT FIELD GOALS MADE 5 Conley,Thomas George Fox (12/06/25)
3 PT FG ATTEMPTS 11 Ferrara-Jones,Andrew ClaremontMuddScripps (11/21/25)
FREE THROWS MADE 9 Espy,Joe Chapman (12/15/25)
FREE THROW ATTEMPTS 15 Joseph Espy Cal Maritime (CA) (01/12/26)
REBOUNDS 18 Joseph Espy Cal Maritime (CA) (01/12/26)
ASSISTS 8 Kennedy,Hunter Pomona-Pitzer (01/10/26)
STEALS 5 Carleson,Aidan Pacific Lutheran (12/28/25)
BLOCKED SHOTS 3 Lim,Ben; Espy,Joe Redlands (11/07/25); Stanton (01/25/26)
TURNOVERS 7 Breznikar,Caden ClaremontMuddScripps (11/21/25)
FOULS 5 Breznikar,Caden; Carleson,Aidan; Burrows,Miles; Hunter Kennedy Redlands (11/07/25); Stanton (01/25/26); UChicago (11/15/25); Emory (11/16/25); ClaremontMuddScripps (11/21/25); Cal Maritime (CA) (01/12/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#55 Espy, Joseph 18 297 16.5
#13 Wagner, Leo 18 228 12.7
#12 Conley, Thomas 18 147 8.2
#33 Breznikar, Caden 14 140 10.0
#24 Lim, Ben 16 131 8.2
#11 Kennedy, Hunter 15 112 7.5
#20 Ferrara-Jones, Andrew 5 86 17.2
#30 Burrows, Miles 18 81 4.5
#21 Carleson, Aidan 18 66 3.7
#05 Gamez, Jaden 15 66 4.4
#03 Brookes, Elijah 15 27 1.8
#55 Espy, Joseph 1 17 17.0
#24 Lim, Ben 1 13 13.0
#13 Wagner, Leo 1 12 12.0
#11 Kennedy, Hunter 1 10 10.0
#10 Naruse, Darreson 5 7 1.4
#21 Carleson, Aidan 1 6 6.0
#12 Conley, Thomas 1 6 6.0
#00 Miller, Ollie 3 6 2.0
#5 Gamez, Jaden 1 5 5.0
#30 Burrows, Miles 1 4 4.0
#22 Salako, Teni 6 4 0.7
#0 Miller, Ollie 1 3 3.0
#3 Brookes, Elijah 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#55 Espy, Joseph 18 116 192 .604 6.4 10.7
#13 Wagner, Leo 18 77 135 .570 4.3 7.5
#33 Breznikar, Caden 14 52 126 .413 3.7 9.0
#24 Lim, Ben 16 51 104 .490 3.2 6.5
#12 Conley, Thomas 18 45 107 .421 2.5 5.9
#11 Kennedy, Hunter 15 39 97 .402 2.6 6.5
#20 Ferrara-Jones, Andrew 5 29 67 .433 5.8 13.4
#30 Burrows, Miles 18 26 75 .347 1.4 4.2
#21 Carleson, Aidan 18 25 57 .439 1.4 3.2
#05 Gamez, Jaden 15 25 65 .385 1.7 4.3
#03 Brookes, Elijah 15 10 22 .455 0.7 1.5
#55 Espy, Joseph 1 8 12 .667 8.0 12.0
#24 Lim, Ben 1 6 14 .429 6.0 14.0
#11 Kennedy, Hunter 1 4 8 .500 4.0 8.0
#13 Wagner, Leo 1 4 6 .667 4.0 6.0
#30 Burrows, Miles 1 2 4 .500 2.0 4.0
#21 Carleson, Aidan 1 2 3 .667 2.0 3.0
#5 Gamez, Jaden 1 2 5 .400 2.0 5.0
#00 Miller, Ollie 3 2 5 .400 0.7 1.7
#10 Naruse, Darreson 5 2 4 .500 0.4 0.8
#3 Brookes, Elijah 1 1 2 .500 1.0 2.0
#12 Conley, Thomas 1 1 3 .333 1.0 3.0
#0 Miller, Ollie 1 1 1 1.000 1.0 1.0
#22 Salako, Teni 6 1 5 .200 0.2 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Wagner, Leo 18 24 54 .444 1.3 3.0
#12 Conley, Thomas 18 23 59 .390 1.3 3.3
#11 Kennedy, Hunter 15 22 56 .393 1.5 3.7
#30 Burrows, Miles 18 14 47 .298 0.8 2.6
#05 Gamez, Jaden 15 12 38 .316 0.8 2.5
#20 Ferrara-Jones, Andrew 5 10 35 .286 2.0 7.0
#24 Lim, Ben 16 9 36 .250 0.6 2.3
#21 Carleson, Aidan 18 6 21 .286 0.3 1.2
#03 Brookes, Elijah 15 5 13 .385 0.3 0.9
#33 Breznikar, Caden 14 4 15 .267 0.3 1.1
#13 Wagner, Leo 1 3 5 .600 3.0 5.0
#55 Espy, Joseph 18 2 14 .143 0.1 0.8
#11 Kennedy, Hunter 1 2 6 .333 2.0 6.0
#21 Carleson, Aidan 1 1 1 1.000 1.0 1.0
#55 Espy, Joseph 1 1 3 .333 1.0 3.0
#5 Gamez, Jaden 1 1 4 .250 1.0 4.0
#24 Lim, Ben 1 1 5 .200 1.0 5.0
#0 Miller, Ollie 1 1 1 1.000 1.0 1.0
#00 Miller, Ollie 3 1 3 .333 0.3 1.0
#3 Brookes, Elijah 1 0 1 .000 0.0 1.0
#30 Burrows, Miles 1 0 2 .000 0.0 2.0
#12 Conley, Thomas 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#55 Espy, Joseph 18 63 113 .558 3.5 6.3
#13 Wagner, Leo 18 50 57 .877 2.8 3.2
#12 Conley, Thomas 18 34 42 .810 1.9 2.3
#33 Breznikar, Caden 14 32 46 .696 2.3 3.3
#24 Lim, Ben 16 20 30 .667 1.3 1.9
#20 Ferrara-Jones, Andrew 5 18 21 .857 3.6 4.2
#30 Burrows, Miles 18 15 18 .833 0.8 1.0
#11 Kennedy, Hunter 15 12 17 .706 0.8 1.1
#21 Carleson, Aidan 18 10 12 .833 0.6 0.7
#12 Conley, Thomas 1 4 4 1.000 4.0 4.0
#05 Gamez, Jaden 15 4 6 .667 0.3 0.4
#10 Naruse, Darreson 5 3 4 .750 0.6 0.8
#03 Brookes, Elijah 15 2 4 .500 0.1 0.3
#22 Salako, Teni 6 2 4 .500 0.3 0.7
#21 Carleson, Aidan 1 1 2 .500 1.0 2.0
#00 Miller, Ollie 3 1 3 .333 0.3 1.0
#13 Wagner, Leo 1 1 2 .500 1.0 2.0
#3 Brookes, Elijah 1 0 1 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#55 Espy, Joseph 18 156 8.7 49 2.7 107 5.9
#33 Breznikar, Caden 14 99 7.1 26 1.9 73 5.2
#13 Wagner, Leo 18 84 4.7 25 1.4 59 3.3
#12 Conley, Thomas 18 62 3.4 15 0.8 47 2.6
#24 Lim, Ben 16 60 3.8 10 0.6 50 3.1
