Skip To Main Content
Skip To Main Content

University of California, Santa Cruz

Scoreboard

2024-25 Men's Basketball Cumulative Statistics

Team Stats (12-13, 0-4)

Overall Team Statistics
Statistic UC Santa Cruz Opponents
Scoring
Total Points 1880 1906
Points Per Game 75.2 76.2
Scoring Margin -1.0 --
Shooting
FG: Made-Attempted 680-1555 647-1520
FG: Percentage .437 .426
FG: Per Game 27.2 25.9
3PT: Made-Attempted 203-655 185-529
3PT: Percentage .310 .350
3PT: Per Game 8.1 7.4
FT: Made-Attempted 317-454 427-573
FT: Percentage .698 .745
FT: Per Game 12.7 17.1
Rebounding
Total 902 893
Per Game 36.1 35.7
Margin 0.4 --
Assists
Total 366 296
Per Game 14.6 11.8
Turnovers
Total 366 322
Per Game 14.6 12.9
Margin -1.8 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 13.1 15.9
Steals
Total 180 187
Per Game 7.2 7.5
Blocks
Total 90 75
Per Game 3.6 3.0
Attendance
Total 786 3525
Per Game 9-87 12-294

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
55 Espy, Joseph 25 25 594 23.8 159 274 .580 2 11 .182 95 140 .679 415 16.6 58 135 193 7.7 77 30 61 8 21
13 Okah , Zino 25 25 732 29.3 110 258 .426 48 135 .356 47 69 .681 315 12.6 19 111 130 5.2 62 55 62 41 36
20 Ferrara-Jones, Andrew 25 23 647 25.9 98 231 .424 58 157 .369 45 56 .804 299 12.0 8 81 89 3.6 41 39 39 12 2
33 Breznikar, Caden 25 2 599 24.0 73 151 .483 12 45 .267 44 62 .710 202 8.1 45 106 151 6.0 53 37 38 29 13
01 Wilson, Ryan 25 24 766 30.6 72 163 .442 28 71 .394 25 35 .714 197 7.9 15 67 82 3.3 44 99 44 32 1
05 McCloskey, Ian 25 23 559 22.4 69 162 .426 18 58 .310 27 42 .643 183 7.3 12 33 45 1.8 54 43 58 20 4
30 Burrows, Miles 25 1 449 18.0 39 124 .315 19 77 .247 11 13 .846 108 4.3 18 25 43 1.7 51 17 19 10 3
24 Lim, Ben 21 0 132 6.3 17 42 .405 4 16 .250 3 5 .600 41 2.0 11 14 25 1.2 13 2 12 5 3
04 Lawrence, Thomas 9 0 29 3.2 6 12 .500 4 9 .444 1 2 .500 17 1.9 1 4 5 0.6 4 1 1 5 0
02 Granberry, Zach 25 1 325 13.0 15 55 .273 3 27 .111 11 15 .733 44 1.8 18 36 54 2.2 59 26 9 12 3
11 Kennedy, Hunter 19 0 132 6.9 12 48 .250 5 37 .135 1 2 .500 30 1.6 1 10 11 0.6 12 6 5 4 2
10 Miller, Ollie 7 0 17 2.4 3 7 .429 1 2 .500 0 0 .000 7 1.0 2 2 4 0.6 1 1 1 0 0
12 Yasukochi, Justin 18 1 82 4.6 5 22 .227 1 10 .100 6 8 .750 17 0.9 2 11 13 0.7 12 6 6 0 2
32 Majcher, Max 6 0 14 2.3 1 5 .200 0 0 .000 1 4 .250 3 0.5 2 1 3 0.5 1 1 0 0 0
03 Brookes, Elijah 7 0 23 3.3 1 1 1.000 0 0 .000 0 1 .000 2 0.3 0 2 2 0.3 3 3 1 2 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 26 52 2.1 0 0 10 0 0  
Total 25 5100 204.0 680 1555 .437 203 655 .310 317 454 .698 1880 75.20 238 664 902 36.1 487 366 366 180 90
Opponents 25 5100 204.0 647 1520 .426 185 529 .350 427 573 .745 1906 76.24 245 648 893 35.7 421 296 322 187 75

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
55 Espy, Joseph 1 1 31 31.0 7 10 .700 0 1 .000 3 4 .750 17 17.0 1 6 7 7.0 2 0 0.0 3 0 0
05 McCloskey, Ian 1 1 28 28.0 5 8 .625 0 2 .000 2 3 .667 12 12.0 0 2 2 2.0 3 2 2.0 2 3 0
13 Okah , Zino 1 1 20 20.0 4 7 .571 3 6 .500 0 0 .000 11 11.0 1 2 3 3.0 4 2 2.0 1 2 1
20 Ferrara-Jones, Andrew 1 1 28 28.0 3 10 .300 3 8 .375 0 0 .000 9 9.0 0 3 3 3.0 3 2 2.0 3 0 0
33 Breznikar, Caden 1 0 24 24.0 2 4 .500 0 2 .000 2 4 .500 6 6.0 1 4 5 5.0 1 4 4.0 2 1 0
01 Wilson, Ryan 1 1 33 33.0 1 7 .143 1 5 .200 2 2 1.000 5 5.0 0 2 2 2.0 1 1 1.0 0 1 0
11 Kennedy, Hunter 1 0 10 10.0 1 5 .200 1 2 .500 0 0 .000 3 3.0 0 2 2 2.0 0 0 0.0 2 0 0
30 Burrows, Miles 1 0 16 16.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
02 Granberry, Zach 1 0 6 6.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
24 Lim, Ben 1 0 4 4.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 2 4 4.0 0 0 0.0 0 0 0  
Total 1 200 200.0 23 53 .434 8 28 .286 9 13 .692 63 63.00 5 23 28 28.0 15 11 11.0 14 7 1
Opponents 1 200 200.0 26 55 .473 5 13 .385 13 16 .813 70 70.00 7 27 34 34.0 12 12 12.0 12 5 1

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
55 Espy, Joseph 25 25 594 159 274 .580 2 11 .182 95 140 .679 415 16.6
13 Okah , Zino 25 25 732 110 258 .426 48 135 .356 47 69 .681 315 12.6
20 Ferrara-Jones, Andrew 25 23 647 98 231 .424 58 157 .369 45 56 .804 299 12.0
33 Breznikar, Caden 25 2 599 73 151 .483 12 45 .267 44 62 .710 202 8.1
01 Wilson, Ryan 25 24 766 72 163 .442 28 71 .394 25 35 .714 197 7.9
05 McCloskey, Ian 25 23 559 69 162 .426 18 58 .310 27 42 .643 183 7.3
30 Burrows, Miles 25 1 449 39 124 .315 19 77 .247 11 13 .846 108 4.3
24 Lim, Ben 21 0 132 17 42 .405 4 16 .250 3 5 .600 41 2.0
02 Granberry, Zach 25 1 325 15 55 .273 3 27 .111 11 15 .733 44 1.8
11 Kennedy, Hunter 19 0 132 12 48 .250 5 37 .135 1 2 .500 30 1.6
04 Lawrence, Thomas 9 0 29 6 12 .500 4 9 .444 1 2 .500 17 1.9
10 Miller, Ollie 7 0 17 3 7 .429 1 2 .500 0 0 .000 7 1.0
12 Yasukochi, Justin 18 1 82 5 22 .227 1 10 .100 6 8 .750 17 0.9
03 Brookes, Elijah 7 0 23 1 1 1.000 0 0 .000 0 1 .000 2 0.3
32 Majcher, Max 6 0 14 1 5 .200 0 0 .000 1 4 .250 3 0.5
Total 25 5100 680 1555 .437 203 655 .310 317 454 .698 1880 75.20
Opponents 25 5100 647 1520 .426 185 529 .350 427 573 .745 1906 76.24

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
55 Espy, Joseph 25 23.8 .580 .182 .679 2.3 5.4 7.7 1.2 0.3 0.8 16.6
13 Okah , Zino 25 29.3 .426 .356 .681 0.8 4.4 5.2 2.2 1.6 1.4 12.6
20 Ferrara-Jones, Andrew 25 25.9 .424 .369 .804 0.3 3.2 3.6 1.6 0.5 0.1 12.0
33 Breznikar, Caden 25 24.0 .483 .267 .710 1.8 4.2 6.0 1.5 1.2 0.5 8.1
01 Wilson, Ryan 25 30.6 .442 .394 .714 0.6 2.7 3.3 4.0 1.3 0.0 7.9
05 McCloskey, Ian 25 22.4 .426 .310 .643 0.5 1.3 1.8 1.7 0.8 0.2 7.3
30 Burrows, Miles 25 18.0 .315 .247 .846 0.7 1.0 1.7 0.7 0.4 0.1 4.3
24 Lim, Ben 21 6.3 .405 .250 .600 0.5 0.7 1.2 0.1 0.2 0.1 2.0
02 Granberry, Zach 25 13.0 .273 .111 .733 0.7 1.4 2.2 1.0 0.5 0.1 1.8
11 Kennedy, Hunter 19 6.9 .250 .135 .500 0.1 0.5 0.6 0.3 0.2 0.1 1.6
04 Lawrence, Thomas 9 3.2 .500 .444 .500 0.1 0.4 0.6 0.1 0.6 0.0 1.9
10 Miller, Ollie 7 2.4 .429 .500 .000 0.3 0.3 0.6 0.1 0.0 0.0 1.0
12 Yasukochi, Justin 18 4.6 .227 .100 .750 0.1 0.6 0.7 0.3 0.0 0.1 0.9
03 Brookes, Elijah 7 3.3 1.000 .000 .000 0.0 0.3 0.3 0.4 0.3 0.0 0.3
32 Majcher, Max 6 2.3 .200 .000 .250 0.3 0.2 0.5 0.2 0.0 0.0 0.5
Total 25 204.0 .437 .310 .698 9.5 26.6 36.1 14.6 7.2 3.6 75.20
Opponents 25 204.0 .426 .350 .745 9.8 25.9 35.7 11.8 7.5 3.0 76.24

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Caltech 11/08/24 96-46 W 35-72 .486 13-44 .295 13-18 .722 12 31 43 43.0 23 25 10 2 10 96 96.0
vs Chapman 11/09/24 75-84 L (2 OT) 30-82 .366 9-35 .257 6-9 .667 19 31 50 46.5 24 19 19 6 7 75 85.5
vs George Fox 11/11/24 95-87 W 28-62 .452 10-26 .385 29-35 .829 14 17 31 41.3 17 16 18 1 9 95 88.7
vs Pomona-Pitzer 11/15/24 95-101 L (OT) 34-74 .459 13-36 .361 14-17 .824 13 20 33 39.3 21 21 10 4 9 95 90.3
vs Lewis & Clark 11/17/24 76-67 W 22-43 .512 6-13 .462 26-34 .765 6 36 42 39.8 22 10 21 3 4 76 87.4
vs Claremont-M-S 11/22/24 67-64 W 25-53 .472 9-19 .474 8-12 .667 2 23 25 37.3 9 17 9 4 3 67 84.0
vs Whitman 11/24/24 83-79 W 29-55 .527 8-21 .381 17-24 .708 6 26 32 36.6 28 12 17 5 11 83 83.9
at Menlo 11/26/24 58-75 L 21-60 .350 9-31 .290 7-13 .538 6 25 31 35.9 15 10 17 4 11 58 80.6
at Cal Lutheran 11/30/24 65-81 L 24-57 .421 4-21 .190 13-20 .650 9 28 37 36.0 16 9 17 8 8 65 78.9
at Denison 12/06/24 83-80 W (OT) 33-67 .493 4-20 .200 13-24 .542 10 30 40 36.4 23 10 10 1 6 83 79.3
at WashU 12/07/24 72-91 L 28-64 .438 9-28 .321 7-9 .778 7 18 25 35.4 16 9 13 2 5 72 78.6
at Caltech 12/15/24 74-68 W 23-52 .442 6-26 .231 22-28 .786 6 26 32 35.1 21 13 14 5 9 74 78.3
at Chapman 12/16/24 73-76 L 27-66 .409 8-22 .364 11-16 .688 10 26 36 35.2 21 22 12 3 7 73 77.8
at Redlands 12/18/24 85-91 L 32-78 .410 9-41 .220 12-18 .667 18 28 46 35.9 27 22 11 6 11 85 78.4
at Pacific Lutheran 12/28/24 81-79 W 31-64 .484 10-27 .370 9-12 .750 8 21 29 35.5 15 18 12 4 12 81 78.5
at Puget Sound 12/29/24 82-70 W 32-61 .525 6-18 .333 12-21 .571 10 37 47 36.2 16 6 15 3 5 82 78.8
vs St. Thomas (TX) 01/05/25 73-87 L 26-56 .464 10-25 .400 11-16 .688 9 27 36 36.2 24 15 20 4 4 73 78.4
at Colorado Col. 01/06/25 89-85 W 31-63 .492 13-26 .500 14-23 .609 7 26 33 36.0 23 16 7 4 8 89 79.0
vs UC Merced 01/10/25 51-75 L 18-59 .305 9-25 .360 6-13 .462 8 20 28 35.6 16 8 20 4 6 51 77.5
at Salisbury 01/30/25 63-70 L 23-53 .434 8-28 .286 9-13 .692 5 23 28 35.2 15 11 14 1 7 63 76.8
at Chris. Newport 02/01/25 57-76 L 23-67 .343 3-23 .130 8-11 .727 12 26 38 35.3 20 13 15 5 7 57 75.9
vs Mary Washington 02/02/25 62-64 L 24-52 .462 6-22 .273 8-11 .727 8 28 36 35.4 11 20 20 4 5 62 75.2
at Academy of Art 02/11/25 64-60 W 22-57 .386 6-29 .207 14-18 .778 11 26 37 35.4 16 15 15 3 6 64 74.7
vs Simpson (CA) 02/16/25 83-66 W 33-75 .440 8-28 .286 9-10 .900 13 39 52 36.1 15 19 14 2 6 83 75.1
at Chris. Newport 02/28/25 78-84 L 26-63 .413 7-21 .333 19-29 .655 9 26 35 36.1 33 10 16 2 4 78 75.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Caltech 11/08/24 46-96 L 14-52 .269 3-19 .158 15-23 .652 9 19 28 28.0 16 8 21 1 2 46 46.0
Chapman 11/09/24 84-75 W (2 OT) 25-63 .397 10-27 .370 24-30 .800 10 32 42 35.0 15 5 17 5 9 84 65.0
George Fox 11/11/24 87-95 L 30-57 .526 7-14 .500 20-24 .833 9 20 29 33.0 27 9 15 2 7 87 72.3
Pomona-Pitzer 11/15/24 101-95 W (OT) 33-62 .532 11-24 .458 24-28 .857 10 28 38 34.3 15 17 13 1 5 101 79.5
Lewis & Clark 11/17/24 67-76 L 21-62 .339 8-30 .267 17-23 .739 6 13 19 31.2 24 7 6 1 12 67 77.0
Claremont-M-S 11/22/24 64-67 L 25-67 .373 7-22 .318 7-10 .700 15 22 37 32.2 14 10 8 4 8 64 74.8
Whitman 11/24/24 79-83 L 22-57 .386 10-24 .417 25-32 .781 12 22 34 32.4 20 11 18 2 8 79 75.4
Menlo 11/26/24 75-58 W 31-63 .492 3-18 .167 10-13 .769 8 31 39 33.3 12 13 14 3 12 75 75.4
Cal Lutheran 11/30/24 81-65 W 26-68 .382 11-34 .324 18-24 .750 14 26 40 34.0 15 12 11 4 10 81 76.0
Denison 12/06/24 80-83 L (OT) 27-63 .429 10-29 .345 16-33 .485 10 24 34 34.0 22 4 11 1 4 80 76.4
WashU 12/07/24 91-72 W 35-61 .574 10-22 .455 11-19 .579 9 25 34 34.0 10 14 12 2 6 91 77.7
Caltech 12/15/24 68-74 L 22-58 .379 4-17 .235 20-23 .870 11 27 38 34.3 19 8 14 1 3 68 76.9
Chapman 12/16/24 76-73 W 24-55 .436 9-23 .391 19-24 .792 7 30 37 34.5 15 12 15 4 8 76 76.8
Redlands 12/18/24 91-85 W 26-70 .371 12-29 .414 27-36 .750 19 33 52 35.8 20 17 13 4 9 91 77.9
Pacific Lutheran 12/28/24 79-81 L 31-60 .517 7-17 .412 10-12 .833 10 27 37 35.9 12 12 16 1 6 79 77.9
Puget Sound 12/29/24 70-82 L 25-69 .362 5-22 .227 15-19 .789 9 24 33 35.7 22 12 9 1 9 70 77.4
St. Thomas (TX) 01/05/25 87-73 W 28-66 .424 6-20 .300 25-30 .833 12 21 33 35.5 19 16 8 0 13 87 78.0
Colorado Col. 01/06/25 85-89 L 24-57 .421 10-22 .455 27-34 .794 12 29 41 35.8 23 16 13 4 2 85 78.4
UC Merced 01/10/25 75-51 W 29-60 .483 5-16 .313 12-17 .706 10 28 38 35.9 14 10 17 5 10 75 78.2
Salisbury 01/30/25 70-63 W 26-55 .473 5-13 .385 13-16 .813 7 27 34 35.9 12 12 12 1 5 70 77.8
Chris. Newport 02/01/25 76-57 W 27-61 .443 7-16 .438 15-22 .682 9 34 43 36.2 15 20 13 10 12 76 77.7
Mary Washington 02/02/25 64-62 W 24-56 .429 7-22 .318 9-9 1.000 4 22 26 35.7 13 18 11 2 11 64 77.1
Academy of Art 02/11/25 60-64 L 23-54 .426 5-16 .313 9-15 .600 7 22 29 35.4 14 12 14 8 5 60 76.3
Simpson (CA) 02/16/25 66-83 L 25-66 .379 10-21 .476 6-14 .429 6 29 35 35.4 10 8 11 3 3 66 75.9
Chris. Newport 02/28/25 84-78 W 24-58 .414 3-12 .250 33-43 .767 10 33 43 35.7 23 13 10 5 8 84 76.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Caltech 11/08/24 96-46 50 35-72/14-52 .486/.269 13-44/3-19 .295/.158 13-18/15-23 .722-.652 43/28 15 25/8 10/21 2/1 10/2 23/16
Chapman 11/09/24 75-84 -9 30-82/25-63 .366/.397 9-35/10-27 .257/.370 6-9/24-30 .667-.800 50/42 8 19/5 19/17 6/5 7/9 24/15
George Fox 11/11/24 95-87 8 28-62/30-57 .452/.526 10-26/7-14 .385/.500 29-35/20-24 .829-.833 31/29 2 16/9 18/15 1/2 9/7 17/27
Pomona-Pitzer 11/15/24 95-101 -6 34-74/33-62 .459/.532 13-36/11-24 .361/.458 14-17/24-28 .824-.857 33/38 -5 21/17 10/13 4/1 9/5 21/15
Lewis & Clark 11/17/24 76-67 9 22-43/21-62 .512/.339 6-13/8-30 .462/.267 26-34/17-23 .765-.739 42/19 23 10/7 21/6 3/1 4/12 22/24
Claremont-M-S 11/22/24 67-64 3 25-53/25-67 .472/.373 9-19/7-22 .474/.318 8-12/7-10 .667-.700 25/37 -12 17/10 9/8 4/4 3/8 9/14
Whitman 11/24/24 83-79 4 29-55/22-57 .527/.386 8-21/10-24 .381/.417 17-24/25-32 .708-.781 32/34 -2 12/11 17/18 5/2 11/8 28/20
Menlo 11/26/24 58-75 -17 21-60/31-63 .350/.492 9-31/3-18 .290/.167 7-13/10-13 .538-.769 31/39 -8 10/13 17/14 4/3 11/12 15/12
Cal Lutheran 11/30/24 65-81 -16 24-57/26-68 .421/.382 4-21/11-34 .190/.324 13-20/18-24 .650-.750 37/40 -3 9/12 17/11 8/4 8/10 16/15
Denison 12/06/24 83-80 3 33-67/27-63 .493/.429 4-20/10-29 .200/.345 13-24/16-33 .542-.485 40/34 6 10/4 10/11 1/1 6/4 23/22
WashU 12/07/24 72-91 -19 28-64/35-61 .438/.574 9-28/10-22 .321/.455 7-9/11-19 .778-.579 25/34 -9 9/14 13/12 2/2 5/6 16/10
Caltech 12/15/24 74-68 6 23-52/22-58 .442/.379 6-26/4-17 .231/.235 22-28/20-23 .786-.870 32/38 -6 13/8 14/14 5/1 9/3 21/19
Chapman 12/16/24 73-76 -3 27-66/24-55 .409/.436 8-22/9-23 .364/.391 11-16/19-24 .688-.792 36/37 -1 22/12 12/15 3/4 7/8 21/15
Redlands 12/18/24 85-91 -6 32-78/26-70 .410/.371 9-41/12-29 .220/.414 12-18/27-36 .667-.750 46/52 -6 22/17 11/13 6/4 11/9 27/20
Pacific Lutheran 12/28/24 81-79 2 31-64/31-60 .484/.517 10-27/7-17 .370/.412 9-12/10-12 .750-.833 29/37 -8 18/12 12/16 4/1 12/6 15/12
Puget Sound 12/29/24 82-70 12 32-61/25-69 .525/.362 6-18/5-22 .333/.227 12-21/15-19 .571-.789 47/33 14 6/12 15/9 3/1 5/9 16/22
St. Thomas (TX) 01/05/25 73-87 -14 26-56/28-66 .464/.424 10-25/6-20 .400/.300 11-16/25-30 .688-.833 36/33 3 15/16 20/8 4/0 4/13 24/19
Colorado Col. 01/06/25 89-85 4 31-63/24-57 .492/.421 13-26/10-22 .500/.455 14-23/27-34 .609-.794 33/41 -8 16/16 7/13 4/4 8/2 23/23
UC Merced 01/10/25 51-75 -24 18-59/29-60 .305/.483 9-25/5-16 .360/.313 6-13/12-17 .462-.706 28/38 -10 8/10 20/17 4/5 6/10 16/14
Salisbury 01/30/25 63-70 -7 23-53/26-55 .434/.473 8-28/5-13 .286/.385 9-13/13-16 .692-.813 28/34 -6 11/12 14/12 1/1 7/5 15/12
Chris. Newport 02/01/25 57-76 -19 23-67/27-61 .343/.443 3-23/7-16 .130/.438 8-11/15-22 .727-.682 38/43 -5 13/20 15/13 5/10 7/12 20/15
Mary Washington 02/02/25 62-64 -2 24-52/24-56 .462/.429 6-22/7-22 .273/.318 8-11/9-9 .727-1.000 36/26 10 20/18 20/11 4/2 5/11 11/13
Academy of Art 02/11/25 64-60 4 22-57/23-54 .386/.426 6-29/5-16 .207/.313 14-18/9-15 .778-.600 37/29 8 15/12 15/14 3/8 6/5 16/14
Simpson (CA) 02/16/25 83-66 17 33-75/25-66 .440/.379 8-28/10-21 .286/.476 9-10/6-14 .900-.429 52/35 17 19/8 14/11 2/3 6/3 15/10
Chris. Newport 02/28/25 78-84 -6 26-63/24-58 .413/.414 7-21/3-12 .333/.250 19-29/33-43 .655-.767 35/43 -8 10/13 16/10 2/5 4/8 33/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Caltech (11/08/24)
FIELD GOALS MADE 35 Caltech (11/08/24)
FIELD GOAL ATTEMPTS 82 Chapman (11/09/24)
3 PT FIELD GOALS MADE 13 Caltech (11/08/24); Pomona-Pitzer (11/15/24); Colorado Col. (01/06/25)
3 PT FG ATTEMPTS 44 Caltech (11/08/24)
FREE THROWS MADE 29 George Fox (11/11/24)
FREE THROW ATTEMPTS 35 George Fox (11/11/24)
REBOUNDS 52 Simpson (CA) (02/16/25)
ASSISTS 25 Caltech (11/08/24)
STEALS 12 Pacific Lutheran (12/28/24)
BLOCKED SHOTS 8 Cal Lutheran (11/30/24)
TURNOVERS 21 Lewis & Clark (11/17/24)
FOULS 33 Chris. Newport (02/28/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 39 Ferrara-Jones,Andrew Colorado Col. (01/06/25)
FIELD GOALS MADE 14 Ferrara-Jones,Andrew Colorado Col. (01/06/25)
FIELD GOAL ATTEMPTS 19 Ian Mccloskey Redlands (12/18/24)
3 PT FIELD GOALS MADE 8 Ferrara-Jones,Andrew Colorado Col. (01/06/25)
3 PT FG ATTEMPTS 13 Ferrara-Jones,Andrew Pomona-Pitzer (11/15/24)
FREE THROWS MADE 10 Okah,Zino; Espy,Joe George Fox (11/11/24); Pomona-Pitzer (11/15/24)
FREE THROW ATTEMPTS 13 Okah,Zino George Fox (11/11/24)
REBOUNDS 17 Espy,Joe Simpson (CA) (02/16/25)
ASSISTS 8 Wilson,Ryan Pacific Lutheran (12/28/24)
STEALS 4 Breznikar,Caden; Okah,Zino; Wilson, Ryan; Ryan Wilson; Wilson,Ryan Whitman (11/24/24); Menlo (11/26/24); Caltech (12/15/24); Redlands (12/18/24); Pacific Lutheran (12/28/24)
BLOCKED SHOTS 3 Okah,Zino; Espy,Joe; Joseph Espy Chapman (11/09/24); Whitman (11/24/24); Cal Lutheran (11/30/24); Redlands (12/18/24); Pacific Lutheran (12/28/24); Colorado Col. (01/06/25)
TURNOVERS 8 Okah,Zino Whitman (11/24/24)
FOULS 5 Granberry,Zach; McCloskey,Ian; Breznikar,Caden; Burrows,Miles Lewis & Clark (11/17/24); Whitman (11/24/24); St. Thomas (TX) (01/05/25); Denison (12/06/24); Chris. Newport (02/28/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#55 Espy, Joseph 25 415 16.6
#13 Okah , Zino 25 315 12.6
#20 Ferrara-Jones, Andrew 25 299 12.0
#33 Breznikar, Caden 25 202 8.1
#01 Wilson, Ryan 25 197 7.9
#05 McCloskey, Ian 25 183 7.3
#30 Burrows, Miles 25 108 4.3
#02 Granberry, Zach 25 44 1.8
#24 Lim, Ben 21 41 2.0
#11 Kennedy, Hunter 19 30 1.6
#04 Lawrence, Thomas 9 17 1.9
#12 Yasukochi, Justin 18 17 0.9
#10 Miller, Ollie 7 7 1.0
#32 Majcher, Max 6 3 0.5
#03 Brookes, Elijah 7 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#55 Espy, Joseph 25 159 274 .580 6.4 11.0
#13 Okah , Zino 25 110 258 .426 4.4 10.3
#20 Ferrara-Jones, Andrew 25 98 231 .424 3.9 9.2
#33 Breznikar, Caden 25 73 151 .483 2.9 6.0
#01 Wilson, Ryan 25 72 163 .442 2.9 6.5
#05 McCloskey, Ian 25 69 162 .426 2.8 6.5
#30 Burrows, Miles 25 39 124 .315 1.6 5.0
#24 Lim, Ben 21 17 42 .405 0.8 2.0
#02 Granberry, Zach 25 15 55 .273 0.6 2.2
#11 Kennedy, Hunter 19 12 48 .250 0.6 2.5
#04 Lawrence, Thomas 9 6 12 .500 0.7 1.3
#12 Yasukochi, Justin 18 5 22 .227 0.3 1.2
#10 Miller, Ollie 7 3 7 .429 0.4 1.0
#03 Brookes, Elijah 7 1 1 1.000 0.1 0.1
#32 Majcher, Max 6 1 5 .200 0.2 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Ferrara-Jones, Andrew 25 58 157 .369 2.3 6.3
#13 Okah , Zino 25 48 135 .356 1.9 5.4
#01 Wilson, Ryan 25 28 71 .394 1.1 2.8
#30 Burrows, Miles 25 19 77 .247 0.8 3.1
#05 McCloskey, Ian 25 18 58 .310 0.7 2.3
#33 Breznikar, Caden 25 12 45 .267 0.5 1.8
#11 Kennedy, Hunter 19 5 37 .135 0.3 1.9
#04 Lawrence, Thomas 9 4 9 .444 0.4 1.0
#24 Lim, Ben 21 4 16 .250 0.2 0.8
#02 Granberry, Zach 25 3 27 .111 0.1 1.1
#55 Espy, Joseph 25 2 11 .182 0.1 0.4
#10 Miller, Ollie 7 1 2 .500 0.1 0.3
#12 Yasukochi, Justin 18 1 10 .100 0.1 0.6

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#55 Espy, Joseph 25 95 140 .679 3.8 5.6
#13 Okah , Zino 25 47 69 .681 1.9 2.8
#20 Ferrara-Jones, Andrew 25 45 56 .804 1.8 2.2
#33 Breznikar, Caden 25 44 62 .710 1.8 2.5
#05 McCloskey, Ian 25 27 42 .643 1.1 1.7
#01 Wilson, Ryan 25 25 35 .714 1.0 1.4
#30 Burrows, Miles 25 11 13 .846 0.4 0.5
#02 Granberry, Zach 25 11 15 .733 0.4 0.6
#12 Yasukochi, Justin 18 6 8 .750 0.3 0.4
#24 Lim, Ben 21 3 5 .600 0.1 0.2
#11 Kennedy, Hunter 19 1 2 .500 0.1 0.1
#04 Lawrence, Thomas 9 1 2 .500 0.1 0.2
#32 Majcher, Max 6 1 4 .250 0.2 0.7
#03 Brookes, Elijah 7 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#55 Espy, Joseph 25 193 7.7 58 2.3 135 5.4
#33 Breznikar, Caden 25 151 6.0 45 1.8 106 4.2
#13 Okah , Zino 25 130 5.2 19 0.8 111 4.4
#20 Ferrara-Jones, Andrew 25 89 3.6 8 0.3 81 3.2
#01 Wilson, Ryan 25 82 3.3 15 0.6 67 2.7
#02 Granberry, Zach 25 54 2.2 18 0.7 36 1.4
#TM Team 25 52 2.1 26 1.0 26 1.0
#05 McCloskey, Ian 25 45 1.8 12 0.5 33 1.3
#30 Burrows, Miles 25 43 1.7 18 0.7 25 1.0
#24 Lim, Ben 21 25 1.2 11 0.5 14 0.7
#12 Yasukochi, Justin 18 13 0.7 2 0.1 11 0.6
#11 Kennedy, Hunter 19 11 0.6 1 0.1 10 0.5
#04 Lawrence, Thomas 9 5 0.6 1 0.1 4 0.4
#10 Miller, Ollie 7 4 0.6 2 0.3 2 0.3
#32 Majcher, Max 6 3 0.5 2 0.3 1 0.2
#03 Brookes, Elijah 7 2 0.3 0 0.0 2 0.3

Assists

