Skip To Main Content
Skip To Main Content

University of California, Santa Cruz

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-6)

Overall Team Statistics
Statistic UC Santa Cruz Opponents
Scoring
Total Points 960 927
Points Per Game 80.0 77.3
Scoring Margin 2.8 --
Shooting
FG: Made-Attempted 348-711 322-748
FG: Percentage .489 .430
FG: Per Game 29.0 26.8
3PT: Made-Attempted 80-240 84-260
3PT: Percentage .333 .323
3PT: Per Game 6.7 7.0
FT: Made-Attempted 184-261 199-276
FT: Percentage .705 .721
FT: Per Game 15.3 16.6
Rebounding
Total 453 378
Per Game 37.8 31.5
Margin 6.3 --
Assists
Total 177 149
Per Game 14.8 12.4
Turnovers
Total 170 130
Per Game 14.2 10.8
Margin -3.3 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 11.6 14.6
Steals
Total 56 95
Per Game 4.7 7.9
Blocks
Total 29 34
Per Game 2.4 2.8
Attendance
Total 594 1793
Per Game 2-297 8-224

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Ferrara-Jones, Andrew 5 5 166 33.2 29 67 .433 10 35 .286 18 21 .857 86 17.2 3 6 9 1.8 4 9 15 6 0
55 Espy, Joseph 12 12 311 25.9 76 127 .598 1 8 .125 39 70 .557 192 16.0 27 77 104 8.7 25 22 23 3 4
13 Wagner, Leo 12 0 259 21.6 55 89 .618 18 38 .474 32 38 .842 160 13.3 12 35 47 3.9 25 18 24 4 4
33 Breznikar, Caden 12 12 353 29.4 50 120 .417 4 15 .267 32 45 .711 136 11.3 25 71 96 8.0 31 45 31 14 5
12 Conley, Thomas 12 3 279 23.3 32 68 .471 13 31 .419 22 27 .815 99 8.3 10 27 37 3.1 20 11 11 4 3
24 Lim, Ben 10 10 228 22.8 34 65 .523 5 20 .250 9 17 .529 82 8.2 8 34 42 4.2 16 12 7 7 7
11 Kennedy, Hunter 9 0 152 16.9 21 47 .447 11 29 .379 7 10 .700 60 6.7 2 17 19 2.1 16 14 16 4 1
30 Burrows, Miles 12 11 227 18.9 18 51 .353 9 33 .273 15 18 .833 60 5.0 4 19 23 1.9 31 16 18 7 1
05 Gamez, Jaden 9 0 95 10.6 12 32 .375 5 18 .278 4 4 1.000 33 3.7 6 4 10 1.1 7 4 2 1 0
21 Carleson, Aidan 12 1 185 15.4 13 28 .464 1 7 .143 3 5 .600 30 2.5 7 18 25 2.1 21 9 9 5 2
03 Brookes, Elijah 9 6 113 12.6 6 11 .545 3 6 .500 2 4 .500 17 1.9 1 7 8 0.9 11 12 6 0 1
22 Salako, Teni 4 0 16 4.0 1 4 .250 0 0 .000 1 2 .500 3 0.8 1 8 9 2.3 3 2 4 0 1
10 Naruse, Darreson 4 0 18 4.5 1 2 .500 0 0 .000 0 0 .000 2 0.5 2 1 3 0.8 2 3 0 1 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 11 21 1.8 0 0 4 0 0  
Total 12 2402 200.2 348 711 .489 80 240 .333 184 261 .705 960 80.00 118 335 453 37.8 212 177 170 56 29
Opponents 12 2400 200.0 322 748 .430 84 260 .323 199 276 .721 927 77.25 106 272 378 31.5 226 149 130 95 34

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Ferrara-Jones, Andrew 5 5 166 29 67 .433 10 35 .286 18 21 .857 86 17.2
55 Espy, Joseph 12 12 311 76 127 .598 1 8 .125 39 70 .557 192 16.0
13 Wagner, Leo 12 0 259 55 89 .618 18 38 .474 32 38 .842 160 13.3
33 Breznikar, Caden 12 12 353 50 120 .417 4 15 .267 32 45 .711 136 11.3
24 Lim, Ben 10 10 228 34 65 .523 5 20 .250 9 17 .529 82 8.2
12 Conley, Thomas 12 3 279 32 68 .471 13 31 .419 22 27 .815 99 8.3
11 Kennedy, Hunter 9 0 152 21 47 .447 11 29 .379 7 10 .700 60 6.7
30 Burrows, Miles 12 11 227 18 51 .353 9 33 .273 15 18 .833 60 5.0
05 Gamez, Jaden 9 0 95 12 32 .375 5 18 .278 4 4 1.000 33 3.7
21 Carleson, Aidan 12 1 185 13 28 .464 1 7 .143 3 5 .600 30 2.5
03 Brookes, Elijah 9 6 113 6 11 .545 3 6 .500 2 4 .500 17 1.9
10 Naruse, Darreson 4 0 18 1 2 .500 0 0 .000 0 0 .000 2 0.5
22 Salako, Teni 4 0 16 1 4 .250 0 0 .000 1 2 .500 3 0.8
Total 12 2402 348 711 .489 80 240 .333 184 261 .705 960 80.00
Opponents 12 2400 322 748 .430 84 260 .323 199 276 .721 927 77.25

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Ferrara-Jones, Andrew 5 33.2 .433 .286 .857 0.6 1.2 1.8 1.8 1.2 0.0 17.2
55 Espy, Joseph 12 25.9 .598 .125 .557 2.3 6.4 8.7 1.8 0.3 0.3 16.0
13 Wagner, Leo 12 21.6 .618 .474 .842 1.0 2.9 3.9 1.5 0.3 0.3 13.3
33 Breznikar, Caden 12 29.4 .417 .267 .711 2.1 5.9 8.0 3.8 1.2 0.4 11.3
24 Lim, Ben 10 22.8 .523 .250 .529 0.8 3.4 4.2 1.2 0.7 0.7 8.2
12 Conley, Thomas 12 23.3 .471 .419 .815 0.8 2.3 3.1 0.9 0.3 0.3 8.3
11 Kennedy, Hunter 9 16.9 .447 .379 .700 0.2 1.9 2.1 1.6 0.4 0.1 6.7
30 Burrows, Miles 12 18.9 .353 .273 .833 0.3 1.6 1.9 1.3 0.6 0.1 5.0
05 Gamez, Jaden 9 10.6 .375 .278 1.000 0.7 0.4 1.1 0.4 0.1 0.0 3.7
21 Carleson, Aidan 12 15.4 .464 .143 .600 0.6 1.5 2.1 0.8 0.4 0.2 2.5
03 Brookes, Elijah 9 12.6 .545 .500 .500 0.1 0.8 0.9 1.3 0.0 0.1 1.9
10 Naruse, Darreson 4 4.5 .500 .000 .000 0.5 0.3 0.8 0.8 0.3 0.0 0.5
22 Salako, Teni 4 4.0 .250 .000 .500 0.3 2.0 2.3 0.5 0.0 0.3 0.8
Total 12 200.2 .489 .333 .705 9.8 27.9 37.8 14.8 4.7 2.4 80.00
Opponents 12 200.0 .430 .323 .721 8.8 22.7 31.5 12.4 7.9 2.8 77.25

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Redlands 11/07/25 88-102 L 35-56 .625 4-16 .250 14-21 .667 6 23 29 29.0 22 16 21 4 6 88 88.0
vs Pacific Lutheran 11/09/25 87-75 W 31-53 .585 11-18 .611 14-27 .519 9 18 27 28.0 15 17 6 1 4 87 87.5
at UChicago 11/15/25 64-82 L 24-54 .444 2-15 .133 14-22 .636 1 22 23 26.3 13 4 7 3 3 64 79.7
at Emory 11/16/25 78-96 L 23-60 .383 7-27 .259 25-31 .806 7 24 31 27.5 27 10 15 1 2 78 79.3
at ClaremontMuddScripps 11/21/25 69-79 L 23-49 .469 9-24 .375 14-17 .824 9 26 35 29.0 19 14 24 4 4 69 77.2
at Caltech 11/22/25 82-66 W 31-72 .431 6-17 .353 14-21 .667 13 35 48 32.2 20 19 10 1 8 82 78.0
at Willamette 11/24/25 87-61 W 30-65 .462 5-19 .263 22-31 .710 15 41 56 35.6 18 18 22 4 7 87 79.3
at George Fox 12/06/25 97-67 W 38-67 .567 10-21 .476 11-15 .733 12 39 51 37.5 21 21 11 4 5 97 81.5
at Lewis & Clark 12/07/25 95-85 W 36-67 .537 8-21 .381 15-20 .750 13 26 39 37.7 18 16 11 2 4 95 83.0
at Whittier 12/14/25 73-75 L 30-59 .508 6-18 .333 7-10 .700 14 26 40 37.9 11 17 19 2 7 73 82.0
at Chapman 12/15/25 73-81 L 21-52 .404 6-18 .333 25-28 .893 9 20 29 37.1 16 11 12 2 4 73 81.2
at Pomona-Pitzer 12/17/25 67-58 W 26-57 .456 6-26 .231 9-18 .500 10 35 45 37.8 12 14 12 1 2 67 80.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Redlands 11/07/25 102-88 W 34-72 .472 10-24 .417 24-37 .649 19 11 30 30.0 19 15 11 0 9 102 102.0
Pacific Lutheran 11/09/25 75-87 L 27-53 .509 7-22 .318 14-15 .933 5 18 23 26.5 20 16 12 2 4 75 88.5
UChicago 11/15/25 82-64 W 29-58 .500 10-24 .417 14-19 .737 6 28 34 29.0 17 16 7 3 4 82 86.3
Emory 11/16/25 96-78 W 30-60 .500 7-20 .350 29-38 .763 3 29 32 29.8 25 14 7 3 9 96 88.8
ClaremontMuddScripps 11/21/25 79-69 W 30-64 .469 1-7 .143 18-20 .900 10 19 29 29.6 17 14 8 2 15 79 86.8
Caltech 11/22/25 66-82 L 22-62 .355 7-22 .318 15-23 .652 7 31 38 31.0 17 9 15 1 5 66 83.3
Willamette 11/24/25 61-87 L 20-76 .263 7-36 .194 14-20 .700 18 25 43 32.7 24 9 21 2 14 61 80.1
George Fox 12/06/25 67-97 L 25-63 .397 1-16 .063 16-28 .571 6 21 27 32.0 15 7 9 7 6 67 78.5
Lewis & Clark 12/07/25 85-95 L 28-64 .438 9-25 .360 20-27 .741 10 20 30 31.8 16 11 10 3 6 85 79.2
Whittier 12/14/25 75-73 W 30-63 .476 8-15 .533 7-10 .700 9 19 28 31.4 16 16 13 6 11 75 78.8
Chapman 12/15/25 81-73 W 27-52 .519 10-22 .455 17-24 .708 6 24 30 31.3 23 13 10 5 4 81 79.0
Pomona-Pitzer 12/17/25 58-67 L 20-61 .328 7-27 .259 11-15 .733 7 27 34 31.5 17 9 7 0 8 58 77.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Redlands 11/07/25 88-102 -14 35-56/34-72 .625/.472 4-16/10-24 .250/.417 14-21/24-37 .667-.649 29/30 -1 16/15 21/11 4/0 6/9 22/19
Pacific Lutheran 11/09/25 87-75 12 31-53/27-53 .585/.509 11-18/7-22 .611/.318 14-27/14-15 .519-.933 27/23 4 17/16 6/12 1/2 4/4 15/20
UChicago 11/15/25 64-82 -18 24-54/29-58 .444/.500 2-15/10-24 .133/.417 14-22/14-19 .636-.737 23/34 -11 4/16 7/7 3/3 3/4 13/17
Emory 11/16/25 78-96 -18 23-60/30-60 .383/.500 7-27/7-20 .259/.350 25-31/29-38 .806-.763 31/32 -1 10/14 15/7 1/3 2/9 27/25
ClaremontMuddScripps 11/21/25 69-79 -10 23-49/30-64 .469/.469 9-24/1-7 .375/.143 14-17/18-20 .824-.900 35/29 6 14/14 24/8 4/2 4/15 19/17
Caltech 11/22/25 82-66 16 31-72/22-62 .431/.355 6-17/7-22 .353/.318 14-21/15-23 .667-.652 48/38 10 19/9 10/15 1/1 8/5 20/17
Willamette 11/24/25 87-61 26 30-65/20-76 .462/.263 5-19/7-36 .263/.194 22-31/14-20 .710-.700 56/43 13 18/9 22/21 4/2 7/14 18/24
George Fox 12/06/25 97-67 30 38-67/25-63 .567/.397 10-21/1-16 .476/.063 11-15/16-28 .733-.571 51/27 24 21/7 11/9 4/7 5/6 21/15
Lewis & Clark 12/07/25 95-85 10 36-67/28-64 .537/.438 8-21/9-25 .381/.360 15-20/20-27 .750-.741 39/30 9 16/11 11/10 2/3 4/6 18/16
Whittier 12/14/25 73-75 -2 30-59/30-63 .508/.476 6-18/8-15 .333/.533 7-10/7-10 .700-.700 40/28 12 17/16 19/13 2/6 7/11 11/16
Chapman 12/15/25 73-81 -8 21-52/27-52 .404/.519 6-18/10-22 .333/.455 25-28/17-24 .893-.708 29/30 -1 11/13 12/10 2/5 4/4 16/23
Pomona-Pitzer 12/17/25 67-58 9 26-57/20-61 .456/.328 6-26/7-27 .231/.259 9-18/11-15 .500-.733 45/34 11 14/9 12/7 1/0 2/8 12/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 George Fox (12/06/25)
FIELD GOALS MADE 38 George Fox (12/06/25)
FIELD GOAL ATTEMPTS 72 Caltech (11/22/25)
3 PT FIELD GOALS MADE 11 Pacific Lutheran (11/09/25)
3 PT FG ATTEMPTS 27 Emory (11/16/25)
FREE THROWS MADE 25 Emory (11/16/25); Chapman (12/15/25)
FREE THROW ATTEMPTS 31 Emory (11/16/25); Willamette (11/24/25)
REBOUNDS 56 Willamette (11/24/25)
ASSISTS 21 George Fox (12/06/25)
STEALS 8 Caltech (11/22/25)
BLOCKED SHOTS 4 Redlands (11/07/25); ClaremontMuddScripps (11/21/25); Willamette (11/24/25); George Fox (12/06/25)
TURNOVERS 24 ClaremontMuddScripps (11/21/25)
FOULS 27 Emory (11/16/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Espy,Joe Lewis & Clark (12/07/25)
FIELD GOALS MADE 10 Lim,Ben; Espy,Joe Redlands (11/07/25); Lewis & Clark (12/07/25)
FIELD GOAL ATTEMPTS 18 Ferrara-Jones,Andrew; Breznikar,Caden ClaremontMuddScripps (11/21/25); Caltech (11/22/25)
3 PT FIELD GOALS MADE 5 Conley,Thomas George Fox (12/06/25)
3 PT FG ATTEMPTS 11 Ferrara-Jones,Andrew ClaremontMuddScripps (11/21/25)
FREE THROWS MADE 9 Espy,Joe Chapman (12/15/25)
FREE THROW ATTEMPTS 12 Espy,Joe Chapman (12/15/25)
REBOUNDS 17 Breznikar,Caden Willamette (11/24/25)
ASSISTS 7 Brookes,Elijah; Breznikar,Caden Willamette (11/24/25); Lewis & Clark (12/07/25)
STEALS 4 Burrows,Miles Caltech (11/22/25)
BLOCKED SHOTS 3 Lim,Ben Redlands (11/07/25)
TURNOVERS 7 Breznikar,Caden ClaremontMuddScripps (11/21/25)
FOULS 5 Breznikar,Caden; Burrows,Miles Redlands (11/07/25); UChicago (11/15/25); Emory (11/16/25); ClaremontMuddScripps (11/21/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#55 Espy, Joseph 12 192 16.0
#13 Wagner, Leo 12 160 13.3
#33 Breznikar, Caden 12 136 11.3
#12 Conley, Thomas 12 99 8.3
#20 Ferrara-Jones, Andrew 5 86 17.2
#24 Lim, Ben 10 82 8.2
#30 Burrows, Miles 12 60 5.0
#11 Kennedy, Hunter 9 60 6.7
#05 Gamez, Jaden 9 33 3.7
#21 Carleson, Aidan 12 30 2.5
#03 Brookes, Elijah 9 17 1.9
#22 Salako, Teni 4 3 0.8
#10 Naruse, Darreson 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#55 Espy, Joseph 12 76 127 .598 6.3 10.6
#13 Wagner, Leo 12 55 89 .618 4.6 7.4
#33 Breznikar, Caden 12 50 120 .417 4.2 10.0
#24 Lim, Ben 10 34 65 .523 3.4 6.5
#12 Conley, Thomas 12 32 68 .471 2.7 5.7
#20 Ferrara-Jones, Andrew 5 29 67 .433 5.8 13.4
#11 Kennedy, Hunter 9 21 47 .447 2.3 5.2
#30 Burrows, Miles 12 18 51 .353 1.5 4.3
#21 Carleson, Aidan 12 13 28 .464 1.1 2.3
#05 Gamez, Jaden 9 12 32 .375 1.3 3.6
#03 Brookes, Elijah 9 6 11 .545 0.7 1.2
#10 Naruse, Darreson 4 1 2 .500 0.3 0.5
#22 Salako, Teni 4 1 4 .250 0.3 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Wagner, Leo 12 18 38 .474 1.5 3.2
#12 Conley, Thomas 12 13 31 .419 1.1 2.6
#11 Kennedy, Hunter 9 11 29 .379 1.2 3.2
#20 Ferrara-Jones, Andrew 5 10 35 .286 2.0 7.0
#30 Burrows, Miles 12 9 33 .273 0.8 2.8
#05 Gamez, Jaden 9 5 18 .278 0.6 2.0
#24 Lim, Ben 10 5 20 .250 0.5 2.0
#33 Breznikar, Caden 12 4 15 .267 0.3 1.3
#03 Brookes, Elijah 9 3 6 .500 0.3 0.7
#21 Carleson, Aidan 12 1 7 .143 0.1 0.6
#55 Espy, Joseph 12 1 8 .125 0.1 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#55 Espy, Joseph 12 39 70 .557 3.3 5.8
#33 Breznikar, Caden 12 32 45 .711 2.7 3.8
#13 Wagner, Leo 12 32 38 .842 2.7 3.2
#12 Conley, Thomas 12 22 27 .815 1.8 2.3
#20 Ferrara-Jones, Andrew 5 18 21 .857 3.6 4.2
#30 Burrows, Miles 12 15 18 .833 1.3 1.5
#24 Lim, Ben 10 9 17 .529 0.9 1.7
#11 Kennedy, Hunter 9 7 10 .700 0.8 1.1
#05 Gamez, Jaden 9 4 4 1.000 0.4 0.4
#21 Carleson, Aidan 12 3 5 .600 0.3 0.4
#03 Brookes, Elijah 9 2 4 .500 0.2 0.4
#22 Salako, Teni 4 1 2 .500 0.3 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#55 Espy, Joseph 12 104 8.7 27 2.3 77 6.4
#33 Breznikar, Caden 12 96 8.0 25 2.1 71 5.9
#13 Wagner, Leo 12 47 3.9 12 1.0 35 2.9
#24 Lim, Ben 10 42 4.2 8 0.8 34 3.4
#12 Conley, Thomas 12 37 3.1 10 0.8 27 2.3
#21 Carleson, Aidan 12 25 2.1 7 0.6 18 1.5
#30 Burrows, Miles 12 23 1.9 4 0.3 19 1.6
#TM Team 12 21 1.8 10 0.8 11 0.9
#11 Kennedy, Hunter 9 19 2.1 2 0.2 17 1.9
#05 Gamez, Jaden 9 10 1.1 6 0.7 4 0.4
#20 Ferrara-Jones, Andrew 5 9 1.8 3 0.6 6 1.2
#22 Salako, Teni 4 9 2.3 1 0.3 8 2.0
#03 Brookes, Elijah 9 8 0.9 1 0.1 7 0.8
#10 Naruse, Darreson 4 3 0.8 2 0.5 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#33 Breznikar, Caden 12 45 3.8
#55 Espy, Joseph 12 22 1.8
#13 Wagner, Leo 12 18 1.5
#30 Burrows, Miles 12 16 1.3
#11 Kennedy, Hunter 9 14 1.6
#03 Brookes, Elijah 9 12 1.3
#24 Lim, Ben 10 12 1.2
#12 Conley, Thomas 12 11 0.9
#21 Carleson, Aidan 12 9 0.8
#20 Ferrara-Jones, Andrew 5 9 1.8
#05 Gamez, Jaden 9 4 0.4
#10 Naruse, Darreson 4 3 0.8
#22 Salako, Teni 4 2 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Lim, Ben 10 7 0.7
#33 Breznikar, Caden 12 5 0.4
#55 Espy, Joseph 12 4 0.3
#13 Wagner, Leo 12 4 0.3
#12 Conley, Thomas 12 3 0.3
#21 Carleson, Aidan 12 2 0.2
#03 Brookes, Elijah 9 1 0.1
#30 Burrows, Miles 12 1 0.1
#11 Kennedy, Hunter 9 1 0.1
#22 Salako, Teni 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#33 Breznikar, Caden 12 14 1.2
#30 Burrows, Miles 12 7 0.6
#24 Lim, Ben 10 7 0.7
#20 Ferrara-Jones, Andrew 5 6 1.2
#21 Carleson, Aidan 12 5 0.4
#12 Conley, Thomas 12 4 0.3
#11 Kennedy, Hunter 9 4 0.4
#13 Wagner, Leo 12 4 0.3
#55 Espy, Joseph 12 3 0.3
#05 Gamez, Jaden 9 1 0.1
#10 Naruse, Darreson 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#33 Breznikar, Caden 12 31 2.6
#13 Wagner, Leo 12 24 2.0
#55 Espy, Joseph 12 23 1.9
#30 Burrows, Miles 12 18 1.5
#11 Kennedy, Hunter 9 16 1.8
#20 Ferrara-Jones, Andrew 5 15 3.0
#12 Conley, Thomas 12 11 0.9
#21 Carleson, Aidan 12 9 0.8
#24 Lim, Ben 10 7 0.7
#03 Brookes, Elijah 9 6 0.7
#22 Salako, Teni 4 4 1.0
#TM Team 12 4 0.3
#05 Gamez, Jaden 9 2 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#33 Breznikar, Caden 12 31 2.6
#30 Burrows, Miles 12 31 2.6
#55 Espy, Joseph 12 25 2.1
#13 Wagner, Leo 12 25 2.1
#21 Carleson, Aidan 12 21 1.8
#12 Conley, Thomas 12 20 1.7
#11 Kennedy, Hunter 9 16 1.8
#24 Lim, Ben 10 16 1.6
#03 Brookes, Elijah 9 11 1.2
#05 Gamez, Jaden 9 7 0.8
#20 Ferrara-Jones, Andrew 5 4 0.8
#22 Salako, Teni 4 3 0.8
#10 Naruse, Darreson 4 2 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#33 Breznikar, Caden 12 353 29.4
#55 Espy, Joseph 12 311 25.9
#12 Conley, Thomas 12 279 23.3
#13 Wagner, Leo 12 259 21.6
#24 Lim, Ben 10 228 22.8
#30 Burrows, Miles 12 227 18.9
#21 Carleson, Aidan 12 185 15.4
#20 Ferrara-Jones, Andrew 5 166 33.2
#11 Kennedy, Hunter 9 152 16.9
#03 Brookes, Elijah 9 113 12.6
#05 Gamez, Jaden 9 95 10.6
#10 Naruse, Darreson 4 18 4.5
#22 Salako, Teni 4 16 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Brookes, Elijah 9 12 6 2.00
#05 Gamez, Jaden 9 4 2 2.00
#33 Breznikar, Caden 12 45 31 1.45
#21 Carleson, Aidan 12 9 9 1.00
#12 Conley, Thomas 12 11 11 1.00
#24 Lim, Ben 10 12 7 1.71