Skip To Main Content
Skip To Main Content

University of California, Santa Cruz

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (3-4)

Overall Team Statistics
Statistic UC Santa Cruz Opponents
Scoring
Total Points 555 561
Points Per Game 79.3 80.1
Scoring Margin -0.9 --
Shooting
FG: Made-Attempted 197-409 192-445
FG: Percentage .482 .431
FG: Per Game 28.1 27.4
3PT: Made-Attempted 44-136 49-155
3PT: Percentage .324 .316
3PT: Per Game 6.3 7.0
FT: Made-Attempted 117-170 128-172
FT: Percentage .688 .744
FT: Per Game 16.7 18.3
Rebounding
Total 249 229
Per Game 35.6 32.7
Margin 2.9 --
Assists
Total 98 93
Per Game 14.0 13.3
Turnovers
Total 105 81
Per Game 15.0 11.6
Margin -3.4 --
Assist/Turnover Ratio 0.9 1.1
Points Off Turnovers 11.3 14.1
Steals
Total 34 60
Per Game 4.9 8.6
Blocks
Total 18 13
Per Game 2.6 1.9
Attendance
Total 594 1147
Per Game 2-297 3-382

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Ferrara-Jones, Andrew 5 5 166 33.2 29 67 .433 10 35 .286 18 21 .857 86 17.2 3 6 9 1.8 4 9 15 6 0
55 Espy, Joseph 7 7 173 24.7 44 75 .587 0 5 .000 20 40 .500 108 15.4 15 39 54 7.7 18 11 14 1 2
13 Wagner, Leo 7 0 140 20.0 28 42 .667 10 18 .556 19 22 .864 85 12.1 6 21 27 3.9 14 10 12 3 2
33 Breznikar, Caden 7 7 195 27.9 27 66 .409 3 9 .333 19 27 .704 76 10.9 13 44 57 8.1 23 24 23 8 4
24 Lim, Ben 7 7 188 26.9 27 52 .519 3 15 .200 9 17 .529 66 9.4 5 26 31 4.4 13 11 5 5 6
12 Conley, Thomas 7 0 146 20.9 14 32 .438 6 13 .462 11 13 .846 45 6.4 6 10 16 2.3 10 2 5 1 1
30 Burrows, Miles 7 7 147 21.0 11 30 .367 7 19 .368 13 16 .813 42 6.0 1 12 13 1.9 24 12 10 5 1
21 Carleson, Aidan 7 0 95 13.6 8 16 .500 1 5 .200 3 5 .600 20 2.9 3 7 10 1.4 10 4 5 3 1
03 Brookes, Elijah 4 2 55 13.8 3 7 .429 1 4 .250 2 4 .500 9 2.3 0 6 6 1.5 5 9 4 0 1
05 Gamez, Jaden 4 0 37 9.3 3 12 .250 1 6 .167 2 2 1.000 9 2.3 4 0 4 1.0 4 1 1 1 0
11 Kennedy, Hunter 4 0 34 8.5 3 9 .333 2 7 .286 1 3 .333 9 2.3 0 4 4 1.0 5 2 4 0 0
10 Naruse, Darreson 3 0 13 4.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.7 2 2 0 1 0
22 Salako, Teni 3 0 11 3.7 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 6 6 2.0 2 1 4 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 7 10 1.4 0 0 3 0 0  
Total 7 1400 200.0 197 409 .482 44 136 .324 117 170 .688 555 79.29 60 189 249 35.6 134 98 105 34 18
Opponents 7 1400 200.0 192 445 .431 49 155 .316 128 172 .744 561 80.14 68 161 229 32.7 139 93 81 60 13

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Ferrara-Jones, Andrew 5 5 166 29 67 .433 10 35 .286 18 21 .857 86 17.2
55 Espy, Joseph 7 7 173 44 75 .587 0 5 .000 20 40 .500 108 15.4
13 Wagner, Leo 7 0 140 28 42 .667 10 18 .556 19 22 .864 85 12.1
33 Breznikar, Caden 7 7 195 27 66 .409 3 9 .333 19 27 .704 76 10.9
24 Lim, Ben 7 7 188 27 52 .519 3 15 .200 9 17 .529 66 9.4
30 Burrows, Miles 7 7 147 11 30 .367 7 19 .368 13 16 .813 42 6.0
12 Conley, Thomas 7 0 146 14 32 .438 6 13 .462 11 13 .846 45 6.4
03 Brookes, Elijah 4 2 55 3 7 .429 1 4 .250 2 4 .500 9 2.3
21 Carleson, Aidan 7 0 95 8 16 .500 1 5 .200 3 5 .600 20 2.9
05 Gamez, Jaden 4 0 37 3 12 .250 1 6 .167 2 2 1.000 9 2.3
11 Kennedy, Hunter 4 0 34 3 9 .333 2 7 .286 1 3 .333 9 2.3
10 Naruse, Darreson 3 0 13 0 0 .000 0 0 .000 0 0 .000 0 0.0
22 Salako, Teni 3 0 11 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 7 1400 197 409 .482 44 136 .324 117 170 .688 555 79.29
Opponents 7 1400 192 445 .431 49 155 .316 128 172 .744 561 80.14

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Ferrara-Jones, Andrew 5 33.2 .433 .286 .857 0.6 1.2 1.8 1.8 1.2 0.0 17.2
55 Espy, Joseph 7 24.7 .587 .000 .500 2.1 5.6 7.7 1.6 0.1 0.3 15.4
13 Wagner, Leo 7 20.0 .667 .556 .864 0.9 3.0 3.9 1.4 0.4 0.3 12.1
33 Breznikar, Caden 7 27.9 .409 .333 .704 1.9 6.3 8.1 3.4 1.1 0.6 10.9
24 Lim, Ben 7 26.9 .519 .200 .529 0.7 3.7 4.4 1.6 0.7 0.9 9.4
30 Burrows, Miles 7 21.0 .367 .368 .813 0.1 1.7 1.9 1.7 0.7 0.1 6.0
12 Conley, Thomas 7 20.9 .438 .462 .846 0.9 1.4 2.3 0.3 0.1 0.1 6.4
03 Brookes, Elijah 4 13.8 .429 .250 .500 0.0 1.5 1.5 2.3 0.0 0.3 2.3
21 Carleson, Aidan 7 13.6 .500 .200 .600 0.4 1.0 1.4 0.6 0.4 0.1 2.9
05 Gamez, Jaden 4 9.3 .250 .167 1.000 1.0 0.0 1.0 0.3 0.3 0.0 2.3
11 Kennedy, Hunter 4 8.5 .333 .286 .333 0.0 1.0 1.0 0.5 0.0 0.0 2.3
10 Naruse, Darreson 3 4.3 .000 .000 .000 0.3 0.3 0.7 0.7 0.3 0.0 0.0
22 Salako, Teni 3 3.7 .000 .000 .000 0.0 2.0 2.0 0.3 0.0 0.0 0.0
Total 7 200.0 .482 .324 .688 8.6 27.0 35.6 14.0 4.9 2.6 79.29
Opponents 7 200.0 .431 .316 .744 9.7 23.0 32.7 13.3 8.6 1.9 80.14

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Redlands 11/07/25 88-102 L 35-56 .625 4-16 .250 14-21 .667 6 23 29 29.0 22 16 21 4 6 88 88.0
vs Pacific Lutheran 11/09/25 87-75 W 31-53 .585 11-18 .611 14-27 .519 9 18 27 28.0 15 17 6 1 4 87 87.5
at UChicago 11/15/25 64-82 L 24-54 .444 2-15 .133 14-22 .636 1 22 23 26.3 13 4 7 3 3 64 79.7
at Emory 11/16/25 78-96 L 23-60 .383 7-27 .259 25-31 .806 7 24 31 27.5 27 10 15 1 2 78 79.3
at ClaremontMuddScripps 11/21/25 69-79 L 23-49 .469 9-24 .375 14-17 .824 9 26 35 29.0 19 14 24 4 4 69 77.2
at Caltech 11/22/25 82-66 W 31-72 .431 6-17 .353 14-21 .667 13 35 48 32.2 20 19 10 1 8 82 78.0
at Willamette 11/24/25 87-61 W 30-65 .462 5-19 .263 22-31 .710 15 41 56 35.6 18 18 22 4 7 87 79.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Redlands 11/07/25 102-88 W 34-72 .472 10-24 .417 24-37 .649 19 11 30 30.0 19 15 11 0 9 102 102.0
Pacific Lutheran 11/09/25 75-87 L 27-53 .509 7-22 .318 14-15 .933 5 18 23 26.5 20 16 12 2 4 75 88.5
UChicago 11/15/25 82-64 W 29-58 .500 10-24 .417 14-19 .737 6 28 34 29.0 17 16 7 3 4 82 86.3
Emory 11/16/25 96-78 W 30-60 .500 7-20 .350 29-38 .763 3 29 32 29.8 25 14 7 3 9 96 88.8
ClaremontMuddScripps 11/21/25 79-69 W 30-64 .469 1-7 .143 18-20 .900 10 19 29 29.6 17 14 8 2 15 79 86.8
Caltech 11/22/25 66-82 L 22-62 .355 7-22 .318 15-23 .652 7 31 38 31.0 17 9 15 1 5 66 83.3
Willamette 11/24/25 61-87 L 20-76 .263 7-36 .194 14-20 .700 18 25 43 32.7 24 9 21 2 14 61 80.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Redlands 11/07/25 88-102 -14 35-56/34-72 .625/.472 4-16/10-24 .250/.417 14-21/24-37 .667-.649 29/30 -1 16/15 21/11 4/0 6/9 22/19
Pacific Lutheran 11/09/25 87-75 12 31-53/27-53 .585/.509 11-18/7-22 .611/.318 14-27/14-15 .519-.933 27/23 4 17/16 6/12 1/2 4/4 15/20
UChicago 11/15/25 64-82 -18 24-54/29-58 .444/.500 2-15/10-24 .133/.417 14-22/14-19 .636-.737 23/34 -11 4/16 7/7 3/3 3/4 13/17
Emory 11/16/25 78-96 -18 23-60/30-60 .383/.500 7-27/7-20 .259/.350 25-31/29-38 .806-.763 31/32 -1 10/14 15/7 1/3 2/9 27/25
ClaremontMuddScripps 11/21/25 69-79 -10 23-49/30-64 .469/.469 9-24/1-7 .375/.143 14-17/18-20 .824-.900 35/29 6 14/14 24/8 4/2 4/15 19/17
Caltech 11/22/25 82-66 16 31-72/22-62 .431/.355 6-17/7-22 .353/.318 14-21/15-23 .667-.652 48/38 10 19/9 10/15 1/1 8/5 20/17
Willamette 11/24/25 87-61 26 30-65/20-76 .462/.263 5-19/7-36 .263/.194 22-31/14-20 .710-.700 56/43 13 18/9 22/21 4/2 7/14 18/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Redlands (11/07/25)
FIELD GOALS MADE 35 Redlands (11/07/25)
FIELD GOAL ATTEMPTS 72 Caltech (11/22/25)
3 PT FIELD GOALS MADE 11 Pacific Lutheran (11/09/25)
3 PT FG ATTEMPTS 27 Emory (11/16/25)
FREE THROWS MADE 25 Emory (11/16/25)
FREE THROW ATTEMPTS 31 Emory (11/16/25); Willamette (11/24/25)
REBOUNDS 56 Willamette (11/24/25)
ASSISTS 19 Caltech (11/22/25)
STEALS 8 Caltech (11/22/25)
BLOCKED SHOTS 4 Redlands (11/07/25); ClaremontMuddScripps (11/21/25); Willamette (11/24/25)
TURNOVERS 24 ClaremontMuddScripps (11/21/25)
FOULS 27 Emory (11/16/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Espy,Joe Willamette (11/24/25)
FIELD GOALS MADE 10 Lim,Ben Redlands (11/07/25)
FIELD GOAL ATTEMPTS 18 Ferrara-Jones,Andrew; Breznikar,Caden ClaremontMuddScripps (11/21/25); Caltech (11/22/25)
3 PT FIELD GOALS MADE 3 Burrows,Miles; Wagner,Leo; Conley,Thomas Pacific Lutheran (11/09/25); Emory (11/16/25); ClaremontMuddScripps (11/21/25); Caltech (11/22/25)
3 PT FG ATTEMPTS 11 Ferrara-Jones,Andrew ClaremontMuddScripps (11/21/25)
FREE THROWS MADE 8 Wagner,Leo Emory (11/16/25)
FREE THROW ATTEMPTS 10 Espy,Joe Emory (11/16/25)
REBOUNDS 17 Breznikar,Caden Willamette (11/24/25)
ASSISTS 7 Brookes,Elijah Willamette (11/24/25)
STEALS 4 Burrows,Miles Caltech (11/22/25)
BLOCKED SHOTS 3 Lim,Ben Redlands (11/07/25)
TURNOVERS 7 Breznikar,Caden ClaremontMuddScripps (11/21/25)
FOULS 5 Breznikar,Caden; Burrows,Miles Redlands (11/07/25); UChicago (11/15/25); Emory (11/16/25); ClaremontMuddScripps (11/21/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#55 Espy, Joseph 7 108 15.4
#20 Ferrara-Jones, Andrew 5 86 17.2
#13 Wagner, Leo 7 85 12.1
#33 Breznikar, Caden 7 76 10.9
#24 Lim, Ben 7 66 9.4
#12 Conley, Thomas 7 45 6.4
#30 Burrows, Miles 7 42 6.0
#21 Carleson, Aidan 7 20 2.9
#03 Brookes, Elijah 4 9 2.3
#05 Gamez, Jaden 4 9 2.3
#11 Kennedy, Hunter 4 9 2.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#55 Espy, Joseph 7 44 75 .587 6.3 10.7
#20 Ferrara-Jones, Andrew 5 29 67 .433 5.8 13.4
#13 Wagner, Leo 7 28 42 .667 4.0 6.0
#33 Breznikar, Caden 7 27 66 .409 3.9 9.4
#24 Lim, Ben 7 27 52 .519 3.9 7.4
#12 Conley, Thomas 7 14 32 .438 2.0 4.6
#30 Burrows, Miles 7 11 30 .367 1.6 4.3
#21 Carleson, Aidan 7 8 16 .500 1.1 2.3
#03 Brookes, Elijah 4 3 7 .429 0.8 1.8
#05 Gamez, Jaden 4 3 12 .250 0.8 3.0
#11 Kennedy, Hunter 4 3 9 .333 0.8 2.3
#22 Salako, Teni 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Ferrara-Jones, Andrew 5 10 35 .286 2.0 7.0
#13 Wagner, Leo 7 10 18 .556 1.4 2.6
#30 Burrows, Miles 7 7 19 .368 1.0 2.7
#12 Conley, Thomas 7 6 13 .462 0.9 1.9
#33 Breznikar, Caden 7 3 9 .333 0.4 1.3
#24 Lim, Ben 7 3 15 .200 0.4 2.1
#11 Kennedy, Hunter 4 2 7 .286 0.5 1.8
#03 Brookes, Elijah 4 1 4 .250 0.3 1.0
#21 Carleson, Aidan 7 1 5 .200 0.1 0.7
#05 Gamez, Jaden 4 1 6 .167 0.3 1.5
#55 Espy, Joseph 7 0 5 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#55 Espy, Joseph 7 20 40 .500 2.9 5.7
#33 Breznikar, Caden 7 19 27 .704 2.7 3.9
#13 Wagner, Leo 7 19 22 .864 2.7 3.1
#20 Ferrara-Jones, Andrew 5 18 21 .857 3.6 4.2
#30 Burrows, Miles 7 13 16 .813 1.9 2.3
#12 Conley, Thomas 7 11 13 .846 1.6 1.9
#24 Lim, Ben 7 9 17 .529 1.3 2.4
#21 Carleson, Aidan 7 3 5 .600 0.4 0.7
#03 Brookes, Elijah 4 2 4 .500 0.5 1.0
#05 Gamez, Jaden 4 2 2 1.000 0.5 0.5
#11 Kennedy, Hunter 4 1 3 .333 0.3 0.8

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 Breznikar, Caden 7 57 8.1 13 1.9 44 6.3
#55 Espy, Joseph 7 54 7.7 15 2.1 39 5.6
#24 Lim, Ben 7 31 4.4 5 0.7 26 3.7
#13 Wagner, Leo 7 27 3.9 6 0.9 21 3.0
#12 Conley, Thomas 7 16 2.3 6 0.9 10 1.4
#30 Burrows, Miles 7 13 1.9 1 0.1 12 1.7
#21 Carleson, Aidan 7 10 1.4 3 0.4 7 1.0
#TM Team 7 10 1.4 3 0.4 7 1.0
#20 Ferrara-Jones, Andrew 5 9 1.8 3 0.6 6 1.2
#03 Brookes, Elijah 4 6 1.5 0 0.0 6 1.5
#22 Salako, Teni 3 6 2.0 0 0.0 6 2.0
#05 Gamez, Jaden 4 4 1.0 4 1.0 0 0.0
#11 Kennedy, Hunter 4 4 1.0 0 0.0 4 1.0
#10 Naruse, Darreson 3 2 0.7 1 0.3 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#33 Breznikar, Caden 7 24 3.4
#30 Burrows, Miles 7 12 1.7
#55 Espy, Joseph 7 11 1.6
#24 Lim, Ben 7 11 1.6
#13 Wagner, Leo 7 10 1.4
#03 Brookes, Elijah 4 9 2.3
#20 Ferrara-Jones, Andrew 5 9 1.8
#21 Carleson, Aidan 7 4 0.6
#12 Conley, Thomas 7 2 0.3
#11 Kennedy, Hunter 4 2 0.5
#10 Naruse, Darreson 3 2 0.7
#05 Gamez, Jaden 4 1 0.3
#22 Salako, Teni 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Lim, Ben 7 6 0.9
#33 Breznikar, Caden 7 4 0.6
#55 Espy, Joseph 7 2 0.3
#13 Wagner, Leo 7 2 0.3
#03 Brookes, Elijah 4 1 0.3
#30 Burrows, Miles 7 1 0.1
#21 Carleson, Aidan 7 1 0.1
#12 Conley, Thomas 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#33 Breznikar, Caden 7 8 1.1
#20 Ferrara-Jones, Andrew 5 6 1.2
#30 Burrows, Miles 7 5 0.7
#24 Lim, Ben 7 5 0.7
#21 Carleson, Aidan 7 3 0.4
#13 Wagner, Leo 7 3 0.4
#12 Conley, Thomas 7 1 0.1
#55 Espy, Joseph 7 1 0.1
#05 Gamez, Jaden 4 1 0.3
#10 Naruse, Darreson 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#33 Breznikar, Caden 7 23 3.3
#20 Ferrara-Jones, Andrew 5 15 3.0
#55 Espy, Joseph 7 14 2.0
#13 Wagner, Leo 7 12 1.7
#30 Burrows, Miles 7 10 1.4
#21 Carleson, Aidan 7 5 0.7
#12 Conley, Thomas 7 5 0.7
#24 Lim, Ben 7 5 0.7
#03 Brookes, Elijah 4 4 1.0
#11 Kennedy, Hunter 4 4 1.0
#22 Salako, Teni 3 4 1.3
#TM Team 7 3 0.4
#05 Gamez, Jaden 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#30 Burrows, Miles 7 24 3.4
#33 Breznikar, Caden 7 23 3.3
#55 Espy, Joseph 7 18 2.6
#13 Wagner, Leo 7 14 2.0
#24 Lim, Ben 7 13 1.9
#21 Carleson, Aidan 7 10 1.4
#12 Conley, Thomas 7 10 1.4
#03 Brookes, Elijah 4 5 1.3
#11 Kennedy, Hunter 4 5 1.3
#20 Ferrara-Jones, Andrew 5 4 0.8
#05 Gamez, Jaden 4 4 1.0
#10 Naruse, Darreson 3 2 0.7
#22 Salako, Teni 3 2 0.7

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#33 Breznikar, Caden 7 195 27.9
#24 Lim, Ben 7 188 26.9
#55 Espy, Joseph 7 173 24.7
#20 Ferrara-Jones, Andrew 5 166 33.2
#30 Burrows, Miles 7 147 21.0
#12 Conley, Thomas 7 146 20.9
#13 Wagner, Leo 7 140 20.0
#21 Carleson, Aidan 7 95 13.6
#03 Brookes, Elijah 4 55 13.8
#05 Gamez, Jaden 4 37 9.3
#11 Kennedy, Hunter 4 34 8.5
#10 Naruse, Darreson 3 13 4.3
#22 Salako, Teni 3 11 3.7

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Brookes, Elijah 4 9 4 2.25
#24 Lim, Ben 7 11 5 2.20
#33 Breznikar, Caden 7 24 23 1.04
#30 Burrows, Miles 7 12 10 1.20
#05 Gamez, Jaden 4 1 1 1.00