UC Santa Cruz vs Holy Names University
UC Santa Cruz - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Matsuoka, Ryan | 32 | 4 - 13 | 2 - 4 | 4 - 3 | 0 - 3 | 3 | 2 | 3 | 2 | 0 | 2 | 14 | |
| 33 | Moore, Jacob | 29 | 5 - 11 | 1 - 1 | 3 - 5 | 2 - 8 | 10 | 2 | 1 | 0 | 1 | 0 | 14 | |
| 32 | Norton, Eric | 12 | 4 - 7 | 1 - 3 | 0 - 0 | 1 - 2 | 3 | 0 | 1 | 4 | 0 | 0 | 9 | |
| 34 | Hopkins, Del | 18 | 2 - 5 | 0 - 1 | 2 - 2 | 0 - 2 | 2 | 2 | 1 | 1 | 0 | 0 | 6 | |
| 30 | Bryant, Daniel | 28 | 1 - 6 | 0 - 2 | 2 - 2 | 2 - 1 | 3 | 1 | 3 | 1 | 0 | 1 | 4 | |
| 3 | Davis, Eric | 26 | 1 - 5 | 0 - 2 | 1 - 2 | 1 - 0 | 1 | 0 | 4 | 4 | 0 | 1 | 3 | |
| 50 | Brennan, Niel | 17 | 1 - 3 | 0 - 0 | 1 - 2 | 6 - 2 | 8 | 0 | 2 | 0 | 0 | 0 | 3 | |
| 5 | Swanson, Ryan | 10 | 1 - 3 | 0 - 2 | 1 - 1 | 2 - 3 | 5 | 2 | 1 | 1 | 0 | 0 | 3 | |
| 31 | Buck, Scotty | 10 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | |
| 22 | Smith, Miguel | 4 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 24 | Monson, Ted | 8 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Mortezaie, Eshon | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
| TM | Team, | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 199 | 21-59 | 4-16 | 14-17 | 14-22 | 36 | 13 | 17 | 16 | 2 | 4 | 60 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 21-59 | 4-16 | 14-17 |
| 35.6% | 25.0% | 82.4% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Holy Names University - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Smith, Joshua | 29 | 4 - 8 | 1 - 4 | 5 - 6 | 0 - 1 | 1 | 3 | 1 | 3 | 0 | 0 | 14 | |
| 4 | Scott, David | 28 | 3 - 5 | 1 - 1 | 6 - 8 | 0 - 7 | 7 | 1 | 2 | 0 | 2 | 0 | 13 | |
| 11 | Street, Johnas | 28 | 5 - 17 | 1 - 9 | 0 - 0 | 2 - 5 | 7 | 0 | 2 | 0 | 1 | 0 | 11 | |
| 10 | Davis, Trey | 26 | 2 - 7 | 0 - 2 | 0 - 0 | 5 - 2 | 7 | 4 | 1 | 1 | 0 | 1 | 4 | |
| 15 | Clyde, Ben | 23 | 1 - 4 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 3 | 0 | 3 | 1 | 2 | 4 | |
| 20 | Sewitsky, Zac | 20 | 2 - 5 | 0 - 1 | 0 - 0 | 2 - 3 | 5 | 2 | 0 | 3 | 0 | 0 | 4 | |
| 44 | Conyers, Paul | 15 | 0 - 1 | 0 - 0 | 4 - 4 | 1 - 1 | 2 | 0 | 1 | 0 | 2 | 0 | 4 | |
| 3 | Hunter, Brandon | 12 | 1 - 4 | 1 - 2 | 0 - 0 | 1 - 0 | 1 | 3 | 2 | 2 | 0 | 0 | 3 | |
| 13 | Turner, Patrick | 15 | 0 - 4 | 0 - 0 | 0 - 2 | 1 - 0 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | |
| 30 | Woods, Obie | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team, | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 18-56 | 4-19 | 17-22 | 13-20 | 33 | 16 | 10 | 13 | 6 | 7 | 57 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 18-56 | 4-19 | 17-22 |
| 32.1% | 21.1% | 77.3% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0









