Holy Names University vs UC Santa Cruz
Holy Names University - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | David Scott | 24 | 12 - 13 | 2 - 3 | 8 - 8 | 0 - 1 | 1 | 4 | 4 | 2 | 0 | 1 | 34 | |
| 10 | Eric Webster | 17 | 5 - 10 | 2 - 6 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 1 | 12 | |
| 15 | Joshua Smith | 24 | 2 - 7 | 0 - 4 | 3 - 4 | 3 - 3 | 6 | 3 | 1 | 0 | 0 | 1 | 7 | |
| 3 | Mike McElroy | 29 | 3 - 4 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 3 | 0 | 0 | 6 | |
| 21 | Colby Herron | 18 | 3 - 5 | 0 - 1 | 0 - 2 | 1 - 3 | 4 | 1 | 1 | 1 | 0 | 0 | 6 | |
| 32 | Simba Gwanyanya | 25 | 2 - 4 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 0 | 4 | |
| 30 | Obie Woods | 12 | 1 - 1 | 1 - 1 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 11 | Johnas Street | 8 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 1 | 3 | |
| 13 | Patrick Turner | 10 | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 20 | Zac Sewitsky | 19 | 0 - 5 | 0 - 3 | 0 - 1 | 0 - 2 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | |
| 24 | Fabian Lopez | 10 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | |
| 1 | Marselle Flowers | 4 | 0 - 0 | 0 - 0 | 0 - 1 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-54 | 6-21 | 12-18 | 9-18 | 27 | 17 | 10 | 14 | 0 | 6 | 76 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-30 | 5-16 | 5-9 |
| 46.7% | 31.3% | 55.6% | |
| 2nd Half | 16-25 | 2-6 | 7-9 |
| 64.0% | 33.3% | 77.8% | |
| Total | 29-54 | 6-21 | 12-18 |
| 53.7% | 28.6% | 66.7% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 5 time(s)
Points in the Paint: 18
Fast Break Points: 0
Lead Changed 6 time(s)
Points off Turnovers: 10
Bench Points: 79
UC Santa Cruz - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Jacobs, Brent | 25 | 7 - 8 | 0 - 0 | 3 - 4 | 4 - 6 | 10 | 3 | 0 | 1 | 1 | 2 | 17 | |
| 12 | Matsuoka, Ryan | 31 | 5 - 15 | 1 - 7 | 4 - 4 | 2 - 0 | 2 | 2 | 3 | 2 | 2 | 1 | 15 | |
| 3 | Lew, Darrin | 29 | 3 - 7 | 1 - 2 | 2 - 3 | 0 - 1 | 1 | 2 | 1 | 1 | 0 | 1 | 9 | |
| 5 | Palmer, Greg | 15 | 3 - 4 | 1 - 1 | 2 - 2 | 1 - 3 | 4 | 2 | 0 | 0 | 0 | 0 | 9 | |
| 34 | Hunt, Tyler | 11 | 3 - 4 | 1 - 1 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | |
| 44 | Moore, Jacob | 23 | 3 - 4 | 0 - 0 | 0 - 2 | 0 - 3 | 3 | 2 | 1 | 1 | 0 | 0 | 6 | |
| 22 | Mohri, Nathan | 11 | 2 - 4 | 2 - 2 | 0 - 0 | 1 - 0 | 1 | 1 | 1 | 2 | 0 | 0 | 6 | |
| 32 | Reeves, Trent | 26 | 2 - 4 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 2 | 0 | 1 | 5 | |
| 30 | Allen, Samuel | 15 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 3 | 2 | 0 | 1 | 2 | |
| 24 | Jones, Jamien | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 14 | Wells, Spencer | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-54 | 7-16 | 11-15 | 12-21 | 33 | 16 | 10 | 13 | 3 | 6 | 76 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-24 | 4-8 | 4-7 |
| 45.8% | 50.0% | 57.1% | |
| 2nd Half | 18-30 | 3-8 | 7-8 |
| 60.0% | 37.5% | 87.5% | |
| Total | 29-54 | 7-16 | 11-15 |
| 53.7% | 43.8% | 73.3% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 2 time(s)
Points in the Paint: 24
Fast Break Points: 0
Lead Changed 7 time(s)
Points off Turnovers: 13
Bench Points: 76









