Holy Names University vs UC Santa Cruz
Holy Names University - 85
| 00 | Marshal Hartman | * | 32 | 10 - 17 | 2 - 3 | 4 - 4 | 2 - 4 | 6 | 0 | 2 | 2 | 0 | 0 | 26 |
| 32 | Josh Dozier | * | 17 | 9 - 12 | 0 - 2 | 4 - 6 | 4 - 6 | 10 | 0 | 0 | 1 | 0 | 1 | 22 |
| 21 | Brian Parker | * | 20 | 4 - 9 | 0 - 1 | 2 - 6 | 0 - 6 | 6 | 2 | 4 | 0 | 0 | 1 | 10 |
| 23 | Andre Bell | * | 20 | 2 - 5 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 2 | 0 | 3 | 4 |
| 10 | Julius Cumlat | * | 24 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 2 | 4 | 3 | 0 | 3 | 2 |
| 12 | Alex Heumann | 11 | 4 - 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | |
| 2 | Bora Kara | 7 | 1 - 2 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | |
| 50 | Weston Lee | 4 | 1 - 1 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 34 | Sean Palmer | 17 | 1 - 2 | 1 - 2 | 0 - 0 | 1 - 5 | 6 | 1 | 2 | 0 | 0 | 1 | 3 | |
| 30 | Aaron Kanno | 16 | 1 - 2 | 0 - 0 | 0 - 2 | 0 - 2 | 2 | 3 | 4 | 0 | 0 | 4 | 2 | |
| 35 | Troy Cotton | 12 | 0 - 2 | 0 - 1 | 0 - 1 | 0 - 3 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | |
| 33 | Jonathan Kargas | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 188 | 34-61 | 3-11 | 14-23 | 12-33 | 45 | 23 | 19 | 10 | 0 | 14 | 85 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 34-61 | 3-11 | 14-23 |
| 55.74% | 27.27% | 60.87% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
UC Santa Cruz - 58
| 14 | * | 31 | 3 - 8 | 2 - 4 | 7 - 7 | 1 - 2 | 3 | 2 | 3 | 0 | 0 | 1 | 15 | |
| 11 | * | 23 | 4 - 6 | 2 - 2 | 2 - 2 | 0 - 2 | 2 | 1 | 0 | 6 | 0 | 1 | 12 | |
| 22 | * | 21 | 4 - 9 | 0 - 2 | 1 - 2 | 1 - 1 | 2 | 3 | 0 | 3 | 0 | 1 | 9 | |
| 30 | * | 29 | 4 - 9 | 0 - 0 | 0 - 2 | 3 - 2 | 5 | 3 | 2 | 2 | 0 | 0 | 8 | |
| 42 | * | 20 | 1 - 5 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | |
| 21 | 13 | 2 - 3 | 0 - 1 | 3 - 3 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 0 | 7 | ||
| 32 | 20 | 0 - 3 | 0 - 0 | 2 - 4 | 1 - 6 | 7 | 2 | 1 | 0 | 1 | 3 | 2 | ||
| 34 | 18 | 1 - 6 | 0 - 0 | 0 - 1 | 1 - 0 | 1 | 2 | 0 | 5 | 0 | 0 | 2 | ||
| 20 | 20 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 5 | 2 | 0 | 1 | 0 | ||
| 24 | 5 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-54 | 4-12 | 16-23 | 9-20 | 29 | 19 | 12 | 19 | 1 | 7 | 58 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 19-54 | 4-12 | 16-23 |
| 35.19% | 33.33% | 69.57% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0









