Men's Basketball History vs Pomona-Pitzer from November 30, 1985 - January 10, 2026
Wins
5
Losses
12
Home Record
1-3
Away Record
2-8
Conference Record
0-0
Streak
W2
First Matchup
L 84-96
11/30/1985
Last 10 Matchups
3-7
1/18/2014 - 1/10/2026
Largest Margin of Victory
W 76-64
11/28/2009
Smallest Margin of Victory
W 75-73
11/26/2010
Total Points
1164
Average Points
68
History from November 30, 1985 - January 10, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, January 10 | 2025-26 | Away Claremont, Ca. | W66-62 | |
| Wednesday, December 17 | 2025-26 | Away Claremont, Ca. | W67-58 | |
| Friday, November 15 | 2024-25 | Home | L95-101 | |
| Sunday, December 3 | 2023-24 | Away Claremont, CA | L73-77 | |
| Saturday, November 18 | 2023-24 | Away Claremont, CA | L66-74 | |
| Friday, November 25 | 2022-23 | Away Claremont, CA | L69-73 | |
| Saturday, November 13 | 2021-22 | Home Kaiser Permanente Arena | L62-66 | |
| Sunday, December 16 | 2018-19 | Away Claremont, CA | L75-83 | |
| Sunday, November 19 | 2017-18 | Home | W71-67 | |
| Saturday, January 18 | 2013-14 | Away Claremont, CA | L83-89 | |
| Friday, November 29 | 2013-14 | Away Claremont, CA | L75-84 | |
| Saturday, November 24 | 2012-13 | Away Redlands Classic | L45-77 | Box Score |
| Friday, November 26 | 2010-11 | Neutral Claremont-Mudd-Scripps | W75-73 | Box Score |
| Saturday, November 28 | 2009-10 | Neutral Claremont-Mudd Scripps | W76-64 | Box Score |
| Saturday, January 7 | 2005-06 | Away | L45-55 | Box Score |
| Saturday, November 21 | 1992-93 | Neutral Menlo Park, CA | L37-75 | |
| Saturday, November 30 | 1985-86 | Home | L84-96 | Recap |
Win
Loss












