Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Academy of Art | 2006 - 2025 | 4 | 2-2 | 50% | 261-296 | 65-74 | 72-66 | W1 | 2-2 |
| Amherst College | 2022 - 2022 | 1 | 1-0 | 100% | 58-56 | 58-56 | 58-56 | W1 | 1-0 |
| Angelo State University | 2002 - 2002 | 1 | 0-1 | 0% | 59-110 | 59-110 | L1 | 0-1 | |
| Arizona Christian University | 2011 - 2012 | 2 | 1-1 | 50% | 161-178 | 81-89 | 92-86 | L1 | 1-1 |
| Augustana College (IL) | 1999 - 1999 | 1 | 0-1 | 0% | 56-93 | 56-93 | L1 | 0-1 | |
| Austin College | 2014 - 2015 | 2 | 0-2 | 0% | 115-135 | 58-68 | L2 | 0-2 | |
| Azusa Pacific University | 1982 - 1999 | 2 | 0-2 | 0% | 115-165 | 58-83 | L2 | 0-2 | |
| Bard College | 2005 - 2005 | 1 | 1-0 | 100% | 97-63 | 97-63 | 97-63 | W1 | 1-0 |
| Bethany College (Calif.) | 1981 - 2011 | 30 | 15-15 | 50% | 2463-2468 | 82-82 | 116-78 | W2 | 6-4 |
| Bethesda University of California | 2015 - 2020 | 6 | 5-1 | 83% | 477-385 | 80-64 | 101-67 | W3 | 5-1 |
| Biola University (Calif.) | 2003 - 2004 | 2 | 0-2 | 0% | 121-173 | 61-87 | L2 | 0-2 | |
| Buena Vista University | 2023 - 2023 | 1 | 0-1 | 0% | 92-107 | 92-107 | L1 | 0-1 | |
| Cal Poly | 1993 - 1997 | 2 | 0-2 | 0% | 138-204 | 69-102 | L2 | 0-2 | |
| Cal Poly Humboldt | 1980 - 2005 | 8 | 0-8 | 0% | 422-719 | 53-90 | L8 | 0-8 | |
| Cal Poly Pomona | 1982 - 1982 | 1 | 0-1 | 0% | 65-104 | 65-104 | L1 | 0-1 | |






