UC Santa Cruz vs Pomona-Pitzer
UC Santa Cruz - 45
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Hicks, Michael | 0 | 3 - 9 | 3 - 6 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 1 | 0 | 0 | 9 | |
| 14 | Herrera, Jimmy | 0 | 3 - 12 | 1 - 6 | 1 - 2 | 0 - 3 | 3 | 2 | 1 | 1 | 0 | 2 | 8 | |
| 30 | Barreda, Fernando | 0 | 1 - 5 | 0 - 0 | 5 - 6 | 0 - 3 | 3 | 3 | 0 | 0 | 0 | 0 | 7 | |
| 32 | Heredia, Jarrod | 0 | 1 - 4 | 0 - 0 | 3 - 5 | 0 - 1 | 1 | 3 | 1 | 0 | 0 | 0 | 5 | |
| 44 | Holmes, Murphy | 0 | 2 - 8 | 0 - 1 | 1 - 2 | 1 - 1 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | |
| 20 | Mercado, Jon | 0 | 0 - 3 | 0 - 2 | 4 - 4 | 0 - 2 | 2 | 1 | 2 | 0 | 0 | 2 | 4 | |
| 34 | Peck, Charlie | 0 | 1 - 3 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 2 | 0 | 2 | 0 | 0 | 4 | |
| 42 | Miller, Jon | 0 | 1 - 6 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | |
| 21 | Hutton, Lorenzo | 0 | 0 - 5 | 0 - 1 | 1 - 2 | 0 - 1 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | |
| 11 | Maeda, Bryan | 0 | 0 - 6 | 0 - 4 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | |
| 24 | Holland-lassiter, Nick | 0 | 0 - 3 | 0 - 2 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 0 | 12-64 | 4-22 | 17-23 | 5-14 | 19 | 21 | 6 | 7 | 0 | 8 | 45 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 12-64 | 4-22 | 17-23 |
| 18.8% | 18.2% | 73.9% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Pomona-Pitzer - 55
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | ED Wexler-beron | 0 | 7 - 12 | 0 - 1 | 1 - 2 | 2 - 2 | 4 | 5 | 2 | 1 | 1 | 1 | 15 | |
| 44 | Thomas Hollo | 0 | 5 - 9 | 0 - 0 | 0 - 2 | 1 - 6 | 7 | 2 | 1 | 0 | 2 | 0 | 10 | |
| 5 | David Knowles | 0 | 3 - 10 | 2 - 6 | 1 - 2 | 1 - 4 | 5 | 1 | 5 | 2 | 1 | 2 | 9 | |
| 11 | Nathan Porter | 0 | 2 - 5 | 0 - 0 | 1 - 4 | 5 - 5 | 10 | 2 | 1 | 1 | 0 | 1 | 5 | |
| 15 | Jabarri Reynolds | 0 | 2 - 3 | 1 - 2 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | |
| 20 | Zeeshan Hyder | 0 | 1 - 6 | 0 - 2 | 1 - 1 | 4 - 1 | 5 | 2 | 1 | 2 | 0 | 0 | 3 | |
| 32 | Evan Flagg | 0 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 4 | 5 | 3 | 1 | 1 | 2 | |
| 33 | Colin Fahey | 0 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 42 | Matthew Burrows | 0 | 0 - 2 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | |
| 10 | Ryan Schutt | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | David Brown | 0 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 25 | Joseph Schwartz | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 0 | 22-55 | 3-11 | 6-13 | 16-32 | 48 | 22 | 16 | 11 | 6 | 5 | 53 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 22-55 | 3-11 | 6-13 |
| 40.0% | 27.3% | 46.2% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0









