Pomona-Pitzer vs UC Santa Cruz
Pomona-Pitzer - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Klewer, Jake | * | 32 | 10 - 10 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 2 | 0 | 1 | 1 | 0 | 20 |
| 30 | Wright, Greg | * | 32 | 7 - 10 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 4 | 2 | 6 | 1 | 1 | 14 |
| 2 | Moss, James | * | 27 | 4 - 9 | 2 - 5 | 1 - 1 | 1 - 1 | 2 | 4 | 0 | 1 | 0 | 2 | 11 |
| 23 | Zahniser, Evan | * | 28 | 2 - 7 | 0 - 2 | 2 - 4 | 0 - 2 | 2 | 3 | 1 | 2 | 1 | 1 | 6 |
| 42 | Stephan, Shawn | * | 24 | 1 - 3 | 0 - 1 | 2 - 2 | 2 - 2 | 4 | 1 | 2 | 5 | 0 | 1 | 4 |
| 50 | Okpalugo, Donald | 19 | 3 - 3 | 0 - 0 | 5 - 5 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 0 | 11 | |
| 5 | Castro, Stephan | 19 | 1 - 2 | 1 - 2 | 2 - 5 | 0 - 4 | 4 | 2 | 1 | 1 | 0 | 0 | 5 | |
| 32 | Grant, PO | 2 | 0 - 1 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 10 | Green, Harrison | 8 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 15 | Brown, Danny | 6 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 25 | Weiss, John | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Lingle, Brett | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-51 | 3-15 | 14-19 | 7-20 | 27 | 19 | 7 | 18 | 4 | 6 | 73 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-28 | 0-6 | 7-9 |
| 50.0% | 0.0% | 77.8% | |
| 2nd Half | 14-23 | 3-9 | 7-10 |
| 60.9% | 33.3% | 70.0% | |
| Total | 28-51 | 3-15 | 14-19 |
| 54.9% | 20.0% | 73.7% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 7 time(s)
Points in the Paint: 32
Fast Break Points: 0
Lead Changed 4 time(s)
Points off Turnovers: 20
Bench Points: 18
UC Santa Cruz - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Matsuoka, Ryan | * | 32 | 8 - 17 | 1 - 5 | 1 - 2 | 1 - 3 | 4 | 0 | 4 | 1 | 0 | 3 | 18 |
| 3 | Lew, Darrin | * | 27 | 4 - 10 | 1 - 5 | 7 - 8 | 1 - 2 | 3 | 3 | 0 | 4 | 0 | 0 | 16 |
| 33 | Jacobs, Brent | * | 26 | 4 - 6 | 0 - 1 | 2 - 4 | 2 - 2 | 4 | 2 | 0 | 2 | 0 | 0 | 10 |
| 32 | Reeves, Trent | * | 16 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 3 | 2 | 1 | 0 | 2 | 0 |
| 50 | Hipwell, Nicholas | * | 10 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 5 | Palmer, Greg | 23 | 4 - 7 | 0 - 1 | 2 - 2 | 0 - 1 | 1 | 3 | 0 | 4 | 0 | 0 | 10 | |
| 24 | Jones, Jamien | 19 | 4 - 6 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 1 | 0 | 0 | 1 | 8 | |
| 22 | Mohri, Nathan | 13 | 2 - 2 | 0 - 0 | 1 - 1 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 0 | 5 | |
| 44 | Moore, Jacob | 21 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 4 | 0 | 1 | 0 | 2 | 4 | |
| 30 | Allen, Samuel | 8 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 14 | Wells, Spencer | 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 21 | Sanchez, Brandon | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-56 | 2-13 | 15-19 | 9-17 | 26 | 20 | 9 | 16 | 0 | 8 | 75 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-27 | 1-8 | 5-7 |
| 55.6% | 12.5% | 71.4% | |
| 2nd Half | 14-29 | 1-5 | 10-12 |
| 48.3% | 20.0% | 83.3% | |
| Total | 29-56 | 2-13 | 15-19 |
| 51.8% | 15.4% | 78.9% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 6 time(s)
Points in the Paint: 28
Fast Break Points: 0
Lead Changed 4 time(s)
Points off Turnovers: 16
Bench Points: 31









