Pomona-Pitzer vs UC Santa Cruz
Pomona-Pitzer - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Liss, David | * | 32 | 9 - 18 | 4 - 5 | 3 - 4 | 1 - 2 | 3 | 2 | 4 | 2 | 0 | 1 | 25 |
| 2 | Chaimowitz, Adam | * | 37 | 5 - 12 | 3 - 9 | 4 - 4 | 0 - 2 | 2 | 3 | 1 | 2 | 0 | 0 | 17 |
| 32 | Sexton, Justin | * | 34 | 3 - 13 | 1 - 6 | 2 - 2 | 3 - 6 | 9 | 4 | 2 | 1 | 1 | 2 | 9 |
| 33 | Reinstedt, Colin | * | 28 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 6 | 6 | 5 | 0 | 2 | 0 | 2 | 3 |
| 30 | Wright, Greg | * | 16 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| 42 | Stephan, Shawn | 10 | 3 - 4 | 0 - 0 | 2 - 4 | 1 - 3 | 4 | 0 | 1 | 1 | 0 | 0 | 8 | |
| 21 | Kristof, Kael | 19 | 1 - 3 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | |
| 25 | Gross, Eric | 14 | 0 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Maki, RJ | 4 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Castro, Stephan | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 5 | Moss, James | 2 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-59 | 9-24 | 11-14 | 9-24 | 33 | 19 | 11 | 10 | 1 | 6 | 64 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-26 | 1-10 | 3-6 |
| 30.8% | 10.0% | 50.0% | |
| 2nd Half | 14-33 | 8-14 | 8-8 |
| 42.4% | 57.1% | 100.0% | |
| Total | 22-59 | 9-24 | 11-14 |
| 37.3% | 37.5% | 78.6% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 18
Bench Points: 10
UC Santa Cruz - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Matsuoka, Ryan | * | 28 | 3 - 9 | 2 - 4 | 8 - 10 | 2 - 4 | 6 | 2 | 0 | 2 | 0 | 2 | 16 |
| 34 | Hopkins, Del | * | 17 | 4 - 9 | 1 - 1 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 0 | 0 | 0 | 9 |
| 30 | Bryant, Daniel | * | 17 | 2 - 5 | 1 - 2 | 0 - 0 | 1 - 1 | 2 | 4 | 1 | 2 | 0 | 0 | 5 |
| 31 | Buck, Scotty | * | 21 | 1 - 5 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 0 | 1 | 1 | 0 | 1 | 2 |
| 24 | Monson, Ted | * | 21 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 7 | 8 | 0 | 1 | 0 | 0 | 0 | 2 |
| 3 | Davis, Eric | 18 | 5 - 7 | 3 - 4 | 4 - 5 | 1 - 2 | 3 | 2 | 1 | 2 | 0 | 0 | 17 | |
| 5 | Swanson, Ryan | 24 | 1 - 2 | 1 - 1 | 8 - 10 | 1 - 4 | 5 | 4 | 1 | 1 | 0 | 0 | 11 | |
| 50 | Brennan, Niel | 15 | 3 - 4 | 0 - 0 | 2 - 4 | 3 - 5 | 8 | 4 | 0 | 3 | 2 | 0 | 8 | |
| 32 | Norton, Eric | 23 | 2 - 7 | 0 - 3 | 2 - 2 | 0 - 2 | 2 | 0 | 1 | 3 | 0 | 0 | 6 | |
| 14 | Mortezaie, Eshon | 10 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Sanchez, Brandon | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 44 | Swanson, Ryan | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-51 | 8-18 | 24-31 | 10-30 | 40 | 18 | 8 | 14 | 2 | 3 | 76 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-25 | 6-11 | 5-6 |
| 48.0% | 54.5% | 83.3% | |
| 2nd Half | 10-26 | 2-7 | 19-25 |
| 38.5% | 28.6% | 76.0% | |
| Total | 22-51 | 8-18 | 24-31 |
| 43.1% | 44.4% | 77.4% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 11
Bench Points: 42









