Men's Basketball History vs California State University Monterey Bay from February 12, 1997 - February 15, 2003
Last Matchup
2/15/2003
59

vs

73
Wins
5
Losses
5
Home Record
3-2
Away Record
1-3
Conference Record
0-2
Streak
L3
First Matchup
W 93-31
2/12/1997
Last 10 Matchups
5-5
2/12/1997 - 2/15/2003
Largest Margin of Victory
W 105-30
2/15/1997
Smallest Margin of Victory
W 77-72
1/5/1999
Total Points
753
Average Points
75
History from February 12, 1997 - February 15, 2003
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, February 15 | 2002-03 | Home Santa Cruz, CA | L59-73 | |
| Saturday, January 18 | 2002-03 | Away Seaside, CA | L67-68 | |
| Friday, January 11 | 2001-02 | Home | L75-87 | Recap |
| Wednesday, February 2 | 1999-00 | Home | W67-51 | |
| Wednesday, December 15 | 1999-00 | Away | L65-70 | |
| Tuesday, January 5 | 1998-99 | Home | W77-72 | |
| Wednesday, December 2 | 1998-99 | Away | L65-71 | |
| Saturday, November 22 | 1997-98 | Neutral Menlo College | W80-63 | |
| Saturday, February 15 | 1996-97 | Home | W105-30 | Recap |
| Wednesday, February 12 | 1996-97 | Away | W93-31 |
Win
Loss










