Whitman vs UC Santa Cruz
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 1 | 3 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | Whitm | UCSC |
|---|---|---|---|---|---|---|
| 27:52 | ![]() | Oscar Harding (1) | Unassisted | Whitm Oscar Harding PENALTY KICK GOAL. | 1 | 0 |
| 31:27 | ![]() | Oliver Dickson (1) | Unassisted | putback after clearance from 25 yards. | 2 | 0 |
| 32:27 | ![]() | Will Barba (1) | Assisted by: Itay Rabinovich | header off corner to top shelf | 2 | 1 |
| 68:26 | ![]() | Noa Taylor (1) | Assisted by: Zachary Stonier | GOAL by Whitm Taylor, Noa Assist by Stonier, Zachary. | 3 | 1 |
| 81:03 | ![]() | Liam Linas (1) | Assisted by: Itay Rabinovich | 3 yard tap at near post from free kick | 3 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 4 | 12 (4) |
![]() | 9 | 4 | 13 (5) |
Saves | |||
![]() | 3 | 0 | 3 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 1 | 4 | 5 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 10 | 12 | 22 |
![]() | 7 | 9 | 16 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 07:23 | #21 Jacob Barsher | |
![]() | 35:25 | #0 0 | |
![]() | 43:31 | #18 Valero Sawyer | |
![]() | 78:14 | #11 Ethan Kingery |
Whitman


UC Santa Cruz

Salimi, Arman at goalie for UC Santa Cruz

Ramsey, Colby at goalie for Whitman

Foul on Calvert, Rowan.

Shot by UCSC Rabinovich, Itay, out top.

Foul on Bamusiima-Muwanguzi, Mark.

Foul on Simes, Coles.

Shot by Whitm Docktor, Derivan, out top left.

Shot by Whitm Barsher, Jacob.

Foul on Bachtold, Asher.

Yellow card on Whitm Barsher, Jacob.

Foul on Linas, Liam.

Foul on Rabinovich, Itay.

Offside against Whitman.

Foul on Laird, Liam.

Shot by UCSC Nava, Ronaldo, bottom right, saved by Ramsey, Colby.

Foul on Dhond, Kailas.

Shot by Whitm Joss, Adam.

Corner kick [20:26].



Shot by UCSC Simes, Coles, out top.


Shot by UCSC Dhond, Kailas.

Foul on Kingery, Ethan.

Shot by UCSC Simes, Coles, bottom right, saved by Ramsey, Colby.
1

27:52

0

Shot by Whitm Barsher, Jacob.



Corner kick [30:53].
2

31:27

0


Corner kick [32:27].

2

32:27

1

Yellow card on UCSC TEAM.

Foul on Dickson, Oliver.

Foul on Stonier, Zachary.

Shot by UCSC Rabinovich, Itay, out top right.





Foul on Hennes, McCoy.

Shot by UCSC Rabinovich, Itay, bottom center, saved by Ramsey, Colby.

Shot by Whitm Bule, Lucas.

Foul on Kraft, Riley.

Foul on Gomez, Christian.

Yellow card on Whitm Sawyer, Valero.

Foul on Sawyer, Valero.

Shot by UCSC Laird, Liam, out top.

Shot by Whitm Sawyer, Valero, out top.
45:00
End of PeriodWhitman


UC Santa Cruz

Start of 2nd period [45:00].

FOR Whitm: , #00 Ramsey, Colby, #28 Bamusiima-Muwanguzi, Mark, #5 Hennes, McCoy, #21 Barsher, Jacob, #4 Calvert, Rowan, #15 Docktor, Derivan, #24 Yap, Mikio, #11 Romero, Edwin, #22 Reid, Adam, #9 Harding, Oscar, #26 Joss, Adam.

FOR UCSC: , #31 Salimi, Arman, #19 Rhodes, Jake, #5 Laird, Liam, #6 Rabinovich, Itay, #25 Uemura, Derek, #8 Barba, Will, #13 Bravo, Luca, #18 Boyea, Tanner, #23 Cox, Davin, #22 Beldner, Max, #26 Linas, Liam.








Corner kick [45:42].

Shot by UCSC Rhodes, Jake, out top right.

Foul on Bamusiima-Muwanguzi, Mark.

Corner kick [50:45].

Foul on Harding, Oscar.

Foul on Joss, Adam.

Foul on Uemura, Derek.

Foul on Bamusiima-Muwanguzi, Mark.


Foul on Boyea, Tanner.




Shot by Whitm Gomez, Christian, out top left.





Corner kick [63:26].

Shot by UCSC Nava, Ronaldo, out right.

Corner kick [66:47].

Shot by Whitm Taylor, Noa, out top right.


3

68:26

1

Foul on Nava, Ronaldo.

Foul on Dhond, Kailas.

Foul on Sawyer, Valero.

Offside against UC Santa Cruz.

Foul on Kingery, Ethan.

Foul on Calvert, Rowan.



Foul on Docktor, Derivan.



Foul on Kingery, Ethan.

Foul on Nava, Ronaldo.

Yellow card on UCSC Kingery, Ethan.


Foul on Sawyer, Valero.

Foul on Giles, Carter.
3

81:03

2

Foul on Nava, Ronaldo.

Shot by Whitm Stonier, Zachary, bottom right, saved by Salimi, Arman.

Corner kick [83:11].




Foul on Hennes, McCoy.

Shot by UCSC Simes, Coles.

Foul on Giles, Carter.

Foul on Giles, Carter.


Foul on Kingery, Ethan.

Corner kick [89:25].
90:00
End of Period
Whitman

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Ramsey, Colby | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Calvert, Rowan | DEF | 0 | 0 | 0 | 0 | 69 |
| 5 | Hennes, McCoy | DEF | 0 | 0 | 0 | 0 | 90 |
| 9 | Harding, Oscar | FWD | 1 | 1 | 1 | 0 | 57 |
| 11 | Romero, Edwin | FWD | 0 | 0 | 0 | 0 | 48 |
| 15 | Docktor, Derivan | DEF | 1 | 0 | 0 | 0 | 90 |
| 20 | Bachtold, Asher | DEF | 0 | 0 | 0 | 0 | 22 |
| 21 | Barsher, Jacob | MID | 2 | 0 | 0 | 0 | 48 |
| 22 | Reid, Adam | DEF | 0 | 0 | 0 | 0 | 75 |
| 26 | Joss, Adam | MID | 1 | 0 | 0 | 0 | 41 |
| 28 | Bamusiima-muwanguzi, Mark | MID | 0 | 0 | 0 | 0 | 40 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | Bule, Lucas | MID | 1 | 0 | 0 | 0 | 21 |
| 8 | Gomez, Christian | MID | 1 | 0 | 0 | 0 | 42 |
| 12 | Taylor, Noa | FWD | 2 | 1 | 1 | 0 | 23 |
| 17 | Giles, Carter | DEF | 0 | 0 | 0 | 0 | 15 |
| 18 | Sawyer, Valero | DEF | 1 | 0 | 0 | 0 | 33 |
| 19 | Stonier, Zachary | FWD | 1 | 1 | 0 | 1 | 42 |
| 23 | Gantt, Eric | MID | 0 | 0 | 0 | 0 | 9 |
| 24 | Yap, Mikio | DEF | 0 | 0 | 0 | 0 | 68 |
| 25 | Kraft, Riley | MID | 0 | 0 | 0 | 0 | 27 |
| 27 | Dickson, Oliver | MID | 1 | 1 | 1 | 0 | 40 |
Totals | Â | Â | 12 | 4 | 3 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Ramsey, Colby | 90 | 2 | 3 |
Totals | Â | Â | 2 | 3 |

UC Santa Cruz

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 31 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | 0 | 0 | 0 | 0 | 51 | |||||
| 5 | ![]() | 1 | 0 | 0 | 0 | 78 | |||||
| 6 | ![]() | 3 | 1 | 0 | 2 | 90 | |||||
| 7 | ![]() | 1 | 0 | 0 | 0 | 65 | |||||
| 8 | ![]() | 1 | 1 | 1 | 0 | 90 | |||||
| 10 | ![]() | 2 | 1 | 0 | 0 | 65 | |||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 66 | |||||
| 14 | ![]() | 3 | 1 | 0 | 0 | 60 | |||||
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 70 | ||||
| 26 | ![]() | 1 | 1 | 1 | 0 | 90 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | 0 | 0 | 0 | 0 | 32 | |||||
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 39 | ||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 24 | |||||
| 19 | ![]() | 1 | 0 | 0 | 0 | 25 | |||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 30 | |||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 25 | |||||
Totals | Â | Â | 13 | 5 | 2 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 31 | ![]() | 90 | 3 | 1 |
Totals | Â | Â | 3 | 1 |

























