2026 Men's Soccer Cumulative Statistics
| 8 | Gill, Oliver | 3 | 3 | 205 | 1 | 2 | 4 | 9 | 0.111 | 3 | 0.333 | 1-0 | 0 | 0-0 |
| 10 | Groessl, Soren | 3 | 3 | 211 | 1 | 1 | 3 | 5 | 0.200 | 4 | 0.800 | 0-0 | 1 | 0-0 |
| 23 | Moreno Herrera, Erik | 2 | 2 | 161 | 1 | 0 | 2 | 4 | 0.250 | 4 | 1.000 | 1-0 | 0 | 0-0 |
| 4 | Kluka, Jake | 3 | 3 | 257 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 25 | Oneto, Massimiliano | 2 | 0 | 77 | 1 | 0 | 2 | 2 | 0.500 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 14 | Cristea, Teo | 3 | 0 | 92 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 7 | Avagimov, Roman | 3 | 3 | 203 | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| 11 | Babkir, Mamdouh | 2 | 0 | 37 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 21 | Balagot, Jared | 2 | 0 | 36 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 12 | Braun, Michael | 3 | 3 | 245 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 13 | Castro, Alessandro | 3 | 2 | 167 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 9 | Dellinger, Aidan | 3 | 3 | 199 | 0 | 0 | 0 | 8 | 0.000 | 4 | 0.500 | 0-0 | 0 | 0-0 |
| 27 | Edgar, Avery | 2 | 1 | 135 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 3 | Gutierrez, Luke | 3 | 2 | 194 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 26 | Hoese, Micah | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Jacobson-bell, Tobias | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 5 | Lane, Gavin | 3 | 3 | 270 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 17 | Lev, Zachary | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 18 | Hernandez Lopez, Giovanny | 1 | 0 | 32 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 20 | Lyon, Chad | 2 | 0 | 43 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 23 | Moreno Herrera, Erik | 1 | 1 | 51 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 1-0 | 0 | 0-0 |
| 2 | Rodriguez, Chris | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 3 | 32 | 2919 | 5 | 4 | 14 | 39 | 0.128 | 20 | 0.513 | 4-0 | 1 | 0-0 |
| Opponents | Â | 3 | 60 | 3169 | 3 | 2 | 8 | 25 | 0.120 | 7 | 0.280 | 3-0 | 1 | 0-0 |
















