2025 Men's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Groessl, Soren | 18 | 14 | 1017 | 8 | 2 | 18 | 42 | 0.190 | 23 | 0.548 | 1-0 | 3 | 1-2 |
| 26 | Chandler, Jackson | 18 | 17 | 1134 | 3 | 3 | 9 | 27 | 0.111 | 14 | 0.519 | 0-0 | 0 | 0-0 |
| 9 | Greenberg, Joaquin | 18 | 7 | 662 | 4 | 1 | 9 | 23 | 0.174 | 13 | 0.565 | 0-0 | 0 | 1-1 |
| 12 | Braun, Michael | 18 | 18 | 1311 | 2 | 3 | 7 | 36 | 0.056 | 11 | 0.306 | 0-0 | 2 | 0-0 |
| 6 | Horike, Kotetsu | 17 | 10 | 902 | 2 | 3 | 7 | 18 | 0.111 | 9 | 0.500 | 0-0 | 0 | 0-0 |
| 17 | Crawford, Zander | 18 | 12 | 900 | 2 | 2 | 6 | 21 | 0.095 | 11 | 0.524 | 0-0 | 0 | 0-0 |
| 23 | Krawiec, Drew | 17 | 1 | 557 | 3 | 0 | 6 | 12 | 0.250 | 7 | 0.583 | 5-0 | 3 | 0-0 |
| 19 | Fiechter, Roman | 10 | 0 | 218 | 1 | 2 | 4 | 5 | 0.200 | 3 | 0.600 | 0-0 | 0 | 0-0 |
| 4 | Gill, Oliver | 16 | 11 | 912 | 1 | 2 | 4 | 20 | 0.050 | 10 | 0.500 | 4-0 | 1 | 0-0 |
| 15 | Kluka, Jake | 12 | 5 | 429 | 1 | 0 | 2 | 4 | 0.250 | 1 | 0.250 | 1-0 | 0 | 0-0 |
| 5 | Lane, Gavin | 17 | 17 | 1404 | 1 | 0 | 2 | 2 | 0.500 | 1 | 0.500 | 1-1 | 1 | 0-0 |
| 20 | Lyon, Chad | 4 | 0 | 48 | 1 | 0 | 2 | 2 | 0.500 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 22 | Nyman, Axel | 16 | 0 | 422 | 0 | 2 | 2 | 2 | 0.000 | 1 | 0.500 | 2-0 | 0 | 0-0 |
| 24 | Avagimov, Roman | 15 | 5 | 589 | 0 | 1 | 1 | 8 | 0.000 | 3 | 0.375 | 2-0 | 0 | 0-0 |
| 13 | Castro, Alessandro | 18 | 13 | 922 | 0 | 0 | 0 | 6 | 0.000 | 6 | 1.000 | 1-0 | 0 | 0-0 |
| 7 | Cristea, Acer | 15 | 4 | 451 | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 | 1-0 | 0 | 0-0 |
| 14 | Cristea, Teo | 5 | 0 | 45 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 27 | Edgar, Avery | 17 | 17 | 1355 | 0 | 0 | 0 | 5 | 0.000 | 3 | 0.600 | 2-0 | 0 | 0-0 |
| 21 | Gutierrez, Luke | 9 | 1 | 220 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 2 | Hevesy-rodriguez, Marcus | 9 | 5 | 313 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 18 | Hernandez Lopez, Giovanny | 3 | 0 | 27 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 2 | Hevesy-rodriguez, Marcus | 2 | 1 | 120 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 1 | Jacobson-bell, Tobias | 18 | 18 | 1586 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 16 | Kitterman, Joshua | 12 | 0 | 225 | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 | 0-0 | 0 | 0-0 |
| 28 | Lev, Zachary | 3 | 0 | 35 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 18 | Hernandez Lopez, Giovanny | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 3 | Mamaril, Lawyer | 18 | 18 | 1519 | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 | 1-0 | 0 | 0-0 |
| 0 | Pedro, Dustin | 2 | 0 | 34 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 11 | Valencia, Sigifredo | 5 | 1 | 149 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 10 | Volkamer, Torin | 6 | 3 | 255 | 0 | 0 | 0 | 7 | 0.000 | 2 | 0.286 | 0-0 | 0 | 0-0 |
| Total | Â | 18 | 198 | 17771 | 29 | 21 | 79 | 253 | 0.115 | 127 | 0.502 | 22-1 | 10 | 2-3 |
| Opponents | Â | 18 | 346 | 17776 | 17 | 13 | 47 | 182 | 0.093 | 83 | 0.456 | 23-0 | 7 | 1-1 |






