Skip To Main Content
Skip To Main Content

University of California, Santa Cruz

Scoreboard

2025 Men's Soccer Cumulative Statistics

Team (10-7-1)

Overall Team Statistics
Statistic UC Santa Cruz Opponents
Shots
Goals 29 17
Goals Per Game 1.61 0.94
Shots 253 182
Shots Per Game 14.1 10.1
Shots Percentage 0.115 0.093
Shots On Goal 127-253 83-182
Shots On Goal Percentage 0.502 0.456
Penalties
Yellow Cards 22 23
Red Cards 1 0
Miscellaneous
Assists 21 13
Saves 66 98
Fouls 186 141
Corner Kicks 77 79
Penalty Kicks: Goals-Attempts 2-3 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Groessl, Soren 8Groessl, Soren 18 14 1017 8 2 18 42 0.190 23 0.548 1-0 3 1-2
26 Chandler , Jackson 26Chandler , Jackson 18 17 1134 3 3 9 27 0.111 14 0.519 0-0 0 0-0
9 Greenberg, Joaquin 9Greenberg, Joaquin 18 7 662 4 1 9 23 0.174 13 0.565 0-0 0 1-1
12 Braun, Michael 12Braun, Michael 18 18 1311 2 3 7 36 0.056 11 0.306 0-0 2 0-0
6 Horike, Kotetsu 6Horike, Kotetsu 17 10 902 2 3 7 18 0.111 9 0.500 0-0 0 0-0
17 Crawford, Zander 17Crawford, Zander 18 12 900 2 2 6 21 0.095 11 0.524 0-0 0 0-0
23 Krawiec, Drew 23Krawiec, Drew 17 1 557 3 0 6 12 0.250 7 0.583 5-0 3 0-0
19 Fiechter, Roman 19Fiechter, Roman 10 0 218 1 2 4 5 0.200 3 0.600 0-0 0 0-0
4 Gill, Oliver 4Gill, Oliver 16 11 912 1 2 4 20 0.050 10 0.500 4-0 1 0-0
15 Kluka, Jake 15Kluka, Jake 12 5 429 1 0 2 4 0.250 1 0.250 1-0 0 0-0
5 Lane, Gavin 5Lane, Gavin 17 17 1404 1 0 2 2 0.500 1 0.500 1-1 1 0-0
20 Lyon, Chad 20Lyon, Chad 4 0 48 1 0 2 2 0.500 1 0.500 0-0 0 0-0
22 Nyman, Axel 22Nyman, Axel 16 0 422 0 2 2 2 0.000 1 0.500 2-0 0 0-0
24 Avagimov, Roman 24Avagimov, Roman 15 5 589 0 1 1 8 0.000 3 0.375 2-0 0 0-0
13 Castro, Alessandro 13Castro, Alessandro 18 13 922 0 0 0 6 0.000 6 1.000 1-0 0 0-0
7 Cristea, Acer 7Cristea, Acer 15 4 451 0 0 0 2 0.000 2 1.000 1-0 0 0-0
14 Cristea, Teo 14Cristea, Teo 5 0 45 0 0 0 1 0.000 1 1.000 0-0 0 0-0
27 Edgar, Avery 27Edgar, Avery 17 17 1355 0 0 0 5 0.000 3 0.600 2-0 0 0-0
21 Gutierrez, Luke 21Gutierrez, Luke 9 1 220 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Hernandez-lopez, Giovanny 18Hernandez-lopez, Giovanny 3 0 27 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
2 Hevesy-Rodriguez, Marcus 2Hevesy-Rodriguez, Marcus 2 1 120 0 0 0 1 0.000 1 1.000 0-0 0 0-0
2 Hevesy-Rodriguez, Marcus 2Hevesy-Rodriguez, Marcus 9 5 313 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Jacobson-Bell, Tobias 1Jacobson-Bell, Tobias 18 18 1586 0 0 0 0 0.000 0 0.000 1-0 0 0-0
16 Kitterman, Joshua 16Kitterman, Joshua 12 0 225 0 0 0 3 0.000 2 0.667 0-0 0 0-0
28 Lev, Zachary 28Lev, Zachary 3 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Lopez, G hernandez 18Lopez, G hernandez 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Mamaril, Lawyer 3Mamaril, Lawyer 18 18 1519 0 0 0 2 0.000 2 1.000 1-0 0 0-0
0 Pedro, Dustin 0Pedro, Dustin 2 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Valencia, Sigifredo 11Valencia, Sigifredo 5 1 149 0 0 0 2 0.000 0 0.000 0-0 0 0-0
10 Volkamer, Torin 10Volkamer, Torin 6 3 255 0 0 0 7 0.000 2 0.286 0-0 0 0-0
Total 18 - 17771 29 21 79 253 0.115 127 0.502 22-1 10 2-3
Opponent 18 - 17776 17 13 47 182 0.093 83 0.456 23-0 7 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Jacobson-Bell, Tobias 1Jacobson-Bell, Tobias 18 18 1584:49 16 0.91 58 0.784 10 6 1 6/1 164
0 Pedro, Dustin 0Pedro, Dustin 2 0 35:11 1 2.56 0 0 0 0 0 0/1 2
Total 18 - 1620:00 17 0.94 58 0.773 10 6 1 7 166
Opponents 18 - 1620:00 29 1.61 90 0.756 5 232

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/30/2025 vs Willamette W 3-0 (1-0-0, 0-0-0) 0-0-0 154 Michael Braun (1)
Kotetsu Horike (1) (Zander Crawford)
Soren Groessl (1) (Axel Nyman)
09/01/2025 vs Pacific (OR) W 1-0 (2-0-0, 0-0-0) 0-0-0 141 Drew Krawiec (1) (Soren Groessl)
09/05/2025 at Puget Sound W 2-0 (3-0-0, 0-0-0) 0-0-0 54 Soren Groessl (2) (Michael Braun)
Joaquin Greenberg (1)
09/07/2025 at Pacific Lutheran L 1-2 (3-1-0, 0-0-0) 0-0-0 280 Jackson Chandler (1) (Michael Braun)
09/13/2025 vs Caltech W 1-0 (4-1-0, 0-0-0) 0-0-0 152 Gavin Lane (1) (Oliver Gill)
9/18/2025 at Redlands L 1-3 (4-2-0) 82 Soren Groessl (3) (Roman Fiechter , Roman Avagimov)
9/20/2025 at Whittier L 0-1 (4-3) 145
09/26/2025 at Trinity (TX) L 1-2 (4-4-0, 0-0-0) 0-0-0 173 Jackson Chandler (2) (Kotetsu Horike , Oliver Gill)
09/28/2025 at Southwestern (TX) T 0-0 (4-4-1, 0-0-0) 0-0-0 189
10/04/2025 vs Carleton L 0-1 (4-5-1, 0-0-0) 0-0-0 301
10/09/2025 at La Verne W 3-1 (5-5-1, 0-0-0) 0-0-0 197 Zander Crawford (1)
Soren Groessl (4) (Kotetsu Horike)
Jackson Chandler (3)
10/11/2025 at Cal Lutheran W 1-0 (6-5-1, 0-0-0) 0-0-0 200 Oliver Gill (1)
10/15/2025 at UC Merced W 2-1 (7-5-1, 0-0-0) 0-0-0 0 Soren Groessl (5)
Drew Krawiec (2) (Axel Nyman , Roman Fiechter)
10/22/2025 at Claremont-M-S W 3-2 (8-5-1) 200 Soren Groessl (0) (Zander Crawford)
Zander Crawford (0) (Jackson Chandler)
Soren Groessl (0)
10/29/2025 at Jessup L 0-1 (8-6-1) 78
11/02/2025 vs Cal Maritime W 7-0 (9-6-1, 0-0-0) 0-0-0 176 Michael Braun (2)
Joaquin Greenberg (3) (Jackson Chandler)
Roman Fiechter (1) (Soren Groessl)
Jake Kluka (1) (Kotetsu Horike)
Soren Groessl (8)
Joaquin Greenberg (3)
Chad Lyon (1)
11/6/2025 vs Johnson & Wales (NC) W 3-1 (10-6-1) 108 Horike, Kotetsu (2) (Chandler, Jackson , Greenberg, Joaquin)
Krawiec, Drew (3) (Braun, Michael)
Greenberg, Joaquin (4)
11/7/2025 at Chris. Newport L 0-2 (10-7-1) 823

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2025 vs Willamette 3-0 3 2 8 14 0.214 8 0.571 0-0 1 0-0 990
09/01/2025 vs Pacific (OR) 1-0 1 1 3 12 0.083 5 0.417 1-0 1 0-0 990
09/05/2025 at Puget Sound 2-0 2 1 5 15 0.133 8 0.533 0-1 1 0-0 942
09/07/2025 at Pacific Lutheran 1-2 1 1 3 20 0.050 10 0.500 3-0 0 0-0 990
09/13/2025 vs Caltech 1-0 1 1 3 14 0.071 9 0.643 3-0 1 0-0 990
9/18/2025 at Redlands 1-3 1 2 4 12 0.083 4 0.333 0-0 0 0-0 991
9/20/2025 at Whittier 0-1 0 0 0 6 0.000 1 0.167 1-0 0 0-0 990
09/26/2025 at Trinity (TX) 1-2 1 2 4 5 0.200 3 0.600 3-0 0 0-0 990
09/28/2025 at Southwestern (TX) 0-0 0 0 0 12 0.000 7 0.583 1-0 0 0-0 990
10/04/2025 vs Carleton 0-1 0 0 0 9 0.000 6 0.667 2-0 0 0-0 990
10/09/2025 at La Verne 3-1 3 1 7 19 0.158 11 0.579 0-0 1 0-0 990
10/11/2025 at Cal Lutheran 1-0 1 0 2 21 0.048 10 0.476 1-0 1 0-0 990
10/15/2025 at UC Merced 2-1 2 2 6 14 0.143 8 0.571 2-0 1 0-0 990
10/22/2025 at Claremont-M-S 3-2 3 2 8 19 0.158 12 0.632 1-0 1 1-1 990
10/29/2025 at Jessup 0-1 0 0 0 8 0.000 3 0.375 0-0 0 0-1 990
11/02/2025 vs Cal Maritime 7-0 7 3 17 15 0.467 13 0.867 0-0 1 0-0 990
11/6/2025 vs Johnson & Wales (NC) 3-1 3 3 9 18 0.167 5 0.278 3-0 1 1-1 990
11/7/2025 at Chris. Newport 0-2 0 0 0 20 0.000 4 0.200 1-0 0 0-0 988
Total 29-17 29 21 79 253 0.115 127 0.502 22-1 10 2-3 17771
Opponent - 17 13 47 182 0.093 83 0.456 23-0 7 - 17776

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2025 Willamette 3-0 90:00 0 0.00 2 1.000 1 0 0 1 3
09/01/2025 Pacific (OR) 1-0 90:00 0 0.00 4 1.000 1 0 0 1 4
09/05/2025 Puget Sound 2-0 90:00 0 0.00 1 1.000 1 0 0 1 6
09/07/2025 Pacific Lutheran 1-2 90:00 2 0.50 1 0.333 0 1 0 0 19
09/13/2025 Caltech 1-0 90:00 0 0.40 1 1.000 1 0 0 1 2
9/18/2025 Redlands 1-3 90:00 3 0.83 4 0.571 0 1 0 0 7
9/20/2025 Whittier 0-1 90:00 1 0.86 6 0.857 0 1 0 0 7
09/26/2025 Trinity (TX) 1-2 90:00 2 1.00 7 0.778 0 1 0 0 19
09/28/2025 Southwestern (TX) 0-0 90:00 0 0.89 10 1.000 0 0 1 1 22
10/04/2025 Carleton 0-1 90:00 1 0.90 4 0.800 0 1 0 0 7
10/09/2025 La Verne 3-1 90:00 1 0.91 2 0.667 1 0 0 0 7
10/11/2025 Cal Lutheran 1-0 90:00 0 0.83 2 1.000 1 0 0 1 14
10/15/2025 UC Merced 2-1 90:00 1 0.85 4 0.800 1 0 0 0 11
10/22/2025 Claremont-M-S 3-2 90:00 2 0.93 3 0.600 1 0 0 0 5
10/29/2025 Jessup 0-1 90:00 1 0.93 1 0.500 0 1 0 0 6
11/02/2025 Cal Maritime 7-0 90:00 0 0.88 0 0.00 1 0 0 1 3
11/6/2025 Johnson & Wales (NC) 3-1 90:00 1 0.88 4 0.800 1 0 0 0 13
11/7/2025 Chris. Newport 0-2 90:00 2 0.94 3 0.600 0 1 0 0 11
Totals - 1620 17 0.94 59 0.776 10 7 1 7 166
Opponent - 1620:00 29 1.61 90 0.756 7 10 1 5 232

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2025 Willamette 0-3 0 0 0 3 0.000 2 0.667 1-0 0 0-0 990
09/01/2025 Pacific (OR) 0-1 0 0 0 4 0.000 4 1.000 1-0 0 0-0 990
09/05/2025 Puget Sound 0-2 0 0 0 6 0.000 1 0.167 1-0 0 0-0 990
09/07/2025 Pacific Lutheran 2-1 2 2 6 19 0.105 5 0.263 3-0 1 0-0 990
09/13/2025 Caltech 0-1 0 0 0 2 0.000 1 0.500 1-0 0 0-0 990
9/18/2025 Redlands 3-1 3 5 11 10 0.300 7 0.700 0-0 1 0-0 990
9/20/2025 Whittier 1-0 1 0 2 16 0.063 7 0.438 0-0 1 0-0 945
09/26/2025 Trinity (TX) 2-1 2 1 5 19 0.105 10 0.526 2-0 1 0-0 990
09/28/2025 Southwestern (TX) 0-0 0 0 0 22 0.000 11 0.500 1-0 0 0-0 990
10/04/2025 Carleton 1-0 1 0 2 7 0.143 6 0.857 2-0 1 0-0 990
10/09/2025 La Verne 1-3 1 0 2 7 0.143 3 0.429 0-0 0 1-1 990
10/11/2025 Cal Lutheran 0-1 0 0 0 14 0.000 2 0.143 1-0 0 0-0 990
10/15/2025 UC Merced 1-2 1 1 3 11 0.091 7 0.636 1-0 0 0-0 990
10/22/2025 Claremont-M-S 2-3 2 1 5 8 0.250 5 0.625 3-0 0 0-0 991
10/29/2025 Jessup 1-0 1 1 3 6 0.167 2 0.333 1-0 1 0-0 990
11/02/2025 Cal Maritime 0-7 0 0 0 3 0.000 0 0.000 3-0 0 0-0 990
11/6/2025 Johnson & Wales (NC) 1-3 1 0 2 13 0.077 5 0.385 2-0 0 0-0 990
11/7/2025 Chris. Newport 2-0 2 2 6 12 0.167 5 0.417 0-0 1 0-0 990
Total 17-29 17 13 47 182 0.093 83 0.456 23-0 7 1-1 17776
UC Santa Cruz - 29 21 79 253 0.115 127 0.502 22-1 10 - 17771

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2025 Willamette 0-3 90:00 3 3.00 4 0.571 0 1 0 0 14
09/01/2025 Pacific (OR) 0-1 90:00 1 2.00 4 0.800 0 1 0 0 12
09/05/2025 Puget Sound 0-2 90:00 2 2.00 5 0.714 0 1 0 0 15
09/07/2025 Pacific Lutheran 2-1 90:00 1 1.75 8 0.889 1 0 0 0 20
09/13/2025 Caltech 0-1 90:00 1 1.60 6 0.857 0 1 0 0 14
9/18/2025 Redlands 3-1 90:00 1 1.50 3 0.750 1 0 0 0 4
9/20/2025 Whittier 1-0 90:00 0 1.29 1 1.000 1 0 0 1 1
09/26/2025 Trinity (TX) 2-1 90:00 1 1.25 2 0.667 1 0 0 0 5
09/28/2025 Southwestern (TX) 0-0 90:00 0 1.11 7 1.000 0 0 1 1 12
10/04/2025 Carleton 1-0 90:00 0 1.00 6 1.000 1 0 0 1 9
10/09/2025 La Verne 1-3 90:00 3 1.18 7 0.700 0 1 0 0 19
10/11/2025 Cal Lutheran 0-1 90:00 1 1.17 9 0.900 0 1 0 0 21
10/15/2025 UC Merced 1-2 90:00 2 1.23 5 0.714 0 1 0 0 14
10/22/2025 Claremont-M-S 2-3 90:00 3 1.36 9 0.750 0 1 0 0 12
10/29/2025 Jessup 1-0 90:00 0 1.27 3 1.000 1 0 0 1 8
11/02/2025 Cal Maritime 0-7 90:00 7 1.63 5 0.417 0 1 0 0 15
11/6/2025 Johnson & Wales (NC) 1-3 90:00 3 1.71 2 0.400 0 1 0 0 17
11/7/2025 Chris. Newport 2-0 90:00 0 1.61 4 1.000 1 0 0 1 20
Totals - 1620 29 1.61 90 0.756 7 10 1 5 232
UC Santa Cruz - 1620:00 17 0.94 59 0.776 10 7 1 7 166

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/30/2025 vs Willamette 3-0 3/0 2/0 14/3 8/2 6/6 0/1 0/0
09/01/2025 vs Pacific (OR) 1-0 1/0 1/0 12/4 5/4 5/2 1/1 0/0
09/05/2025 at Puget Sound 2-0 2/0 1/0 15/6 8/1 4/3 0/1 1/0
09/07/2025 at Pacific Lutheran 1-2 1/2 1/2 20/19 10/5 4/8 3/3 0/0
09/13/2025 vs Caltech 1-0 1/0 1/0 14/2 9/1 8/4 3/1 0/0
9/18/2025 at Redlands 1-3 1/3 2/5 12/10 4/7 3/3 0/0 0/0
9/20/2025 at Whittier 0-1 0/1 0/0 6/16 1/7 1/2 1/0 0/0
09/26/2025 at Trinity (TX) 1-2 1/2 2/1 5/19 3/10 2/4 3/2 0/0
09/28/2025 at Southwestern (TX) 0-0 0/0 0/0 12/22 7/11 4/11 1/1 0/0
10/04/2025 vs Carleton 0-1 0/1 0/0 9/7 6/6 4/2 2/2 0/0
10/09/2025 at La Verne 3-1 3/1 1/0 19/7 11/3 7/4 0/0 0/0
10/11/2025 at Cal Lutheran 1-0 1/0 0/0 21/14 10/2 5/3 1/1 0/0
10/15/2025 at UC Merced 2-1 2/1 2/1 14/11 8/7 2/10 2/1 0/0
10/22/2025 at Claremont-M-S 3-2 3/2 2/1 19/8 12/5 6/2 1/3 0/0
10/29/2025 at Jessup 0-1 0/1 0/1 8/6 3/2 6/2 0/1 0/0
11/02/2025 vs Cal Maritime 7-0 7/0 3/0 15/3 13/0 5/1 0/3 0/0
11/6/2025 vs Johnson & Wales (NC) 3-1 3/1 3/0 18/13 5/5 3/4 3/2 0/0
11/7/2025 at Chris. Newport 0-2 0/2 0/2 20/12 4/5 2/8 1/0 0/0
Totals 29/17 21/13 253/182 127/83 77/79 22/23 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Cal Maritime (11/02/2025)
GOALS 7 Cal Maritime (11/02/2025)
ASSISTS 3 Cal Maritime (11/02/2025)
Johnson & Wales (NC) (11/6/2025)
SHOTS 21 Cal Lutheran (10/11/2025)
SHOTS ON GOAL 13 Cal Maritime (11/02/2025)
SAVES 10 Southwestern (TX) (09/28/2025)
FOULS 20 Johnson & Wales (NC) (11/6/2025)
CORNER KICKS 8 Caltech (09/13/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Redlands (9/18/2025)
GOALS 3 Redlands (9/18/2025)
ASSISTS 5 Redlands (9/18/2025)
SHOTS 22 Southwestern (TX) (09/28/2025)
SHOTS ON GOAL 11 Southwestern (TX) (09/28/2025)
SAVES 9 Cal Lutheran (10/11/2025)
Claremont-M-S (10/22/2025)
FOULS 12 Cal Lutheran (10/11/2025)
CORNER KICKS 11 Southwestern (TX) (09/28/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Cal Lutheran (10/11/2025)
GOALS 1 Pacific (OR) (09/01/2025)
Pacific Lutheran (09/07/2025)
Caltech (09/13/2025)
Redlands (9/18/2025)
Trinity (TX) (09/26/2025)
Cal Lutheran (10/11/2025)
ASSISTS 1 Pacific (OR) (09/01/2025)
Puget Sound (09/05/2025)
Pacific Lutheran (09/07/2025)
Caltech (09/13/2025)
La Verne (10/09/2025)
SHOTS 5 Whittier (9/20/2025)
Trinity (TX) (09/26/2025)
SHOTS ON GOAL 1 Whittier (9/20/2025)
Trinity (TX) (09/26/2025)
Jessup (10/29/2025)
SAVES 1 Puget Sound (09/05/2025)
Pacific Lutheran (09/07/2025)
Caltech (09/13/2025)
Jessup (10/29/2025)
FOULS 2 Redlands (9/18/2025)
Cal Maritime (11/02/2025)
CORNER KICKS 1 Whittier (9/20/2025)
Trinity (TX) (09/26/2025)
UC Merced (10/15/2025)
Chris. Newport (11/7/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Whittier (9/20/2025)
Carleton (10/04/2025)
La Verne (10/09/2025)
Johnson & Wales (NC) (11/6/2025)
GOALS 1 Whittier (9/20/2025)
Carleton (10/04/2025)
La Verne (10/09/2025)
UC Merced (10/15/2025)
Jessup (10/29/2025)
Johnson & Wales (NC) (11/6/2025)
ASSISTS 1 Trinity (TX) (09/26/2025)
UC Merced (10/15/2025)
Claremont-M-S (10/22/2025)
Jessup (10/29/2025)
SHOTS 2 Willamette (08/30/2025)
Caltech (09/13/2025)
Cal Maritime (11/02/2025)
SHOTS ON GOAL 1 Puget Sound (09/05/2025)
Caltech (09/13/2025)
SAVES 1 Whittier (9/20/2025)
Trinity (TX) (09/26/2025)
Johnson & Wales (NC) (11/6/2025)
FOULS 2 Pacific (OR) (09/01/2025)
Whittier (9/20/2025)
Cal Maritime (11/02/2025)
CORNER KICKS 1 Pacific (OR) (09/01/2025)
Whittier (9/20/2025)
Carleton (10/04/2025)
Claremont-M-S (10/22/2025)
Jessup (10/29/2025)
Cal Maritime (11/02/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Claremont-M-S (10/22/2025)
Cal Maritime (11/02/2025)
GOALS 2 Claremont-M-S (10/22/2025)
Cal Maritime (11/02/2025)
ASSISTS 1 Willamette (08/30/2025)
Pacific (OR) (09/01/2025)
Puget Sound (09/05/2025)
Pacific Lutheran (09/07/2025)
Caltech (09/13/2025)
Redlands (9/18/2025)
Trinity (TX) (09/26/2025)
La Verne (10/09/2025)
UC Merced (10/15/2025)
Claremont-M-S (10/22/2025)
Cal Maritime (11/02/2025)
Johnson & Wales (NC) (11/6/2025)
SHOTS 10 Chris. Newport (11/7/2025)
SHOTS ON GOAL 3 Pacific Lutheran (09/07/2025)
Cal Lutheran (10/11/2025)
Claremont-M-S (10/22/2025)
Cal Maritime (11/02/2025)
SAVES 10 Southwestern (TX) (09/28/2025)
FOULS 4 Willamette (08/30/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Cal Maritime (11/02/2025)
GOALS 7 Cal Maritime (11/02/2025)
ASSISTS 3 Cal Maritime (11/02/2025)
Johnson & Wales (NC) (11/6/2025)
SHOTS 21 Cal Lutheran (10/11/2025)
SHOTS ON GOAL 13 Cal Maritime (11/02/2025)
SAVES 10 Southwestern (TX) (09/28/2025)
FOULS 20 Johnson & Wales (NC) (11/6/2025)
CORNER KICKS 8 Caltech (09/13/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Soren Groessl
Greenberg, Joaquin
Claremont-M-S (10/22/2025)
Cal Maritime (11/02/2025)
GOALS 2 Soren Groessl
Greenberg, Joaquin
Claremont-M-S (10/22/2025)
Cal Maritime (11/02/2025)
ASSISTS 1 Crawford, Zander
Groessl, Soren
Braun, Michael
Braun, Michael
Gill, Oliver
Roman Fiechter
Gill, Oliver
Horike, Kotetsu
Fiechter, Roman
Zander Crawford
Horike, Kotetsu
Greenberg, Joaquin
Willamette (08/30/2025)
Pacific (OR) (09/01/2025)
Puget Sound (09/05/2025)
Pacific Lutheran (09/07/2025)
Caltech (09/13/2025)
Redlands (9/18/2025)
Trinity (TX) (09/26/2025)
La Verne (10/09/2025)
UC Merced (10/15/2025)
Claremont-M-S (10/22/2025)
Cal Maritime (11/02/2025)
Johnson & Wales (NC) (11/6/2025)
SHOTS 10 Groessl, Soren
Chris. Newport (11/7/2025)
SHOTS ON GOAL 3 Chandler, Jackson
Groessl, Soren
Soren Groessl
Greenberg, Joaquin
Pacific Lutheran (09/07/2025)
Cal Lutheran (10/11/2025)
Claremont-M-S (10/22/2025)
Cal Maritime (11/02/2025)
SAVES 10 Jacobson-Bell, Tobias
Southwestern (TX) (09/28/2025)
FOULS 4 Greenberg, Joaquin
Willamette (08/30/2025)

Leaders

Team Leaders: Points
Player High
Points
Groessl, Soren 18
Chandler , Jackson 9
Greenberg, Joaquin 9
Braun, Michael 7
Horike, Kotetsu 7
Team Leaders: Goals
Player High
Goals
Groessl, Soren 8
Greenberg, Joaquin 4
Chandler , Jackson 3
Krawiec, Drew 3
Braun, Michael 2
Team Leaders: Assists
Player High
Assists
Chandler , Jackson 3
Braun, Michael 3
Horike, Kotetsu 3
Groessl, Soren 2
Crawford, Zander 2
Team Leaders: Shots
Player High
Shots
Groessl, Soren 42
Braun, Michael 36
Chandler , Jackson 27
Greenberg, Joaquin 23
Crawford, Zander 21
Team Leaders: Shots On Goal
Player High
Shots On Goal
Groessl, Soren 23
Chandler , Jackson 14
Greenberg, Joaquin 13
Braun, Michael 11
Crawford, Zander 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Groessl, Soren 3
Krawiec, Drew 3
Braun, Michael 2
Gill, Oliver 1
Lane, Gavin 1