Univ. of Antelope V vs UC Santa Cruz
10/20/2014
Lower East Field
2pm
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | UAV | UCSCM |
|---|---|---|---|---|---|---|
| 7:58 | Brent Godlewski (0) | Assisted by: Daniel Tirosh | GOAL by UCSCM Brent Godlewski (FIRST GOAL), Assist by Daniel Tirosh. | 0 | 1 | |
| 43:17 | Brent Godlewski (0) | Assisted by: Neal Hetzel | GOAL by UCSCM Brent Godlewski, Assist by Neal Hetzel. | 0 | 2 | |
| 49:38 | Neal Hetzel (0) | Unassisted | GOAL by UCSCM Neal Hetzel. | 0 | 3 | |
| 84:54 | Matthew Stickler (0) | Assisted by: Dustin Polgar | GOAL by UCSCM Matthew Stickler, Assist by Dustin Polgar. | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Univ. of Antelope V | 5 | 2 | 7 (1) |
| UC Santa Cruz | 8 | 9 | 17 (6) |
Saves | |||
| Univ. of Antelope V | 0 | 2 | 2 |
| UC Santa Cruz | 1 | 0 | 1 |
Corners Kicks | |||
| Univ. of Antelope V | 1 | 2 | 3 |
| UC Santa Cruz | 3 | 4 | 7 |
Offsides | |||
| Univ. of Antelope V | 0 | 2 | 2 |
| UC Santa Cruz | 0 | 1 | 1 |
Fouls | |||
| Univ. of Antelope V | 4 | 4 | 8 |
| UC Santa Cruz | 3 | 6 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 41:09 | #19 Josue Gramajo | ||
| 52:44 | #12 Julio Demara | ||
| 53:06 | #10 Jorge Diaz | ||
| 60:31 | #TM TEAM | ||
| 78:44 | #7 Hugo Garcia |










