Gustavus Adolphus vs UCSC
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | GACM | UCSCM |
|---|---|---|---|---|---|---|
| 35:31 | ![]() | Justin Eglseder (0) | Unassisted | pk, rebound of keeper | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 1 | 6 (2) |
![]() | 1 | 9 | 10 (1) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 3 | 8 | 11 |
![]() | 10 | 7 | 17 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 55:58 | #4 Mackenzie Kelly | |
![]() | 77:01 | #15 Daniel Tirosh | |
![]() | 82:25 | #12 Gabe Steinborn | |
![]() | 90:00 | #23 Alika Okamitsu |
Gustavus Adolphus


UCSC

Brett Ylonen at goalie for Gustavus Adolphus.

Nate Levinson at goalie for UCSC.

Foul on UCSC Zach Hummel.

Foul on Gustavus Adolphus Evan Odean.

Shot by UCSCM Zach Hummel BLOCKED.

Corner kick by UCSCM Daniel Seltzer.

Foul on UCSC Cody Pillon.

Offside against Gustavus Adolphus.

Foul on Gustavus Adolphus Gabe Steinborn.

Shot by GACM Mark Adams WIDE.

Foul on UCSC Zach Hummel.

Foul on UCSC Daniel Seltzer.

Shot by GACM Gabe Steinborn BLOCKED.

Foul on UCSC Zach Hummel.


Foul on UCSC Reed Adler.

Shot by GACM Sean Sendelbach HIGH.



Foul on UCSC Mark Barbosa.

Header Shot by GACM Zack Brown, SAVE Nate Levinson.

Foul on Gustavus Adolphus Mark Adams.

Foul on UCSC Ben Middlemiss.


Foul on UCSC Alika Okamitsu.
1

35:31

0

*pk, rebound of keeper





Foul on UCSC Alika Okamitsu.



Gustavus Adolphus


UCSC


Foul on Gustavus Adolphus Mark Adams.

Shot by UCSCM Brock Kobayashi WIDE.

Shot by GACM David Lilly WIDE.

Shot by UCSCM Brent Godlewski HIGH.

Foul on Gustavus Adolphus Gabe Steinborn.

Foul on Gustavus Adolphus Justin Eglseder.

Foul on Gustavus Adolphus Zack Brown.


Foul on UCSC Mackenzie Kelly.

Yellow card on UCSCM Mackenzie Kelly.

Foul on UCSC.

Foul on Gustavus Adolphus Sean Sendelbach.

Foul on Gustavus Adolphus Doug Frey.

Shot by UCSCM Alika Okamitsu WIDE.

Foul on UCSC Brock Kobayashi.



Corner kick by UCSCM Michael Hanabusa.

Header Shot by UCSCM Daniel Seltzer WIDE.

Foul on UCSC Daniel Seltzer.


Foul on UCSC Alika Okamitsu.

Shot by UCSCM Daniel Seltzer WIDE.

Shot by UCSCM Brent Godlewski, SAVE Brett Ylonen.


Foul on UCSC Alika Okamitsu.



Yellow card on UCSCM Daniel Tirosh.

Shot by UCSCM Brock Kobayashi BLOCKED.


Foul on UCSC Michael Hanabusa.

Corner kick by GACM Grant Steine.

Foul on Gustavus Adolphus Gabe Steinborn.

Yellow card on GACM Gabe Steinborn.

Shot by UCSCM Zach Hummel WIDE.




Foul on Gustavus Adolphus Grant Steine.


Shot by UCSCM Daniel Tirosh BLOCKED.

Red card on UCSCM Alika Okamitsu.

Gustavus Adolphus

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
Ylonen, Brett | GK | 0 | 0 | 0 | 0 | 90 | |
| 2 | Sendelbach, Sean | 1 | 0 | 0 | 0 | 57 | |
| 3 | Frey, Doug | 0 | 0 | 0 | 0 | 45 | |
| 5 | Schmith, Zach | 0 | 0 | 0 | 0 | 90 | |
| 6 | Thompson, Lucas | 0 | 0 | 0 | 0 | 90 | |
| 10 | Zoellner, Jackson | 0 | 0 | 0 | 0 | 28 | |
| 11 | Eglseder, Justin | 1 | 1 | 1 | 0 | 90 | |
| 12 | Steinborn, Gabe | 1 | 0 | 0 | 0 | 90 | |
| 14 | Adams, Mark | 1 | 0 | 0 | 0 | 42 | |
| 17 | Ceder, Ben | 0 | 0 | 0 | 0 | 90 | |
| 20 | Lilly, David | 1 | 0 | 0 | 0 | 42 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | Sadler, Kyle | 0 | 0 | 0 | 0 | 54 | |
| 7 | Bjork, Bryan | 0 | 0 | 0 | 0 | 55 | |
| 8 | Odean, Evan | 0 | 0 | 0 | 0 | 54 | |
| 9 | Steine, Grant | 0 | 0 | 0 | 0 | 62 | |
| 16 | Brown, Zack | 1 | 1 | 0 | 0 | 39 | |
Totals | Â | Â | 6 | 2 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
Ylonen, Brett | 90 | 0 | 1 | |
Totals | Â | Â | 0 | 1 |

UCSC

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | 0 | 0 | 0 | 0 | 45 | |||||
| 4 | ![]() | 0 | 0 | 0 | 0 | 84 | |||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 45 | |||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 66 | |||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 12 | ![]() | 2 | 0 | 0 | 0 | 67 | |||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 67 | |||||
| 23 | ![]() | 1 | 0 | 0 | 0 | 90 | |||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 25 | ![]() | 2 | 0 | 0 | 0 | 50 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | ![]() | 0 | 0 | 0 | 0 | 16 | |||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 50 | |||||
| 15 | ![]() | 1 | 0 | 0 | 0 | 24 | |||||
| 20 | ![]() | 2 | 0 | 0 | 0 | 45 | |||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 6 | |||||
| 27 | ![]() | 2 | 1 | 0 | 0 | 23 | |||||
| 28 | ![]() | 0 | 0 | 0 | 0 | 45 | |||||
Totals | Â | Â | 10 | 1 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 1 |
Totals | Â | Â | 1 | 1 |


























