Chapman University vs UC Santa Cruz
9/24/2010
Lower East Field
3:00 pm
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 0 | 1 | 1 | |
| 0 | 3 | 3 |
Scoring Summary
- | - | - | - | - | CU | UCSC |
|---|---|---|---|---|---|---|
| 47:48 | Nick Echeverry (0) | Unassisted | GOAL by CU Nick Echeverry (FIRST GOAL). | 1 | 0 | |
| 55:10 | Daniel Seltzer (0) | Assisted by: Mark Barbosa | GOAL by UCSC Daniel Seltzer, Assist by Mark Barbosa. | 1 | 1 | |
| 81:58 | Matt Fondy (0) | Unassisted | GOAL by UCSC Matt Fondy. | 1 | 2 | |
| 88:33 | Matt Fondy (0) | Unassisted | up through middle from 30 yards | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Chapman University | 7 | 11 | 18 (6) |
| UC Santa Cruz | 1 | 11 | 12 (6) |
Saves | |||
| Chapman University | 1 | 2 | 3 |
| UC Santa Cruz | 2 | 3 | 5 |
Corners Kicks | |||
| Chapman University | 2 | 1 | 3 |
| UC Santa Cruz | 1 | 2 | 3 |
Offsides | |||
| Chapman University | 2 | 2 | 4 |
| UC Santa Cruz | 0 | 0 | 0 |
Fouls | |||
| Chapman University | 7 | 8 | 15 |
| UC Santa Cruz | 4 | 4 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 14:01 | #2 Koyla Glick | ||
| 25:41 | #9 Nick Echeverry | ||
| 55:10 | #TM TEAM | ||
| 72:04 | #3 Jeff Boyer | ||
| 75:43 | #5 Harrison Foster | ||
| 55:10 | #00 Tyler Hadzinsky | ||
| 55:10 | #19 Mauricio Alfonso |










