St. John's Univ. vs UCSC
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | STJ | UCSC |
|---|---|---|---|---|---|---|
| 24:01 | ![]() | Alex Mandel (0) | Unassisted | off corner | 0 | 1 |
| 33:42 | ![]() | Stephen Wondolowski (0) | Unassisted | penalty kick blocked by goalie, follow u | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 0 | 3 | 3 (1) |
![]() | 7 | 3 | 10 (6) |
Saves | |||
![]() | 3 | 1 | 4 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 2 | 5 | 7 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 6 | 8 |
Fouls | |||
![]() | 4 | 9 | 13 |
![]() | 8 | 12 | 20 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 12:00 | #7 Andy Witchger | |
![]() | 12:00 | #9 Matt Haws | |
![]() | 12:00 | #19 Justin Swierk | |
![]() | 83:55 | #14 Matt Marquess |
St. John's Univ.


UCSC

Eric Prawalsky at goalie for St. John's Univ..

Christopher Pederson at goalie for UCSC.

Offside against UCSC.

Shot by UCSC David Frank, Save (by goalie) Eric Prawalsky.

Corner kick by UCSC David Frank [03:08].

Foul on UCSC.

Foul on UCSC.

Foul on St. John's Univ..

Foul on St. John's Univ..

Foul on UCSC.

Shot by UCSC Eric Tozer, High.

Foul on UCSC.




Corner kick by UCSC TEAM [24:01].
0

24:01

1

*off corner

Foul on UCSC.



Foul on UCSC.






Shot by UCSC Samuel Krow-Lucal, Save (by goalie) Eric Prawalsky.

Shot by UCSC Zach Migdal, High.

Foul on St. John's Univ..

Yellow card on St. John's Univ. Andy Witchger.

Yellow card on St. John's Univ. Matt Haws.

Yellow card on St. John's Univ. Justin Swierk.


PENALTY KICK by UCSC Stephen Wondolowski MISSED, save Eric Prawalsky.
0

33:42

2

*penalty kick blocked by goalie, follow up

Foul on UCSC.

Foul on St. John's Univ..

Offside against UCSC.

Foul on UCSC.
45:00
End of PeriodSt. John's Univ.


UCSC

Start of 2nd period [45:00].

Offside against UCSC.

Shot by UCSC David Frank, High.

Shot by UCSC Jimmy Anderson, Wide.

Foul on St. John's Univ..

Foul on St. John's Univ..

Foul on St. John's Univ..

Foul on St. John's Univ..

Offside against UCSC.

Foul on UCSC.

Shot by St. John's Univ. Jeff Amble, Wide.

Foul on UCSC.

Foul on St. John's Univ..

Foul on St. John's Univ..

Corner kick by UCSC Stephen Wondolowski [57:20].


Foul on St. John's Univ..

Corner kick by UCSC Stephen Wondolowski [59:20].

Offside against UCSC.


Foul on UCSC.

Offside against UCSC.

Foul on UCSC.

Shot by St. John's Univ. Thoralf Knoll, Save (by goalie) Christopher Pederson.

Foul on UCSC.







Corner kick by UCSC Matt Skenazy [66:15].

Offside against UCSC.





Shot by UCSC Kurt Munoz, Save (by goalie) Eric Prawalsky.

Shot by St. John's Univ. John Krebsbach, Wide.

Foul on UCSC.

Foul on St. John's Univ..

Foul on UCSC.

Corner kick by St. John's Univ. TEAM [76:00].

Foul on UCSC.

Foul on St. John's Univ..








Jared Wheeler at goalie for UCSC.

Corner kick by UCSC TEAM [79:45].

Foul on UCSC.

Corner kick by St. John's Univ. TEAM [82:50].

Yellow card on UCSC Matt Marquess.

Foul on UCSC.

Foul on UCSC.


Corner kick by UCSC TEAM [86:40].

Foul on UCSC.

Offside against UCSC.
90:00
End of Period
St. John's Univ.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 5 | Knoll, Thoralf | 1 | 1 | 0 | 0 | 90 | |
| 6 | D'alessandro, Jerry | 0 | 0 | 0 | 0 | 81 | |
| 7 | Witchger, Andy | 0 | 0 | 0 | 0 | 80 | |
| 8 | Flintham, Tudor | 0 | 0 | 0 | 0 | 41 | |
| 9 | Haws, Matt | 0 | 0 | 0 | 0 | 90 | |
| 10 | Swift, Dan | 0 | 0 | 0 | 0 | 41 | |
| 13 | Amble, Jeff | 1 | 0 | 0 | 0 | 35 | |
| 15 | Gomes, Sebby | 0 | 0 | 0 | 0 | 28 | |
| 17 | Bosch, Tyler | 0 | 0 | 0 | 0 | 81 | |
| 20 | Tufte, Aj | 0 | 0 | 0 | 0 | 90 | |
| 99 | Prawalsky, Eric | 0 | 0 | 0 | 0 | 90 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Menth, Nick | 0 | 0 | 0 | 0 | 20 | |
| 4 | Ross, Jeff | 0 | 0 | 0 | 0 | 49 | |
| 16 | Krebsbach, John | 1 | 0 | 0 | 0 | 49 | |
| 18 | Bank, David Von | 0 | 0 | 0 | 0 | 10 | |
| 19 | Swierk, Justin | 0 | 0 | 0 | 0 | 55 | |
| 25 | Kachan, Ben | 0 | 0 | 0 | 0 | 62 | |
Totals | Â | Â | 3 | 1 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|

UCSC

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | 0 | 0 | 0 | 0 | 80 | |||||
| 3 | ![]() | 1 | 0 | 0 | 0 | 90 | |||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 23 | |||||
| 6 | ![]() | 2 | 2 | 1 | 0 | 90 | |||||
| 7 | ![]() | 2 | 1 | 0 | 0 | 25 | |||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 43 | |||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 75 | |||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 30 | |||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 18 | ![]() | 1 | 0 | 0 | 0 | 23 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 65 | |||||
| 4 | ![]() | 1 | 1 | 0 | 0 | 10 | |||||
| 11 | ![]() | 1 | 1 | 1 | 0 | 67 | |||||
| 12 | ![]() | 1 | 0 | 0 | 0 | 60 | |||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 31 | |||||
| 17 | ![]() | 1 | 1 | 0 | 0 | 67 | |||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 29 | |||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 16 | |||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 56 | |||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 10 | |||||
Totals | Â | Â | 10 | 6 | 2 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|









