UCSC vs Nebraska Wesleyan
10/8/2004
Abel Stadium
7 PM
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 0 | 3 | 3 | |
| 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | UCSC | NWU |
|---|---|---|---|---|---|---|
| 52:46 | Bryan Baird (0) | Assisted by: Eric Tozer , Eric Bucchere | Centering pass headed by GK. | 1 | 0 | |
| 54:04 | Jimmy Anderson (0) | Unassisted | 2 | 0 | ||
| 84:02 | Kurt Munoz (0) | Unassisted | Through ball over the top past GK | 3 | 0 | |
| 88:38 | Lyons, Brandon (0) | Assisted by: Schulz, Robert | Throw over defense put in. | 3 | 1 | |
| 89:56 | Schulz, Robert (0) | Unassisted | Throw goes by GK | 3 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| UCSC | 14 | 15 | 29 (14) |
| Nebraska Wesleyan | 1 | 3 | 4 (3) |
Saves | |||
| UCSC | 0 | 1 | 1 |
| Nebraska Wesleyan | 6 | 5 | 11 |
Corners Kicks | |||
| UCSC | 3 | 2 | 5 |
| Nebraska Wesleyan | 1 | 1 | 2 |
Offsides | |||
| UCSC | 1 | 0 | 1 |
| Nebraska Wesleyan | 1 | 0 | 1 |
Fouls | |||
| UCSC | 4 | 6 | 10 |
| Nebraska Wesleyan | 7 | 8 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 26:39 | #14 Matt Marquess | ||
| 54:04 | #00 Lyons, Eric |











