Chapman University vs UCSC
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 3 | 1 | 4 |
Scoring Summary
- | - | - | - | - | CU | UCSC |
|---|---|---|---|---|---|---|
| 2:59 | ![]() | David Frank (0) | Unassisted | cross by eric deflected by Chapman, left | 0 | 1 |
| 8:44 | ![]() | Bryan Baird (0) | Assisted by: Aaron Lanes | breakaway, left corner | 0 | 2 |
| 12:38 | ![]() | Grant Lyon (0) | Assisted by: Alex Tocco | long ball, challenged goalie chipped ove | 0 | 3 |
| 83:00 | ![]() | Kurt Munoz (0) | Unassisted | through ball,chipped to right corner | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 4 | 6 (3) |
![]() | 10 | 11 | 21 (11) |
Saves | |||
![]() | 3 | 4 | 7 |
![]() | 0 | 3 | 3 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 2 | 1 | 3 |
Fouls | |||
![]() | 11 | 12 | 23 |
![]() | 7 | 14 | 21 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 44:25 | #6 Stephen Wondolowski | |
![]() | 79:49 | #8 Adam Smarte | |
![]() | 90:00 | #16 Bo Dupar |
Chapman University


UCSC

MIchael Lefonts at goalie for Chapman University.

Christopher Pederson at goalie for UCSC.

Shot by UCSC Eric Tozer, Save (by goalie) MIchael Lefonts.

Offside against UCSC.

Foul on Chapman University.

Josh Kaplan-Lyman at goalie for Chapman University.
0

02:59

0

*cross by eric deflected by Chapman, left corner

Corner kick by UCSC David Frank [03:25].


Shot by UCSC Bryan Baird, Wide.

Shot by UCSC Bryan Baird, Save (by goalie) Josh Kaplan-Lyman.

Corner kick by Chapman University Brock schermerthorn [05:48].

Offside against Chapman University.

Foul on Chapman University.

Foul on Chapman University.
0

08:44

0

*breakaway, left corner

Foul on Chapman University.

Foul on UCSC.

Foul on Chapman University.
0

12:38

3

*long ball, challenged goalie chipped over

Foul on Chapman University.

Foul on Chapman University.

Foul on UCSC.

Foul on Chapman University.

Foul on UCSC.









Foul on UCSC.

Shot by UCSC Matt Marquess, Wide.

Foul on Chapman University.

Shot by UCSC Stephen Wondolowski, Wide Left.

Offside against UCSC.


Foul on UCSC.

Foul on UCSC.

Shot by Chapman University Brock schermerthorn, Wide.

Shot by Chapman University Brock schermerthorn, Wide Right.

Corner kick by UCSC Matt Skenazy [34:37].

Foul on UCSC.

Shot by UCSC Matt Marquess, High.


Shot by UCSC Kurt Munoz, Save (by goalie) Josh Kaplan-Lyman.

Foul on Chapman University.

Foul on Chapman University.

Yellow card on Chapman University Michael Maurer.
45:00
End of Period45:00
End of PeriodChapman University


UCSC

Start of 2nd period [45:00].

Shot by UCSC Bryan Baird, Save (by goalie) Josh Kaplan-Lyman.

Foul on UCSC.

Foul on UCSC.

Foul on UCSC.

Foul on UCSC.

Foul on Chapman University.

Foul on UCSC.

Shot by Chapman University Dan Shah, Save (by goalie) Christopher Pederson.

Foul on Chapman University.

Corner kick by UCSC David Frank [58:40].

Foul on UCSC.

Foul on Chapman University.





Shot by UCSC David Frank, Wide Left.




Shot by UCSC Bryan Baird, Wide.

Shot by UCSC Adam Smarte, Wide.

Foul on UCSC.

Shot by Chapman University Justin Shives, Save (by goalie) Christopher Pederson.

Corner kick by Chapman University Adam Dominguez [67:15].

Foul on Chapman University.




Shot by UCSC Aaron Lanes, High.

Corner kick by UCSC David Frank [71:00].

Shot by UCSC Eric Tozer, Save (by goalie) Josh Kaplan-Lyman.

Foul on UCSC.


Foul on Chapman University.

Shot by UCSC David Frank, High.




Foul on UCSC.

Foul on UCSC.

Foul on Chapman University.

Shot by UCSC Bryan Baird, Wide.



Foul on Chapman University.

Yellow card on UCSC Adam Smarte.

Foul on Chapman University.

Foul on Chapman University.

Offside against UCSC.

Shot by Chapman University Adam Dominguez, Save (by goalie) Christopher Pederson.
0

83:00

4

*through ball,chipped to right corner





Foul on Chapman University.

Foul on UCSC.

Shot by UCSC Adam Smarte, Save (by goalie) Josh Kaplan-Lyman.

Foul on Chapman University.

Foul on Chapman University.




Yellow card on Chapman University Bo Dupar.


Shot by UCSC Alex Mandel, Save (by goalie) Josh Kaplan-Lyman.

Foul on UCSC.

Foul on UCSC.

Shot by Chapman University Derek Croker, Wide.

Foul on UCSC.
90:00
End of Period
Chapman University

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Lefonts, Michael | 0 | 0 | 0 | 0 | 0 | |
| 1 | Schermerthorn, Brock | 2 | 0 | 0 | 0 | 78 | |
| 3 | Davidoff, Jordan | 0 | 0 | 0 | 0 | 46 | |
| 5 | Croker, Derek | 1 | 0 | 0 | 0 | 66 | |
| 10 | Demarzo, Matt | 0 | 0 | 0 | 0 | 51 | |
| 11 | Faulk, Jay | 0 | 0 | 0 | 0 | 87 | |
| 12 | Young, Brandon | 0 | 0 | 0 | 0 | 90 | |
| 16 | Dupar, Bo | 0 | 0 | 0 | 0 | 45 | |
| 17 | Gauss, James | 0 | 0 | 0 | 0 | 90 | |
| 18 | Lloyd, Russell | 0 | 0 | 0 | 0 | 90 | |
| 23 | Dominguez, Adam | 1 | 1 | 0 | 0 | 45 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Kusnadi, Farnand | 0 | 0 | 0 | 0 | 36 | |
| 4 | Padilla, Dee | 0 | 0 | 0 | 0 | 44 | |
| 6 | Maurer, Michael | 0 | 0 | 0 | 0 | 24 | |
| 8 | Shah, Dan | 1 | 1 | 0 | 0 | 50 | |
| 15 | Shives, Justin | 1 | 1 | 0 | 0 | 56 | |
| 24 | Kaplan-lyman, Josh | 0 | 0 | 0 | 0 | 90 | |
Totals | Â | Â | 6 | 3 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|

UCSC

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 5 | ![]() | 1 | 1 | 1 | 0 | 22 | |||||
| 6 | ![]() | 1 | 0 | 0 | 0 | 88 | |||||
| 7 | ![]() | 3 | 1 | 1 | 0 | 22 | |||||
| 8 | ![]() | 2 | 1 | 0 | 0 | 90 | |||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 4 | |||||
| 10 | ![]() | 1 | 0 | 0 | 1 | 73 | |||||
| 13 | ![]() | 6 | 3 | 1 | 0 | 22 | |||||
| 14 | ![]() | 2 | 0 | 0 | 0 | 61 | |||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 22 | |||||
| 20 | ![]() | 0 | 0 | 0 | 1 | 88 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 68 | |||||
| 4 | ![]() | 0 | 0 | 0 | 0 | 68 | |||||
| 11 | ![]() | 1 | 1 | 0 | 0 | 68 | |||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 16 | |||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 2 | |||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 22 | |||||
| 17 | ![]() | 2 | 2 | 1 | 0 | 68 | |||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 29 | |||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 18 | |||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 68 | |||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 2 | |||||
Totals | Â | Â | 21 | 11 | 4 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|









