Men's Basketball History vs Simpson University (Calif.) from November 20, 1981 - January 17, 2026
Wins
21
Losses
5
Home Record
11-1
Away Record
8-3
Conference Record
9-2
Streak
W6
First Matchup
W 51-50
11/20/1981
Last 10 Matchups
8-2
2/17/1988 - 1/17/2026
Largest Margin of Victory
W 137-45
1/9/1993
Smallest Margin of Victory
W 51-50
11/20/1981
Total Points
2141
Average Points
82
History from November 20, 1981 - January 17, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, January 17 | 2025-26 | Away Redding, Ca. | W78-64 | |
| Sunday, February 16 | 2024-25 | Home KP Arena | W83-66 | |
| Sunday, February 11 | 2017-18 | Home | W79-65 | |
| Monday, January 8 | 2017-18 | Away Redding, CA | W81-76 | |
| Saturday, January 7 | 2011-12 | Away Redding, CA | W86-77 | |
| Thursday, February 3 | 2010-11 | Home | W82-54 | Box Score |
| Saturday, January 25 | 2002-03 | Away Redding, CA | L82-94 | |
| Saturday, February 2 | 2001-02 | Home | W90-78 | |
| Saturday, January 9 | 1992-93 | Home | W137-45 | Recap |
| Wednesday, February 17 | 1987-88 | Home | L70-85 | |
| Friday, December 4 | 1987-88 | Away | L82-88 | |
| Thursday, February 5 | 1986-87 | Away | W78-59 | |
| Friday, January 16 | 1986-87 | Home | W83-70 | |
| Friday, February 21 | 1985-86 | Away | W78-62 | |
| Wednesday, January 15 | 1985-86 | Home | W81-71 | Recap |
| Saturday, March 9 | 1984-85 | Neutral Bethany | W80-72 | Recap |
| Thursday, February 28 | 1984-85 | Neutral Notre Dame | W85-70 | |
| Friday, February 22 | 1984-85 | Away | L91-93 | |
| Wednesday, January 23 | 1984-85 | Home | W69-59 | |
| Saturday, December 29 | 1984-85 | Neutral Cal State-Stanislaus Invitational | L90-94 | |
| Monday, February 13 | 1983-84 | Home | W101-84 | |
| Tuesday, January 17 | 1983-84 | Away Redding, CA | W72-66 | |
| Friday, January 28 | 1982-83 | Away Redding, CA | W77-52 | |
| Friday, November 19 | 1982-83 | Home | W79-43 | |
| Friday, January 15 | 1981-82 | Away Redding, CA | W76-70 | |
| Friday, November 20 | 1981-82 | Home | W51-50 | |
Win
Loss












