Simpson University vs UC Santa Cruz
Simpson University - 54
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Pat Magno | 32 | 7 - 18 | 2 - 10 | 2 - 5 | 0 - 2 | 2 | 3 | 0 | 6 | 0 | 2 | 18 | |
| 34 | Bryan Castillo | 23 | 3 - 7 | 1 - 3 | 4 - 4 | 1 - 3 | 4 | 1 | 1 | 1 | 0 | 0 | 11 | |
| 10 | Jordan Vargas | 8 | 2 - 4 | 0 - 1 | 1 - 1 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 2 | 5 | |
| 11 | Calvin Smith | 21 | 0 - 3 | 0 - 1 | 4 - 4 | 1 - 0 | 1 | 0 | 2 | 1 | 0 | 1 | 4 | |
| 41 | Andrew Baxter | 21 | 2 - 7 | 0 - 3 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 3 | 1 | 0 | 4 | |
| 14 | Daniel Bartow | 17 | 2 - 9 | 0 - 4 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 2 | 0 | 1 | 4 | |
| 23 | Justin Chapel | 25 | 1 - 4 | 0 - 1 | 1 - 2 | 3 - 2 | 5 | 2 | 1 | 0 | 0 | 0 | 3 | |
| 12 | Nathan King | 19 | 1 - 5 | 1 - 5 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 15 | Michael Silliman | 12 | 1 - 2 | 0 - 0 | 0 - 1 | 0 - 2 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | |
| 33 | Phillip Templeton | 22 | 0 - 4 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 3 | 1 | 1 | 1 | 1 | 0 | |
| 22 | Samuel Campbell | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-63 | 4-29 | 12-17 | 8-19 | 27 | 13 | 7 | 15 | 2 | 8 | 54 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-32 | 2-16 | 6-9 |
| 31.3% | 12.5% | 66.7% | |
| 2nd Half | 9-31 | 2-13 | 6-8 |
| 29.0% | 15.4% | 75.0% | |
| Total | 19-63 | 4-29 | 12-17 |
| 30.2% | 13.8% | 70.6% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 20
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 21
Bench Points: 54
UC Santa Cruz - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Hunt, Tyler | 16 | 6 - 9 | 3 - 5 | 1 - 1 | 0 - 5 | 5 | 0 | 0 | 0 | 0 | 1 | 16 | |
| 33 | Jacobs, Brent | 17 | 6 - 10 | 0 - 1 | 0 - 2 | 2 - 6 | 8 | 0 | 0 | 1 | 0 | 5 | 12 | |
| 32 | Reeves, Trent | 14 | 3 - 4 | 2 - 3 | 3 - 3 | 3 - 1 | 4 | 3 | 1 | 0 | 0 | 0 | 11 | |
| 50 | Hipwell, Nicholas | 13 | 4 - 6 | 0 - 0 | 2 - 2 | 2 - 0 | 2 | 1 | 0 | 1 | 0 | 0 | 10 | |
| 12 | Matsuoka, Ryan | 15 | 4 - 7 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | |
| 44 | Moore, Jacob | 13 | 2 - 7 | 0 - 0 | 2 - 3 | 1 - 4 | 5 | 1 | 2 | 0 | 2 | 0 | 6 | |
| 3 | Lew, Darrin | 10 | 2 - 3 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 3 | 2 | 1 | 0 | 0 | 5 | |
| 5 | Palmer, Greg | 14 | 2 - 6 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 4 | 0 | 3 | 0 | 0 | 4 | |
| 24 | Jones, Jamien | 19 | 1 - 3 | 0 - 0 | 0 - 2 | 1 - 3 | 4 | 0 | 3 | 3 | 0 | 0 | 2 | |
| 14 | Wells, Spencer | 17 | 1 - 1 | 0 - 0 | 0 - 2 | 0 - 4 | 4 | 1 | 2 | 1 | 0 | 1 | 2 | |
| 22 | Mohri, Nathan | 14 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 2 | 3 | 0 | 1 | 2 | |
| 21 | Sanchez, Brandon | 13 | 1 - 5 | 0 - 4 | 0 - 0 | 0 - 2 | 2 | 3 | 3 | 1 | 0 | 0 | 2 | |
| 30 | Allen, Samuel | 12 | 1 - 4 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 2 | 3 | 0 | 2 | 2 | |
| 35 | White, Brad | 13 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 4 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 34-67 | 6-16 | 8-15 | 18-38 | 56 | 18 | 17 | 20 | 2 | 11 | 82 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 19-37 | 2-7 | 4-6 |
| 51.4% | 28.6% | 66.7% | |
| 2nd Half | 15-30 | 4-9 | 4-9 |
| 50.0% | 44.4% | 44.4% | |
| Total | 34-67 | 6-16 | 8-15 |
| 50.7% | 37.5% | 53.3% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 0 time(s)
Points in the Paint: 48
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 19
Bench Points: 82









