UC Santa Cruz vs Whitworth
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | UCSC | WHTW |
|---|---|---|---|---|---|---|
| 16:21 | ![]() | Jaxsen Teeter (1) | Assisted by: Estevan Yoguez | GOAL by WHTW Teeter, Jaxsen Assist by Yoguez, Estevan. | 0 | 1 |
| 41:02 | ![]() | Greyson Wheeler (1) | Assisted by: Logan McGrann , Colton Depner | GOAL by WHTW Wheeler, Greyson Assist by McGrann, Logan and Depner, Colton. | 0 | 2 |
| 88:06 | ![]() | Kotetsu Horike (1) | Assisted by: Jake Kluka | GOAL by UCSC Horike, Kotetsu Assist by Kluka, Jake. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 6 | 9 (4) |
![]() | 4 | 2 | 6 (3) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 2 | 3 | 5 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 4 | 6 | 10 |
![]() | 8 | 6 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 85:05 | #33 Jaxsen Teeter |
UC Santa Cruz


Whitworth

Hart, Oliver at goalie for Whitworth

Jacobson-Bell, Tobias at goalie for UC Santa Cruz

Offside against Whitworth.

Foul on Bia, Liam.

Offside against UC Santa Cruz.

Corner kick [15:03].

Shot by WHTW Bell, Ethan, out right.
0

16:21

1

Foul on Wall, Zephyr.

Foul on Teeter, Jaxsen.

Foul on Braun, Michael.

Foul on Teeter, Jaxsen.


Foul on O'Byrne, Aaron.

Shot by UCSC Hernandez-Lopez, Giovanny, bottom right, saved by Hart, Oliver.

Corner kick [19:21].


Foul on Waarvick, Lucas.

Shot by UCSC Moreno Herrera, Erik, top, saved by Hart, Oliver.

Shot by UCSC Braun, Michael, out top right.

Foul on Wall, Zephyr.

Shot by WHTW Yoguez, Estevan, out top right.







Foul on Wheeler, Greyson.



Foul on Avagimov, Roman.

Offside against UC Santa Cruz.

Foul on Kluka, Jake.
0

41:02

2
45:00
End of PeriodUC Santa Cruz


Whitworth

Start of 2nd period [45:00].

FOR UCSC: , #1 Jacobson-Bell, Tobias, #3 Gutierrez, Luke, #4 Kluka, Jake, #5 Lane, Gavin, #9 Dellinger, Aidan, #2 Rodriguez, Chris, #12 Braun, Michael, #25 Oneto, Massimiliano, #21 Balagot, Jared, #28 Ziazadeh, Alexander Michael, #14 Cristea, Teo.

FOR WHTW: , #1 Flanders, Dax, #33 Teeter, Jaxsen, #24 Thomson, Boden, #7 Borromeo, Ralph, #6 Kawakami, Samuel, #17 Wall, Zephyr, #20 Bell, Ethan, #22 Fantozzi, Jaxon, #11 McGrann, Logan, #25 Waarvick, Lucas, #3 Yoguez, Estevan.









Foul on Waarvick, Lucas.

Foul on Waarvick, Lucas.


Corner kick [54:08].

Offside against UC Santa Cruz.

Shot by WHTW Borromeo, Ralph, out top.

Shot by UCSC Braun, Michael.

Foul on Kluka, Jake.


Foul on Kluka, Jake.



Shot by WHTW Teeter, Jaxsen, bottom center, saved by Jacobson-Bell, Tobias.

Foul on Ziazadeh, Alexander Michael.






Foul on Iida, Aiden.

Foul on Depner, Colton.

Shot by UCSC Balagot, Jared.

Foul on Wall, Zephyr.

Foul on Lane, Gavin.

Foul on Bia, Liam.

Offside against UC Santa Cruz.




Shot by UCSC Braun, Michael, out top left.


Corner kick [79:07].

Corner kick [79:51].

Offside against UC Santa Cruz.


Foul on Moreno Herrera, Erik.



Yellow card on WHTW Teeter, Jaxsen.


Offside against Whitworth.

Shot by UCSC Moreno Herrera, Erik.

Foul on Rodriguez, Chris.

Shot by UCSC Kluka, Jake, bottom right, saved by Flanders, Dax.
1

88:06

2

90:00
End of Period
UC Santa Cruz

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 80 |
| 4 | ![]() | DEF | 1 | 1 | 0 | 1 | 89 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | MID | 1 | 1 | 1 | 0 | 48 |
| 7 | ![]() | DEF | 0 | 0 | 0 | 0 | 56 |
| 12 | ![]() | DEF | 3 | 0 | 0 | 0 | 90 |
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 48 |
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 28 |
| 18 | ![]() | FWD | 1 | 1 | 0 | 0 | 28 |
| 23 | ![]() | FWD | 2 | 1 | 0 | 0 | 65 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 42 |
| 14 | ![]() | FWD | 0 | 0 | 0 | 0 | 25 |
| 21 | ![]() | MID | 1 | 0 | 0 | 0 | 62 |
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 42 |
| 28 | ![]() | MID | 0 | 0 | 0 | 0 | 62 |
Totals | Â | Â | 9 | 4 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 1 |
Totals | Â | Â | 2 | 1 |

Whitworth

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 16 | Hart, Oliver | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 3 | Yoguez, Estevan | MID | 1 | 0 | 0 | 1 | 67 | ||||
| 6 | Kawakami, Samuel | DEF | 0 | 0 | 0 | 0 | 35 | ||||
| 7 | Borromeo, Ralph | MID | 1 | 0 | 0 | 0 | 62 | ||||
| 14 | O'byrne, Aaron | MID | 0 | 0 | 0 | 0 | 55 | ||||
| 17 | Wall, Zephyr | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | Bell, Ethan | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 22 | Fantozzi, Jaxon | DEF | 0 | 0 | 0 | 0 | 86 | ||||
| 23 | Bia, Liam | MID | 0 | 0 | 0 | 0 | 58 | ||||
| 25 | Waarvick, Lucas | DEF | 0 | 0 | 0 | 0 | 88 | ||||
| 33 | Teeter, Jaxsen | DEF | 2 | 2 | 1 | 0 | 60 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Iida, Aiden | DEF | 0 | 0 | 0 | 0 | 49 | ||||
| 9 | Depner, Colton | MID | 0 | 0 | 0 | 1 | 23 | ||||
| 11 | McGrann, Logan | MID | 0 | 0 | 0 | 1 | 32 | ||||
| 18 | Joehnk, Lucas | MID | 0 | 0 | 0 | 0 | 24 | ||||
| 24 | Thomson, Boden | FWD | 0 | 0 | 0 | 0 | 18 | ||||
| 28 | Wheeler, Greyson | DEF | 1 | 1 | 1 | 0 | 36 | ||||
| 30 | Lisowski, Hunter | FWD | 0 | 0 | 0 | 0 | 27 | ||||
Totals | Â | Â | 6 | 3 | 2 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Flanders, Dax | 45 | 1 | 1 |
| 16 | Hart, Oliver | 45 | 0 | 2 |
Totals | Â | Â | 1 | 3 |
























