Women's Volleyball History vs Menlo College from September 22, 2001 - October 16, 2019
Wins
20
Losses
12
Home Record
13-4
Away Record
7-7
Conference Record
0-0
Streak
W2
First Matchup
W 3-0
9/22/2001
Last 10 Matchups
7-3
9/19/2013 - 10/16/2019
Largest Margin of Victory
W 3-0
9/4/2016
Smallest Margin of Victory
W 3-2
10/16/2019
Total Points
67
Average Points
2
History from September 22, 2001 - October 16, 2019
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Wednesday, October 16 | 2019 | Home | W3-2 | |
| Wednesday, September 19 | 2018 | Away Atherton, CA | W3-2 | |
| Wednesday, October 25 | 2017 | Home | L0-3 | |
| Wednesday, September 20 | 2017 | Away Atherton, CA | L0-3 | |
| Friday, September 30 | 2016 | Away Atherton, CA | L1-3 | |
| Sunday, September 4 | 2016 | Home | W3-0 | |
| Saturday, September 20 | 2014 | Home | W3-2 | Box Score |
| Friday, September 5 | 2014 | Away Atherton, CA (Menlo College) | W3-1 | Box Score |
| Wednesday, September 25 | 2013 | Home | W3-0 | Box Score |
| Thursday, September 19 | 2013 | Away | W3-1 | |
| Wednesday, October 17 | 2012 | Away | L1-3 | |
| Saturday, September 22 | 2012 | Home | L1-3 | |
| Saturday, October 29 | 2011 | Home | W3-0 | Box Score |
| Friday, September 16 | 2011 | Away | W3-1 | |
| Tuesday, October 26 | 2010 | Home | W3-1 | Box Score |
| Saturday, October 3 | 2009 | Home | W3-1 | Recap |
| Wednesday, September 23 | 2009 | Away Atherton, CA | W3-2 | |
| Tuesday, October 7 | 2008 | Home | W3-1 | |
| Wednesday, September 17 | 2008 | Away Atherton, CA | W3-2 | Box Score |
| Tuesday, October 17 | 2006 | Home | L0-3 | |
| Saturday, October 14 | 2006 | Neutral Cal. State East Bay | L0-3 | Recap |
| Saturday, September 23 | 2006 | Away | L0-3 | |
| Tuesday, October 11 | 2005 | Away | L0-3 | |
| Friday, September 23 | 2005 | Home | W3-2 | Recap |
| Tuesday, October 19 | 2004 | Home | L2-3 | |
| Tuesday, October 5 | 2004 | Away | L0-3 | Recap |
| Tuesday, November 4 | 2003 | Away | L2-3 | |
| Wednesday, October 22 | 2003 | Home | W3-1 | |
| Saturday, November 2 | 2002 | Away Atherton, CA | W3-0 | |
| Friday, September 27 | 2002 | Home | W3-0 | |
| Friday, November 2 | 2001 | Home | W3-1 | Recap |
| Saturday, September 22 | 2001 | Home | W3-0 | |
Win
Loss












