Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Academy of Art | 2017 - 2019 | 2 | 0-2 | 0% | 3-6 | 2-3 | L2 | 0-2 | |
| Agnes Scott College | 2015 - 2015 | 1 | 1-0 | 100% | 3-0 | 3-0 | 3-0 | W1 | 1-0 |
| Arcadia University | 2018 - 2019 | 3 | 0-3 | 0% | 5-9 | 2-3 | L3 | 0-3 | |
| Augustana College (IL) | 2005 - 2005 | 1 | 0-1 | 0% | 2-3 | 2-3 | L1 | 0-1 | |
| Austin College | 2017 - 2025 | 2 | 0-2 | 0% | 3-6 | 2-3 | L2 | 0-2 | |
| Bard College | 2019 - 2019 | 1 | 1-0 | 100% | 3-0 | 3-0 | 3-0 | W1 | 1-0 |
| Bethany College (Calif.) | 2001 - 2009 | 17 | 11-6 | 65% | 39-23 | 2-1 | 3-0 | W9 | 9-1 |
| Bowdoin College | 2008 - 2008 | 1 | 1-0 | 100% | 3-2 | 3-2 | 3-2 | W1 | 1-0 |
| Brooklyn College | 2018 - 2018 | 2 | 2-0 | 100% | 6-0 | 3-0 | 3-0 | W2 | 2-0 |
| Buena Vista University | 2018 - 2018 | 1 | 0-1 | 0% | 1-3 | 1-3 | L1 | 0-1 | |
| Cal State East Bay | 2001 - 2008 | 25 | 1-24 | 4% | 6-73 | 0-3 | 3-1 | L14 | 0-10 |
| California Lutheran University | 2005 - 2025 | 20 | 4-16 | 20% | 17-51 | 1-3 | 3-0 | L2 | 4-6 |
| California Maritime Academy | 2001 - 2002 | 2 | 2-0 | 100% | 6-0 | 3-0 | 3-0 | W2 | 2-0 |
| California State University Monterey Bay | 2001 - 2008 | 13 | 4-9 | 31% | 23-32 | 2-2 | 3-0 | L6 | 2-8 |
| Caltech | 2014 - 2023 | 3 | 3-0 | 100% | 9-0 | 3-0 | 3-0 | W3 | 3-0 |






