Skip To Main Content
Skip To Main Content

University of California, Santa Cruz

Scoreboard

2025 Women's Volleyball Cumulative Statistics

Team (10-15)

Overall Team Statistics
Statistic UC Santa Cruz Opponents
Attack
Kills 1042 976
Errors 589 441
Attempts 3178 2944
Percent .143 .182
Kills Per Set 11.0 10.3
Set
Assists 937 895
Assists Per Set 9.9 9.4
Ball Handling Errors 10 6
Serve
Aces 193 232
Errors 250 178
Aces Per Set 2.0 2.4
Receptions
Errors 232 193
Errors Per Set 2.4 2.0
Defense
Digs 1319 1278
Digs Per Set 13.9 13.5
Blocking
Solo 72 60
Assists 208 268
Errors 19 23
Blocks 176.0 194.0
Blocks Per Set 1.9 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Victa, Ashlyn 39 17 1 2.0 0.05 1 0.03 1 3 .000 5 0.13 1 0.03 5
3 Augustine, Michaela 5 3 0 2.5 0.50 2 0.40 0 5 .400 9 1.80 0 0.00 0
4 Ponzo, Alessandra 58 20 4 11.5 0.20 0 0.00 4 18 -.222 187 3.22 10 0.17 30
5 Benyoucef, Shiraz 81 24 2 22.0 0.27 4 0.05 5 46 -.022 30 0.37 18 0.22 30
6 Collins, Heidi 61 19 11 128.0 2.10 110 1.80 67 375 .115 7 0.11 9 0.15 24
7 Sniezek, Ella 58 21 5 25.5 0.44 16 0.28 16 65 .000 12 0.21 9 0.16 9
8 Gordon, Olly 88 23 21 184.5 2.10 129 1.47 60 310 .223 8 0.09 4 0.05 2
9 Marshall, Maddie 28 16 3 40.0 1.43 24 0.86 13 62 .177 3 0.11 6 0.21 8
10 Lau, Kate 92 25 13 149.0 1.62 123 1.34 71 396 .131 43 0.47 21 0.23 12
11 Paliulis, Gabia 84 25 18 198.0 2.36 168 2.00 110 505 .115 8 0.10 21 0.25 19
12 Skulte, Charlotte 79 24 21 173.5 2.20 107 1.35 43 287 .223 3 0.04 28 0.35 33
13 Brenninger, Katie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
14 Okaforize, Chisom 1 1 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
14 Okaforize, Chisom 46 17 5 61.0 1.33 48 1.04 18 103 .291 4 0.09 1 0.02 0
15 Moeller, Claudia 28 16 0 14.0 0.50 13 0.46 16 59 -.051 3 0.11 1 0.04 8
18 Lee, Abigail 49 15 0 5.0 0.10 2 0.04 0 9 .222 13 0.27 3 0.06 8
21 Melgoza, Margo 86 23 21 105.5 1.23 60 0.70 8 161 .323 562 6.53 40 0.47 41
22 Taylor, Alice 34 14 2 38.5 1.13 30 0.88 27 125 .024 3 0.09 5 0.15 7
24 Ngo, Mia 61 20 9 90.0 1.48 73 1.20 53 253 .079 30 0.49 2 0.03 6
25 Bryant, Drew 59 15 14 160.5 2.72 132 2.24 76 394 .142 7 0.12 14 0.24 8
Total 95 25 1,411.0 14.85 1042 10.97 589 3178 .143 937 9.86 193 2.03 250
Opponents 95 25 1,402.0 14.76 976 10.27 441 2944 .182 895 9.42 232 2.44 178

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Victa, Ashlyn 39 27 0.69 8 81 .901 0.21 0 0 0 0.00 0 0
3 Augustine, Michaela 5 1 0.20 0 0 .000 0.00 0 1 1.0 0.20 0 0
4 Ponzo, Alessandra 58 47 0.81 1 2 .500 0.02 1 1 2.0 0.03 0 0
5 Benyoucef, Shiraz 81 217 2.68 26 337 .923 0.32 0 0 0 0.00 0 0
6 Collins, Heidi 61 55 0.90 25 182 .863 0.41 2 14 16.0 0.26 1 0
7 Sniezek, Ella 58 94 1.62 15 226 .934 0.26 0 1 1.0 0.02 0 0
8 Gordon, Olly 88 32 0.36 0 8 1.000 0.00 29 45 74.0 0.84 6 1
9 Marshall, Maddie 28 8 0.29 0 2 1.000 0.00 5 10 15.0 0.54 0 0
10 Lau, Kate 92 279 3.03 41 395 .896 0.45 1 8 9.0 0.10 1 0
11 Paliulis, Gabia 84 125 1.49 46 382 .880 0.55 1 16 17.0 0.20 0 2
12 Skulte, Charlotte 79 42 0.53 0 13 1.000 0.00 18 41 59.0 0.75 2 0
13 Brenninger, Katie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
14 Okaforize, Chisom 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Okaforize, Chisom 46 12 0.26 0 5 1.000 0.00 7 10 17.0 0.37 4 0
15 Moeller, Claudia 28 17 0.61 9 54 .833 0.32 0 0 0 0.00 1 0
18 Lee, Abigail 49 57 1.16 15 108 .861 0.31 0 0 0 0.00 0 0
21 Melgoza, Margo 86 171 1.99 1 4 .750 0.01 1 9 10.0 0.12 0 7
22 Taylor, Alice 34 22 0.65 7 76 .908 0.21 0 7 7.0 0.21 1 0
24 Ngo, Mia 61 49 0.80 1 8 .875 0.02 6 18 24.0 0.39 1 0
25 Bryant, Drew 59 64 1.08 1 6 .833 0.02 1 27 28.0 0.47 2 0
Total 95 1319 13.88 232 1890 .877 2.44 72 208 176.0 1.85 19 10
Opponents 95 1278 13.45 193 1624 .881 2.03 60 268 194.0 2.04 23 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Victa, Ashlyn 4 2 1 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
4 Ponzo, Alessandra 5 2 0 1.0 0.20 0 0.00 0 2 .000 20 4.00 1 0.20 5
5 Benyoucef, Shiraz 6 2 0 1.0 0.17 0 0.00 0 2 .000 4 0.67 1 0.17 3
6 Collins, Heidi 5 2 0 11.0 2.20 11 2.20 6 29 .172 0 0.00 0 0.00 1
7 Sniezek, Ella 6 2 2 2.0 0.33 2 0.33 4 14 -.143 0 0.00 0 0.00 0
8 Gordon, Olly 6 2 2 16.5 2.75 13 2.17 8 34 .147 1 0.17 0 0.00 0
9 Marshall, Maddie 2 2 0 4.0 2.00 2 1.00 1 5 .200 0 0.00 1 0.50 1
10 Lau, Kate 6 2 2 15.5 2.58 14 2.33 7 40 .175 2 0.33 1 0.17 2
11 Paliulis, Gabia 6 2 0 5.0 0.83 5 0.83 9 18 -.222 0 0.00 0 0.00 1
12 Skulte, Charlotte 5 2 2 5.0 1.00 4 0.80 2 14 .143 0 0.00 0 0.00 3
14 Okaforize, Chisom 5 2 0 3.0 0.60 3 0.60 1 4 .500 0 0.00 0 0.00 0
15 Moeller, Claudia 3 2 0 0 0.00 0 0.00 3 7 -.429 0 0.00 0 0.00 0
21 Melgoza, Margo 6 2 2 3.0 0.50 3 0.50 1 6 .333 29 4.83 0 0.00 4
24 Ngo, Mia 5 2 1 8.0 1.60 7 1.40 6 21 .048 2 0.40 0 0.00 3
Total 6 2 75.0 12.50 64 10.67 49 197 .076 58 9.67 4 0.67 23
Opponents 6 2 90.0 15.00 63 10.50 20 170 .253 56 9.33 12 2.00 17

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Victa, Ashlyn 4 5 1.25 0 4 1.000 0.00 0 0 0 0.00 0 0
4 Ponzo, Alessandra 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
5 Benyoucef, Shiraz 6 28 4.67 2 34 .941 0.33 0 0 0 0.00 0 0
6 Collins, Heidi 5 1 0.20 0 1 1.000 0.00 0 0 0 0.00 0 0
7 Sniezek, Ella 6 9 1.50 2 40 .950 0.33 0 0 0 0.00 0 0
8 Gordon, Olly 6 4 0.67 0 1 1.000 0.00 2 3 5.0 0.83 2 0
9 Marshall, Maddie 2 0 0.00 0 0 .000 0.00 1 0 1.0 0.50 0 0
10 Lau, Kate 6 10 1.67 4 35 .886 0.67 0 1 1.0 0.17 0 0
11 Paliulis, Gabia 6 0 0.00 3 13 .769 0.50 0 0 0 0.00 0 0
12 Skulte, Charlotte 5 0 0.00 0 0 .000 0.00 1 0 1.0 0.20 1 0
14 Okaforize, Chisom 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 1 0
15 Moeller, Claudia 3 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
21 Melgoza, Margo 6 10 1.67 0 0 .000 0.00 0 0 0 0.00 0 2
24 Ngo, Mia 5 3 0.60 0 0 .000 0.00 0 2 2.0 0.40 0 0
Total 6 72 12.00 12 130 .908 2.00 4 6 7.0 1.17 4 2
Opponents 6 73 12.17 4 86 .953 0.67 6 18 15.0 2.50 2 1

Match-By-Match

UC Santa Cruz

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Redlands L 5 51 27 161 .149 47 12 10 17 69 8 10 0 13 0 76.0
8/29/2025 Lewis & Clark W 3 37 19 92 .196 32 13 9 6 44 1 0 0 1 0 51.0
8/30/2025 Lewis & Clark W 3 36 18 105 .171 34 10 7 9 59 4 10 0 9 0 55.0
8/31/2025 Occidental W 4 49 27 149 .148 45 8 5 11 74 4 20 0 14 0 71.0
9/05/2025 vs Chapman W 3 41 16 101 .248 35 7 12 5 35 2 8 0 6.0 3 54.0
9/05/2025 at Whittier L 4 50 27 139 .165 48 4 7 7 64 1 8 0 5.0 2 59.0
9/06/2025 at Pomona-Pitzer W 5 51 24 160 .169 46 10 7 15 72 1 30 0 16 0 77.0
9/06/2025 at La Verne L 3 20 14 77 .078 18 2 6 14 34 0 6 3 3 0 25.0
9/12/2025 vs Redlands W 5 47 23 137 .175 43 13 8 12 58 4 14 0 11 0 71.0
9/13/2025 vs Claremont-M-S L 4 38 27 133 .083 32 11 11 11 46 0 2 4 1 1 50.0
9/13/2025 at Cal Lutheran L 3 32 20 96 .125 30 3 10 8 28 1 6 0 4 0 39.0
9/19/2025 vs Hope L 3 30 21 95 .095 28 4 9 14 42 0 2 1 1.0 0 35.0
9/19/2025 vs Mount Union W 5 68 29 181 .215 56 11 17 8 74 2 16 0 10 0 89.0
9/20/2025 at Gallaudet L 5 45 32 169 .077 34 5 8 7 82 3 22 0 14 0 64.0
9/20/2025 vs Mary Washington L 5 53 26 158 .171 48 15 18 12 33 1 8 0 5 0 73.0
10/04/2025 Whittier L 3 41 14 140 .193 39 6 9 4 57 2 6 0 5 0 52.0
10/04/2025 Whittier W 5 64 34 205 .146 61 8 12 9 104 2 22 0 13 0 85.0
10/17/2025 vs Salisbury L 3 37 26 106 .104 35 4 15 3 38 3 4 0 5 2 46.0
10/17/2025 at Chris. Newport L 3 27 20 82 .085 26 0 8 13 26 0 4 1 2 0 29.0
10/18/2025 vs Salisbury L 3 27 23 91 .044 23 0 8 9 34 1 2 4 2 0 29.0
10/18/2025 vs Mary Washington L 3 25 32 91 -.077 25 8 12 10 37 2 0 0 2 0 35.0
10/31/2025 vs Austin L 5 45 30 159 .094 42 15 13 7 60 13 0 1 13 0 73.0
11/01/2025 vs Howard Payne W 4 57 22 147 .238 47 10 14 6 62 9 2 1 10 1 77.0
11/01/2025 at East Tex. Baptist L 3 31 28 123 .024 27 4 5 5 48 3 2 4 4 1 39.0
11/02/2025 at Centenary (La.) W 3 40 10 81 .370 36 10 10 10 39 5 4 0 7.0 0 57.0
UC Santa Cruz 95 1042 589 3178 .143 937 193 250 232 1319 72 208 19 176.0 10 1,411.0
Opponents 95 976 441 2944 .182 895 232 178 193 1278 60 268 23 194.0 6 1,402.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 95
Kills Per Set 10.97
Assists Per Set 9.86
Service Aces Per Set 2.03
Reception Errors Per Set 2.44
Digs Per Set 13.88
Blocks Per Set 1.85
Ball Handling Errors Per Set 0.11
Points Per Set 14.85

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Redlands W 5 52 29 160 .144 47 17 5 12 70 2 6 0 5 0 74.0
8/29/2025 at Lewis & Clark L 3 19 12 78 .090 16 6 9 13 28 1 6 0 4 0 29.0
8/30/2025 at Lewis & Clark L 3 20 20 103 .000 20 9 9 10 44 2 8 0 6 0 35.0
8/31/2025 at Occidental L 4 50 31 165 .115 49 11 10 8 63 2 12 0 8 0 69.0
9/05/2025 vs Chapman L 3 27 18 81 .111 22 5 6 7 38 2 6 1 5.0 2 37.0
9/05/2025 Whittier W 4 51 13 136 .279 45 7 4 4 59 3 6 3 6.0 1 64.0
9/06/2025 Pomona-Pitzer L 5 58 25 170 .194 57 15 5 10 76 1 14 0 8 0 81.0
9/06/2025 La Verne W 3 38 10 89 .315 35 14 6 2 38 0 12 3 6 0 58.0
9/12/2025 vs Redlands L 5 56 27 152 .191 51 12 13 13 57 3 8 0 7 0 75.0
9/13/2025 vs Claremont-M-S W 4 45 12 116 .284 41 11 9 11 55 0 14 0 7 0 63.0
9/13/2025 Cal Lutheran W 3 35 9 74 .351 32 8 5 3 35 0 6 0 3 0 46.0
9/19/2025 vs Hope W 3 30 8 83 .265 28 14 8 4 37 1 8 1 5.0 0 49.0
9/19/2025 vs Mount Union L 5 54 19 153 .229 47 8 3 11 76 2 12 0 8 0 70.0
9/20/2025 Gallaudet W 5 51 30 168 .125 44 7 12 5 82 5 16 0 13 0 71.0
9/20/2025 vs Mary Washington W 5 42 22 132 .152 37 12 11 15 24 1 30 0 16 0 70.0
10/04/2025 at Whittier W 3 52 14 131 .290 51 4 3 6 73 1 6 0 4 0 60.0
10/04/2025 at Whittier L 5 51 32 194 .098 47 9 2 8 97 2 22 0 13 0 73.0
10/17/2025 vs Salisbury W 3 29 12 89 .191 27 3 8 4 36 1 12 1 7 1 39.0
10/17/2025 Chris. Newport W 3 34 11 72 .319 34 13 8 0 29 4 6 1 7 0 54.0
10/18/2025 vs Salisbury W 3 34 8 81 .321 29 9 9 0 37 5 6 1 8 0 51.0
10/18/2025 vs Mary Washington W 3 20 11 71 .127 20 10 8 8 26 11 4 1 13 0 43.0
10/31/2025 vs Austin W 5 41 20 141 .149 36 7 8 15 60 6 12 4 12 0 60.0
11/01/2025 vs Howard Payne L 4 36 23 131 .099 30 6 7 10 58 1 14 2 8 0 50.0
11/01/2025 East Tex. Baptist W 3 34 7 98 .276 33 5 3 4 55 3 18 1 12 2 51.0
11/02/2025 Centenary (La.) L 3 17 18 76 -.013 17 10 7 10 25 1 4 4 3.0 0 30.0
Opponents 95 976 441 2944 .182 895 232 178 193 1278 60 268 23 194.0 6 1,402.0
UC Santa Cruz 95 1042 589 3178 .143 937 193 250 232 1319 72 208 19 176.0 10 1,411.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 95
Kills Per Set 10.27
Assists Per Set 9.42
Service Aces Per Set 2.44
Reception Errors Per Set 2.03
Digs Per Set 13.45
Blocks Per Set 2.04
Ball Handling Errors Per Set 0.06
Points Per Set 14.76

Leaders

Team Leaders: Kills
Player High
Kills
Paliulis, Gabia 168
Bryant, Drew 132
Gordon, Olly 129
Lau, Kate 123
Collins, Heidi 110
Team Leaders: Assists
Player High
Assists
Melgoza, Margo 562
Ponzo, Alessandra 187
Lau, Kate 43
Benyoucef, Shiraz 30
Ngo, Mia 30
Team Leaders: Service Aces
Player High
Service Aces
Melgoza, Margo 40
Skulte, Charlotte 28
Lau, Kate 21
Paliulis, Gabia 21
Benyoucef, Shiraz 18
Team Leaders: Digs
Player High
Digs
Lau, Kate 279
Benyoucef, Shiraz 217
Melgoza, Margo 171
Paliulis, Gabia 125
Sniezek, Ella 94
Team Leaders: Blocks
Player High
Blocks
Gordon, Olly 74.0
Skulte, Charlotte 59.0
Bryant, Drew 28.0
Ngo, Mia 24.0
Okaforize, Chisom 17.0