2026 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Janowitz, Sydney | 66 | 19 | 11 | 113.0 | 1.71 | 90 | 1.36 | 36 | 200 | .270 | 2 | 0.03 | 0 | 0.00 | 0 |
| 4 | Ponzo, Alessandra | 23 | 12 | 0 | 4.0 | 0.17 | 1 | 0.04 | 2 | 7 | -.143 | 59 | 2.57 | 3 | 0.13 | 9 |
| 5 | Benyoucef, Shiraz | 89 | 23 | 1 | 42.0 | 0.47 | 5 | 0.06 | 2 | 26 | .115 | 65 | 0.73 | 37 | 0.42 | 34 |
| 6 | Sawyer, Riley | 47 | 19 | 3 | 57.5 | 1.22 | 49 | 1.04 | 27 | 124 | .177 | 2 | 0.04 | 1 | 0.02 | 2 |
| 7 | Sniezek, Ella | 79 | 21 | 15 | 27.0 | 0.34 | 12 | 0.15 | 7 | 50 | .100 | 20 | 0.25 | 14 | 0.18 | 13 |
| 9 | Marshall, Maddie | 59 | 20 | 15 | 134.5 | 2.28 | 110 | 1.86 | 51 | 269 | .219 | 4 | 0.07 | 3 | 0.05 | 9 |
| 10 | Lau, Kate | 87 | 23 | 18 | 137.5 | 1.58 | 113 | 1.30 | 59 | 390 | .138 | 15 | 0.17 | 14 | 0.16 | 19 |
| 11 | Paliulis, Gabia | 51 | 18 | 3 | 98.5 | 1.93 | 81 | 1.59 | 41 | 241 | .166 | 6 | 0.12 | 12 | 0.24 | 10 |
| 12 | Skulte, Charlotte | 77 | 22 | 20 | 203.0 | 2.64 | 142 | 1.84 | 48 | 294 | .320 | 6 | 0.08 | 20 | 0.26 | 24 |
| 13 | Phillips, Olivia | 75 | 23 | 8 | 80.0 | 1.07 | 62 | 0.83 | 46 | 234 | .068 | 5 | 0.07 | 11 | 0.15 | 18 |
| 14 | Casci, Miya | 55 | 18 | 6 | 28.5 | 0.52 | 8 | 0.15 | 3 | 53 | .094 | 252 | 4.58 | 17 | 0.31 | 20 |
| 15 | Moeller, Claudia | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 17 | Jones, Claire | 5 | 4 | 0 | 0.5 | 0.10 | 0 | 0.00 | 2 | 5 | -.400 | 0 | 0.00 | 0 | 0.00 | 3 |
| 18 | Vlasich, Rylan | 47 | 16 | 0 | 6.0 | 0.13 | 0 | 0.00 | 1 | 2 | -.500 | 6 | 0.13 | 6 | 0.13 | 11 |
| 20 | Pavia, Khloe | 75 | 22 | 14 | 172.5 | 2.30 | 163 | 2.17 | 94 | 444 | .155 | 4 | 0.05 | 2 | 0.03 | 6 |
| 21 | Melgoza, Margo | 66 | 19 | 17 | 91.5 | 1.39 | 56 | 0.85 | 11 | 152 | .296 | 526 | 7.97 | 32 | 0.48 | 23 |
| 22 | Taylor, Alice | 74 | 23 | 6 | 222.5 | 3.01 | 189 | 2.55 | 79 | 468 | .235 | 3 | 0.04 | 5 | 0.07 | 9 |
| 24 | Ngo, Mia | 32 | 14 | 1 | 24.5 | 0.77 | 20 | 0.63 | 14 | 71 | .085 | 2 | 0.06 | 1 | 0.03 | 0 |
| Victa, Ashlyn | 3 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | |
| Total | Â | 90 | 23 | 1,443.0 | 16.03 | 1101 | 12.23 | 523 | 3030 | .191 | 977 | 10.86 | 178 | 1.98 | 210 | |
| Opponents | Â | 90 | 23 | 1,323.5 | 14.71 | 971 | 10.79 | 458 | 2922 | .176 | 877 | 9.74 | 169 | 1.88 | 174 | |





















