Skip To Main Content
Skip To Main Content

University of California, Santa Cruz

Scoreboard

2025 Women's Volleyball Cumulative Statistics

Team (5-3)

Overall Team Statistics
Statistic UC Santa Cruz Opponents
Attack
Kills 335 315
Errors 172 158
Attempts 984 982
Percent .166 .160
Kills Per Set 11.2 10.5
Set
Assists 305 291
Assists Per Set 10.2 9.7
Ball Handling Errors 5 3
Serve
Aces 66 84
Errors 63 54
Aces Per Set 2.2 2.8
Receptions
Errors 84 66
Errors Per Set 2.8 2.2
Defense
Digs 451 416
Digs Per Set 15.0 13.9
Blocking
Solo 21 13
Assists 92 70
Errors 3 7
Blocks 67.0 48.0
Blocks Per Set 2.2 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Victa, Ashlyn 11 5 0 1.0 0.09 1 0.09 0 1 1.000 2 0.18 0 0.00 0
3 Augustine, Michaela 5 3 0 2.5 0.50 2 0.40 0 5 .400 9 1.80 0 0.00 0
4 Ponzo, Alessandra 24 8 1 2.5 0.10 0 0.00 0 3 .000 56 2.33 2 0.08 10
5 Benyoucef, Shiraz 18 7 0 5.0 0.28 2 0.11 0 4 .500 1 0.06 3 0.17 1
6 Collins, Heidi 22 7 6 32.5 1.48 28 1.27 20 121 .066 2 0.09 0 0.00 6
7 Sniezek, Ella 5 5 0 2.0 0.40 0 0.00 0 2 .000 1 0.20 2 0.40 2
8 Gordon, Olly 27 7 7 58.5 2.17 38 1.41 21 91 .187 3 0.11 3 0.11 1
9 Marshall, Maddie 6 4 1 6.5 1.08 5 0.83 5 13 .000 0 0.00 0 0.00 1
10 Lau, Kate 30 8 0 11.0 0.37 3 0.10 4 26 -.038 24 0.80 8 0.27 3
11 Paliulis, Gabia 27 8 8 88.5 3.28 68 2.52 39 184 .158 6 0.22 16 0.59 8
12 Skulte, Charlotte 23 8 5 55.0 2.39 33 1.43 9 75 .320 0 0.00 7 0.30 3
13 Brenninger, Katie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Okaforize, Chism 1 1 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0  
14 Okaforize, Chisom 14 5 3 17.0 1.21 11 0.79 5 32 .188 0 0.00 1 0.07 0
15 Moeller, Claudia 10 5 0 10.0 1.00 9 0.90 7 32 .063 2 0.20 1 0.10 4
18 Lee, Abigail 27 8 0 4.0 0.15 1 0.04 0 7 .143 11 0.41 3 0.11 6
21 Melgoza, Margo 30 8 7 34.0 1.13 20 0.67 0 39 .513 180 6.00 14 0.47 12
22 Taylor, Alice 18 7 2 27.0 1.50 21 1.17 14 82 .085 2 0.11 4 0.22 4
24 Ngo, Mia 21 7 1 31.0 1.48 24 1.14 13 81 .136 2 0.10 1 0.05 0
25 Bryant, Drew 29 8 7 80.0 2.76 69 2.38 34 184 .190 4 0.14 1 0.03 2
Total 30 8 468.0 15.60 335 11.17 172 984 .166 305 10.17 66 2.20 63
Opponents 30 8 447.0 14.90 315 10.50 158 982 .160 291 9.70 84 2.80 54

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Victa, Ashlyn 11 7 0.64 3 19 .842 0.27 0 0 0 0.00 0 0
3 Augustine, Michaela 5 1 0.20 0 0 .000 0.00 0 1 1.0 0.20 0 0
4 Ponzo, Alessandra 24 25 1.04 0 1 1.000 0.00 0 1 1.0 0.04 0 0
5 Benyoucef, Shiraz 18 20 1.11 2 38 .947 0.11 0 0 0 0.00 0 0
6 Collins, Heidi 22 23 1.05 10 75 .867 0.45 1 7 8.0 0.36 0 0
7 Sniezek, Ella 5 4 0.80 0 9 1.000 0.00 0 0 0 0.00 0 0
8 Gordon, Olly 27 15 0.56 0 2 1.000 0.00 8 19 27.0 1.00 1 1
9 Marshall, Maddie 6 2 0.33 0 0 .000 0.00 1 1 2.0 0.33 0 0
10 Lau, Kate 30 112 3.73 17 134 .873 0.57 0 0 0 0.00 0 0
11 Paliulis, Gabia 27 63 2.33 21 167 .874 0.78 1 7 8.0 0.30 0 1
12 Skulte, Charlotte 23 10 0.43 0 0 .000 0.00 4 22 26.0 1.13 0 0
13 Brenninger, Katie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Okaforize, Chism 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
14 Okaforize, Chisom 14 10 0.71 0 1 1.000 0.00 3 4 7.0 0.50 1 0
15 Moeller, Claudia 10 12 1.20 5 28 .821 0.50 0 0 0 0.00 0 0
18 Lee, Abigail 27 46 1.70 8 67 .881 0.30 0 0 0 0.00 0 0
21 Melgoza, Margo 30 47 1.57 1 3 .667 0.03 0 0 0 0.00 0 3
22 Taylor, Alice 18 17 0.94 6 50 .880 0.33 0 4 4.0 0.22 0 0
24 Ngo, Mia 21 9 0.43 1 1 .000 0.05 2 8 10.0 0.48 0 0
25 Bryant, Drew 29 28 0.97 1 3 .667 0.03 1 18 19.0 0.66 1 0
Total 30 451 15.03 84 598 .860 2.80 21 92 67.0 2.23 3 5
Opponents 30 416 13.87 66 555 .881 2.20 13 70 48.0 1.60 7 3

Match-By-Match

UC Santa Cruz

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Redlands L 5 51 27 161 .149 47 12 10 17 69 8 10 0 13 0 76.0
8/29/2025 Lewis & Clark W 3 37 19 92 .196 32 13 9 6 44 1 0 0 1 0 51.0
8/30/2025 Lewis & Clark W 3 36 18 105 .171 34 10 7 9 59 4 10 0 9 0 55.0
8/31/2025 Occidental W 4 49 27 149 .148 45 8 5 11 74 4 20 0 14 0 71.0
9/05/2025 vs Chapman W 3 41 16 101 .248 35 7 12 5 35 2 8 0 6.0 3 54.0
9/05/2025 at Whittier L 4 50 27 139 .165 48 4 7 7 64 1 8 0 5.0 2 59.0
9/06/2025 at Pomona-Pitzer W 5 51 24 160 .169 46 10 7 15 72 1 30 0 16 0 77.0
9/06/2025 at La Verne L 3 20 14 77 .078 18 2 6 14 34 0 6 3 3 0 25.0
UC Santa Cruz 30 335 172 984 .166 305 66 63 84 451 21 92 3 67.0 5 468.0
Opponents 30 315 158 982 .160 291 84 54 66 416 13 70 7 48.0 3 447.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 30
Kills Per Set 11.17
Assists Per Set 10.17
Service Aces Per Set 2.20
Reception Errors Per Set 2.80
Digs Per Set 15.03
Blocks Per Set 2.23
Ball Handling Errors Per Set 0.17
Points Per Set 15.60

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Redlands W 5 52 29 160 .144 47 17 5 12 70 2 6 0 5 0 74.0
8/29/2025 at Lewis & Clark L 3 19 12 78 .090 16 6 9 13 28 1 6 0 4 0 29.0
8/30/2025 at Lewis & Clark L 3 20 20 103 .000 20 9 9 10 44 2 8 0 6 0 35.0
8/31/2025 at Occidental L 4 50 31 165 .115 49 11 10 8 63 2 12 0 8 0 69.0
9/05/2025 vs Chapman L 3 27 18 81 .111 22 5 6 7 38 2 6 1 5.0 2 37.0
9/05/2025 Whittier W 4 51 13 136 .279 45 7 4 4 59 3 6 3 6.0 1 64.0
9/06/2025 Pomona-Pitzer L 5 58 25 170 .194 57 15 5 10 76 1 14 0 8 0 81.0
9/06/2025 La Verne W 3 38 10 89 .315 35 14 6 2 38 0 12 3 6 0 58.0
Opponents 30 315 158 982 .160 291 84 54 66 416 13 70 7 48.0 3 447.0
UC Santa Cruz 30 335 172 984 .166 305 66 63 84 451 21 92 3 67.0 5 468.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 30
Kills Per Set 10.50
Assists Per Set 9.70
Service Aces Per Set 2.80
Reception Errors Per Set 2.20
Digs Per Set 13.87
Blocks Per Set 1.60
Ball Handling Errors Per Set 0.10
Points Per Set 14.90

Leaders

Team Leaders: Kills
Player High
Kills
Bryant, Drew 69
Paliulis, Gabia 68
Gordon, Olly 38
Skulte, Charlotte 33
Collins, Heidi 28
Team Leaders: Assists
Player High
Assists
Melgoza, Margo 180
Ponzo, Alessandra 56
Lau, Kate 24
Lee, Abigail 11
Augustine, Michaela 9
Team Leaders: Service Aces
Player High
Service Aces
Paliulis, Gabia 16
Melgoza, Margo 14
Lau, Kate 8
Skulte, Charlotte 7
Taylor, Alice 4
Team Leaders: Digs
Player High
Digs
Lau, Kate 112
Paliulis, Gabia 63
Melgoza, Margo 47
Lee, Abigail 46
Bryant, Drew 28
Team Leaders: Blocks
Player High
Blocks
Gordon, Olly 27.0
Skulte, Charlotte 26.0
Bryant, Drew 19.0
Ngo, Mia 10.0
Collins, Heidi 8.0