Skip To Main Content
Skip To Main Content

University of California, Santa Cruz

Scoreboard

2025 Women's Volleyball Cumulative Statistics

Team (8-11)

Overall Team Statistics
Statistic UC Santa Cruz Opponents
Attack
Kills 817 794
Errors 444 354
Attempts 2486 2346
Percent .150 .188
Kills Per Set 11.0 10.7
Set
Assists 737 730
Assists Per Set 10.0 9.9
Ball Handling Errors 8 4
Serve
Aces 146 185
Errors 188 136
Aces Per Set 2.0 2.5
Receptions
Errors 185 146
Errors Per Set 2.5 2.0
Defense
Digs 1039 1017
Digs Per Set 14.0 13.7
Blocking
Solo 39 33
Assists 198 210
Errors 9 10
Blocks 138.0 138.0
Blocks Per Set 1.9 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Victa, Ashlyn 24 11 0 1.0 0.04 1 0.04 1 2 .000 2 0.08 0 0.00 0
3 Augustine, Michaela 5 3 0 2.5 0.50 2 0.40 0 5 .400 9 1.80 0 0.00 0
4 Ponzo, Alessandra 53 18 3 11.5 0.22 0 0.00 4 18 -.222 167 3.15 10 0.19 26
5 Benyoucef, Shiraz 60 18 2 17.0 0.28 3 0.05 3 27 .000 17 0.28 14 0.23 23
6 Collins, Heidi 42 13 7 81.0 1.93 70 1.67 41 259 .112 3 0.07 3 0.07 13
7 Sniezek, Ella 37 15 3 9.5 0.26 6 0.16 8 32 -.063 10 0.27 3 0.08 4
8 Gordon, Olly 70 18 16 139.0 1.99 98 1.40 49 237 .207 6 0.09 4 0.06 2
9 Marshall, Maddie 18 11 2 25.0 1.39 17 0.94 8 47 .191 2 0.11 1 0.06 3
10 Lau, Kate 73 19 8 105.0 1.44 81 1.11 42 262 .149 39 0.53 19 0.26 9
11 Paliulis, Gabia 67 19 16 171.5 2.56 143 2.13 90 424 .125 8 0.12 20 0.30 19
12 Skulte, Charlotte 62 19 16 136.5 2.20 86 1.39 30 218 .257 0 0.00 22 0.35 20
13 Brenninger, Katie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
14 Okaforize, Chisom 1 1 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
14 Okaforize, Chisom 38 13 4 50.0 1.32 40 1.05 16 91 .264 4 0.11 1 0.03 0
15 Moeller, Claudia 20 11 0 13.0 0.65 12 0.60 13 49 -.020 3 0.15 1 0.05 6
18 Lee, Abigail 48 14 0 5.0 0.10 2 0.04 0 9 .222 13 0.27 3 0.06 8
21 Melgoza, Margo 65 17 16 73.5 1.13 45 0.69 5 124 .323 415 6.38 24 0.37 35
22 Taylor, Alice 34 14 2 38.5 1.13 30 0.88 27 125 .024 3 0.09 5 0.15 7
24 Ngo, Mia 40 14 5 61.0 1.53 49 1.23 30 161 .118 29 0.73 2 0.05 5
25 Bryant, Drew 59 15 14 160.5 2.72 132 2.24 76 394 .142 7 0.12 14 0.24 8
Total 74 19 1,101.0 14.88 817 11.04 444 2486 .150 737 9.96 146 1.97 188
Opponents 74 19 1,117.0 15.09 794 10.73 354 2346 .188 730 9.86 185 2.50 136

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Victa, Ashlyn 24 16 0.67 6 52 .885 0.25 0 0 0 0.00 0 0
3 Augustine, Michaela 5 1 0.20 0 0 .000 0.00 0 1 1.0 0.20 0 0
4 Ponzo, Alessandra 53 44 0.83 1 2 .500 0.02 1 1 2.0 0.04 0 0
5 Benyoucef, Shiraz 60 155 2.58 15 213 .930 0.25 0 0 0 0.00 0 0
6 Collins, Heidi 42 34 0.81 21 144 .854 0.50 1 14 15.0 0.36 1 0
7 Sniezek, Ella 37 48 1.30 7 161 .957 0.19 0 1 1.0 0.03 0 0
8 Gordon, Olly 70 25 0.36 0 6 1.000 0.00 16 42 58.0 0.83 1 1
9 Marshall, Maddie 18 5 0.28 0 1 1.000 0.00 3 8 11.0 0.61 0 0
10 Lau, Kate 73 229 3.14 32 307 .896 0.44 1 8 9.0 0.12 0 0
11 Paliulis, Gabia 67 116 1.73 40 342 .883 0.60 1 15 16.0 0.24 0 1
12 Skulte, Charlotte 62 37 0.60 0 6 1.000 0.00 8 41 49.0 0.79 0 0
13 Brenninger, Katie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
14 Okaforize, Chisom 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Okaforize, Chisom 38 11 0.29 0 5 1.000 0.00 4 10 14.0 0.37 3 0
15 Moeller, Claudia 20 15 0.75 7 43 .837 0.35 0 0 0 0.00 0 0
18 Lee, Abigail 48 57 1.19 15 108 .861 0.31 0 0 0 0.00 0 0
21 Melgoza, Margo 65 123 1.89 1 4 .750 0.02 0 9 9.0 0.14 0 6
22 Taylor, Alice 34 22 0.65 7 76 .908 0.21 0 7 7.0 0.21 1 0
24 Ngo, Mia 40 37 0.93 1 4 .750 0.03 3 14 17.0 0.43 1 0
25 Bryant, Drew 59 64 1.08 1 6 .833 0.02 1 27 28.0 0.47 2 0
Total 74 1039 14.04 185 1480 .875 2.50 39 198 138.0 1.86 9 8
Opponents 74 1017 13.74 146 1279 .886 1.97 33 210 138.0 1.86 10 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Victa, Ashlyn 2 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
4 Ponzo, Alessandra 2 1 0 1.0 0.50 0 0.00 0 2 .000 8 4.00 1 0.50 2
5 Benyoucef, Shiraz 3 1 0 1.0 0.33 0 0.00 0 1 .000 3 1.00 1 0.33 2
6 Collins, Heidi 2 1 0 6.0 3.00 6 3.00 2 13 .308 0 0.00 0 0.00 1
7 Sniezek, Ella 3 1 1 0 0.00 0 0.00 1 5 -.200 0 0.00 0 0.00 0
8 Gordon, Olly 3 1 1 10.0 3.33 7 2.33 5 18 .111 0 0.00 0 0.00 0
9 Marshall, Maddie 1 1 0 3.0 3.00 1 1.00 1 4 .000 0 0.00 1 1.00 1
10 Lau, Kate 3 1 1 7.5 2.50 6 2.00 4 21 .095 2 0.67 1 0.33 1
11 Paliulis, Gabia 3 1 0 5.0 1.67 5 1.67 3 11 .182 0 0.00 0 0.00 1
12 Skulte, Charlotte 2 1 1 1.0 0.50 1 0.50 1 5 .000 0 0.00 0 0.00 2
14 Okaforize, Chisom 3 1 0 3.0 1.00 3 1.00 1 4 .500 0 0.00 0 0.00 0
15 Moeller, Claudia 1 1 0 0 0.00 0 0.00 2 4 -.500 0 0.00 0 0.00 0
21 Melgoza, Margo 3 1 1 3.0 1.00 3 1.00 0 4 .750 20 6.67 0 0.00 3
24 Ngo, Mia 2 1 1 5.5 2.75 5 2.50 5 13 .000 2 1.00 0 0.00 2
Total 3 1 46.0 15.33 37 12.33 26 106 .104 35 11.67 4 1.33 15
Opponents 3 1 39.0 13.00 29 9.67 12 89 .191 27 9.00 3 1.00 8

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Victa, Ashlyn 2 4 2.00 0 3 1.000 0.00 0 0 0 0.00 0 0
4 Ponzo, Alessandra 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Benyoucef, Shiraz 3 18 6.00 0 18 1.000 0.00 0 0 0 0.00 0 0
6 Collins, Heidi 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
7 Sniezek, Ella 3 6 2.00 0 21 1.000 0.00 0 0 0 0.00 0 0
8 Gordon, Olly 3 0 0.00 0 0 .000 0.00 2 2 4.0 1.33 0 0
9 Marshall, Maddie 1 0 0.00 0 0 .000 0.00 1 0 1.0 1.00 0 0
10 Lau, Kate 3 3 1.00 2 17 .882 0.67 0 1 1.0 0.33 0 0
11 Paliulis, Gabia 3 0 0.00 1 7 .857 0.33 0 0 0 0.00 0 0
12 Skulte, Charlotte 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Okaforize, Chisom 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
15 Moeller, Claudia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Melgoza, Margo 3 4 1.33 0 0 .000 0.00 0 0 0 0.00 0 2
24 Ngo, Mia 2 1 0.50 0 0 .000 0.00 0 1 1.0 0.50 0 0
Total 3 38 12.67 3 66 .955 1.00 3 4 5.0 1.67 0 2
Opponents 3 36 12.00 4 49 .918 1.33 1 12 7.0 2.33 1 1

Match-By-Match

UC Santa Cruz

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Redlands L 5 51 27 161 .149 47 12 10 17 69 8 10 0 13 0 76.0
8/29/2025 Lewis & Clark W 3 37 19 92 .196 32 13 9 6 44 1 0 0 1 0 51.0
8/30/2025 Lewis & Clark W 3 36 18 105 .171 34 10 7 9 59 4 10 0 9 0 55.0
8/31/2025 Occidental W 4 49 27 149 .148 45 8 5 11 74 4 20 0 14 0 71.0
9/05/2025 vs Chapman W 3 41 16 101 .248 35 7 12 5 35 2 8 0 6.0 3 54.0
9/05/2025 at Whittier L 4 50 27 139 .165 48 4 7 7 64 1 8 0 5.0 2 59.0
9/06/2025 at Pomona-Pitzer W 5 51 24 160 .169 46 10 7 15 72 1 30 0 16 0 77.0
9/06/2025 at La Verne L 3 20 14 77 .078 18 2 6 14 34 0 6 3 3 0 25.0
9/12/2025 vs Redlands W 5 47 23 137 .175 43 13 8 12 58 4 14 0 11 0 71.0
9/13/2025 vs Claremont-M-S L 4 38 27 133 .083 32 11 11 11 46 0 2 4 1 1 50.0
9/13/2025 at Cal Lutheran L 3 32 20 96 .125 30 3 10 8 28 1 6 0 4 0 39.0
9/19/2025 vs Hope L 3 30 21 95 .095 28 4 9 14 42 0 2 1 1.0 0 35.0
9/19/2025 vs Mount Union W 5 68 29 181 .215 56 11 17 8 74 2 16 0 10 0 89.0
9/20/2025 at Gallaudet L 5 45 32 169 .077 34 5 8 7 82 3 22 0 14 0 64.0
9/20/2025 vs Mary Washington L 5 53 26 158 .171 48 15 18 12 33 1 8 0 5 0 73.0
10/04/2025 Whittier L 3 41 14 140 .193 39 6 9 4 57 2 6 0 5 0 52.0
10/04/2025 Whittier W 5 64 34 205 .146 61 8 12 9 104 2 22 0 13 0 85.0
10/17/2025 vs Salisbury L 3 37 26 106 .104 35 4 15 3 38 3 4 0 5 2 46.0
10/17/2025 at Chris. Newport L 3 27 20 82 .085 26 0 8 13 26 0 4 1 2 0 29.0
UC Santa Cruz 74 817 444 2486 .150 737 146 188 185 1039 39 198 9 138.0 8 1,101.0
Opponents 74 794 354 2346 .188 730 185 136 146 1017 33 210 10 138.0 4 1,117.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 74
Kills Per Set 11.04
Assists Per Set 9.96
Service Aces Per Set 1.97
Reception Errors Per Set 2.50
Digs Per Set 14.04
Blocks Per Set 1.86
Ball Handling Errors Per Set 0.11
Points Per Set 14.88

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Redlands W 5 52 29 160 .144 47 17 5 12 70 2 6 0 5 0 74.0
8/29/2025 at Lewis & Clark L 3 19 12 78 .090 16 6 9 13 28 1 6 0 4 0 29.0
8/30/2025 at Lewis & Clark L 3 20 20 103 .000 20 9 9 10 44 2 8 0 6 0 35.0
8/31/2025 at Occidental L 4 50 31 165 .115 49 11 10 8 63 2 12 0 8 0 69.0
9/05/2025 vs Chapman L 3 27 18 81 .111 22 5 6 7 38 2 6 1 5.0 2 37.0
9/05/2025 Whittier W 4 51 13 136 .279 45 7 4 4 59 3 6 3 6.0 1 64.0
9/06/2025 Pomona-Pitzer L 5 58 25 170 .194 57 15 5 10 76 1 14 0 8 0 81.0
9/06/2025 La Verne W 3 38 10 89 .315 35 14 6 2 38 0 12 3 6 0 58.0
9/12/2025 vs Redlands L 5 56 27 152 .191 51 12 13 13 57 3 8 0 7 0 75.0
9/13/2025 vs Claremont-M-S W 4 45 12 116 .284 41 11 9 11 55 0 14 0 7 0 63.0
9/13/2025 Cal Lutheran W 3 35 9 74 .351 32 8 5 3 35 0 6 0 3 0 46.0
9/19/2025 vs Hope W 3 30 8 83 .265 28 14 8 4 37 1 8 1 5.0 0 49.0
9/19/2025 vs Mount Union L 5 54 19 153 .229 47 8 3 11 76 2 12 0 8 0 70.0
9/20/2025 Gallaudet W 5 51 30 168 .125 44 7 12 5 82 5 16 0 13 0 71.0
9/20/2025 vs Mary Washington W 5 42 22 132 .152 37 12 11 15 24 1 30 0 16 0 70.0
10/04/2025 at Whittier W 3 52 14 131 .290 51 4 3 6 73 1 6 0 4 0 60.0
10/04/2025 at Whittier L 5 51 32 194 .098 47 9 2 8 97 2 22 0 13 0 73.0
10/17/2025 vs Salisbury W 3 29 12 89 .191 27 3 8 4 36 1 12 1 7 1 39.0
10/17/2025 Chris. Newport W 3 34 11 72 .319 34 13 8 0 29 4 6 1 7 0 54.0
Opponents 74 794 354 2346 .188 730 185 136 146 1017 33 210 10 138.0 4 1,117.0
UC Santa Cruz 74 817 444 2486 .150 737 146 188 185 1039 39 198 9 138.0 8 1,101.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 74
Kills Per Set 10.73
Assists Per Set 9.86
Service Aces Per Set 2.50
Reception Errors Per Set 1.97
Digs Per Set 13.74
Blocks Per Set 1.86
Ball Handling Errors Per Set 0.05
Points Per Set 15.09

Leaders

Team Leaders: Kills
Player High
Kills
Paliulis, Gabia 143
Bryant, Drew 132
Gordon, Olly 98
Skulte, Charlotte 86
Lau, Kate 81
Team Leaders: Assists
Player High
Assists
Melgoza, Margo 415
Ponzo, Alessandra 167
Lau, Kate 39
Ngo, Mia 29
Benyoucef, Shiraz 17
Team Leaders: Service Aces
Player High
Service Aces
Melgoza, Margo 24
Skulte, Charlotte 22
Paliulis, Gabia 20
Lau, Kate 19
Benyoucef, Shiraz 14
Team Leaders: Digs
Player High
Digs
Lau, Kate 229
Benyoucef, Shiraz 155
Melgoza, Margo 123
Paliulis, Gabia 116
Bryant, Drew 64
Team Leaders: Blocks
Player High
Blocks
Gordon, Olly 58.0
Skulte, Charlotte 49.0
Bryant, Drew 28.0
Ngo, Mia 17.0
Paliulis, Gabia 16.0