Skip To Main Content
Skip To Main Content

University of California, Santa Cruz

Scoreboard

2025 Women's Volleyball Cumulative Statistics

Team (11-16)

Overall Team Statistics
Statistic UC Santa Cruz Opponents
Attack
Kills 1126 1055
Errors 635 468
Attempts 3408 3147
Percent .144 .187
Kills Per Set 11.0 10.3
Set
Assists 1012 968
Assists Per Set 9.9 9.5
Ball Handling Errors 10 6
Serve
Aces 205 245
Errors 270 204
Aces Per Set 2.0 2.4
Receptions
Errors 245 205
Errors Per Set 2.4 2.0
Defense
Digs 1409 1362
Digs Per Set 13.8 13.4
Blocking
Solo 81 71
Assists 216 274
Errors 19 23
Blocks 189.0 208.0
Blocks Per Set 1.9 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Victa, Ashlyn 44 19 1 2.0 0.05 1 0.02 1 3 .000 5 0.11 1 0.02 5
3 Augustine, Michaela 5 3 0 2.5 0.50 2 0.40 0 5 .400 9 1.80 0 0.00 0
4 Ponzo, Alessandra 60 21 4 11.5 0.19 0 0.00 4 18 -.222 191 3.18 10 0.17 30
5 Benyoucef, Shiraz 88 26 2 22.0 0.25 4 0.05 6 47 -.043 36 0.41 18 0.20 34
6 Collins, Heidi 65 21 12 135.0 2.08 117 1.80 74 396 .109 7 0.11 9 0.14 25
7 Sniezek, Ella 65 23 5 32.5 0.50 17 0.26 19 70 -.029 14 0.22 15 0.23 10
8 Gordon, Olly 93 25 22 193.0 2.08 134 1.44 63 322 .220 8 0.09 4 0.04 2
9 Marshall, Maddie 33 18 4 46.0 1.39 27 0.82 18 76 .118 3 0.09 6 0.18 11
10 Lau, Kate 99 27 15 171.5 1.73 142 1.43 83 465 .127 44 0.44 22 0.22 14
11 Paliulis, Gabia 90 27 19 208.0 2.31 177 1.97 116 536 .114 9 0.10 22 0.24 21
12 Skulte, Charlotte 80 25 22 173.5 2.17 107 1.34 43 287 .223 3 0.04 28 0.35 33
13 Brenninger, Katie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
14 Okaforize, Chisom 54 20 6 76.5 1.42 61 1.13 22 127 .307 5 0.09 1 0.02 0
15 Moeller, Claudia 29 17 0 14.0 0.48 13 0.45 16 59 -.051 3 0.10 1 0.03 8
18 Lee, Abigail 49 15 0 5.0 0.10 2 0.04 0 9 .222 13 0.27 3 0.06 8
21 Melgoza, Margo 93 25 23 114.5 1.23 65 0.70 8 177 .322 622 6.69 43 0.46 46
22 Taylor, Alice 36 15 2 39.5 1.10 31 0.86 27 127 .031 3 0.08 5 0.14 7
24 Ngo, Mia 68 22 11 112.5 1.65 94 1.38 59 290 .121 30 0.44 3 0.04 8
25 Bryant, Drew 59 15 14 160.5 2.72 132 2.24 76 394 .142 7 0.12 14 0.24 8
Total 102 27 1,520.0 14.90 1126 11.04 635 3408 .144 1012 9.92 205 2.01 270
Opponents 102 27 1,508.0 14.78 1055 10.34 468 3147 .187 968 9.49 245 2.40 204

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Victa, Ashlyn 44 33 0.75 13 95 .863 0.30 0 0 0 0.00 0 0
3 Augustine, Michaela 5 1 0.20 0 0 .000 0.00 0 1 1.0 0.20 0 0
4 Ponzo, Alessandra 60 48 0.80 1 3 .667 0.02 1 1 2.0 0.03 0 0
5 Benyoucef, Shiraz 88 237 2.69 27 381 .929 0.31 0 0 0 0.00 0 0
6 Collins, Heidi 65 56 0.86 25 194 .871 0.38 2 14 16.0 0.25 1 0
7 Sniezek, Ella 65 113 1.74 17 256 .934 0.26 0 1 1.0 0.02 0 0
8 Gordon, Olly 93 35 0.38 0 8 1.000 0.00 31 48 79.0 0.85 6 1
9 Marshall, Maddie 33 13 0.39 0 2 1.000 0.00 8 10 18.0 0.55 0 0
10 Lau, Kate 99 295 2.98 42 412 .898 0.42 2 11 13.0 0.13 1 0
11 Paliulis, Gabia 90 130 1.44 47 392 .880 0.52 1 16 17.0 0.19 0 2
12 Skulte, Charlotte 80 42 0.53 0 13 1.000 0.00 18 41 59.0 0.74 2 0
13 Brenninger, Katie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
14 Okaforize, Chisom 54 13 0.24 0 5 1.000 0.00 9 11 20.0 0.37 4 0
15 Moeller, Claudia 29 17 0.59 9 55 .836 0.31 0 0 0 0.00 1 0
18 Lee, Abigail 49 57 1.16 15 108 .861 0.31 0 0 0 0.00 0 0
21 Melgoza, Margo 93 181 1.95 1 4 .750 0.01 2 9 11.0 0.12 0 7
22 Taylor, Alice 36 23 0.64 7 76 .908 0.19 0 7 7.0 0.19 1 0
24 Ngo, Mia 68 51 0.75 1 8 .875 0.01 6 19 25.0 0.37 1 0
25 Bryant, Drew 59 64 1.08 1 6 .833 0.02 1 27 28.0 0.47 2 0
Total 102 1409 13.81 245 2019 .879 2.40 81 216 189.0 1.85 19 10
Opponents 102 1362 13.35 205 1752 .883 2.01 71 274 208.0 2.04 23 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Victa, Ashlyn 4 2 1 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
4 Ponzo, Alessandra 5 2 0 1.0 0.20 0 0.00 0 2 .000 20 4.00 1 0.20 5
5 Benyoucef, Shiraz 6 2 0 1.0 0.17 0 0.00 0 2 .000 4 0.67 1 0.17 3
6 Collins, Heidi 5 2 0 11.0 2.20 11 2.20 6 29 .172 0 0.00 0 0.00 1
7 Sniezek, Ella 6 2 2 2.0 0.33 2 0.33 4 14 -.143 0 0.00 0 0.00 0
8 Gordon, Olly 6 2 2 16.5 2.75 13 2.17 8 34 .147 1 0.17 0 0.00 0
9 Marshall, Maddie 2 2 0 4.0 2.00 2 1.00 1 5 .200 0 0.00 1 0.50 1
10 Lau, Kate 6 2 2 15.5 2.58 14 2.33 7 40 .175 2 0.33 1 0.17 2
11 Paliulis, Gabia 6 2 0 5.0 0.83 5 0.83 9 18 -.222 0 0.00 0 0.00 1
12 Skulte, Charlotte 5 2 2 5.0 1.00 4 0.80 2 14 .143 0 0.00 0 0.00 3
14 Okaforize, Chisom 5 2 0 3.0 0.60 3 0.60 1 4 .500 0 0.00 0 0.00 0
15 Moeller, Claudia 3 2 0 0 0.00 0 0.00 3 7 -.429 0 0.00 0 0.00 0
21 Melgoza, Margo 6 2 2 3.0 0.50 3 0.50 1 6 .333 29 4.83 0 0.00 4
24 Ngo, Mia 5 2 1 8.0 1.60 7 1.40 6 21 .048 2 0.40 0 0.00 3
Total 6 2 75.0 12.50 64 10.67 49 197 .076 58 9.67 4 0.67 23
Opponents 6 2 90.0 15.00 63 10.50 20 170 .253 56 9.33 12 2.00 17

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Victa, Ashlyn 4 5 1.25 0 4 1.000 0.00 0 0 0 0.00 0 0
4 Ponzo, Alessandra 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
5 Benyoucef, Shiraz 6 28 4.67 2 34 .941 0.33 0 0 0 0.00 0 0
6 Collins, Heidi 5 1 0.20 0 1 1.000 0.00 0 0 0 0.00 0 0
7 Sniezek, Ella 6 9 1.50 2 40 .950 0.33 0 0 0 0.00 0 0
8 Gordon, Olly 6 4 0.67 0 1 1.000 0.00 2 3 5.0 0.83 2 0
9 Marshall, Maddie 2 0 0.00 0 0 .000 0.00 1 0 1.0 0.50 0 0
10 Lau, Kate 6 10 1.67 4 35 .886 0.67 0 1 1.0 0.17 0 0
11 Paliulis, Gabia 6 0 0.00 3 13 .769 0.50 0 0 0 0.00 0 0
12 Skulte, Charlotte 5 0 0.00 0 0 .000 0.00 1 0 1.0 0.20 1 0
14 Okaforize, Chisom 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 1 0
15 Moeller, Claudia 3 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
21 Melgoza, Margo 6 10 1.67 0 0 .000 0.00 0 0 0 0.00 0 2
24 Ngo, Mia 5 3 0.60 0 0 .000 0.00 0 2 2.0 0.40 0 0
Total 6 72 12.00 12 130 .908 2.00 4 6 7.0 1.17 4 2
Opponents 6 73 12.17 4 86 .953 0.67 6 18 15.0 2.50 2 1

Match-By-Match

UC Santa Cruz

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Redlands L 5 51 27 161 .149 47 12 10 17 69 8 10 0 13 0 76.0
8/29/2025 Lewis & Clark W 3 37 19 92 .196 32 13 9 6 44 1 0 0 1 0 51.0
8/30/2025 Lewis & Clark W 3 36 18 105 .171 34 10 7 9 59 4 10 0 9 0 55.0
8/31/2025 Occidental W 4 49 27 149 .148 45 8 5 11 74 4 20 0 14 0 71.0
9/05/2025 vs Chapman W 3 41 16 101 .248 35 7 12 5 35 2 8 0 6.0 3 54.0
9/05/2025 at Whittier L 4 50 27 139 .165 48 4 7 7 64 1 8 0 5.0 2 59.0
9/06/2025 at Pomona-Pitzer W 5 51 24 160 .169 46 10 7 15 72 1 30 0 16 0 77.0
9/06/2025 at La Verne L 3 20 14 77 .078 18 2 6 14 34 0 6 3 3 0 25.0
9/12/2025 vs Redlands W 5 47 23 137 .175 43 13 8 12 58 4 14 0 11 0 71.0
9/13/2025 vs Claremont-M-S L 4 38 27 133 .083 32 11 11 11 46 0 2 4 1 1 50.0
9/13/2025 at Cal Lutheran L 3 32 20 96 .125 30 3 10 8 28 1 6 0 4 0 39.0
9/19/2025 vs Hope L 3 30 21 95 .095 28 4 9 14 42 0 2 1 1.0 0 35.0
9/19/2025 vs Mount Union W 5 68 29 181 .215 56 11 17 8 74 2 16 0 10 0 89.0
9/20/2025 at Gallaudet L 5 45 32 169 .077 34 5 8 7 82 3 22 0 14 0 64.0
9/20/2025 vs Mary Washington L 5 53 26 158 .171 48 15 18 12 33 1 8 0 5 0 73.0
10/04/2025 Whittier L 3 41 14 140 .193 39 6 9 4 57 2 6 0 5 0 52.0
10/04/2025 Whittier W 5 64 34 205 .146 61 8 12 9 104 2 22 0 13 0 85.0
10/17/2025 vs Salisbury L 3 37 26 106 .104 35 4 15 3 38 3 4 0 5 2 46.0
10/17/2025 at Chris. Newport L 3 27 20 82 .085 26 0 8 13 26 0 4 1 2 0 29.0
10/18/2025 vs Salisbury L 3 27 23 91 .044 23 0 8 9 34 1 2 4 2 0 29.0
10/18/2025 vs Mary Washington L 3 25 32 91 -.077 25 8 12 10 37 2 0 0 2 0 35.0
10/31/2025 vs Austin L 5 45 30 159 .094 42 15 13 7 60 13 0 1 13 0 73.0
11/01/2025 vs Howard Payne W 4 57 22 147 .238 47 10 14 6 62 9 2 1 10 1 77.0
11/01/2025 at East Tex. Baptist L 3 31 28 123 .024 27 4 5 5 48 3 2 4 4 1 39.0
11/02/2025 at Centenary (La.) W 3 40 10 81 .370 36 10 10 10 39 5 4 0 7.0 0 57.0
11/14/2025 at Chris. Newport L 3 33 24 99 .091 28 4 7 5 28 4 2 0 5 0 42.0
11/15/2025 Mary Washington W 4 51 22 131 .221 47 8 13 8 62 5 6 0 8 0 67.0
UC Santa Cruz 102 1126 635 3408 .144 1012 205 270 245 1409 81 216 19 189.0 10 1,520.0
Opponents 102 1055 468 3147 .187 968 245 204 205 1362 71 274 23 208.0 6 1,508.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 102
Kills Per Set 11.04
Assists Per Set 9.92
Service Aces Per Set 2.01
Reception Errors Per Set 2.40
Digs Per Set 13.81
Blocks Per Set 1.85
Ball Handling Errors Per Set 0.10
Points Per Set 14.90

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Redlands W 5 52 29 160 .144 47 17 5 12 70 2 6 0 5 0 74.0
8/29/2025 at Lewis & Clark L 3 19 12 78 .090 16 6 9 13 28 1 6 0 4 0 29.0
8/30/2025 at Lewis & Clark L 3 20 20 103 .000 20 9 9 10 44 2 8 0 6 0 35.0
8/31/2025 at Occidental L 4 50 31 165 .115 49 11 10 8 63 2 12 0 8 0 69.0
9/05/2025 vs Chapman L 3 27 18 81 .111 22 5 6 7 38 2 6 1 5.0 2 37.0
9/05/2025 Whittier W 4 51 13 136 .279 45 7 4 4 59 3 6 3 6.0 1 64.0
9/06/2025 Pomona-Pitzer L 5 58 25 170 .194 57 15 5 10 76 1 14 0 8 0 81.0
9/06/2025 La Verne W 3 38 10 89 .315 35 14 6 2 38 0 12 3 6 0 58.0
9/12/2025 vs Redlands L 5 56 27 152 .191 51 12 13 13 57 3 8 0 7 0 75.0
9/13/2025 vs Claremont-M-S W 4 45 12 116 .284 41 11 9 11 55 0 14 0 7 0 63.0
9/13/2025 Cal Lutheran W 3 35 9 74 .351 32 8 5 3 35 0 6 0 3 0 46.0
9/19/2025 vs Hope W 3 30 8 83 .265 28 14 8 4 37 1 8 1 5.0 0 49.0
9/19/2025 vs Mount Union L 5 54 19 153 .229 47 8 3 11 76 2 12 0 8 0 70.0
9/20/2025 Gallaudet W 5 51 30 168 .125 44 7 12 5 82 5 16 0 13 0 71.0
9/20/2025 vs Mary Washington W 5 42 22 132 .152 37 12 11 15 24 1 30 0 16 0 70.0
10/04/2025 at Whittier W 3 52 14 131 .290 51 4 3 6 73 1 6 0 4 0 60.0
10/04/2025 at Whittier L 5 51 32 194 .098 47 9 2 8 97 2 22 0 13 0 73.0
10/17/2025 vs Salisbury W 3 29 12 89 .191 27 3 8 4 36 1 12 1 7 1 39.0
10/17/2025 Chris. Newport W 3 34 11 72 .319 34 13 8 0 29 4 6 1 7 0 54.0
10/18/2025 vs Salisbury W 3 34 8 81 .321 29 9 9 0 37 5 6 1 8 0 51.0
10/18/2025 vs Mary Washington W 3 20 11 71 .127 20 10 8 8 26 11 4 1 13 0 43.0
10/31/2025 vs Austin W 5 41 20 141 .149 36 7 8 15 60 6 12 4 12 0 60.0
11/01/2025 vs Howard Payne L 4 36 23 131 .099 30 6 7 10 58 1 14 2 8 0 50.0
11/01/2025 East Tex. Baptist W 3 34 7 98 .276 33 5 3 4 55 3 18 1 12 2 51.0
11/02/2025 Centenary (La.) L 3 17 18 76 -.013 17 10 7 10 25 1 4 4 3.0 0 30.0
11/14/2025 Chris. Newport W 3 44 9 87 .402 39 5 10 4 35 6 6 0 9 0 58.0
11/15/2025 at Mary Washington L 4 35 18 116 .147 34 8 16 8 49 5 0 0 5 0 48.0
Opponents 102 1055 468 3147 .187 968 245 204 205 1362 71 274 23 208.0 6 1,508.0
UC Santa Cruz 102 1126 635 3408 .144 1012 205 270 245 1409 81 216 19 189.0 10 1,520.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 102
Kills Per Set 10.34
Assists Per Set 9.49
Service Aces Per Set 2.40
Reception Errors Per Set 2.01
Digs Per Set 13.35
Blocks Per Set 2.04
Ball Handling Errors Per Set 0.06
Points Per Set 14.78

Leaders

Team Leaders: Kills
Player High
Kills
Paliulis, Gabia 177
Lau, Kate 142
Gordon, Olly 134
Bryant, Drew 132
Collins, Heidi 117
Team Leaders: Assists
Player High
Assists
Melgoza, Margo 622
Ponzo, Alessandra 191
Lau, Kate 44
Benyoucef, Shiraz 36
Ngo, Mia 30
Team Leaders: Service Aces
Player High
Service Aces
Melgoza, Margo 43
Skulte, Charlotte 28
Lau, Kate 22
Paliulis, Gabia 22
Benyoucef, Shiraz 18
Team Leaders: Digs
Player High
Digs
Lau, Kate 295
Benyoucef, Shiraz 237
Melgoza, Margo 181
Paliulis, Gabia 130
Sniezek, Ella 113
Team Leaders: Blocks
Player High
Blocks
Gordon, Olly 79.0
Skulte, Charlotte 59.0
Bryant, Drew 28.0
Ngo, Mia 25.0
Okaforize, Chisom 20.0