Skip To Main Content
Skip To Main Content

University of California, Santa Cruz

Scoreboard

2025 Women's Volleyball Cumulative Statistics

Team (7-8)

Overall Team Statistics
Statistic UC Santa Cruz Opponents
Attack
Kills 648 628
Errors 350 285
Attempts 1953 1860
Percent .153 .184
Kills Per Set 10.8 10.5
Set
Assists 576 571
Assists Per Set 9.6 9.5
Ball Handling Errors 6 3
Serve
Aces 128 156
Errors 144 115
Aces Per Set 2.1 2.6
Receptions
Errors 156 128
Errors Per Set 2.6 2.1
Defense
Digs 814 782
Digs Per Set 13.6 13.0
Blocking
Solo 32 25
Assists 162 164
Errors 8 8
Blocks 113.0 107.0
Blocks Per Set 1.9 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Victa, Ashlyn 13 7 0 1.0 0.08 1 0.08 0 1 1.000 2 0.15 0 0.00 0
3 Augustine, Michaela 5 3 0 2.5 0.50 2 0.40 0 5 .400 9 1.80 0 0.00 0
4 Ponzo, Alessandra 40 14 1 6.5 0.16 0 0.00 1 4 -.250 85 2.13 6 0.15 15
5 Benyoucef, Shiraz 46 14 2 12.0 0.26 2 0.04 2 9 .000 9 0.20 10 0.22 16
6 Collins, Heidi 34 10 7 56.0 1.65 46 1.35 32 198 .071 3 0.09 3 0.09 10
7 Sniezek, Ella 23 11 0 4.0 0.17 1 0.04 2 11 -.091 6 0.26 3 0.13 3
8 Gordon, Olly 57 14 13 121.0 2.12 84 1.47 38 197 .234 5 0.09 4 0.07 2
9 Marshall, Maddie 10 7 1 7.0 0.70 5 0.50 5 16 .000 0 0.00 0 0.00 1
10 Lau, Kate 60 15 4 57.0 0.95 41 0.68 25 141 .113 33 0.55 15 0.25 8
11 Paliulis, Gabia 54 15 15 142.0 2.63 116 2.15 73 337 .128 8 0.15 19 0.35 16
12 Skulte, Charlotte 51 15 12 114.5 2.25 71 1.39 23 172 .279 0 0.00 19 0.37 14
13 Brenninger, Katie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
14 Okaforize, Chisom 1 1 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
14 Okaforize, Chisom 33 11 4 46.0 1.39 36 1.09 14 85 .259 2 0.06 1 0.03 0
15 Moeller, Claudia 14 7 0 10.0 0.71 9 0.64 11 38 -.053 2 0.14 1 0.07 4
18 Lee, Abigail 48 14 0 5.0 0.10 2 0.04 0 9 .222 13 0.27 3 0.06 8
21 Melgoza, Margo 60 15 14 70.5 1.18 42 0.70 5 119 .311 387 6.45 24 0.40 32
22 Taylor, Alice 33 13 2 38.5 1.17 30 0.91 27 123 .024 3 0.09 5 0.15 7
24 Ngo, Mia 28 10 1 35.0 1.25 28 1.00 15 92 .141 2 0.07 1 0.04 0
25 Bryant, Drew 59 15 14 160.5 2.72 132 2.24 76 394 .142 7 0.12 14 0.24 8
Total 60 15 889.0 14.82 648 10.80 350 1953 .153 576 9.60 128 2.13 144
Opponents 60 15 891.0 14.85 628 10.47 285 1860 .184 571 9.52 156 2.60 115

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Victa, Ashlyn 13 8 0.62 3 20 .850 0.23 0 0 0 0.00 0 0
3 Augustine, Michaela 5 1 0.20 0 0 .000 0.00 0 1 1.0 0.20 0 0
4 Ponzo, Alessandra 40 31 0.78 0 1 1.000 0.00 0 1 1.0 0.03 0 0
5 Benyoucef, Shiraz 46 90 1.96 11 154 .929 0.24 0 0 0 0.00 0 0
6 Collins, Heidi 34 28 0.82 20 134 .851 0.59 1 12 13.0 0.38 1 0
7 Sniezek, Ella 23 26 1.13 2 71 .972 0.09 0 0 0 0.00 0 0
8 Gordon, Olly 57 21 0.37 0 5 1.000 0.00 14 38 52.0 0.91 1 1
9 Marshall, Maddie 10 3 0.30 0 0 .000 0.00 1 2 3.0 0.30 0 0
10 Lau, Kate 60 188 3.13 26 261 .900 0.43 0 2 2.0 0.03 0 0
11 Paliulis, Gabia 54 99 1.83 34 283 .880 0.63 1 12 13.0 0.24 0 1
12 Skulte, Charlotte 51 30 0.59 0 5 1.000 0.00 8 33 41.0 0.80 0 0
13 Brenninger, Katie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
14 Okaforize, Chisom 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Okaforize, Chisom 33 10 0.30 0 3 1.000 0.00 4 10 14.0 0.42 2 0
15 Moeller, Claudia 14 12 0.86 6 38 .842 0.43 0 0 0 0.00 0 0
18 Lee, Abigail 48 57 1.19 15 108 .861 0.31 0 0 0 0.00 0 0
21 Melgoza, Margo 60 115 1.92 1 4 .750 0.02 0 9 9.0 0.15 0 4
22 Taylor, Alice 33 21 0.64 7 76 .908 0.21 0 7 7.0 0.21 1 0
24 Ngo, Mia 28 10 0.36 1 3 .667 0.04 2 8 10.0 0.36 1 0
25 Bryant, Drew 59 64 1.08 1 6 .833 0.02 1 27 28.0 0.47 2 0
Total 60 814 13.57 156 1172 .867 2.60 32 162 113.0 1.88 8 6
Opponents 60 782 13.03 128 1036 .876 2.13 25 164 107.0 1.78 8 3

Match-By-Match

UC Santa Cruz

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Redlands L 5 51 27 161 .149 47 12 10 17 69 8 10 0 13 0 76.0
8/29/2025 Lewis & Clark W 3 37 19 92 .196 32 13 9 6 44 1 0 0 1 0 51.0
8/30/2025 Lewis & Clark W 3 36 18 105 .171 34 10 7 9 59 4 10 0 9 0 55.0
8/31/2025 Occidental W 4 49 27 149 .148 45 8 5 11 74 4 20 0 14 0 71.0
9/05/2025 vs Chapman W 3 41 16 101 .248 35 7 12 5 35 2 8 0 6.0 3 54.0
9/05/2025 at Whittier L 4 50 27 139 .165 48 4 7 7 64 1 8 0 5.0 2 59.0
9/06/2025 at Pomona-Pitzer W 5 51 24 160 .169 46 10 7 15 72 1 30 0 16 0 77.0
9/06/2025 at La Verne L 3 20 14 77 .078 18 2 6 14 34 0 6 3 3 0 25.0
9/12/2025 vs Redlands W 5 47 23 137 .175 43 13 8 12 58 4 14 0 11 0 71.0
9/13/2025 vs Claremont-M-S L 4 38 27 133 .083 32 11 11 11 46 0 2 4 1 1 50.0
9/13/2025 at Cal Lutheran L 3 32 20 96 .125 30 3 10 8 28 1 6 0 4 0 39.0
9/19/2025 vs Hope L 3 30 21 95 .095 28 4 9 14 42 0 2 1 1.0 0 35.0
9/19/2025 vs Mount Union W 5 68 29 181 .215 56 11 17 8 74 2 16 0 10 0 89.0
9/20/2025 at Gallaudet L 5 45 32 169 .077 34 5 8 7 82 3 22 0 14 0 64.0
9/20/2025 vs Mary Washington L 5 53 26 158 .171 48 15 18 12 33 1 8 0 5 0 73.0
UC Santa Cruz 60 648 350 1953 .153 576 128 144 156 814 32 162 8 113.0 6 889.0
Opponents 60 628 285 1860 .184 571 156 115 128 782 25 164 8 107.0 3 891.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 60
Kills Per Set 10.80
Assists Per Set 9.60
Service Aces Per Set 2.13
Reception Errors Per Set 2.60
Digs Per Set 13.57
Blocks Per Set 1.88
Ball Handling Errors Per Set 0.10
Points Per Set 14.82

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Redlands W 5 52 29 160 .144 47 17 5 12 70 2 6 0 5 0 74.0
8/29/2025 at Lewis & Clark L 3 19 12 78 .090 16 6 9 13 28 1 6 0 4 0 29.0
8/30/2025 at Lewis & Clark L 3 20 20 103 .000 20 9 9 10 44 2 8 0 6 0 35.0
8/31/2025 at Occidental L 4 50 31 165 .115 49 11 10 8 63 2 12 0 8 0 69.0
9/05/2025 vs Chapman L 3 27 18 81 .111 22 5 6 7 38 2 6 1 5.0 2 37.0
9/05/2025 Whittier W 4 51 13 136 .279 45 7 4 4 59 3 6 3 6.0 1 64.0
9/06/2025 Pomona-Pitzer L 5 58 25 170 .194 57 15 5 10 76 1 14 0 8 0 81.0
9/06/2025 La Verne W 3 38 10 89 .315 35 14 6 2 38 0 12 3 6 0 58.0
9/12/2025 vs Redlands L 5 56 27 152 .191 51 12 13 13 57 3 8 0 7 0 75.0
9/13/2025 vs Claremont-M-S W 4 45 12 116 .284 41 11 9 11 55 0 14 0 7 0 63.0
9/13/2025 Cal Lutheran W 3 35 9 74 .351 32 8 5 3 35 0 6 0 3 0 46.0
9/19/2025 vs Hope W 3 30 8 83 .265 28 14 8 4 37 1 8 1 5.0 0 49.0
9/19/2025 vs Mount Union L 5 54 19 153 .229 47 8 3 11 76 2 12 0 8 0 70.0
9/20/2025 Gallaudet W 5 51 30 168 .125 44 7 12 5 82 5 16 0 13 0 71.0
9/20/2025 vs Mary Washington W 5 42 22 132 .152 37 12 11 15 24 1 30 0 16 0 70.0
Opponents 60 628 285 1860 .184 571 156 115 128 782 25 164 8 107.0 3 891.0
UC Santa Cruz 60 648 350 1953 .153 576 128 144 156 814 32 162 8 113.0 6 889.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 60
Kills Per Set 10.47
Assists Per Set 9.52
Service Aces Per Set 2.60
Reception Errors Per Set 2.13
Digs Per Set 13.03
Blocks Per Set 1.78
Ball Handling Errors Per Set 0.05
Points Per Set 14.85

Leaders

Team Leaders: Kills
Player High
Kills
Bryant, Drew 132
Paliulis, Gabia 116
Gordon, Olly 84
Skulte, Charlotte 71
Collins, Heidi 46
Team Leaders: Assists
Player High
Assists
Melgoza, Margo 387
Ponzo, Alessandra 85
Lau, Kate 33
Lee, Abigail 13
Augustine, Michaela 9
Team Leaders: Service Aces
Player High
Service Aces
Melgoza, Margo 24
Paliulis, Gabia 19
Skulte, Charlotte 19
Lau, Kate 15
Bryant, Drew 14
Team Leaders: Digs
Player High
Digs
Lau, Kate 188
Melgoza, Margo 115
Paliulis, Gabia 99
Benyoucef, Shiraz 90
Bryant, Drew 64
Team Leaders: Blocks
Player High
Blocks
Gordon, Olly 52.0
Skulte, Charlotte 41.0
Bryant, Drew 28.0
Okaforize, Chisom 14.0
Collins, Heidi 13.0