Women's Volleyball History vs Holy Names University (Calif.) from September 8, 2001 - October 15, 2013
Wins
12
Losses
10
Home Record
7-3
Away Record
5-5
Conference Record
0-0
Streak
W2
First Matchup
L 2-3
9/8/2001
Last 10 Matchups
8-2
9/19/2008 - 10/15/2013
Largest Margin of Victory
W 3-0
10/15/2013
Smallest Margin of Victory
W 3-2
9/30/2011
Total Points
52
Average Points
2
History from September 8, 2001 - October 15, 2013
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Tuesday, October 15 | 2013 | Home | W3-0 | Box Score |
| Wednesday, September 18 | 2013 | Away | W3-0 | Box Score |
| Wednesday, September 26 | 2012 | Home | L1-3 | Box Score |
| Friday, September 30 | 2011 | Home | W3-2 | Box Score |
| Tuesday, September 20 | 2011 | Away | L2-3 | |
| Saturday, October 30 | 2010 | Away | W3-2 | Box Score |
| Friday, October 9 | 2009 | Home | W3-0 | Recap |
| Friday, September 18 | 2009 | Away Oakland, CA | W3-2 | |
| Wednesday, October 1 | 2008 | Home | W3-0 | Recap |
| Friday, September 19 | 2008 | Away Oakland, CA | W3-0 | |
| Saturday, October 27 | 2007 | Away | L1-3 | |
| Friday, October 5 | 2007 | Home | W3-1 | |
| Saturday, October 28 | 2006 | Home | W3-1 | |
| Wednesday, October 11 | 2006 | Away | L1-3 | |
| Saturday, November 5 | 2005 | Home | L2-3 | |
| Friday, October 7 | 2005 | Away | L2-3 | |
| Friday, August 27 | 2004 | Neutral Seaside, CA | L2-3 | |
| Saturday, November 8 | 2003 | Home | L2-3 | |
| Monday, September 22 | 2003 | Away | L1-3 | |
| Friday, October 18 | 2002 | Away Oakland, CA | W3-1 | |
| Friday, October 12 | 2001 | Home | W3-0 | |
| Saturday, September 8 | 2001 | Neutral Seaside, CA | L2-3 | |
Win
Loss












