Women's Volleyball History vs Chapman University from September 18, 2004 - September 5, 2025
Wins
15
Losses
21
Home Record
1-0
Away Record
3-5
Conference Record
0-0
Streak
W2
First Matchup
L 2-3
9/18/2004
Last 10 Matchups
6-4
9/7/2019 - 9/5/2025
Largest Margin of Victory
W 3-0
9/5/2025
Smallest Margin of Victory
W 3-2
9/22/2007
Total Points
56
Average Points
2
History from September 18, 2004 - September 5, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, September 5 | 2025 | Neutral Whittier, CA | W3-0 | |
| Friday, September 13 | 2024 | Neutral Thousand Oaks, CA | W3-0 | |
| Saturday, September 7 | 2024 | Neutral La verne, CA | L0-3 | |
| Saturday, September 16 | 2023 | Neutral Thousand Oaks, CA | W3-1 | |
| Saturday, September 9 | 2023 | Neutral Whittier, CA | L0-3 | |
| Friday, October 21 | 2022 | Away Orange, CA | W3-1 | |
| Friday, September 2 | 2022 | Neutral Linde Activities Center- Claremont, CA | W3-1 | |
| Saturday, September 11 | 2021 | Neutral Whittier, CA | W3-0 | |
| Sunday, October 20 | 2019 | Away Orange, CA | L0-3 | |
| Saturday, September 7 | 2019 | Neutral Thousand Oaks, CA | L1-3 | |
| Saturday, September 22 | 2018 | Away Orange, CA | L0-3 | |
| Saturday, September 8 | 2018 | Neutral Thousand Oaks, CA | L1-3 | |
| Friday, September 29 | 2017 | Away Orange, CA | L0-3 | |
| Sunday, September 25 | 2016 | Neutral Riverside, CA | W3-1 | |
| Sunday, October 18 | 2015 | Away Orange, CA | W3-1 | |
| Friday, October 17 | 2014 | Away | W3-0 | Box Score |
| Friday, August 29 | 2014 | Neutral Claremont | W3-1 | Box Score |
| Saturday, August 31 | 2013 | Neutral Claremont, Calif. | L2-3 | Box Score |
| Friday, October 19 | 2012 | Away | L0-3 | Box Score |
| Saturday, September 8 | 2012 | Neutral Thousand Oaks, Calif. | W3-1 | |
| Saturday, October 15 | 2011 | Neutral Colorado Springs, Colo. | L1-3 | Box Score |
| Friday, October 7 | 2011 | Neutral La Verne, Calif. | L2-3 | Box Score |
| Saturday, October 16 | 2010 | Neutral Thousand Oaks, Calif. | L0-3 | Box Score |
| Saturday, October 9 | 2010 | Neutral La Verne, Calif. | L1-3 | Box Score |
| Saturday, September 18 | 2010 | Neutral La Verne, Calif. | W3-0 | Box Score |
| Saturday, September 4 | 2010 | Neutral Claremont, Calif. | L0-3 | Box Score |
| Friday, October 23 | 2009 | Neutral Colorado Springs, Colo. | L0-3 | Recap |
| Friday, October 31 | 2008 | Home | W3-1 | Box Score |
| Saturday, September 22 | 2007 | Neutral La Verne, CA | W3-2 | Recap |
| Saturday, November 4 | 2006 | Neutral Colorado Coll. | L0-3 | |
| Saturday, October 29 | 2005 | Neutral Cal St. East Bay | L0-3 | |
| Friday, October 28 | 2005 | Neutral Cal St. East Bay | L0-3 | |
| Friday, October 14 | 2005 | Neutral Claremont Mudd | W3-0 | Recap |
| Friday, October 22 | 2004 | Neutral La Verne, CA | L1-3 | |
| Friday, October 15 | 2004 | Away | L0-3 | |
| Saturday, September 18 | 2004 | Neutral Pomona, CA | L2-3 | |
Win
Loss












