Women's Soccer History vs Pomona-Pitzer from October 16, 2000 - September 13, 2025
Wins
8
Losses
12
Ties
1
Home Record
3-3
Away Record
5-9-1
Conference Record
0-0
Streak
L1
First Matchup
W 4-1
10/16/2000
Last 10 Matchups
0-9-1
9/2/2016 - 9/13/2025
Largest Margin of Victory
W 5-0
11/2/2003
Smallest Margin of Victory
W 2-1
10/10/2014
Total Goals
28
Average Goals
1
History from October 16, 2000 - September 13, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, September 13 | 2025 | Away Claremont, CA | L0-3 | |
| Saturday, November 16 | 2024 | Away Claremont, CA | T0-0 | |
| Thursday, September 12 | 2024 | Away Pomona-Pitzer | L0-3 | |
| Friday, September 1 | 2023 | Away Claremont, CA | L0-1 | |
| Saturday, September 10 | 2022 | Home Lower East Field | L1-2 | |
| Tuesday, September 14 | 2021 | Away Claremont, CA | L0-6 | |
| Friday, August 30 | 2019 | Away Claremont, CA | L0-4 | |
| Saturday, September 15 | 2018 | Home | L0-1 | |
| Saturday, November 12 | 2016 | Away Burns Stadium, Claremont | L2-5 | |
| Friday, September 2 | 2016 | Away Claremont, CA | L0-3 | |
| Friday, October 10 | 2014 | Away | W2-1 | Box Score |
| Friday, September 6 | 2013 | Home | L1-2 | Box Score |
| Friday, September 3 | 2010 | Away Claremont, CA | L0-1 | Box Score |
| Friday, September 4 | 2009 | Away | W2-0 | Box Score |
| Monday, November 10 | 2008 | Away | L2-3 | |
| Wednesday, September 6 | 2006 | Away | W1-0 | Box Score |
| Saturday, September 17 | 2005 | Away | W2-1 | Box Score |
| Sunday, September 5 | 2004 | Home | W2-1 | |
| Sunday, November 2 | 2003 | Home | W5-0 | |
| Monday, September 2 | 2002 | Away Claremont, CA | W4-0 | |
| Monday, October 16 | 2000 | Home | W4-1 | |
Win
Loss












