Skip To Main Content
Skip To Main Content

University of California, Santa Cruz

Scoreboard

2025 Women's Soccer Cumulative Statistics

Team (4-8-2)

Overall Team Statistics
Statistic UC Santa Cruz Opponents
Shots
Goals 12 18
Goals Per Game 0.86 1.29
Shots 158 129
Shots Per Game 11.3 9.2
Shots Percentage 0.076 0.140
Shots On Goal 76-158 71-129
Shots On Goal Percentage 0.481 0.550
Penalties
Yellow Cards 6 10
Red Cards 0 0
Miscellaneous
Assists 7 14
Saves 53 64
Fouls 95 97
Corner Kicks 27 49
Penalty Kicks: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Anneet, Camille 21Anneet, Camille 14 14 1074 4 1 9 33 0.121 18 0.545 0-0 0 0-0
31 Boyd, Sydney 31Boyd, Sydney 14 14 1115 2 2 6 29 0.069 19 0.655 0-0 1 0-0
10 Fisher, Cadence 10Fisher, Cadence 13 3 324 3 0 6 8 0.375 5 0.625 0-0 1 0-0
4 Espardinez, Amaya 4Espardinez, Amaya 14 14 1213 1 0 2 3 0.333 1 0.333 1-0 1 0-0
9 Puente, Madeline 9Puente, Madeline 13 2 215 1 0 2 2 0.500 1 0.500 1-0 1 0-0
2 Truong, Kristi 2Truong, Kristi 14 14 1218 1 0 2 8 0.125 5 0.625 1-0 0 0-0
12 Brack, Emilie 12Brack, Emilie 14 14 1119 0 1 1 11 0.000 6 0.545 1-0 0 0-0
25 Fernandez, Tatiana 25Fernandez, Tatiana 14 14 1147 0 1 1 20 0.000 6 0.300 1-0 0 0-0
15 Freeman, Erin 15Freeman, Erin 13 7 522 0 1 1 13 0.000 2 0.154 0-0 0 0-0
20 Segrell, Cassidy 20Segrell, Cassidy 11 10 912 0 1 1 4 0.000 2 0.500 0-0 0 0-0
26 Alanis, Caroline 26Alanis, Caroline 8 1 106 0 0 0 2 0.000 1 0.500 0-0 0 0-0
8 Alcocer, Sharon 8Alcocer, Sharon 4 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
77 Beaman, Katelyn 77Beaman, Katelyn 2 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
14 Byambasuren, Kathleen 14Byambasuren, Kathleen 7 0 78 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Contreras, Susan 19Contreras, Susan 1 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Estrada, Emily 6Estrada, Emily 11 5 518 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Freeman, Alex 16Freeman, Alex 8 0 177 0 0 0 1 0.000 0 0.000 0-0 0 0-0
30 Fung, Amelia 30Fung, Amelia 6 0 94 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Gove, Ainsley 1Gove, Ainsley 14 14 1232 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Juarez-Mancera, Susanaitzel 17Juarez-Mancera, Susanaitzel 11 9 837 0 0 0 10 0.000 3 0.300 0-0 0 0-0
17 Juarez-Mancera, Susanaitzel 17Juarez-Mancera, Susanaitzel 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Loney, Lili 23Loney, Lili 3 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Mamaril, London 5Mamaril, London 7 0 90 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Sandoval, Ariel 18Sandoval, Ariel 3 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Shankar, Kaamna 3Shankar, Kaamna 2 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Stouch, Tiana 7Stouch, Tiana 11 5 414 0 0 0 6 0.000 3 0.500 0-0 0 0-0
28 Strout, Sadie 28Strout, Sadie 10 4 404 0 0 0 5 0.000 2 0.400 0-0 0 0-0
24 Torres, Alexandra 24Torres, Alexandra 3 1 109 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Walters, Caitlin 11Walters, Caitlin 9 8 683 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 14 - 13861 12 7 31 158 0.076 76 0.481 6-0 4 0-0
Opponent 14 - 13848 18 14 50 129 0.140 71 0.550 10-0 7 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
77 Beaman, Tyler 77Beaman, Tyler 2 0 29:13 0 0.00 0 0 0 0 0 0/1 0
1 Gove, Ainsley 1Gove, Ainsley 14 14 1230:47 18 1.32 50 0.735 4 8 2 3/1 125
Total 14 - 1260:00 18 1.29 50 0.735 4 8 2 4 125
Opponents 14 - 1260:00 12 0.86 64 0.842 8 156

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs Linfield T 0-0 (0-0-1, 0-0-0) 0-0-0 129
08/31/2025 vs UChicago L 0-1 (0-1-1, 0-0-0) 0-0-0 250
09/05/2025 at Pacific (OR) W 3-0 (1-1-1, 0-0-0) 0-0-0 85 Amaya Espardinez (1)
Camille Anneet (2)
Camille Anneet (2) (Tatiana Fernandez)
09/07/2025 at Lewis & Clark W 4-1 (2-1-1, 0-0-0) 0-0-0 67 Camille Anneet (3)
Sydney Boyd (1)
Kristi Truong (1) (Erin Freeman)
Cadence Fisher (1) (Emilie Brack)
9/11/2025 at Claremont-M-S L 0-2 (2-2-1) 250
09/13/2025 at Pomona-Pitzer L 0-3 (2-3-1, 0-0-0) 0-0-0 120
09/18/2025 at Loras L 0-1 (2-4-1, 0-0-0) 0-0-0 85
09/20/2025 at Wis.-Platteville W 1-0 (3-4-1, 0-0-0) 0-0-0 203 Madeline Puente (1)
10/04/2025 at Chapman L 0-1 (3-5-1, 0-0-0) 0-0-0 123
10/11/2025 vs Cal Lutheran L 0-4 (3-6-1, 0-0-0) 0-0-0 262
10/14/2025 vs Dominican (CA) L 0-1 (3-7-1, 0-0-0) 0-0-0 126
10/16/2025 vs Menlo T 1-1 (3-7-2, 0-0-0) 0-0-0 129 Sydney Boyd (2) (Camille Anneet)
10/25/2025 vs La Verne W 2-0 (4-7-2, 0-0-0) 0-0-0 200 Cadence Fisher (3) (Sydney Boyd)
Cadence Fisher (3) (Cassidy Segrell)
10/29/2025 at Fresno Pacific L 1-3 (4-8-2, 0-0-0) 0-0-0 52 Camille Anneet (4) (Sydney Boyd)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 vs Linfield 0-0 0 0 0 11 0.000 7 0.636 0-0 0 0-0 990
08/31/2025 vs UChicago 0-1 0 0 0 4 0.000 4 1.000 1-0 0 0-0 990
09/05/2025 at Pacific (OR) 3-0 3 1 7 9 0.333 5 0.556 1-0 1 0-0 990
09/07/2025 at Lewis & Clark 4-1 4 2 10 19 0.211 8 0.421 2-0 1 0-0 990
9/11/2025 at Claremont-M-S 0-2 0 0 0 7 0.000 5 0.714 0-0 0 0-0 991
09/13/2025 at Pomona-Pitzer 0-3 0 0 0 11 0.000 3 0.273 0-0 0 0-0 990
09/18/2025 at Loras 0-1 0 0 0 6 0.000 3 0.500 1-0 0 0-0 990
09/20/2025 at Wis.-Platteville 1-0 1 0 2 13 0.077 5 0.385 0-0 1 0-0 990
10/04/2025 at Chapman 0-1 0 0 0 13 0.000 5 0.385 0-0 0 0-0 990
10/11/2025 vs Cal Lutheran 0-4 0 0 0 10 0.000 5 0.500 1-0 0 0-0 990
10/14/2025 vs Dominican (CA) 0-1 0 0 0 7 0.000 1 0.143 0-0 0 0-0 990
10/16/2025 vs Menlo 1-1 1 1 3 16 0.063 6 0.375 0-0 0 0-0 990
10/25/2025 vs La Verne 2-0 2 2 6 18 0.111 14 0.778 0-0 1 0-0 990
10/29/2025 at Fresno Pacific 1-3 1 1 3 14 0.071 5 0.357 0-0 0 0-0 990
Total 12-18 12 7 31 158 0.076 76 0.481 6-0 4 0-0 13861
Opponent - 18 14 50 129 0.140 71 0.550 10-0 8 - 13848

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Linfield 0-0 90:00 0 0.00 1 1.000 0 0 1 1 3
08/31/2025 UChicago 0-1 90:00 1 0.50 3 0.750 0 1 0 0 6
09/05/2025 Pacific (OR) 3-0 90:00 0 0.33 2 1.000 1 0 0 1 2
09/07/2025 Lewis & Clark 4-1 90:00 1 0.50 0 0.000 1 0 0 0 4
9/11/2025 Claremont-M-S 0-2 90:00 2 0.80 2 0.500 0 1 0 0 4
09/13/2025 Pomona-Pitzer 0-3 90:00 3 1.17 3 0.500 0 1 0 0 14
09/18/2025 Loras 0-1 90:00 1 1.14 11 0.917 0 1 0 0 25
09/20/2025 Wis.-Platteville 1-0 90:00 0 1.00 3 1.000 1 0 0 1 9
10/04/2025 Chapman 0-1 90:00 1 1.00 2 0.667 0 1 0 0 7
10/11/2025 Cal Lutheran 0-4 90:00 4 1.30 3 0.429 0 1 0 0 11
10/14/2025 Dominican (CA) 0-1 90:00 1 1.27 4 0.800 0 1 0 0 13
10/16/2025 Menlo 1-1 90:00 1 1.25 10 0.909 0 0 1 0 15
10/25/2025 La Verne 2-0 90:00 0 1.15 4 1.000 1 0 0 1 5
10/29/2025 Fresno Pacific 1-3 90:00 3 1.29 2 0.400 0 1 0 0 7
Totals - 1260 18 1.29 50 0.735 4 8 2 4 125
Opponent - 1260:00 12 0.86 64 0.842 8 4 2 8 156

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Linfield 0-0 0 0 0 3 0.000 1 0.333 2-0 0 0-0 990
08/31/2025 UChicago 1-0 1 1 3 6 0.167 4 0.667 1-0 1 0-0 990
09/05/2025 Pacific (OR) 0-3 0 0 0 2 0.000 2 1.000 2-0 0 0-0 990
09/07/2025 Lewis & Clark 1-4 1 0 2 4 0.250 1 0.250 1-0 0 0-0 990
9/11/2025 Claremont-M-S 2-0 2 2 6 8 0.250 4 0.500 0-0 1 0-0 977
09/13/2025 Pomona-Pitzer 3-0 3 4 10 14 0.214 7 0.500 0-0 1 0-0 991
09/18/2025 Loras 1-0 1 1 3 25 0.040 12 0.480 0-0 1 0-0 990
09/20/2025 Wis.-Platteville 0-1 0 0 0 9 0.000 4 0.444 0-0 0 0-0 990
10/04/2025 Chapman 1-0 1 1 3 7 0.143 3 0.429 0-0 1 0-0 990
10/11/2025 Cal Lutheran 4-0 4 2 10 11 0.364 7 0.636 2-0 1 0-0 990
10/14/2025 Dominican (CA) 1-0 1 0 2 13 0.077 6 0.462 0-0 1 0-0 990
10/16/2025 Menlo 1-1 1 0 2 15 0.067 11 0.733 0-0 0 0-0 990
10/25/2025 La Verne 0-2 0 0 0 5 0.000 4 0.800 2-0 0 0-0 990
10/29/2025 Fresno Pacific 3-1 3 3 9 7 0.429 5 0.714 0-0 1 0-0 990
Total 18-12 18 14 50 129 0.140 71 0.550 10-0 8 0-0 13848
UC Santa Cruz - 12 7 31 158 0.076 76 0.481 6-0 4 - 13861

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Linfield 0-0 90:00 0 0.00 7 1.000 0 0 1 1 11
08/31/2025 UChicago 1-0 90:00 0 0.00 4 1.000 1 0 0 1 4
09/05/2025 Pacific (OR) 0-3 90:00 3 1.00 2 0.400 0 1 0 0 9
09/07/2025 Lewis & Clark 1-4 90:00 4 1.75 4 0.500 0 1 0 0 19
9/11/2025 Claremont-M-S 2-0 90:00 0 1.40 5 1.000 1 0 0 1 5
09/13/2025 Pomona-Pitzer 3-0 90:00 0 1.17 3 1.000 1 0 0 1 11
09/18/2025 Loras 1-0 90:00 0 1.00 3 1.000 1 0 0 1 6
09/20/2025 Wis.-Platteville 0-1 90:00 1 1.00 4 0.800 0 1 0 0 13
10/04/2025 Chapman 1-0 90:00 0 0.89 5 1.000 1 0 0 1 13
10/11/2025 Cal Lutheran 4-0 90:00 0 0.80 5 1.000 1 0 0 1 10
10/14/2025 Dominican (CA) 1-0 90:00 0 0.73 1 1.000 1 0 0 1 7
10/16/2025 Menlo 1-1 90:00 1 0.75 5 0.833 0 0 1 0 16
10/25/2025 La Verne 0-2 90:00 2 0.85 12 0.857 0 1 0 0 18
10/29/2025 Fresno Pacific 3-1 90:00 1 0.86 4 0.800 1 0 0 0 14
Totals - 1260 12 0.86 64 0.842 8 4 2 8 156
UC Santa Cruz - 1260:00 18 1.29 50 0.735 4 8 2 4 125

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs Linfield 0-0 0/0 0/0 11/3 7/1 3/2 0/2 0/0
08/31/2025 vs UChicago 0-1 0/1 0/1 4/6 4/4 3/10 1/1 0/0
09/05/2025 at Pacific (OR) 3-0 3/0 1/0 9/2 5/2 2/0 1/2 0/0
09/07/2025 at Lewis & Clark 4-1 4/1 2/0 19/4 8/1 6/4 2/1 0/0
9/11/2025 at Claremont-M-S 0-2 0/2 0/2 7/8 5/4 0/3 0/0 0/0
09/13/2025 at Pomona-Pitzer 0-3 0/3 0/4 11/14 3/7 0/4 0/0 0/0
09/18/2025 at Loras 0-1 0/1 0/1 6/25 3/12 1/5 1/0 0/0
09/20/2025 at Wis.-Platteville 1-0 1/0 0/0 13/9 5/4 2/3 0/0 0/0
10/04/2025 at Chapman 0-1 0/1 0/1 13/7 5/3 4/2 0/0 0/0
10/11/2025 vs Cal Lutheran 0-4 0/4 0/2 10/11 5/7 1/5 1/2 0/0
10/14/2025 vs Dominican (CA) 0-1 0/1 0/0 7/13 1/6 1/6 0/0 0/0
10/16/2025 vs Menlo 1-1 1/1 1/0 16/15 6/11 2/3 0/0 0/0
10/25/2025 vs La Verne 2-0 2/0 2/0 18/5 14/4 1/2 0/2 0/0
10/29/2025 at Fresno Pacific 1-3 1/3 1/3 14/7 5/5 1/0 0/0 0/0
Totals 12/18 7/14 158/129 76/71 27/49 6/10 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Lewis & Clark (09/07/2025)
GOALS 4 Lewis & Clark (09/07/2025)
ASSISTS 2 Lewis & Clark (09/07/2025)
La Verne (10/25/2025)
SHOTS 19 Lewis & Clark (09/07/2025)
SHOTS ON GOAL 14 La Verne (10/25/2025)
SAVES 11 Loras (09/18/2025)
FOULS 14 Linfield (08/29/2025)
CORNER KICKS 6 Lewis & Clark (09/07/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Pomona-Pitzer (09/13/2025)
Cal Lutheran (10/11/2025)
GOALS 4 Cal Lutheran (10/11/2025)
ASSISTS 4 Pomona-Pitzer (09/13/2025)
SHOTS 25 Loras (09/18/2025)
SHOTS ON GOAL 12 Loras (09/18/2025)
SAVES 12 La Verne (10/25/2025)
FOULS 15 La Verne (10/25/2025)
CORNER KICKS 10 UChicago (08/31/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Wis.-Platteville (09/20/2025)
GOALS 1 Wis.-Platteville (09/20/2025)
Menlo (10/16/2025)
Fresno Pacific (10/29/2025)
ASSISTS 1 Pacific (OR) (09/05/2025)
Menlo (10/16/2025)
Fresno Pacific (10/29/2025)
SHOTS 4 UChicago (08/31/2025)
Loras (09/18/2025)
SHOTS ON GOAL 1 Pomona-Pitzer (09/13/2025)
Loras (09/18/2025)
Dominican (CA) (10/14/2025)
SAVES 1 Linfield (08/29/2025)
FOULS 1 Pomona-Pitzer (09/13/2025)
Fresno Pacific (10/29/2025)
CORNER KICKS 1 Loras (09/18/2025)
Cal Lutheran (10/11/2025)
Dominican (CA) (10/14/2025)
La Verne (10/25/2025)
Fresno Pacific (10/29/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Lewis & Clark (09/07/2025)
Dominican (CA) (10/14/2025)
Menlo (10/16/2025)
GOALS 1 UChicago (08/31/2025)
Lewis & Clark (09/07/2025)
Loras (09/18/2025)
Chapman (10/04/2025)
Dominican (CA) (10/14/2025)
Menlo (10/16/2025)
ASSISTS 1 UChicago (08/31/2025)
Loras (09/18/2025)
Chapman (10/04/2025)
SHOTS 2 Linfield (08/29/2025)
Pacific (OR) (09/05/2025)
SHOTS ON GOAL 1 Linfield (08/29/2025)
Pacific (OR) (09/05/2025)
Lewis & Clark (09/07/2025)
SAVES 1 Pacific (OR) (09/05/2025)
Dominican (CA) (10/14/2025)
FOULS 2 Pacific (OR) (09/05/2025)
Claremont-M-S (9/11/2025)
Pomona-Pitzer (09/13/2025)
Cal Lutheran (10/11/2025)
Fresno Pacific (10/29/2025)
CORNER KICKS 2 Linfield (08/29/2025)
Chapman (10/04/2025)
La Verne (10/25/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Pacific (OR) (09/05/2025)
La Verne (10/25/2025)
GOALS 2 Pacific (OR) (09/05/2025)
La Verne (10/25/2025)
ASSISTS 1 Pacific (OR) (09/05/2025)
Lewis & Clark (09/07/2025)
Menlo (10/16/2025)
La Verne (10/25/2025)
Fresno Pacific (10/29/2025)
SHOTS 5 Wis.-Platteville (09/20/2025)
SHOTS ON GOAL 4 Pacific (OR) (09/05/2025)
Menlo (10/16/2025)
SAVES 11 Loras (09/18/2025)
FOULS 3 Linfield (08/29/2025)
Wis.-Platteville (09/20/2025)
Dominican (CA) (10/14/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Lewis & Clark (09/07/2025)
GOALS 4 Lewis & Clark (09/07/2025)
ASSISTS 2 Lewis & Clark (09/07/2025)
La Verne (10/25/2025)
SHOTS 19 Lewis & Clark (09/07/2025)
SHOTS ON GOAL 14 La Verne (10/25/2025)
SAVES 11 Loras (09/18/2025)
FOULS 14 Linfield (08/29/2025)
CORNER KICKS 6 Lewis & Clark (09/07/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Anneet, Camille
Fisher, Cadence
Pacific (OR) (09/05/2025)
La Verne (10/25/2025)
GOALS 2 Anneet, Camille
Fisher, Cadence
Pacific (OR) (09/05/2025)
La Verne (10/25/2025)
ASSISTS 1 Fernandez, Tatiana
Brack, Emilie
Anneet, Camille
Segrell, Cassidy
Boyd, Sydney
Pacific (OR) (09/05/2025)
Lewis & Clark (09/07/2025)
Menlo (10/16/2025)
La Verne (10/25/2025)
Fresno Pacific (10/29/2025)
SHOTS 5 Boyd, Sydney
Wis.-Platteville (09/20/2025)
SHOTS ON GOAL 4 Anneet, Camille
Boyd, Sydney
Pacific (OR) (09/05/2025)
Menlo (10/16/2025)
SAVES 11 Gove, Ainsley
Loras (09/18/2025)
FOULS 3 Fernandez, Tatiana
Juarez-Mancera, Susanaitzel
Puente, Madeline
Linfield (08/29/2025)
Wis.-Platteville (09/20/2025)
Dominican (CA) (10/14/2025)

Leaders

Team Leaders: Points
Player High
Points
Anneet, Camille 9
Boyd, Sydney 6
Fisher, Cadence 6
Espardinez, Amaya 2
Puente, Madeline 2
Team Leaders: Goals
Player High
Goals
Anneet, Camille 4
Fisher, Cadence 3
Boyd, Sydney 2
Espardinez, Amaya 1
Puente, Madeline 1
Team Leaders: Assists
Player High
Assists
Boyd, Sydney 2
Anneet, Camille 1
Brack, Emilie 1
Fernandez, Tatiana 1
Freeman, Erin 1
Team Leaders: Shots
Player High
Shots
Anneet, Camille 33
Boyd, Sydney 29
Fernandez, Tatiana 20
Freeman, Erin 13
Brack, Emilie 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Boyd, Sydney 19
Anneet, Camille 18
Brack, Emilie 6
Fernandez, Tatiana 6
Fisher, Cadence 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Boyd, Sydney 1
Fisher, Cadence 1
Espardinez, Amaya 1
Puente, Madeline 1