Skip To Main Content
Skip To Main Content

University of California, Santa Cruz

Scoreboard

Husson (0-2) -VS- UC Santa Cruz (2-0)

Box Score

Husson logo
0
vs
UC Santa Cruz logo
3

Husson (0-2)
-VS-
UC Santa Cruz (2-0)

Team Score By Period
Team 1 2 3
Husson US 5 12 12
Winner UC Santa Cruz CSC 25 25 25
Date:
8/31/2019
Time:
12:02 am
Site:
(Kaiser Permanente Ar)
Attendance:
55
VIEW
Match History vs Husson

Match Details

Game Statistics By Set
Set Husson UC Santa Cruz
K E TA % K E TA %
Set #1 2 4 21 -.095 11 2 23 .391
Set #2 3 4 14 -.071 15 2 23 .565
Set #3 4 8 22 -.182 11 3 29 .276
Total 9 16 57 -.123 37 7 75 .400
Team Statistical Comparison
Statistic Team Comparison
US - CSC
Points
11.0
58.0
Kills
9
37
Aces
1
15
Blocks
1
6
Assists
8
37
Digs
22
30

Game Leaders

US - Leaders
Statistic Leaders
Kills Young, Cheyenne (3), Hembrow, Hanna (2), Doten, Kayli (2)
Aces Power, Mary Grace (1)
Blocks Hembrow, Hanna (1.0), Lemay, Amber (0.0), Chisholm, Delaney (0.0)
Assists Hembrow, Hanna (5), Hobbs, Nicole (1), Torres, Cat (1)
Digs Torres, Cat (5), Andrews, Haley (4), Hembrow, Hanna (3)
CSC - Leaders
Statistic Leaders
Kills Okerlund, Claire (10), Everett, Alexandria (9), Sears, Maiya (7)
Aces Nickel, Cassie (4), Okerlund, Claire (4), Everett, Alexandria (3)
Blocks Sears, Maiya (4.0), Pessagno, Grace (2.0), Everett, Alexandria (1.0)
Assists Beaupain, Sinead (19), Hogland, Ryleigh (9), Okerlund, Claire (3)
Digs Martins, Gio (8), Okerlund, Claire (5), Nickel, Cassie (4)

Individual Statistics

Husson (0-2)

US - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Lemay, Amber 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 2 0 3 0.0
3 3 Chisholm, Delaney 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Laro, Serena 3 0 1 5 -.200 0 0 0 0 0-0 0 0 1 0 0 0 0.0
5 5 Young, Cheyenne 3 3 3 13 .000 0 0 0 0 0-0 0 0 0 2 0 0 3.0
7 7 Hembrow, Hanna 3 2 0 3 .667 5 1 0 0 0-0 1 0 0 3 1 0 3.0
11 11 Power, Mary Grace 3 1 3 9 -.222 0 0 1 0 1-0 0 0 0 1 0 0 2.0
12 12 Doten, Kayli 3 2 2 10 .000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
13 13 Pagliarini, Sophia 3 1 3 6 -.333 0 0 0 0 0-0 0 0 0 1 0 2 1.0
14 14 Torres, Cat 3 0 0 0 0 1 0 0 1 0-1 0 0 0 5 0 1 0.0
17 17 Andrews, Haley 3 0 0 2 .000 1 0 0 0 0-0 0 0 0 4 0 1 0.0
22 22 Beatty, Adrienne 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 4 0.0
6 6 Hobbs, Nicole 2 0 3 7 -.429 1 0 0 0 0-0 0 0 0 2 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 9 16 57 -.123 8 1 1 1 1-1 1 0 1 22 1 12 11
US - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Lemay, Amber 3 0 0 0 2 0 3 0.0
3 3 Chisholm, Delaney 3 0 0 0 0 0 0 0.0
4 4 Laro, Serena 3 0 0 1 0 0 0 0.0
5 5 Young, Cheyenne 3 0 0 0 2 0 0 3.0
7 7 Hembrow, Hanna 3 1 0 0 3 1 0 3.0
11 11 Power, Mary Grace 3 0 0 0 1 0 0 2.0
12 12 Doten, Kayli 3 0 0 0 0 0 0 2.0
13 13 Pagliarini, Sophia 3 0 0 0 1 0 2 1.0
14 14 Torres, Cat 3 0 0 0 5 0 1 0.0
17 17 Andrews, Haley 3 0 0 0 4 0 1 0.0
22 22 Beatty, Adrienne 3 0 0 0 2 0 4 0.0
6 6 Hobbs, Nicole 2 0 0 0 2 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 0 1 22 1 12 11

UC Santa Cruz (2-0)

CSC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Martins, Gio 3 0 1 2 -.500 0 0 1 1 1-1 0 0 0 8 0 0 1.0
4 4 Kepon, Timolin 3 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 1 0.0
5 5 Nickel, Cassie 3 0 0 0 0 2 0 4 2 4-2 0 0 0 4 0 0 4.0
7 7 Everett, Alexandria 3 9 0 13 .692 2 0 3 1 3-1 0 1 0 2 0 0 12.5
8 8 Hoglund, Isabella 3 2 1 9 .111 0 0 0 0 0-0 1 0 0 0 0 0 3.0
11 11 Fowler, Maddie 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Andrews, Shania 3 1 1 4 .000 2 0 2 0 2-0 0 0 0 4 0 0 3.0
15 15 Beaupain, Sinead 3 2 0 4 .500 19 0 1 2 1-2 0 0 0 2 0 0 3.0
17 17 Sears, Maiya 3 7 2 15 .333 0 0 0 0 0-0 0 4 1 1 0 0 9.0
18 18 Teisher, Holly 3 1 1 2 .000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
20 20 Okerlund, Claire 3 10 1 18 .500 3 0 4 1 4-1 1 0 0 5 0 0 15.0
9 9 Pessagno, Grace 2 3 0 5 .600 0 0 0 0 0-0 0 2 0 0 0 0 4.0
14 14 Hogland, Ryleigh 2 2 0 3 .667 9 2 0 0 0-0 0 0 0 2 0 0 2.0
6 6 Talamantes, Ysabela 1 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 37 7 75 .400 37 2 15 9 15-9 2 8 1 30 0 1 58
CSC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Martins, Gio 3 0 0 0 8 0 0 1.0
4 4 Kepon, Timolin 3 0 0 0 0 0 1 0.0
5 5 Nickel, Cassie 3 0 0 0 4 0 0 4.0
7 7 Everett, Alexandria 3 0 1 0 2 0 0 12.5
8 8 Hoglund, Isabella 3 1 0 0 0 0 0 3.0
11 11 Fowler, Maddie 3 0 0 0 0 0 0 0.0
12 12 Andrews, Shania 3 0 0 0 4 0 0 3.0
15 15 Beaupain, Sinead 3 0 0 0 2 0 0 3.0
17 17 Sears, Maiya 3 0 4 1 1 0 0 9.0
18 18 Teisher, Holly 3 0 1 0 0 0 0 1.5
20 20 Okerlund, Claire 3 1 0 0 5 0 0 15.0
9 9 Pessagno, Grace 2 0 2 0 0 0 0 4.0
14 14 Hogland, Ryleigh 2 0 0 0 2 0 0 2.0
6 6 Talamantes, Ysabela 1 0 0 0 2 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 8 1 30 0 1 58

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team US - Play Description Visiting Team Score Scoring Team Logo Home Team Score CSC - Play Description

Set #2 Plays

Set #2 Plays
Serve Team US - Play Description Visiting Team Score Scoring Team Logo Home Team Score CSC - Play Description

Set #3 Plays

Set #3 Plays
Serve Team US - Play Description Visiting Team Score Scoring Team Logo Home Team Score CSC - Play Description