Brooklyn College vs UC Santa Cruz
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 8 | 16 | 14 |
![]() | 25 | 25 | 25 |
Match Details
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 4 | 7 | 31 | -.097 |
| 2 | 7 | 3 | 29 | .138 |
| 3 | 6 | 6 | 25 | .000 |
| Totals | 17 | 16 | 85 | .012 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 12 | 3 | 26 | .346 |
| 2 | 17 | 5 | 33 | .364 |
| 3 | 13 | 4 | 30 | .300 |
| Totals | 42 | 12 | 89 | .337 |
Team Comparison
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Brooklyn College | 19.0 | 17 | 2 | 0.0 | 17 | 30 |
UC Santa Cruz | 61.0 | 42 | 12 | 7.0 | 42 | 45 |
Game Leaders

Brooklyn College


UC Santa Cruz


Brooklyn College

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 3 | Rain Zhang | 3 | 1 | 2 | 6 | -.167 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 4 | Yana Shaposhnikova | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 7 | 0 | 1 | 1 |
| 11 | Sara Lulanaj | 3 | 0 | 2 | 5 | -.400 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 12 | Lucy Yazikova | 3 | 3 | 0 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| 14 | Michaela Appel | 3 | 5 | 7 | 24 | -.083 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 5 |
| 6 | Ezri Shor | 2 | 5 | 2 | 13 | .231 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 5 |
| 7 | Diana Pyrlitants | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 |
| 9 | Claudia Moi | 2 | 0 | 1 | 4 | -.250 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 |
| 10 | Megan Ortiz-mengedoh | 2 | 1 | 1 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| 16 | Kate Meltsin | 2 | 1 | 1 | 4 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 1 | Inesa Shimcani | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Eugenia Ossadtchaia | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 5 | Vanessa Cheng | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Isabela Perroncino | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 17 | 16 | 85 | .012 | 17 | 0 | 2 | 3 | 0 | 0 | 0 | 30 | 0 | 12 | 19.0 |

UC Santa Cruz

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 1 | ![]() Susbilla, Alana | 3 | 0 | 0 | 0 | .000 | 20 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 4 |
| 5 | ![]() Nickel, Cassie | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 7 | ![]() Everett, Alexandria | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 6.5 |
| 9 | ![]() Sveiven, Rachel | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 1 |
| 10 | ![]() Kirchner, Jordan | 3 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 12 | ![]() Andrews, Shania | 3 | 6 | 1 | 17 | .294 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 8.5 |
| 16 | ![]() Yuen, Sierra | 3 | 10 | 3 | 19 | .368 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 11 |
| 20 | ![]() Okerlund, Claire | 3 | 5 | 2 | 9 | .333 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 9.5 |
| 3 | ![]() Martins, Gio | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| 4 | ![]() Kepon, Timolin | 2 | 0 | 0 | 1 | .000 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 11 | ![]() Fowler, Maddie | 2 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| 6 | ![]() Talamantes, Ysabela | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8 | ![]() Hoglund, Isabella | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 13 | ![]() Grover, Shelby | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | ![]() Teisher, Holly | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 19 | ![]() Sears, Maiya | 1 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| TM | Team | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | Â | Â | 42 | 12 | 89 | .337 | 42 | 0 | 12 | 8 | 1 | 12 | 0 | 45 | 0 | 2 | 61.0 |
Brooklyn College


UC Santa Cruz
BRKW
0

0
BRKW
1

1
UCSCW
0

0
UCSCW
2

2
UCSCW
1

1
UCSCW
2

2

BRKW
1

1
BRKW
3

3

UCSCW
1

1
UCSCW
4

4
UCSCW
2

2
UCSCW
4

4
BRKW
2

2
BRKW
5

5
UCSCW
2

2
UCSCW
6

6
UCSCW
2

2
UCSCW
7

7
UCSCW
2

2
UCSCW
8

8
UCSCW
2

2
UCSCW
9

9
UCSCW
2

2
UCSCW
10

10
UCSCW
3

3
UCSCW
10

10

BRKW
3

3
BRKW
11

11

UCSCW
3

3
UCSCW
12

12
UCSCW
3

3
UCSCW
13

13

Timeout Brooklyn College.
UCSCW
3

3
UCSCW
14

14
UCSCW
4

4
UCSCW
14

14

BRKW
4

4
BRKW
15

15

UCSCW
4

4
UCSCW
16

16
UCSCW
4

4
UCSCW
17

17
UCSCW
4

4
UCSCW
18

18

UCSCW
4

4
UCSCW
19

19
UCSCW
4

4
UCSCW
20

20
UCSCW
5

5
UCSCW
20

20
BRKW
6

6
BRKW
20

20
UCSCW
7

7
UCSCW
20

20
UCSCW
7

7
UCSCW
21

21
UCSCW
8

8
UCSCW
21

21

BRKW
9

9
BRKW
21

21
BRKW
9

9
BRKW
22

22

UCSCW
9

9
UCSCW
23

23
UCSCW
9

9
UCSCW
24

24
Brooklyn College


UC Santa Cruz
UCSCW
1

1
UCSCW
0

0

BRKW
2

2
BRKW
0

0
BRKW
2

2
BRKW
1

1
UCSCW
3

3
UCSCW
1

1
BRKW
3

3
BRKW
2

2

UCSCW
4

4
UCSCW
2

2

BRKW
4

4
BRKW
3

3

UCSCW
4

4
UCSCW
4

4
UCSCW
5

5
UCSCW
4

4

BRKW
5

5
BRKW
5

5
UCSCW
6

6
UCSCW
5

5
UCSCW
6

6
UCSCW
6

6
UCSCW
6

6
UCSCW
7

7
UCSCW
6

6
UCSCW
8

8
UCSCW
6

6
UCSCW
9

9

Timeout Brooklyn College.
UCSCW
6

6
UCSCW
10

10
UCSCW
6

6
UCSCW
11

11
UCSCW
6

6
UCSCW
12

12
UCSCW
6

6
UCSCW
13

13
UCSCW
7

7
UCSCW
13

13

BRKW
7

7
BRKW
14

14

UCSCW
7

7
UCSCW
15

15
UCSCW
7

7
UCSCW
16

16
UCSCW
7

7
UCSCW
17

17
UCSCW
8

8
UCSCW
17

17

BRKW
8

8
BRKW
18

18

UCSCW
9

9
UCSCW
18

18
BRKW
10

10
BRKW
18

18
BRKW
10

10
BRKW
19

19

UCSCW
11

11
UCSCW
19

19

BRKW
11

11
BRKW
20

20

UCSCW
11

11
UCSCW
21

21
UCSCW
12

12
UCSCW
21

21



UCSCW
13

13
UCSCW
21

21
BRKW
14

14
BRKW
21

21
BRKW
14

14
BRKW
22

22

UCSCW
15

15
UCSCW
22

22

BRKW
16

16
BRKW
22

22
BRKW
16

16
BRKW
23

23
Brooklyn College


UC Santa Cruz

BRKW
0

0
BRKW
1

1
UCSCW
1

1
UCSCW
1

1

BRKW
1

1
BRKW
2

2

UCSCW
1

1
UCSCW
3

3
UCSCW
2

2
UCSCW
3

3
BRKW
3

3
BRKW
3

3
BRKW
3

3
BRKW
4

4
UCSCW
3

3
UCSCW
5

5
UCSCW
4

4
UCSCW
5

5

BRKW
4

4
BRKW
6

6
UCSCW
5

5
UCSCW
6

6

BRKW
5

5
BRKW
7

7

UCSCW
5

5
UCSCW
8

8
UCSCW
6

6
UCSCW
8

8
BRKW
6

6
BRKW
9

9
UCSCW
7

7
UCSCW
9

9

BRKW
8

8
BRKW
9

9
BRKW
9

9
BRKW
9

9
BRKW
9

9
BRKW
10

10
UCSCW
10

10
UCSCW
10

10

BRKW
10

10
BRKW
11

11

UCSCW
10

10
UCSCW
12

12
UCSCW
10

10
UCSCW
13

13
UCSCW
11

11
UCSCW
13

13
BRKW
11

11
BRKW
14

14
UCSCW
11

11
UCSCW
15

15
UCSCW
11

11
UCSCW
16

16
UCSCW
11

11
UCSCW
17

17

Timeout Brooklyn College.
UCSCW
12

12
UCSCW
17

17

BRKW
12

12
BRKW
18

18

UCSCW
13

13
UCSCW
18

18

BRKW
13

13
BRKW
19

19

UCSCW
13

13
UCSCW
20

20
UCSCW
13

13
UCSCW
21

21
UCSCW
13

13
UCSCW
22

22
UCSCW
13

13
UCSCW
23

23
UCSCW
13

13
UCSCW
24

24
UCSCW
14

14
UCSCW
24

24
BRKW
14

14
BRKW
25

25
























