UC Santa Cruz vs William Jessup
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 3 | 0 | 3 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | UCSC | WJU |
|---|---|---|---|---|---|---|
| 15:28 | ![]() | Julia Hernandez (1) | Assisted by: Celine Ertekin , Amanda Scott | * | 1 | 0 |
| 24:56 | ![]() | Sydney Boyd (1) | Assisted by: Payton Cichowski | * | 2 | 0 |
| 38:17 | ![]() | Tatiana Fernandez (1) | Unassisted | *Shot off rebound | 3 | 0 |
| 40:22 | ![]() | Olivia Chimienti (1) | Assisted by: Olivia Chimienti , Caoimhe McKeague | * | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 5 | 13 (8) |
![]() | 7 | 10 | 17 (5) |
Saves | |||
![]() | 3 | 1 | 4 |
![]() | 3 | 2 | 5 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 4 | 5 |
Offsides | |||
![]() | 3 | 0 | 3 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 2 | 6 | 8 |
![]() | 11 | 7 | 18 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 5:44 | #21 Kye Johnson | |
![]() | 5:44 | #18 Angela Bradbury | |
![]() | 9:57 | #20 Mikaela Patterson | |
![]() | 31:56 | #02 Natalie Seuthe |
UC Santa Cruz


William Jessup

Mya Rodriguez at goalie for William Jessup.

Makenna Curtis at goalie for UC Santa Cruz.

Foul on William Jessup.

Offside against UC Santa Cruz.

Foul on William Jessup.

Yellow card on William Jessup Kye Johnson.

Yellow card on UC Santa Cruz Angela Bradbury.

Foul on William Jessup.

PENALTY KICK by UC Santa Cruz Julia Hernandez MISSED, save Mya Rodriguez.

Shot by William Jessup Kaylee Gillespie, Save (by goalie) Makenna Curtis.

Shot by William Jessup Mikaela Patterson, Wide Left.

Yellow card on William Jessup Mikaela Patterson.

Foul on William Jessup.

Shot by UC Santa Cruz Payton Cichowski, Wide Right.

Corner kick by UC Santa Cruz Julia Hernandez [11:17].

Shot by William Jessup Kaylee Gillespie, Save (by goalie) Makenna Curtis.

Foul on William Jessup.

Foul on UC Santa Cruz.

1

15:28

0

*

*Shot to top corner from middle

Shot by William Jessup Clarissa Holguin, Wide Right.

Offside against UC Santa Cruz.

Offside against UC Santa Cruz.


Foul on William Jessup.
2

24:56

0

*




Foul on UC Santa Cruz.

Foul on William Jessup.

Yellow card on William Jessup Natalie Seuthe.

Shot by William Jessup Clarissa Holguin, Wide Right.



Shot by UC Santa Cruz Karina Bulli, Save (by goalie) Mya Rodriguez.

Shot by UC Santa Cruz Kristi Truong, Wide.



Foul on William Jessup.

Shot by UC Santa Cruz Tatiana Fernandez, Save (by goalie) Mya Rodriguez.
3

38:17

0

*Shot off rebound





Foul on William Jessup.
3

40:22

1

*

Shot by William Jessup Liliyana Jimenez, Save (by goalie) Makenna Curtis.

Corner kick by William Jessup Kaylee Gillespie [42:54].



Foul on William Jessup.

Foul on William Jessup.
45:00
End of PeriodUC Santa Cruz


William Jessup

Start of 2nd period [45:00].

For UC Santa Cruz: #1 Makenna Curtis, #3 Emily De Los Santos, #4 Julia Hernandez, #5 Katie Herm, #6 Payton Cichowski, #13 Amanda Scott, #14 Alexia Santos, #15 Kristi Truong, #17 Bronwyn Eyre, #18 Angela Bradbury, #20 Celine Ertekin.

For William Jessup: #13 Kaylee Gillespie, #19 Haley Norlie, #24 Abella Waterman, #25 Valerie Cuellar, #26 Kennah Shaffer, #27 Hannah Olariu, #28 Caoimhe McKeague, #04 Aaliyah Grigsby, #07 Sarah Stralen, #03 Sophia Patterson, #00 Mya Rodriguez.

Foul on UC Santa Cruz.

Shot by William Jessup Kaylee Gillespie, High.

Foul on UC Santa Cruz.

Shot by William Jessup Caoimhe McKeague, Wide Left.

Shot by William Jessup Kaylee Gillespie, High.

Foul on William Jessup.


Alyssa Diaz-Tucker at goalie for UC Santa Cruz.


Shot by UC Santa Cruz Arianna Lepage, Wide Left.


Shot by William Jessup Kennah Shaffer, High.

Foul on William Jessup.



Shot by UC Santa Cruz Sydney Boyd, Wide Left.

Shot by UC Santa Cruz Sydney Boyd, Wide Right.

Foul on William Jessup.

Foul on UC Santa Cruz.



Foul on William Jessup.

Foul on UC Santa Cruz.

Foul on UC Santa Cruz.

Shot by William Jessup Sarah Stralen, Blocked.

Shot by William Jessup Valerie Cuellar, Hit Crossbar.





Foul on UC Santa Cruz.

Corner kick by William Jessup Sarah Stralen [75:53].

Corner kick by William Jessup Sarah Stralen [76:28].

Foul on William Jessup.

Shot by William Jessup Kye Johnson, Wide Right.

Corner kick by William Jessup Sarah Stralen [78:06].

Header Shot by William Jessup Tess Sando, High.



Foul on William Jessup.

Shot by William Jessup Sophia Patterson, Save (by goalie) Alyssa Diaz-Tucker.

Shot by UC Santa Cruz Amanda Scott, Save (by goalie) Mya Rodriguez.


Shot by William Jessup Kye Johnson, Wide Right.




Foul on William Jessup.

Shot by UC Santa Cruz Kristi Truong, Save (by goalie) Mya Rodriguez.


Corner kick by William Jessup Kaylee Gillespie [89:55].
90:00
End of Period
UC Santa Cruz

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | 0 | 0 | 0 | 0 | 52 | |
| 3 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 4 | ![]() | 2 | 2 | 1 | 0 | 90 | |
| 5 | ![]() | 0 | 0 | 0 | 0 | 89 | |
| 6 | ![]() | 1 | 0 | 0 | 1 | 75 | |
| 13 | ![]() | 1 | 1 | 0 | 1 | 51 | |
| 14 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 15 | ![]() | 2 | 1 | 0 | 0 | 83 | |
| 17 | ![]() | 0 | 0 | 0 | 0 | 73 | |
| 18 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 20 | ![]() | 0 | 0 | 0 | 1 | 36 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | ![]() | 0 | 0 | 0 | 0 | 38 | |
| 7 | ![]() | 0 | 0 | 0 | 0 | 2 | |
| 8 | ![]() | 0 | 0 | 0 | 0 | 7 | |
| 9 | ![]() | 1 | 1 | 0 | 0 | 18 | |
| 21 | ![]() | 0 | 0 | 0 | 0 | 7 | |
| 22 | ![]() | 0 | 0 | 0 | 0 | 1 | |
| 23 | ![]() | 0 | 0 | 0 | 0 | 7 | |
| 25 | ![]() | 2 | 2 | 1 | 0 | 32 | |
| 26 | ![]() | 1 | 0 | 0 | 0 | 20 | |
| 31 | ![]() | 3 | 1 | 1 | 0 | 41 | |
Totals | Â | Â | 13 | 8 | 3 | 3 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|

William Jessup

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Rodriguez, Mya | 0 | 0 | 0 | 0 | 90 | |||||
| 2 | Seuthe, Natalie | 0 | 0 | 0 | 0 | 38 | |||||
| 3 | Patterson, Sophia | 1 | 1 | 0 | 0 | 73 | |||||
| 7 | Stralen, Sarah | 1 | 0 | 0 | 0 | 80 | |||||
| 9 | Sando, Tess | 1 | 0 | 0 | 0 | 67 | |||||
| 13 | Gillespie, Kaylee | 4 | 2 | 0 | 0 | 76 | |||||
| 19 | Norlie, Haley | 0 | 0 | 0 | 0 | 90 | |||||
| 20 | Patterson, Mikaela | 1 | 0 | 0 | 0 | 14 | |||||
| 21 | Johnson, Kye | 2 | 0 | 0 | 0 | 60 | |||||
| 22 | Holguin, Clarissa | 2 | 0 | 0 | 0 | 51 | |||||
| 27 | Olariu, Hannah | 0 | 0 | 0 | 0 | 54 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Grigsby, Aaliyah | 0 | 0 | 0 | 0 | 40 | |||||
| 8 | Escalera, Calysta | 0 | 0 | 0 | 0 | 10 | |||||
| 10 | Vazquez, Nadia | 0 | 0 | 0 | 0 | 17 | |||||
| 12 | Barut, Jayla | 0 | 0 | 0 | 0 | 12 | |||||
| 15 | Jimenez, Liliyana | 1 | 1 | 0 | 0 | 11 | |||||
| 23 | Chimienti, Olivia | 1 | 1 | 1 | 1 | 25 | |||||
| 24 | Waterman, Abella | 0 | 0 | 0 | 0 | 29 | |||||
| 25 | Cuellar, Valerie | 1 | 0 | 0 | 0 | 45 | |||||
| 26 | Shaffer, Kennah | 1 | 0 | 0 | 0 | 76 | |||||
| 28 | McKeague, Caoimhe | 1 | 0 | 0 | 1 | 31 | |||||
Totals | Â | Â | 17 | 5 | 1 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|





























