Claremont-M-S vs UC Santa Cruz
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 9 | 11 (3) |
![]() | 6 | 4 | 10 (6) |
Saves | |||
![]() | 3 | 3 | 6 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 1 | 5 | 6 |
![]() | 0 | 0 | 0 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 3 | 4 |
Fouls | |||
![]() | 4 | 3 | 7 |
![]() | 5 | 2 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Claremont-M-S


UC Santa Cruz

Diaz Tucker, Alyssa at goalie for UC Santa Cruz

Brown, Sadie at goalie for Claremont-M-S

Foul on Ertekin, Celine.

Shot by SANTA Scott, Amanda, out top.

Shot by SANTA Hernandez, Julia, bottom right, saved by Brown, Sadie.

Foul on Ovenell, Laurel.

Shot by SANTA Scott, Amanda, bottom right, saved by Brown, Sadie.

Offside against Claremont-M-S.

Foul on Emmons, McKenzie.

Shot by SANTA Scott, Amanda, bottom center, saved by Brown, Sadie.


Foul on Scott, Amanda.

Shot by CLARE Schmitt, Ava, top, saved by Diaz Tucker, Alyssa.

Shot by SANTA Eyre, Bronwyn, out top right.

Foul on Holden, Tori.

Foul on Anneet, Camille.



Foul on Bradbury, Angela.

Shot by SANTA Eyre, Bronwyn, out right.





Shot by CLARE Oberlag, Nicole, out top.




Offside against UC Santa Cruz.



Foul on Helfrich, Kaitlyn.

Foul on Hernandez, Julia.


Corner kick [44:23].
45:00
End of PeriodClaremont-M-S


UC Santa Cruz

Start of 2nd period [45:00].

FOR CLARE: , #00 Brown, Sadie, #5 Arakaki, Taylor, #6 Smith, Caelyn, #10 Oberlag, Nicole, #11 Tuffli, Olivia, #30 Zitar, Riley, #21 Fogg, Emma, #2 Lewison, Cate, #29 Yeluri, Nithya, #3 Ree, Sam, #13 Helfrich, Kaitlyn.

FOR SANTA: , #00 Diaz Tucker, Alyssa, #4 Hernandez, Julia, #25 Fernandez, Tatiana, #6 Cichowski, Payton, #5 Herm, Katie, #14 Santos, Alexia, #13 Scott, Amanda, #15 Truong, Kristi, #17 Eyre, Bronwyn, #18 Bradbury, Angela, #16 Makarem, Sophia.










Shot by CLARE Yeluri, Nithya, out left.

Shot by CLARE Yeluri, Nithya, out left.


Shot by CLARE Yeluri, Nithya.

Corner kick [55:44].



Shot by SANTA Herm, Katie, bottom center, saved by Brown, Sadie.

Foul on Fernandez, Tatiana.

Shot by SANTA Scott, Amanda, bottom center, saved by Brown, Sadie.

Shot by SANTA Eyre, Bronwyn, top right, saved by Brown, Sadie.

Shot by CLARE Lewison, Cate, top left, saved by Diaz Tucker, Alyssa.

Corner kick [61:57].









Foul on Ovenell, Laurel.

Shot by SANTA Eyre, Bronwyn.

Offside against UC Santa Cruz.

Corner kick [70:19].

Shot by CLARE Iwicki, Lizzie.

Corner kick [72:06].




Foul on Fernandez, Eva.



Offside against UC Santa Cruz.

Foul on Holden, Tori.




Offside against UC Santa Cruz.

Shot by CLARE Oh, Jihae, out right.

Shot by CLARE Schmitt, Ava.



Corner kick [87:00].

Shot by CLARE Duran, Ivy, bottom center, saved by Diaz Tucker, Alyssa.



Foul on Cichowski, Payton.

Shot by CLARE Dearman-So, Hannah, out top left.
90:00
End of Period
Claremont-M-S

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Brown, Sadie | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | Arakaki, Taylor | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | Iwicki, Lizzie | FWD | 1 | 0 | 0 | 0 | 70 |
| 8 | Dearman-so, Hannah | MID | 1 | 0 | 0 | 0 | 66 |
| 14 | Duran, Ivy | DEF | 1 | 1 | 0 | 0 | 46 |
| 15 | Ovenell, Laurel | MID | 0 | 0 | 0 | 0 | 57 |
| 16 | Oh, Jihae | FWD | 1 | 0 | 0 | 0 | 54 |
| 17 | Emmons, McKenzie | DEF | 0 | 0 | 0 | 0 | 61 |
| 18 | Holden, Tori | MID | 0 | 0 | 0 | 0 | 69 |
| 19 | Fernandez, Eva | DEF | 0 | 0 | 0 | 0 | 65 |
| 27 | Schmitt, Ava | MID | 2 | 1 | 0 | 0 | 57 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Lewison, Cate | MID | 1 | 1 | 0 | 0 | 33 |
| 3 | Ree, Sam | DEF | 0 | 0 | 0 | 0 | 25 |
| 6 | Smith, Caelyn | MID | 0 | 0 | 0 | 0 | 20 |
| 9 | Rempel, Jenna | DEF | 0 | 0 | 0 | 0 | 25 |
| 10 | Oberlag, Nicole | MID | 1 | 0 | 0 | 0 | 24 |
| 11 | Tuffli, Olivia | DEF | 0 | 0 | 0 | 0 | 20 |
| 13 | Helfrich, Kaitlyn | MID | 0 | 0 | 0 | 0 | 29 |
| 21 | Fogg, Emma | MID | 0 | 0 | 0 | 0 | 21 |
| 29 | Yeluri, Nithya | FWD | 3 | 0 | 0 | 0 | 20 |
| 30 | Zitar, Riley | MID | 0 | 0 | 0 | 0 | 24 |
Totals | Â | Â | 11 | 3 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Brown, Sadie | 90 | 0 | 6 |
Totals | Â | Â | 0 | 6 |

UC Santa Cruz

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | 1 | 1 | 0 | 0 | 90 | |||||
| 5 | ![]() | 1 | 1 | 0 | 0 | 71 | |||||
| 6 | ![]() | FWD | 0 | 0 | 0 | 0 | 90 | ||||
| 13 | ![]() | MID | 4 | 3 | 0 | 0 | 58 | ||||
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 85 | ||||
| 16 | ![]() | FWD | 0 | 0 | 0 | 0 | 52 | ||||
| 17 | ![]() | MID | 4 | 1 | 0 | 0 | 77 | ||||
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 27 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 7 | ||||
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 4 | ||||
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 36 | ||||
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 11 | ||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 1 | |||||
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 37 | ||||
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 19 | ||||
| 31 | ![]() | DEF | 0 | 0 | 0 | 0 | 42 | ||||
Totals | Â | Â | 10 | 6 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 0 | 3 |
Totals | Â | Â | 0 | 3 |



























