UC Santa Cruz vs Mills
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 3 | 2 | 5 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | UC SANTA | MILLS |
|---|---|---|---|---|---|---|
| 2:05 | ![]() | Kacie Ring (0) | Assisted by: Claire Lim | * | 1 | 0 |
| 5:58 | ![]() | Alex Arce (0) | Assisted by: Taylor Keenan | * | 2 | 0 |
| 27:49 | ![]() | Emma Wilson (0) | Unassisted | * | 3 | 0 |
| 65:08 | ![]() | Cayce Shaw (0) | Assisted by: Taylor Keenan | * | 4 | 0 |
| 82:10 | ![]() | Jessica Wong (0) | Unassisted | * | 4 | 1 |
| 89:09 | ![]() | Olivia Stewart (0) | Assisted by: Emma Wilson | * | 5 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 10 | 14 | 24 (13) |
![]() | 1 | 4 | 5 (4) |
Saves | |||
![]() | 0 | 3 | 3 |
![]() | 3 | 5 | 8 |
Corners Kicks | |||
![]() | 4 | 6 | 10 |
![]() | 0 | 0 | 0 |
Offsides | |||
![]() | 6 | 4 | 10 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 1 | 4 | 5 |
![]() | 1 | 2 | 3 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
UC Santa Cruz


Mills

Athena Del Rosario at goalie for UC Santa Cruz.

Madison Cantrell at goalie for Mills.

Offside against UC Santa Cruz.
1

2:05

0

*

Shot by Mills Terrapin Frazier, Wide Right.

Foul on UC Santa Cruz.
2

5:58

0

*

Shot by UC Santa Cruz Rikki Porter, Wide.


Foul on Mills.

Corner kick by UC Santa Cruz Cayce Shaw [10:11].




Corner kick by UC Santa Cruz Claire Lim [13:50].

Shot by UC Santa Cruz Alex Arce, Save (by goalie) Madison Cantrell.

Offside against UC Santa Cruz.

Shot by UC Santa Cruz Cayce Shaw, Wide Right.

Corner kick by UC Santa Cruz Gabby Powell [20:41].





Shot by UC Santa Cruz Megan Carey, High.


Shot by UC Santa Cruz Olivia Stewart, Save (by goalie) Madison Cantrell.

Offside against UC Santa Cruz.
3

27:49

0

*

Selina Davila Olivera at goalie for UC Santa Cruz.



Shot by UC Santa Cruz Natalie Filippi, Save (by goalie) Madison Cantrell.

Offside against UC Santa Cruz.

Offside against UC Santa Cruz.

Corner kick by UC Santa Cruz Gabby Powell [41:01].

Offside against UC Santa Cruz.

Shot by UC Santa Cruz Sandra Parhami, High.

45:00
End of PeriodUC Santa Cruz


Mills

Start of 2nd period [45:00].

For UC Santa Cruz: #2 Claire Lim, #5 Taylor Keenan, #8 Rikki Porter, #9 Joanie Howe, #13 Alex Arce, #19 Katie Schinnerer, #20 Gabby Powell, #23 Emma Whitwell, #27 Cayce Shaw, #29 Megan Carey, #00 Selina Davila Olivera.

Offside against UC Santa Cruz.

Foul on UC Santa Cruz.

Shot by UC Santa Cruz Taylor Keenan, Save (by goalie) Madison Cantrell.

Shot by UC Santa Cruz Taylor Keenan, Save (by goalie) Madison Cantrell.

Offside against UC Santa Cruz.

Corner kick by UC Santa Cruz Gabby Powell [54:43].

Shot by UC Santa Cruz Cayce Shaw, High.

Offside against UC Santa Cruz.

Shot by UC Santa Cruz Taylor Keenan, Wide.

Corner kick by UC Santa Cruz Claire Lim [57:11].


Shot by UC Santa Cruz Taylor Keenan, Wide.

Shot by UC Santa Cruz Cayce Shaw, Save (by goalie) Madison Cantrell.

Offside against UC Santa Cruz.

Corner kick by UC Santa Cruz Claire Lim [61:50].

Shot by UC Santa Cruz Cayce Shaw, Wide.
4

65:08

0

*



Shot by UC Santa Cruz Claire Lim, Save (by goalie) Madison Cantrell.

Foul on UC Santa Cruz.

Shot by Mills Ashley Crespin, Save (by goalie) Selina Davila Olivera.



Shot by UC Santa Cruz Megan Carey, Wide.


Alie Mandel at goalie for UC Santa Cruz.

Shot by UC Santa Cruz Megan Carey, Save (by goalie) Madison Cantrell.

Shot by Mills Dahlia Pimentel, Save (by goalie) Alie Mandel.

Shot by UC Santa Cruz Megan Carey, High.




Foul on Mills.


Foul on UC Santa Cruz.

Shot by Mills Ashley Crespin, Save (by goalie) Alie Mandel.
4

82:10

1

*

Corner kick by UC Santa Cruz Alex Arce [82:52].

Foul on UC Santa Cruz.


Corner kick by UC Santa Cruz Alex Arce [86:27].

Shot by UC Santa Cruz Olivia Stewart, Hit Post.

Corner kick by UC Santa Cruz Alex Arce [88:05].
5

89:09

1

*

Foul on Mills.
90:00
End of Period
UC Santa Cruz

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | 0 | 0 | 0 | 0 | 45 | |
| 2 | ![]() | 1 | 1 | 0 | 1 | 59 | |
| 5 | ![]() | 4 | 2 | 0 | 2 | 41 | |
| 8 | ![]() | 1 | 0 | 0 | 0 | 45 | |
| 13 | ![]() | 2 | 2 | 1 | 0 | 55 | |
| 19 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 20 | ![]() | 0 | 0 | 0 | 0 | 76 | |
| 24 | ![]() | 1 | 1 | 1 | 0 | 11 | |
| 27 | ![]() | 5 | 2 | 1 | 0 | 42 | |
| 28 | ![]() | 0 | 0 | 0 | 0 | 11 | |
| 29 | ![]() | 4 | 1 | 0 | 0 | 61 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | ![]() | 0 | 0 | 0 | 0 | 45 | |
| 3 | ![]() | 3 | 2 | 1 | 0 | 40 | |
| 4 | ![]() | 1 | 1 | 1 | 1 | 49 | |
| 9 | ![]() | 0 | 0 | 0 | 0 | 79 | |
| 11 | ![]() | 11 | 1 | 1 | 0 | 0 | 31 |
| 15 | ![]() | 0 | 0 | 0 | 0 | 45 | |
| 16 | ![]() | 0 | 0 | 0 | 0 | 40 | |
| 18 | ![]() | 1 | 0 | 0 | 0 | 45 | |
| 23 | ![]() | 0 | 0 | 0 | 0 | 79 | |
Totals | Â | Â | 24 | 13 | 5 | 4 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 0 | 1 | 2 |
Totals | Â | Â | 1 | 2 |

Mills

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Cantrell, Madison | GOALKEEPER | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Miller, Alexandria | FORWARD | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Pineda, Alexandra | DEFENSE | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Pimentel, Dahlia | FORWARD | 1 | 1 | 0 | 0 | 90 | ||||
| 8 | Ortiz, Tania | MIDFIELD | 0 | 0 | 0 | 0 | 86 | ||||
| 9 | Sanchez, Ariahna | FORWARD | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | Lomeli, Biana | MIDFIELD | 0 | 0 | 0 | 0 | 90 | ||||
| 12 | Macias, Brenda | MIDFIELD | 0 | 0 | 0 | 0 | 33 | ||||
| 19 | Bhavnani, Cerina | FORWARD | 0 | 0 | 0 | 0 | 71 | ||||
| 21 | Frazier, Terrapin | MIDFIELD | 1 | 0 | 0 | 0 | 90 | ||||
| 22 | Wong, Jessica | MIDFIELD | 1 | 1 | 1 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Crespin, Ashley | DEFENSE | 2 | 2 | 0 | 0 | 65 | ||||
| 23 | Studebaker, Emma | MIDFIELD | 0 | 0 | 0 | 0 | 15 | ||||
Totals | Â | Â | 5 | 4 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|




























