Women's Basketball History vs Holy Names University (Calif.) from November 17, 1990 - January 10, 2012
Wins
3
Losses
9
Home Record
2-6
Away Record
1-3
Conference Record
0-2
Streak
L3
First Matchup
W 69-39
11/17/1990
Last 10 Matchups
1-9
1/18/1998 - 1/10/2012
Largest Margin of Victory
W 69-39
11/17/1990
Smallest Margin of Victory
W 64-59
1/15/2009
Total Points
694
Average Points
58
History from November 17, 1990 - January 10, 2012
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Tuesday, January 10 | 2011-12 | Home | L68-75 | Box Score |
| Tuesday, February 8 | 2010-11 | Home | L49-80 | Box Score |
| Tuesday, January 19 | 2009-10 | Away Oakland, CA | L52-57 | Box Score |
| Thursday, January 15 | 2008-09 | Home | W64-59 | |
| Friday, January 14 | 2004-05 | Away Oakland, CA | L50-87 | Box Score |
| Saturday, December 11 | 2004-05 | Home | L57-69 | Box Score |
| Tuesday, January 28 | 2002-03 | Away Oakland, CA | L59-74 | Recap |
| Saturday, December 7 | 2002-03 | Home | L45-70 | |
| Saturday, January 19 | 2001-02 | Home | L50-65 | |
| Sunday, January 18 | 1997-98 | Home | L63-70 | |
| Wednesday, February 6 | 1990-91 | Home | W68-40 | |
| Saturday, November 17 | 1990-91 | Away | W69-39 |
Win
Loss












