2025-26 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 03 | Ngo, Emilie | 23 | 23 | 818 | 35.6 | 123 | 306 | .402 | 23 | 82 | .280 | 66 | 93 | .710 | 335 | 14.6 | 14 | 88 | 102 | 4.4 | 55 | 136 | 90 | 48 | 5 |
| 44 | Litchev, Alexa | 11 | 8 | 292 | 26.5 | 51 | 111 | .459 | 3 | 9 | .333 | 31 | 41 | .756 | 136 | 12.4 | 16 | 63 | 79 | 7.2 | 26 | 15 | 35 | 10 | 4 |
| 13 | Galbo, Claire | 13 | 13 | 399 | 30.7 | 43 | 97 | .443 | 22 | 52 | .423 | 34 | 43 | .791 | 142 | 10.9 | 7 | 65 | 72 | 5.5 | 40 | 15 | 39 | 9 | 13 |
| 02 | Jackson, Alyssa | 23 | 20 | 765 | 33.3 | 79 | 257 | .307 | 62 | 199 | .312 | 11 | 15 | .733 | 231 | 10.0 | 23 | 42 | 65 | 2.8 | 66 | 25 | 51 | 15 | 5 |
| 10 | Reuter, Sarah | 22 | 16 | 670 | 30.5 | 86 | 159 | .541 | 0 | 6 | .000 | 23 | 71 | .324 | 195 | 8.9 | 85 | 79 | 164 | 7.5 | 50 | 40 | 50 | 13 | 16 |
| 20 | Tyner, Danielle | 24 | 16 | 591 | 24.6 | 86 | 131 | .656 | 3 | 3 | 1.000 | 10 | 16 | .625 | 185 | 7.7 | 68 | 117 | 185 | 7.7 | 47 | 33 | 42 | 17 | 6 |
| 08 | Tate, Bria | 23 | 5 | 537 | 23.3 | 66 | 158 | .418 | 15 | 54 | .278 | 26 | 34 | .765 | 173 | 7.5 | 17 | 49 | 66 | 2.9 | 42 | 30 | 45 | 28 | 0 |
| 25 | Gorton, Jenna | 6 | 2 | 139 | 23.2 | 16 | 42 | .381 | 3 | 14 | .214 | 9 | 12 | .750 | 44 | 7.3 | 8 | 23 | 31 | 5.2 | 10 | 10 | 11 | 3 | 2 |
| 05 | Busch, Katie | 20 | 10 | 351 | 17.6 | 28 | 78 | .359 | 19 | 53 | .358 | 1 | 2 | .500 | 76 | 3.8 | 16 | 37 | 53 | 2.6 | 6 | 9 | 25 | 9 | 3 |
| 11 | Papador, Lia | 21 | 7 | 241 | 11.5 | 9 | 31 | .290 | 1 | 9 | .111 | 8 | 16 | .500 | 27 | 1.3 | 8 | 24 | 32 | 1.5 | 11 | 10 | 11 | 2 | 1 |
| 01 | Sanchez, Evelyn | 6 | 0 | 23 | 3.8 | 2 | 8 | .250 | 1 | 6 | .167 | 0 | 0 | .000 | 5 | 0.8 | 0 | 4 | 4 | 0.7 | 0 | 2 | 2 | 0 | 0 |
| 12 | Blaustein | 1 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Total | Â | 24 | 4826 | 201.1 | 589 | 1378 | .427 | 152 | 487 | .312 | 219 | 343 | .638 | 1549 | 64.54 | 288 | 642 | 930 | 38.8 | 353 | 325 | 424 | 154 | 55 | |
| Opponents | Â | 24 | 4827 | 201.1 | 539 | 1444 | .373 | 136 | 494 | .275 | 241 | 335 | .719 | 1455 | 60.62 | 261 | 508 | 769 | 32.0 | 368 | 271 | 311 | 204 | 49 | |






