2025-26 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 2 | Jackson, Alyssa | 1 | 1 | 30 | 30.0 | 6 | 16 | .375 | 6 | 16 | .375 | 0 | 0 | .000 | 18 | 18.0 | 1 | 3 | 4 | 4.0 | 2 | 0 | 2 | 1 | 0 |
| 03 | Ngo, Emilie | 21 | 21 | 756 | 36.0 | 114 | 281 | .406 | 20 | 73 | .274 | 62 | 85 | .729 | 310 | 14.8 | 14 | 87 | 101 | 4.8 | 51 | 126 | 83 | 46 | 5 |
| 5 | Busch, Katie | 1 | 1 | 20 | 20.0 | 5 | 9 | .556 | 3 | 6 | .500 | 0 | 0 | .000 | 13 | 13.0 | 2 | 3 | 5 | 5.0 | 0 | 1 | 3 | 0 | 0 |
| 25 | Gorton, Jenna | 1 | 0 | 24 | 24.0 | 5 | 7 | .714 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 13 | 13.0 | 2 | 6 | 8 | 8.0 | 1 | 2 | 2 | 1 | 0 |
| 44 | Litchev, Alexa | 11 | 8 | 292 | 26.5 | 51 | 111 | .459 | 3 | 9 | .333 | 31 | 41 | .756 | 136 | 12.4 | 16 | 63 | 79 | 7.2 | 26 | 15 | 35 | 10 | 4 |
| 13 | Galbo, Claire | 13 | 13 | 399 | 30.7 | 43 | 97 | .443 | 22 | 52 | .423 | 34 | 43 | .791 | 142 | 10.9 | 7 | 65 | 72 | 5.5 | 40 | 15 | 39 | 9 | 13 |
| 02 | Jackson, Alyssa | 21 | 18 | 700 | 33.3 | 73 | 232 | .315 | 56 | 176 | .318 | 11 | 15 | .733 | 213 | 10.1 | 21 | 38 | 59 | 2.8 | 60 | 25 | 47 | 14 | 5 |
| 20 | Tyner, Danielle | 1 | 1 | 25 | 25.0 | 5 | 6 | .833 | 0 | 0 | .000 | 0 | 2 | .000 | 10 | 10.0 | 4 | 4 | 8 | 8.0 | 2 | 2 | 2 | 2 | 0 |
| 10 | Reuter, Sarah | 20 | 14 | 616 | 30.8 | 81 | 151 | .536 | 0 | 5 | .000 | 21 | 63 | .333 | 183 | 9.2 | 81 | 69 | 150 | 7.5 | 44 | 36 | 48 | 12 | 16 |
| 3 | Ngo, Emilie | 1 | 1 | 27 | 27.0 | 2 | 7 | .286 | 2 | 5 | .400 | 2 | 4 | .500 | 8 | 8.0 | 0 | 1 | 1 | 1.0 | 1 | 8 | 3 | 1 | 0 |
| 8 | Tate, Bria | 1 | 0 | 26 | 26.0 | 3 | 8 | .375 | 2 | 5 | .400 | 0 | 0 | .000 | 8 | 8.0 | 0 | 2 | 2 | 2.0 | 3 | 3 | 1 | 1 | 0 |
| 08 | Tate, Bria | 21 | 5 | 495 | 23.6 | 63 | 149 | .423 | 13 | 48 | .271 | 25 | 32 | .781 | 164 | 7.8 | 15 | 47 | 62 | 3.0 | 38 | 27 | 43 | 27 | 0 |
| 20 | Tyner, Danielle | 22 | 14 | 555 | 25.2 | 78 | 119 | .655 | 2 | 2 | 1.000 | 10 | 14 | .714 | 168 | 7.6 | 60 | 106 | 166 | 7.5 | 40 | 30 | 39 | 15 | 6 |
| 10 | Reuter, Sarah | 1 | 1 | 24 | 24.0 | 2 | 3 | .667 | 0 | 0 | .000 | 2 | 6 | .333 | 6 | 6.0 | 1 | 5 | 6 | 6.0 | 1 | 1 | 1 | 1 | 0 |
| 25 | Gorton, Jenna | 4 | 2 | 89 | 22.2 | 7 | 25 | .280 | 0 | 8 | .000 | 5 | 6 | .833 | 19 | 4.8 | 3 | 12 | 15 | 3.8 | 6 | 7 | 7 | 2 | 2 |
| 05 | Busch, Katie | 18 | 8 | 295 | 16.4 | 21 | 56 | .375 | 14 | 38 | .368 | 1 | 2 | .500 | 57 | 3.2 | 11 | 31 | 42 | 2.3 | 5 | 6 | 19 | 7 | 3 |
| 11 | Papador, Lia | 1 | 0 | 14 | 14.0 | 0 | 1 | .000 | 0 | 0 | .000 | 2 | 2 | 1.000 | 2 | 2.0 | 1 | 1 | 2 | 2.0 | 2 | 0 | 1 | 0 | 0 |
| 11 | Papador, Lia | 19 | 7 | 217 | 11.4 | 9 | 28 | .321 | 1 | 8 | .125 | 6 | 14 | .429 | 25 | 1.3 | 7 | 22 | 29 | 1.5 | 8 | 8 | 10 | 2 | 1 |
| 01 | Sanchez, Evelyn | 4 | 0 | 12 | 3.0 | 2 | 5 | .400 | 1 | 4 | .250 | 0 | 0 | .000 | 5 | 1.2 | 0 | 2 | 2 | 0.5 | 0 | 1 | 2 | 0 | 0 |
| 12 | Blaustein | 1 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Sanchez, Evelyn | 1 | 0 | 10 | 10.0 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 | 0 |
| Total | Â | 23 | 4626 | 201.1 | 570 | 1313 | .434 | 146 | 457 | .319 | 214 | 331 | .647 | 1500 | 65.22 | 272 | 619 | 891 | 38.7 | 330 | 314 | 410 | 151 | 55 | |
| Opponents | Â | 23 | 4627 | 201.2 | 514 | 1390 | .370 | 133 | 479 | .278 | 223 | 308 | .724 | 1384 | 60.17 | 249 | 474 | 723 | 31.4 | 355 | 255 | 299 | 195 | 47 | |






