Skip To Main Content
Skip To Main Content

University of California, Santa Cruz

Scoreboard

2025-26 Women's Basketball Cumulative Statistics

Team Stats (8-10)

Overall Team Statistics
Statistic UC Santa Cruz Opponents
Scoring
Total Points 1103 1088
Points Per Game 61.3 60.4
Scoring Margin 0.8 --
Shooting
FG: Made-Attempted 416-1006 410-1114
FG: Percentage .414 .368
FG: Per Game 23.1 22.8
3PT: Made-Attempted 101-338 105-390
3PT: Percentage .299 .269
3PT: Per Game 5.6 5.8
FT: Made-Attempted 170-254 163-227
FT: Percentage .669 .718
FT: Per Game 9.4 9.1
Rebounding
Total 685 595
Per Game 38.1 33.1
Margin 5.0 --
Assists
Total 225 210
Per Game 12.5 11.7
Turnovers
Total 333 237
Per Game 18.5 13.2
Margin -5.3 --
Assist/Turnover Ratio 0.7 0.9
Points Off Turnovers 13.4 16.6
Steals
Total 117 153
Per Game 6.5 8.5
Blocks
Total 47 39
Per Game 2.6 2.2
Attendance
Total 763 1410
Per Game 4-191 12-118

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Ngo, Emilie 17 17 616 36.2 87 232 .375 13 59 .220 46 62 .742 233 13.7 12 71 83 4.9 41 103 69 35 3
44 Litchev, Alexa 11 8 292 26.5 51 111 .459 3 9 .333 31 41 .756 136 12.4 16 63 79 7.2 26 15 35 10 4
13 Galbo, Claire 13 13 399 30.7 43 97 .443 22 52 .423 34 43 .791 142 10.9 7 65 72 5.5 40 15 39 9 13
02 Jackson, Alyssa 17 14 577 33.9 53 183 .290 41 140 .293 9 11 .818 156 9.2 17 33 50 2.9 45 14 37 13 5
10 Reuter, Sarah 16 10 483 30.2 64 116 .552 0 1 .000 19 55 .345 147 9.2 61 54 115 7.2 33 26 38 10 11
08 Tate, Bria 17 5 390 22.9 42 109 .385 11 37 .297 13 17 .765 108 6.4 12 34 46 2.7 30 16 34 21 0
20 Tyner, Danielle 18 10 420 23.3 48 74 .649 1 1 1.000 9 10 .900 106 5.9 41 77 118 6.6 28 18 33 10 5
25 Gorton, Jenna 3 2 68 22.7 4 17 .235 0 6 .000 3 4 .750 11 3.7 2 9 11 3.7 4 5 6 2 2
05 Busch, Katie 14 4 187 13.4 14 38 .368 9 23 .391 1 2 .500 38 2.7 9 18 27 1.9 3 5 15 6 3
01 Sanchez, Evelyn 3 0 9 3.0 2 5 .400 1 4 .250 0 0 .000 5 1.7 0 1 1 0.3 0 1 0 0 0
11 Papador, Lia 15 7 185 12.3 8 24 .333 0 6 .000 5 9 .556 21 1.4 7 16 23 1.5 6 7 6 1 1
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 41 60 3.3 0 0 21 0 0  
Total 18 3626 201.4 416 1006 .414 101 338 .299 170 254 .669 1103 61.28 203 482 685 38.1 256 225 333 117 47
Opponents 18 3626 201.4 410 1114 .368 105 390 .269 163 227 .718 1088 60.44 213 382 595 33.1 282 210 237 153 39

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Ngo, Emilie 17 17 616 87 232 .375 13 59 .220 46 62 .742 233 13.7
44 Litchev, Alexa 11 8 292 51 111 .459 3 9 .333 31 41 .756 136 12.4
13 Galbo, Claire 13 13 399 43 97 .443 22 52 .423 34 43 .791 142 10.9
02 Jackson, Alyssa 17 14 577 53 183 .290 41 140 .293 9 11 .818 156 9.2
10 Reuter, Sarah 16 10 483 64 116 .552 0 1 .000 19 55 .345 147 9.2
08 Tate, Bria 17 5 390 42 109 .385 11 37 .297 13 17 .765 108 6.4
20 Tyner, Danielle 18 10 420 48 74 .649 1 1 1.000 9 10 .900 106 5.9
25 Gorton, Jenna 3 2 68 4 17 .235 0 6 .000 3 4 .750 11 3.7
05 Busch, Katie 14 4 187 14 38 .368 9 23 .391 1 2 .500 38 2.7
11 Papador, Lia 15 7 185 8 24 .333 0 6 .000 5 9 .556 21 1.4
01 Sanchez, Evelyn 3 0 9 2 5 .400 1 4 .250 0 0 .000 5 1.7
Total 18 3626 416 1006 .414 101 338 .299 170 254 .669 1103 61.28
Opponents 18 3626 410 1114 .368 105 390 .269 163 227 .718 1088 60.44

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Ngo, Emilie 17 36.2 .375 .220 .742 0.7 4.2 4.9 6.1 2.1 0.2 13.7
44 Litchev, Alexa 11 26.5 .459 .333 .756 1.5 5.7 7.2 1.4 0.9 0.4 12.4
13 Galbo, Claire 13 30.7 .443 .423 .791 0.5 5.0 5.5 1.2 0.7 1.0 10.9
02 Jackson, Alyssa 17 33.9 .290 .293 .818 1.0 1.9 2.9 0.8 0.8 0.3 9.2
10 Reuter, Sarah 16 30.2 .552 .000 .345 3.8 3.4 7.2 1.6 0.6 0.7 9.2
08 Tate, Bria 17 22.9 .385 .297 .765 0.7 2.0 2.7 0.9 1.2 0.0 6.4
20 Tyner, Danielle 18 23.3 .649 1.000 .900 2.3 4.3 6.6 1.0 0.6 0.3 5.9
25 Gorton, Jenna 3 22.7 .235 .000 .750 0.7 3.0 3.7 1.7 0.7 0.7 3.7
05 Busch, Katie 14 13.4 .368 .391 .500 0.6 1.3 1.9 0.4 0.4 0.2 2.7
11 Papador, Lia 15 12.3 .333 .000 .556 0.5 1.1 1.5 0.5 0.1 0.1 1.4
01 Sanchez, Evelyn 3 3.0 .400 .250 .000 0.0 0.3 0.3 0.3 0.0 0.0 1.7
Total 18 201.4 .414 .299 .669 11.3 26.8 38.1 12.5 6.5 2.6 61.28
Opponents 18 201.4 .368 .269 .718 11.8 21.2 33.1 11.7 8.5 2.2 60.44

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Wilmington (OH) 11/08/25 65-47 W 22-52 .423 9-23 .391 12-14 .857 10 27 37 37.0 14 10 20 1 5 65 65.0
vs Chris. Newport 11/09/25 54-64 L 20-46 .435 4-14 .286 10-14 .714 11 19 30 33.5 18 9 24 2 3 54 59.5
at Whittier 11/14/25 50-51 L 18-40 .450 5-13 .385 9-18 .500 11 31 42 36.3 7 12 29 4 8 50 56.3
at La Verne 11/15/25 77-61 W 31-58 .534 10-20 .500 5-8 .625 12 25 37 36.5 14 20 20 2 9 77 61.5
at ClaremontMuddScripps 11/17/25 49-60 L 17-52 .327 2-18 .111 13-16 .813 13 29 42 37.6 13 10 20 4 7 49 59.0
vs Menlo 11/25/25 80-87 L 28-70 .400 9-26 .346 15-20 .750 12 23 35 37.2 20 16 16 2 11 80 62.5
vs Willamette 11/28/25 72-45 W 30-58 .517 5-13 .385 7-13 .538 9 27 36 37.0 10 20 15 0 8 72 63.9
vs Willamette 11/29/25 61-72 L 25-57 .439 2-18 .111 9-16 .563 8 21 29 36.0 13 13 10 3 7 61 63.5
vs UC Merced 12/02/25 79-72 W 26-69 .377 5-18 .278 22-31 .710 17 32 49 37.4 22 11 21 2 6 79 65.2
at Redlands 12/06/25 43-62 L 17-46 .370 2-8 .250 7-8 .875 7 34 41 37.8 18 8 27 6 2 43 63.0
at Caltech 12/13/25 67-57 W 23-67 .343 6-27 .222 15-20 .750 21 30 51 39.0 10 12 15 4 7 67 63.4
at Cal Lutheran 12/14/25 42-61 L 16-48 .333 4-21 .190 6-12 .500 9 22 31 38.3 13 6 20 0 8 42 61.6
at Whitworth 12/17/25 67-62 W 27-63 .429 6-11 .545 7-12 .583 12 34 46 38.9 10 14 12 5 4 67 62.0
at Puget Sound 12/19/25 46-60 L 17-50 .340 6-22 .273 6-11 .545 8 25 33 38.5 11 7 16 1 4 46 60.9
at Pacific Lutheran 12/21/25 68-60 W 24-48 .500 8-18 .444 12-19 .632 8 27 35 38.3 21 19 20 3 9 68 61.3
at Mass.-Dartmouth 12/29/25 64-42 W 29-72 .403 5-21 .238 1-2 .500 19 31 50 39.0 18 13 17 3 9 64 61.5
at Babson 12/30/25 70-72 L 26-63 .413 10-31 .323 8-11 .727 9 23 32 38.6 13 15 13 3 4 70 62.0
at MIT 01/02/26 49-53 L 20-47 .426 3-16 .188 6-9 .667 7 22 29 38.1 11 10 18 2 6 49 61.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wilmington (OH) 11/08/25 47-65 L 18-61 .295 1-20 .050 10-15 .667 15 16 31 31.0 17 4 16 2 8 47 47.0
Chris. Newport 11/09/25 64-54 W 23-58 .397 3-17 .176 15-21 .714 10 16 26 28.5 17 11 8 2 12 64 55.5
Whittier 11/14/25 51-50 W 20-56 .357 7-24 .292 4-6 .667 6 14 20 25.7 19 12 13 4 15 51 54.0
La Verne 11/15/25 61-77 L 26-61 .426 6-19 .316 3-5 .600 10 18 28 26.3 16 13 17 2 5 61 55.8
ClaremontMuddScripps 11/17/25 60-49 W 25-64 .391 5-18 .278 5-6 .833 12 21 33 27.6 21 9 11 2 11 60 56.6
Menlo 11/25/25 87-80 W 29-64 .453 12-25 .480 17-19 .895 7 23 30 28.0 29 12 13 2 10 87 61.7
Willamette 11/28/25 45-72 L 17-60 .283 7-31 .226 4-7 .571 14 14 28 28.0 11 10 14 1 7 45 59.3
Willamette 11/29/25 72-61 W 27-55 .491 10-22 .455 8-12 .667 8 23 31 28.4 13 18 9 1 5 72 60.9
UC Merced 12/02/25 72-79 L 26-71 .366 7-21 .333 13-22 .591 10 20 30 28.6 23 17 14 3 9 72 62.1
Redlands 12/06/25 62-43 W 22-70 .314 3-15 .200 15-15 1.000 14 23 37 29.4 10 11 7 0 13 62 62.1
Caltech 12/13/25 57-67 L 21-65 .323 8-29 .276 7-11 .636 13 24 37 30.1 21 6 13 4 6 57 61.6
Cal Lutheran 12/14/25 61-42 W 23-68 .338 6-30 .200 9-10 .900 23 27 50 31.8 16 18 17 3 10 61 61.6
Whitworth 12/17/25 62-67 L 25-70 .357 6-31 .194 6-6 1.000 11 28 39 32.3 13 17 11 4 4 62 61.6
Puget Sound 12/19/25 60-46 W 21-55 .382 7-16 .438 11-18 .611 12 26 38 32.7 11 11 11 2 8 60 61.5
Pacific Lutheran 12/21/25 60-68 L 20-61 .328 5-20 .250 15-23 .652 17 18 35 32.9 16 14 15 1 10 60 61.4
Mass.-Dartmouth 12/29/25 42-64 L 17-58 .293 5-19 .263 3-6 .500 7 25 32 32.8 6 7 19 1 3 42 60.2
Babson 12/30/25 72-70 W 28-62 .452 5-22 .227 11-14 .786 12 26 38 33.1 10 11 14 2 8 72 60.9
MIT 01/02/26 53-49 W 22-55 .400 2-11 .182 7-11 .636 12 20 32 33.1 13 9 15 3 9 53 60.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wilmington (OH) 11/08/25 65-47 18 22-52/18-61 .423/.295 9-23/1-20 .391/.050 12-14/10-15 .857-.667 37/31 6 10/4 20/16 1/2 5/8 14/17
Chris. Newport 11/09/25 54-64 -10 20-46/23-58 .435/.397 4-14/3-17 .286/.176 10-14/15-21 .714-.714 30/26 4 9/11 24/8 2/2 3/12 18/17
Whittier 11/14/25 50-51 -1 18-40/20-56 .450/.357 5-13/7-24 .385/.292 9-18/4-6 .500-.667 42/20 22 12/12 29/13 4/4 8/15 7/19
La Verne 11/15/25 77-61 16 31-58/26-61 .534/.426 10-20/6-19 .500/.316 5-8/3-5 .625-.600 37/28 9 20/13 20/17 2/2 9/5 14/16
ClaremontMuddScripps 11/17/25 49-60 -11 17-52/25-64 .327/.391 2-18/5-18 .111/.278 13-16/5-6 .813-.833 42/33 9 10/9 20/11 4/2 7/11 13/21
Menlo 11/25/25 80-87 -7 28-70/29-64 .400/.453 9-26/12-25 .346/.480 15-20/17-19 .750-.895 35/30 5 16/12 16/13 2/2 11/10 20/29
Willamette 11/28/25 72-45 27 30-58/17-60 .517/.283 5-13/7-31 .385/.226 7-13/4-7 .538-.571 36/28 8 20/10 15/14 0/1 8/7 10/11
Willamette 11/29/25 61-72 -11 25-57/27-55 .439/.491 2-18/10-22 .111/.455 9-16/8-12 .563-.667 29/31 -2 13/18 10/9 3/1 7/5 13/13
UC Merced 12/02/25 79-72 7 26-69/26-71 .377/.366 5-18/7-21 .278/.333 22-31/13-22 .710-.591 49/30 19 11/17 21/14 2/3 6/9 22/23
Redlands 12/06/25 43-62 -19 17-46/22-70 .370/.314 2-8/3-15 .250/.200 7-8/15-15 .875-1.000 41/37 4 8/11 27/7 6/0 2/13 18/10
Caltech 12/13/25 67-57 10 23-67/21-65 .343/.323 6-27/8-29 .222/.276 15-20/7-11 .750-.636 51/37 14 12/6 15/13 4/4 7/6 10/21
Cal Lutheran 12/14/25 42-61 -19 16-48/23-68 .333/.338 4-21/6-30 .190/.200 6-12/9-10 .500-.900 31/50 -19 6/18 20/17 0/3 8/10 13/16
Whitworth 12/17/25 67-62 5 27-63/25-70 .429/.357 6-11/6-31 .545/.194 7-12/6-6 .583-1.000 46/39 7 14/17 12/11 5/4 4/4 10/13
Puget Sound 12/19/25 46-60 -14 17-50/21-55 .340/.382 6-22/7-16 .273/.438 6-11/11-18 .545-.611 33/38 -5 7/11 16/11 1/2 4/8 11/11
Pacific Lutheran 12/21/25 68-60 8 24-48/20-61 .500/.328 8-18/5-20 .444/.250 12-19/15-23 .632-.652 35/35 0 19/14 20/15 3/1 9/10 21/16
Mass.-Dartmouth 12/29/25 64-42 22 29-72/17-58 .403/.293 5-21/5-19 .238/.263 1-2/3-6 .500-.500 50/32 18 13/7 17/19 3/1 9/3 18/6
Babson 12/30/25 70-72 -2 26-63/28-62 .413/.452 10-31/5-22 .323/.227 8-11/11-14 .727-.786 32/38 -6 15/11 13/14 3/2 4/8 13/10
MIT 01/02/26 49-53 -4 20-47/22-55 .426/.400 3-16/2-11 .188/.182 6-9/7-11 .667-.636 29/32 -3 10/9 18/15 2/3 6/9 11/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 80 Menlo (11/25/25)
FIELD GOALS MADE 31 La Verne (11/15/25)
FIELD GOAL ATTEMPTS 72 Mass.-Dartmouth (12/29/25)
3 PT FIELD GOALS MADE 10 La Verne (11/15/25); Babson (12/30/25)
3 PT FG ATTEMPTS 31 Babson (12/30/25)
FREE THROWS MADE 22 UC Merced (12/02/25)
FREE THROW ATTEMPTS 31 UC Merced (12/02/25)
REBOUNDS 51 Caltech (12/13/25)
ASSISTS 20 Willamette (11/28/25); La Verne (11/15/25)
STEALS 11 Menlo (11/25/25)
BLOCKED SHOTS 6 Redlands (12/06/25)
TURNOVERS 29 Whittier (11/14/25)
FOULS 22 UC Merced (12/02/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Ngo,Emilie Willamette (11/28/25)
FIELD GOALS MADE 10 Reuter,Sarah; Ngo,Emilie Menlo (11/25/25); Willamette (11/28/25)
FIELD GOAL ATTEMPTS 21 Ngo,Emilie UC Merced (12/02/25)
3 PT FIELD GOALS MADE 5 Galbo,Claire; Jackson,Alyssa Menlo (11/25/25); La Verne (11/15/25)
3 PT FG ATTEMPTS 14 Jackson,Alyssa; Alyssa Jackson Caltech (12/13/25); Babson (12/30/25)
FREE THROWS MADE 8 Litchev,Alexa UC Merced (12/02/25)
FREE THROW ATTEMPTS 11 Litchev,Alexa UC Merced (12/02/25)
REBOUNDS 15 Reuter,Sarah UC Merced (12/02/25)
ASSISTS 10 Ngo,Emilie Whitworth (12/17/25)
STEALS 4 Emilie Ngo Babson (12/30/25)
BLOCKED SHOTS 4 Claire Galbo Redlands (12/06/25)
TURNOVERS 7 Bria Tate; Litchev,Alexa Whittier (11/14/25); Cal Lutheran (12/14/25)
FOULS 5 Litchev,Alexa; Jackson,Alyssa; Sarah Reuter Chris. Newport (11/09/25); UC Merced (12/02/25); Pacific Lutheran (12/21/25); Mass.-Dartmouth (12/29/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Ngo, Emilie 17 233 13.7
#02 Jackson, Alyssa 17 156 9.2
#10 Reuter, Sarah 16 147 9.2
#13 Galbo, Claire 13 142 10.9
#44 Litchev, Alexa 11 136 12.4
#08 Tate, Bria 17 108 6.4
#20 Tyner, Danielle 18 106 5.9
#05 Busch, Katie 14 38 2.7
#11 Papador, Lia 15 21 1.4
#25 Gorton, Jenna 3 11 3.7
#01 Sanchez, Evelyn 3 5 1.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Ngo, Emilie 17 87 232 .375 5.1 13.6
#10 Reuter, Sarah 16 64 116 .552 4.0 7.3
#02 Jackson, Alyssa 17 53 183 .290 3.1 10.8
#44 Litchev, Alexa 11 51 111 .459 4.6 10.1
#20 Tyner, Danielle 18 48 74 .649 2.7 4.1
#13 Galbo, Claire 13 43 97 .443 3.3 7.5
#08 Tate, Bria 17 42 109 .385 2.5 6.4
#05 Busch, Katie 14 14 38 .368 1.0 2.7
#11 Papador, Lia 15 8 24 .333 0.5 1.6
#25 Gorton, Jenna 3 4 17 .235 1.3 5.7
#01 Sanchez, Evelyn 3 2 5 .400 0.7 1.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Jackson, Alyssa 17 41 140 .293 2.4 8.2
#13 Galbo, Claire 13 22 52 .423 1.7 4.0
#03 Ngo, Emilie 17 13 59 .220 0.8 3.5
#08 Tate, Bria 17 11 37 .297 0.6 2.2
#05 Busch, Katie 14 9 23 .391 0.6 1.6
#44 Litchev, Alexa 11 3 9 .333 0.3 0.8
#01 Sanchez, Evelyn 3 1 4 .250 0.3 1.3
#20 Tyner, Danielle 18 1 1 1.000 0.1 0.1
#25 Gorton, Jenna 3 0 6 .000 0.0 2.0
#11 Papador, Lia 15 0 6 .000 0.0 0.4
#10 Reuter, Sarah 16 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Ngo, Emilie 17 46 62 .742 2.7 3.6
#13 Galbo, Claire 13 34 43 .791 2.6 3.3
#44 Litchev, Alexa 11 31 41 .756 2.8 3.7
#10 Reuter, Sarah 16 19 55 .345 1.2 3.4
#08 Tate, Bria 17 13 17 .765 0.8 1.0
#02 Jackson, Alyssa 17 9 11 .818 0.5 0.6
#20 Tyner, Danielle 18 9 10 .900 0.5 0.6
#11 Papador, Lia 15 5 9 .556 0.3 0.6
#25 Gorton, Jenna 3 3 4 .750 1.0 1.3
#05 Busch, Katie 14 1 2 .500 0.1 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#20 Tyner, Danielle 18 118 6.6 41 2.3 77 4.3
#10 Reuter, Sarah 16 115 7.2 61 3.8 54 3.4
#03 Ngo, Emilie 17 83 4.9 12 0.7 71 4.2
#44 Litchev, Alexa 11 79 7.2 16 1.5 63 5.7
#13 Galbo, Claire 13 72 5.5 7 0.5 65 5.0
#TM Team 18 60 3.3 19 1.1 41 2.3
#02 Jackson, Alyssa 17 50 2.9 17 1.0 33 1.9
#08 Tate, Bria 17 46 2.7 12 0.7 34 2.0
#05 Busch, Katie 14 27 1.9 9 0.6 18 1.3
#11 Papador, Lia 15 23 1.5 7 0.5 16 1.1
#25 Gorton, Jenna 3 11 3.7 2 0.7 9 3.0
#01 Sanchez, Evelyn 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Ngo, Emilie 17 103 6.1
#10 Reuter, Sarah 16 26 1.6
#20 Tyner, Danielle 18 18 1.0
#08 Tate, Bria 17 16 0.9
#13 Galbo, Claire 13 15 1.2
#44 Litchev, Alexa 11 15 1.4
#02 Jackson, Alyssa 17 14 0.8
#11 Papador, Lia 15 7 0.5
#05 Busch, Katie 14 5 0.4
#25 Gorton, Jenna 3 5 1.7
#01 Sanchez, Evelyn 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#13 Galbo, Claire 13 13 1.0
#10 Reuter, Sarah 16 11 0.7
#02 Jackson, Alyssa 17 5 0.3
#20 Tyner, Danielle 18 5 0.3
#44 Litchev, Alexa 11 4 0.4
#05 Busch, Katie 14 3 0.2
#03 Ngo, Emilie 17 3 0.2
#25 Gorton, Jenna 3 2 0.7
#11 Papador, Lia 15 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Ngo, Emilie 17 35 2.1
#08 Tate, Bria 17 21 1.2
#02 Jackson, Alyssa 17 13 0.8
#44 Litchev, Alexa 11 10 0.9
#10 Reuter, Sarah 16 10 0.6
#20 Tyner, Danielle 18 10 0.6
#13 Galbo, Claire 13 9 0.7
#05 Busch, Katie 14 6 0.4
#25 Gorton, Jenna 3 2 0.7
#11 Papador, Lia 15 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Ngo, Emilie 17 69 4.1
#13 Galbo, Claire 13 39 3.0
#10 Reuter, Sarah 16 38 2.4
#02 Jackson, Alyssa 17 37 2.2
#44 Litchev, Alexa 11 35 3.2
#08 Tate, Bria 17 34 2.0
#20 Tyner, Danielle 18 33 1.8
#TM Team 18 21 1.2
#05 Busch, Katie 14 15 1.1
#25 Gorton, Jenna 3 6 2.0
#11 Papador, Lia 15 6 0.4

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#02 Jackson, Alyssa 17 45 2.6
#03 Ngo, Emilie 17 41 2.4
#13 Galbo, Claire 13 40 3.1
#10 Reuter, Sarah 16 33 2.1
#08 Tate, Bria 17 30 1.8
#20 Tyner, Danielle 18 28 1.6
#44 Litchev, Alexa 11 26 2.4
#11 Papador, Lia 15 6 0.4
#25 Gorton, Jenna 3 4 1.3
#05 Busch, Katie 14 3 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Ngo, Emilie 17 616 36.2
#02 Jackson, Alyssa 17 577 33.9
#10 Reuter, Sarah 16 483 30.2
#20 Tyner, Danielle 18 420 23.3
#13 Galbo, Claire 13 399 30.7
#08 Tate, Bria 17 390 22.9
#44 Litchev, Alexa 11 292 26.5
#05 Busch, Katie 14 187 13.4
#11 Papador, Lia 15 185 12.3
#25 Gorton, Jenna 3 68 22.7
#01 Sanchez, Evelyn 3 9 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Ngo, Emilie 17 103 69 1.49
#11 Papador, Lia 15 7 6 1.17