Skip To Main Content
Skip To Main Content

University of California, Santa Cruz

Scoreboard

2024-25 Women's Basketball Cumulative Statistics

Team Stats (8-17)

Overall Team Statistics
Statistic UC Santa Cruz Opponents
Scoring
Total Points 1438 1577
Points Per Game 57.5 63.1
Scoring Margin -5.6 --
Shooting
FG: Made-Attempted 527-1360 600-1527
FG: Percentage .388 .393
FG: Per Game 21.1 24.0
3PT: Made-Attempted 123-452 160-514
3PT: Percentage .272 .311
3PT: Per Game 4.9 6.4
FT: Made-Attempted 261-361 217-305
FT: Percentage .723 .711
FT: Per Game 10.4 8.7
Rebounding
Total 878 858
Per Game 35.1 34.3
Margin 0.8 --
Assists
Total 276 337
Per Game 11.0 13.5
Turnovers
Total 433 356
Per Game 17.3 14.2
Margin -3.1 --
Assist/Turnover Ratio 0.6 0.9
Points Off Turnovers 12.9 17.8
Steals
Total 183 220
Per Game 7.3 8.8
Blocks
Total 73 64
Per Game 2.9 2.6
Attendance
Total 364 1445
Per Game 5-73 18-80

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Anderson, Ariel 9 9 290 32.2 43 129 .333 3 17 .176 41 51 .804 130 14.4 14 48 62 6.9 27 15 43 8 10
04 Ngo, Emilie 24 24 826 34.4 114 234 .487 12 49 .245 25 39 .641 265 11.0 21 70 91 3.8 58 97 85 45 2
44 Litchev, Alexa 20 12 516 25.8 80 212 .377 2 15 .133 56 70 .800 218 10.9 44 83 127 6.4 43 25 62 22 7
25 Gorton, Jenna 21 19 567 27.0 72 167 .431 5 25 .200 50 65 .769 199 9.5 31 135 166 7.9 40 30 42 19 21
12 Wilkerson, Talysha 4 4 129 32.3 10 31 .323 5 21 .238 11 12 .917 36 9.0 10 3 13 3.3 15 6 6 8 0
21 Galbo, Claire 25 23 807 32.3 73 188 .388 29 81 .358 44 69 .638 219 8.8 46 77 123 4.9 65 32 78 20 23
02 Jackson, Alyssa 25 25 811 32.4 75 229 .328 52 172 .302 15 23 .652 217 8.7 24 35 59 2.4 74 34 49 28 1
00 Zientek, Lindsay 20 7 397 19.9 30 89 .337 12 45 .267 7 13 .538 79 4.0 20 48 68 3.4 30 8 21 16 3
11 Papador, Lia 25 2 332 13.3 15 38 .395 0 11 .000 9 14 .643 39 1.6 12 28 40 1.6 16 10 13 10 0
08 Co, Ally 8 0 98 12.3 4 17 .235 2 7 .286 1 2 .500 11 1.4 1 6 7 0.9 13 9 5 1 1
20 Tyner, Danielle 14 0 104 7.4 9 11 .818 0 0 .000 2 3 .667 20 1.4 12 23 35 2.5 11 6 9 2 5
22 Lorton, Allie 4 0 28 7.0 1 6 .167 0 1 .000 0 0 .000 2 0.5 1 4 5 1.3 2 0 1 1 0
10 Dellner, Madison 14 0 94 6.7 1 9 .111 1 8 .125 0 0 .000 3 0.2 6 8 14 1.0 9 4 2 3 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 45 68 2.7 0 0 17 0 0  
Total 25 4999 200.0 527 1360 .388 123 452 .272 261 361 .723 1438 57.52 265 613 878 35.1 403 276 433 183 73
Opponents 25 4991 199.6 600 1527 .393 160 514 .311 217 305 .711 1577 63.08 302 556 858 34.3 369 337 356 220 64

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Anderson, Ariel 9 9 290 43 129 .333 3 17 .176 41 51 .804 130 14.4
04 Ngo, Emilie 24 24 826 114 234 .487 12 49 .245 25 39 .641 265 11.0
44 Litchev, Alexa 20 12 516 80 212 .377 2 15 .133 56 70 .800 218 10.9
25 Gorton, Jenna 21 19 567 72 167 .431 5 25 .200 50 65 .769 199 9.5
12 Wilkerson, Talysha 4 4 129 10 31 .323 5 21 .238 11 12 .917 36 9.0
02 Jackson, Alyssa 25 25 811 75 229 .328 52 172 .302 15 23 .652 217 8.7
21 Galbo, Claire 25 23 807 73 188 .388 29 81 .358 44 69 .638 219 8.8
00 Zientek, Lindsay 20 7 397 30 89 .337 12 45 .267 7 13 .538 79 4.0
11 Papador, Lia 25 2 332 15 38 .395 0 11 .000 9 14 .643 39 1.6
08 Co, Ally 8 0 98 4 17 .235 2 7 .286 1 2 .500 11 1.4
20 Tyner, Danielle 14 0 104 9 11 .818 0 0 .000 2 3 .667 20 1.4
10 Dellner, Madison 14 0 94 1 9 .111 1 8 .125 0 0 .000 3 0.2
22 Lorton, Allie 4 0 28 1 6 .167 0 1 .000 0 0 .000 2 0.5
Total 25 4999 527 1360 .388 123 452 .272 261 361 .723 1438 57.52
Opponents 25 4991 600 1527 .393 160 514 .311 217 305 .711 1577 63.08

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Anderson, Ariel 9 32.2 .333 .176 .804 1.6 5.3 6.9 1.7 0.9 1.1 14.4
04 Ngo, Emilie 24 34.4 .487 .245 .641 0.9 2.9 3.8 4.0 1.9 0.1 11.0
44 Litchev, Alexa 20 25.8 .377 .133 .800 2.2 4.2 6.4 1.3 1.1 0.4 10.9
25 Gorton, Jenna 21 27.0 .431 .200 .769 1.5 6.4 7.9 1.4 0.9 1.0 9.5
12 Wilkerson, Talysha 4 32.3 .323 .238 .917 2.5 0.8 3.3 1.5 2.0 0.0 9.0
02 Jackson, Alyssa 25 32.4 .328 .302 .652 1.0 1.4 2.4 1.4 1.1 0.0 8.7
21 Galbo, Claire 25 32.3 .388 .358 .638 1.8 3.1 4.9 1.3 0.8 0.9 8.8
00 Zientek, Lindsay 20 19.9 .337 .267 .538 1.0 2.4 3.4 0.4 0.8 0.2 4.0
11 Papador, Lia 25 13.3 .395 .000 .643 0.5 1.1 1.6 0.4 0.4 0.0 1.6
08 Co, Ally 8 12.3 .235 .286 .500 0.1 0.8 0.9 1.1 0.1 0.1 1.4
20 Tyner, Danielle 14 7.4 .818 .000 .667 0.9 1.6 2.5 0.4 0.1 0.4 1.4
10 Dellner, Madison 14 6.7 .111 .125 .000 0.4 0.6 1.0 0.3 0.2 0.0 0.2
22 Lorton, Allie 4 7.0 .167 .000 .000 0.3 1.0 1.3 0.0 0.3 0.0 0.5
Total 25 200.0 .388 .272 .723 10.6 24.5 35.1 11.0 7.3 2.9 57.52
Opponents 25 199.6 .393 .311 .711 12.1 22.2 34.3 13.5 8.8 2.6 63.08

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Claremont-M-S 11/09/24 55-58 L 22-51 .431 2-13 .154 9-9 1.000 12 18 30 30.0 10 11 11 2 5 55 55.0
at Pomona-Pitzer 11/10/24 50-57 L 17-52 .327 5-21 .238 11-12 .917 7 24 31 30.5 15 10 17 5 7 50 52.5
at La Verne 11/14/24 82-80 W 30-61 .492 8-18 .444 14-22 .636 9 29 38 33.0 18 20 18 3 3 82 62.3
at Whittier 11/15/24 56-63 L 19-57 .333 9-26 .346 9-16 .563 14 20 34 33.3 20 14 15 3 10 56 60.8
at Caltech 11/17/24 56-66 L 21-52 .404 6-21 .286 8-13 .615 6 21 27 32.0 16 12 17 2 9 56 59.8
at Cal Lutheran 11/22/24 56-60 L 22-64 .344 5-29 .172 7-9 .778 15 30 45 34.2 16 10 17 2 4 56 59.2
at Occidental 11/24/24 55-52 W 22-58 .379 3-11 .273 8-16 .500 15 31 46 35.9 18 4 16 7 7 55 58.6
at Menlo 11/26/24 66-75 L 26-55 .473 4-14 .286 10-15 .667 8 25 33 35.5 19 8 12 2 1 66 59.5
vs Chapman 11/30/24 82-78 W 24-59 .407 5-19 .263 29-35 .829 12 28 40 36.0 13 11 16 4 12 82 62.0
vs Cal Lutheran 12/01/24 60-71 L 19-53 .358 6-15 .400 16-20 .800 8 28 36 36.0 24 9 20 5 7 60 61.8
at UC Merced 12/07/24 63-61 W 23-58 .397 6-18 .333 11-14 .786 8 24 32 35.6 13 10 20 1 11 63 61.9
at Willamette 12/16/24 53-87 L 24-56 .429 2-15 .133 3-10 .300 10 18 28 35.0 13 16 15 0 5 53 61.2
at Pacific (OR) 12/18/24 55-68 L 20-48 .417 4-11 .364 11-13 .846 5 25 30 34.6 17 9 20 5 7 55 60.7
at George Fox 12/20/24 45-47 L 17-44 .386 0-10 .000 11-13 .846 11 25 36 34.7 18 8 25 3 7 45 59.6
at Lewis & Clark 12/21/24 43-51 L 17-52 .327 2-13 .154 7-8 .875 9 19 28 34.3 13 8 11 3 4 43 58.5
vs Whittier 12/29/24 47-46 W 18-57 .316 7-21 .333 4-4 1.000 14 22 36 34.4 13 11 16 2 7 47 57.8
at Texas-Dallas 01/02/25 54-75 L 21-55 .382 6-19 .316 6-10 .600 13 18 31 34.2 11 10 15 3 8 54 57.5
at Mary Hardin-Baylor 01/03/25 54-73 L 16-51 .314 2-15 .133 20-29 .690 18 23 41 34.6 16 4 18 5 7 54 57.3
at East Tex. Baptist 01/05/25 46-76 L 17-50 .340 6-21 .286 6-12 .500 8 21 29 34.3 15 13 19 3 4 46 56.7
vs Menlo 01/07/25 50-67 L 18-49 .367 4-14 .286 10-13 .769 9 23 32 34.2 15 6 22 1 9 50 56.4
vs Simpson (CA) 01/11/25 59-53 W 19-50 .380 6-19 .316 15-19 .789 9 26 35 34.2 20 12 24 3 10 59 56.5
at Cal Maritime (CA) 01/30/25 68-39 W 24-52 .462 7-23 .304 13-19 .684 7 31 38 34.4 13 18 23 4 19 68 57.0
at Simpson (CA) 02/11/25 56-65 L 21-62 .339 7-26 .269 7-8 .875 12 19 31 34.2 20 10 18 1 9 56 57.0
at Mount Mary 02/27/25 77-33 W 32-62 .516 7-24 .292 6-8 .750 17 40 57 35.2 15 25 8 4 4 77 57.8
at Chris. Newport 02/28/25 50-76 L 18-52 .346 4-16 .250 10-14 .714 9 25 34 35.1 22 7 20 0 7 50 57.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Claremont-M-S 11/09/24 58-55 W 24-59 .407 7-24 .292 3-3 1.000 16 16 32 32.0 15 9 12 0 5 58 58.0
Pomona-Pitzer 11/10/24 57-50 W 22-57 .386 2-9 .222 11-14 .786 6 20 26 29.0 17 13 13 2 7 57 57.5
La Verne 11/14/24 80-82 L 30-74 .405 7-27 .259 13-15 .867 13 25 38 32.0 25 8 10 0 10 80 65.0
Whittier 11/15/24 63-56 W 24-55 .436 2-12 .167 13-18 .722 13 27 40 34.0 12 10 18 2 8 63 64.5
Caltech 11/17/24 66-56 W 24-56 .429 9-16 .563 9-12 .750 11 28 39 35.0 14 12 19 2 9 66 64.8
Cal Lutheran 11/22/24 60-56 W 21-61 .344 3-18 .167 15-21 .714 12 23 35 35.0 17 11 13 1 10 60 64.0
Occidental 11/24/24 52-55 L 19-66 .288 5-19 .263 9-16 .563 17 23 40 35.7 16 9 9 3 3 52 62.3
Menlo 11/26/24 75-66 W 27-60 .450 4-15 .267 17-19 .895 10 22 32 35.3 15 12 7 1 2 75 63.9
Chapman 11/30/24 78-82 L 31-71 .437 8-21 .381 8-12 .667 13 25 38 35.6 25 15 17 1 7 78 65.4
Cal Lutheran 12/01/24 71-60 W 24-60 .400 7-18 .389 16-24 .667 10 27 37 35.7 17 10 14 5 8 71 66.0
UC Merced 12/07/24 61-63 L 26-65 .400 5-21 .238 4-7 .571 9 19 28 35.0 13 15 17 5 13 61 65.5
Willamette 12/16/24 87-53 W 34-68 .500 14-31 .452 5-8 .625 17 25 42 35.6 12 24 12 0 13 87 67.3
Pacific (OR) 12/18/24 68-55 W 25-61 .410 4-15 .267 14-15 .933 12 24 36 35.6 14 15 13 3 11 68 67.4
George Fox 12/20/24 47-45 W 17-50 .340 3-10 .300 10-15 .667 9 15 24 34.8 14 10 16 5 11 47 65.9
Lewis & Clark 12/21/24 51-43 W 22-52 .423 7-18 .389 0-0 NaN 10 24 34 34.7 14 13 14 2 4 51 64.9
Whittier 12/29/24 46-47 L 20-65 .308 3-13 .231 3-6 .500 14 21 35 34.8 7 9 13 2 10 46 63.8
Texas-Dallas 01/02/25 75-54 W 29-68 .426 11-23 .478 6-8 .750 21 23 44 35.3 10 23 12 5 8 75 64.4
Mary Hardin-Baylor 01/03/25 73-54 W 29-63 .460 8-24 .333 7-9 .778 13 20 33 35.2 19 20 10 5 11 73 64.9
East Tex. Baptist 01/05/25 76-46 W 30-58 .517 8-21 .381 8-17 .471 13 26 39 35.4 13 21 12 3 9 76 65.5
Menlo 01/07/25 67-50 W 25-60 .417 11-30 .367 6-8 .750 10 20 30 35.1 14 14 18 2 16 67 65.6
Simpson (CA) 01/11/25 53-59 L 18-60 .300 4-21 .190 13-20 .650 12 16 28 34.8 18 11 19 2 13 53 65.0
Cal Maritime (CA) 01/30/25 39-68 L 16-56 .286 6-30 .200 1-2 .500 10 24 34 34.7 13 11 30 3 11 39 63.8
Simpson (CA) 02/11/25 65-56 W 21-54 .389 10-23 .435 13-17 .765 9 23 32 34.6 11 16 16 4 10 65 63.8
Mount Mary 02/27/25 33-77 L 12-64 .188 5-32 .156 4-6 .667 10 15 25 34.2 11 7 9 2 2 33 62.5
Chris. Newport 02/28/25 76-50 W 30-64 .469 7-23 .304 9-13 .692 12 25 37 34.3 13 19 13 4 9 76 63.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Claremont-M-S 11/09/24 55-58 -3 22-51/24-59 .431/.407 2-13/7-24 .154/.292 9-9/3-3 1.000-1.000 30/32 -2 11/9 11/12 2/0 5/5 10/15
Pomona-Pitzer 11/10/24 50-57 -7 17-52/22-57 .327/.386 5-21/2-9 .238/.222 11-12/11-14 .917-.786 31/26 5 10/13 17/13 5/2 7/7 15/17
La Verne 11/14/24 82-80 2 30-61/30-74 .492/.405 8-18/7-27 .444/.259 14-22/13-15 .636-.867 38/38 0 20/8 18/10 3/0 3/10 18/25
Whittier 11/15/24 56-63 -7 19-57/24-55 .333/.436 9-26/2-12 .346/.167 9-16/13-18 .563-.722 34/40 -6 14/10 15/18 3/2 10/8 20/12
Caltech 11/17/24 56-66 -10 21-52/24-56 .404/.429 6-21/9-16 .286/.563 8-13/9-12 .615-.750 27/39 -12 12/12 17/19 2/2 9/9 16/14
Cal Lutheran 11/22/24 56-60 -4 22-64/21-61 .344/.344 5-29/3-18 .172/.167 7-9/15-21 .778-.714 45/35 10 10/11 17/13 2/1 4/10 16/17
Occidental 11/24/24 55-52 3 22-58/19-66 .379/.288 3-11/5-19 .273/.263 8-16/9-16 .500-.563 46/40 6 4/9 16/9 7/3 7/3 18/16
Menlo 11/26/24 66-75 -9 26-55/27-60 .473/.450 4-14/4-15 .286/.267 10-15/17-19 .667-.895 33/32 1 8/12 12/7 2/1 1/2 19/15
Chapman 11/30/24 82-78 4 24-59/31-71 .407/.437 5-19/8-21 .263/.381 29-35/8-12 .829-.667 40/38 2 11/15 16/17 4/1 12/7 13/25
Cal Lutheran 12/01/24 60-71 -11 19-53/24-60 .358/.400 6-15/7-18 .400/.389 16-20/16-24 .800-.667 36/37 -1 9/10 20/14 5/5 7/8 24/17
UC Merced 12/07/24 63-61 2 23-58/26-65 .397/.400 6-18/5-21 .333/.238 11-14/4-7 .786-.571 32/28 4 10/15 20/17 1/5 11/13 13/13
Willamette 12/16/24 53-87 -34 24-56/34-68 .429/.500 2-15/14-31 .133/.452 3-10/5-8 .300-.625 28/42 -14 16/24 15/12 0/0 5/13 13/12
Pacific (OR) 12/18/24 55-68 -13 20-48/25-61 .417/.410 4-11/4-15 .364/.267 11-13/14-15 .846-.933 30/36 -6 9/15 20/13 5/3 7/11 17/14
George Fox 12/20/24 45-47 -2 17-44/17-50 .386/.340 0-10/3-10 .000/.300 11-13/10-15 .846-.667 36/24 12 8/10 25/16 3/5 7/11 18/14
Lewis & Clark 12/21/24 43-51 -8 17-52/22-52 .327/.423 2-13/7-18 .154/.389 7-8/0-0 .875-NaN 28/34 -6 8/13 11/14 3/2 4/4 13/14
Whittier 12/29/24 47-46 1 18-57/20-65 .316/.308 7-21/3-13 .333/.231 4-4/3-6 1.000-.500 36/35 1 11/9 16/13 2/2 7/10 13/7
Texas-Dallas 01/02/25 54-75 -21 21-55/29-68 .382/.426 6-19/11-23 .316/.478 6-10/6-8 .600-.750 31/44 -13 10/23 15/12 3/5 8/8 11/10
Mary Hardin-Baylor 01/03/25 54-73 -19 16-51/29-63 .314/.460 2-15/8-24 .133/.333 20-29/7-9 .690-.778 41/33 8 4/20 18/10 5/5 7/11 16/19
East Tex. Baptist 01/05/25 46-76 -30 17-50/30-58 .340/.517 6-21/8-21 .286/.381 6-12/8-17 .500-.471 29/39 -10 13/21 19/12 3/3 4/9 15/13
Menlo 01/07/25 50-67 -17 18-49/25-60 .367/.417 4-14/11-30 .286/.367 10-13/6-8 .769-.750 32/30 2 6/14 22/18 1/2 9/16 15/14
Simpson (CA) 01/11/25 59-53 6 19-50/18-60 .380/.300 6-19/4-21 .316/.190 15-19/13-20 .789-.650 35/28 7 12/11 24/19 3/2 10/13 20/18
Cal Maritime (CA) 01/30/25 68-39 29 24-52/16-56 .462/.286 7-23/6-30 .304/.200 13-19/1-2 .684-.500 38/34 4 18/11 23/30 4/3 19/11 13/13
Simpson (CA) 02/11/25 56-65 -9 21-62/21-54 .339/.389 7-26/10-23 .269/.435 7-8/13-17 .875-.765 31/32 -1 10/16 18/16 1/4 9/10 20/11
Mount Mary 02/27/25 77-33 44 32-62/12-64 .516/.188 7-24/5-32 .292/.156 6-8/4-6 .750-.667 57/25 32 25/7 8/9 4/2 4/2 15/11
Chris. Newport 02/28/25 50-76 -26 18-52/30-64 .346/.469 4-16/7-23 .250/.304 10-14/9-13 .714-.692 34/37 -3 7/19 20/13 0/4 7/9 22/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 82 Chapman (11/30/24); La Verne (11/14/24)
FIELD GOALS MADE 32 Mount Mary (02/27/25)
FIELD GOAL ATTEMPTS 64 Cal Lutheran (11/22/24)
3 PT FIELD GOALS MADE 9 Whittier (11/15/24)
3 PT FG ATTEMPTS 29 Cal Lutheran (11/22/24)
FREE THROWS MADE 29 Chapman (11/30/24)
FREE THROW ATTEMPTS 35 Chapman (11/30/24)
REBOUNDS 57 Mount Mary (02/27/25)
ASSISTS 25 Mount Mary (02/27/25)
STEALS 19 Cal Maritime (CA) (01/30/25)
BLOCKED SHOTS 7 Occidental (11/24/24)
TURNOVERS 25 George Fox (12/20/24)
FOULS 24 Cal Lutheran (12/01/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Litchev,Alexa Mary Hardin-Baylor (01/03/25)
FIELD GOALS MADE 9 Jenna Gorton; Litchev,Alexa Claremont-M-S (11/09/24); Menlo (11/26/24)
FIELD GOAL ATTEMPTS 22 Jenna Gorton Claremont-M-S (11/09/24)
3 PT FIELD GOALS MADE 6 Jackson,Alyssa La Verne (11/14/24)
3 PT FG ATTEMPTS 12 Alyssa Jackson; Jackson,Alyssa Whittier (11/15/24); Caltech (11/17/24)
FREE THROWS MADE 10 Litchev,Alexa Mary Hardin-Baylor (01/03/25)
FREE THROW ATTEMPTS 12 Litchev,Alexa Mary Hardin-Baylor (01/03/25)
REBOUNDS 18 Gorton,Jenna Pomona-Pitzer (11/10/24)
ASSISTS 13 Ngo,Emilie La Verne (11/14/24)
STEALS 5 Claire Galbo; Emilie Ngo UC Merced (12/07/24); Cal Maritime (CA) (01/30/25)
BLOCKED SHOTS 5 Galbo,Claire Pacific (OR) (12/18/24)
TURNOVERS 10 Anderson,Ariel Cal Lutheran (12/01/24)
FOULS 5 Jackson,Alyssa; Anderson,Ariel; Talysha Wilkerson; Galbo,Claire; Litchev,Alexa; Danielle Tyner; Lindsay Zientek Cal Lutheran (12/01/24); La Verne (11/14/24); Whittier (11/15/24); Caltech (11/17/24); Occidental (11/24/24); Texas-Dallas (01/02/25); Mary Hardin-Baylor (01/03/25); Cal Maritime (CA) (01/30/25); Chris. Newport (02/28/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Ngo, Emilie 24 265 11.0
#21 Galbo, Claire 25 219 8.8
#44 Litchev, Alexa 20 218 10.9
#02 Jackson, Alyssa 25 217 8.7
#25 Gorton, Jenna 21 199 9.5
#03 Anderson, Ariel 9 130 14.4
#00 Zientek, Lindsay 20 79 4.0
#11 Papador, Lia 25 39 1.6
#12 Wilkerson, Talysha 4 36 9.0
#20 Tyner, Danielle 14 20 1.4
#08 Co, Ally 8 11 1.4
#10 Dellner, Madison 14 3 0.2
#22 Lorton, Allie 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Ngo, Emilie 24 114 234 .487 4.8 9.8
#44 Litchev, Alexa 20 80 212 .377 4.0 10.6
#02 Jackson, Alyssa 25 75 229 .328 3.0 9.2
#21 Galbo, Claire 25 73 188 .388 2.9 7.5
#25 Gorton, Jenna 21 72 167 .431 3.4 8.0
#03 Anderson, Ariel 9 43 129 .333 4.8 14.3
#00 Zientek, Lindsay 20 30 89 .337 1.5 4.5
#11 Papador, Lia 25 15 38 .395 0.6 1.5
#12 Wilkerson, Talysha 4 10 31 .323 2.5 7.8
#20 Tyner, Danielle 14 9 11 .818 0.6 0.8
#08 Co, Ally 8 4 17 .235 0.5 2.1
#10 Dellner, Madison 14 1 9 .111 0.1 0.6
#22 Lorton, Allie 4 1 6 .167 0.3 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Jackson, Alyssa 25 52 172 .302 2.1 6.9
#21 Galbo, Claire 25 29 81 .358 1.2 3.2
#04 Ngo, Emilie 24 12 49 .245 0.5 2.0
#00 Zientek, Lindsay 20 12 45 .267 0.6 2.3
#25 Gorton, Jenna 21 5 25 .200 0.2 1.2
#12 Wilkerson, Talysha 4 5 21 .238 1.3 5.3
#03 Anderson, Ariel 9 3 17 .176 0.3 1.9
#08 Co, Ally 8 2 7 .286 0.3 0.9
#44 Litchev, Alexa 20 2 15 .133 0.1 0.8
#10 Dellner, Madison 14 1 8 .125 0.1 0.6
#22 Lorton, Allie 4 0 1 .000 0.0 0.3
#11 Papador, Lia 25 0 11 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#44 Litchev, Alexa 20 56 70 .800 2.8 3.5
#25 Gorton, Jenna 21 50 65 .769 2.4 3.1
#21 Galbo, Claire 25 44 69 .638 1.8 2.8
#03 Anderson, Ariel 9 41 51 .804 4.6 5.7
#04 Ngo, Emilie 24 25 39 .641 1.0 1.6
#02 Jackson, Alyssa 25 15 23 .652 0.6 0.9
#12 Wilkerson, Talysha 4 11 12 .917 2.8 3.0
#11 Papador, Lia 25 9 14 .643 0.4 0.6
#00 Zientek, Lindsay 20 7 13 .538 0.4 0.7
#20 Tyner, Danielle 14 2 3 .667 0.1 0.2
#08 Co, Ally 8 1 2 .500 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#25 Gorton, Jenna 21 166 7.9 31 1.5 135 6.4
#44 Litchev, Alexa 20 127 6.4 44 2.2 83 4.2
#21 Galbo, Claire 25 123 4.9 46 1.8 77 3.1
#04 Ngo, Emilie 24 91 3.8 21 0.9 70 2.9
#TM Team 25 68 2.7 23 0.9 45 1.8
#00 Zientek, Lindsay 20 68 3.4 20 1.0 48 2.4
#03 Anderson, Ariel 9 62 6.9 14 1.6 48 5.3
#02 Jackson, Alyssa 25 59 2.4 24 1.0 35 1.4
#11 Papador, Lia 25 40 1.6 12 0.5 28 1.1
#20 Tyner, Danielle 14 35 2.5 12 0.9 23 1.6
#10 Dellner, Madison 14 14 1.0 6 0.4 8 0.6
#12 Wilkerson, Talysha 4 13 3.3 10 2.5 3 0.8
#08 Co, Ally 8 7 0.9 1 0.1 6 0.8
#22 Lorton, Allie 4 5 1.3 1 0.3 4 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Ngo, Emilie 24 97 4.0
#02 Jackson, Alyssa 25 34 1.4
#21 Galbo, Claire 25 32 1.3
#25 Gorton, Jenna 21 30 1.4
#44 Litchev, Alexa 20 25 1.3
#03 Anderson, Ariel 9 15 1.7
#11 Papador, Lia 25 10 0.4
#08 Co, Ally 8 9 1.1
#00 Zientek, Lindsay 20 8 0.4
#20 Tyner, Danielle 14 6 0.4
#12 Wilkerson, Talysha 4 6 1.5
#10 Dellner, Madison 14 4 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Galbo, Claire 25 23 0.9
#25 Gorton, Jenna 21 21 1.0
#03 Anderson, Ariel 9 10 1.1
#44 Litchev, Alexa 20 7 0.4
#20 Tyner, Danielle 14 5 0.4
#00 Zientek, Lindsay 20 3 0.2
#04 Ngo, Emilie 24 2 0.1
#08 Co, Ally 8 1 0.1
#02 Jackson, Alyssa 25 1 0.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Ngo, Emilie 24 45 1.9
#02 Jackson, Alyssa 25 28 1.1
#44 Litchev, Alexa 20 22 1.1
#21 Galbo, Claire 25 20 0.8
#25 Gorton, Jenna 21 19 0.9
#00 Zientek, Lindsay 20 16 0.8
#11 Papador, Lia 25 10 0.4
#03 Anderson, Ariel 9 8 0.9
#12 Wilkerson, Talysha 4 8 2.0
#10 Dellner, Madison 14 3 0.2
#20 Tyner, Danielle 14 2 0.1
#08 Co, Ally 8 1 0.1
#22 Lorton, Allie 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Ngo, Emilie 24 85 3.5
#21 Galbo, Claire 25 78 3.1
#44 Litchev, Alexa 20 62 3.1
#02 Jackson, Alyssa 25 49 2.0
#03 Anderson, Ariel 9 43 4.8
#25 Gorton, Jenna 21 42 2.0
#00 Zientek, Lindsay 20 21 1.1
#TM Team 25 17 0.7
#11 Papador, Lia 25 13 0.5
#20 Tyner, Danielle 14 9 0.6
#12 Wilkerson, Talysha 4 6 1.5
#08 Co, Ally 8 5 0.6
#10 Dellner, Madison 14 2 0.1
#22 Lorton, Allie 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#02 Jackson, Alyssa 25 74 3.0
#21 Galbo, Claire 25 65 2.6
#04 Ngo, Emilie 24 58 2.4
#44 Litchev, Alexa 20 43 2.2
#25 Gorton, Jenna 21 40 1.9
#00 Zientek, Lindsay 20 30 1.5
#03 Anderson, Ariel 9 27 3.0
#11 Papador, Lia 25 16 0.6
#12 Wilkerson, Talysha 4 15 3.8
#08 Co, Ally 8 13 1.6
#20 Tyner, Danielle 14 11 0.8
#10 Dellner, Madison 14 9 0.6
#22 Lorton, Allie 4 2 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#04 Ngo, Emilie 24 826 34.4
#02 Jackson, Alyssa 25 811 32.4
#21 Galbo, Claire 25 807 32.3
#25 Gorton, Jenna 21 567 27.0
#44 Litchev, Alexa 20 516 25.8
#00 Zientek, Lindsay 20 397 19.9
