Women's Basketball History vs Chapman University from November 26, 1997 - November 30, 2024
Wins
5
Losses
31
Home Record
3-11
Away Record
2-11
Conference Record
0-0
Streak
W1
First Matchup
L 45-89
11/26/1997
Last 10 Matchups
5-5
2/25/2011 - 11/30/2024
Largest Margin of Victory
W 64-36
12/13/2014
Smallest Margin of Victory
W 58-56
1/20/2012
Total Points
1911
Average Points
53
History from November 26, 1997 - November 30, 2024
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, November 30 | 2024-25 | Home | W82-78 | |
| Sunday, February 4 | 2023-24 | Away Orange, CA | L60-69 | |
| Saturday, January 29 | 2021-22 | Away Orange, CA | W96-76 | |
| Saturday, December 2 | 2017-18 | Home | L53-69 | |
| Thursday, December 15 | 2016-17 | Away Orange, CA | W64-58 | |
| Monday, December 21 | 2015-16 | Home | L61-80 | |
| Saturday, December 13 | 2014-15 | Home | W64-36 | |
| Saturday, February 25 | 2011-12 | Away Orange, CA | L53-71 | Box Score |
| Friday, January 20 | 2011-12 | Home | W58-56 | Box Score |
| Friday, February 25 | 2010-11 | Neutral Dallas, Texas | L51-70 | Box Score |
| Friday, February 11 | 2010-11 | Away Orange, CA | L34-56 | Box Score |
| Saturday, January 22 | 2010-11 | Away Orange, CA | L40-86 | Box Score |
| Monday, December 20 | 2010-11 | Neutral Atherton, Calif. | L43-63 | Box Score |
| Saturday, January 23 | 2009-10 | Neutral Dallas, Texas | L49-61 | Box Score |
| Sunday, December 20 | 2009-10 | Neutral Thousand Oaks, Calif. | L52-72 | Box Score |
| Sunday, February 8 | 2008-09 | Home | L46-67 | Box Score |
| Tuesday, December 30 | 2008-09 | Neutral Occidental | L50-64 | Box Score |
| Friday, February 29 | 2007-08 | Neutral Nebraska Wesleyan | L47-56 | Box Score |
| Saturday, February 16 | 2007-08 | Neutral Dallas | L38-53 | |
| Sunday, February 3 | 2007-08 | Away Orange, CA | L39-48 | |
| Friday, November 30 | 2007-08 | Neutral Cal State East Bay | L54-71 | Box Score |
| Saturday, January 20 | 2006-07 | Home | L38-48 | Box Score |
| Saturday, February 4 | 2005-06 | Home | L44-76 | Box Score |
| Saturday, January 21 | 2005-06 | Away Orange, CA | L53-75 | Box Score |
| Friday, December 2 | 2005-06 | Neutral Hayward, CA | L38-63 | Box Score |
| Saturday, January 29 | 2004-05 | Away Orange, CA | L41-67 | Box Score |
| Saturday, January 22 | 2004-05 | Home | L48-60 | Box Score |
| Saturday, February 7 | 2003-04 | Away | L51-64 | Box Score |
| Friday, January 30 | 2003-04 | Home | L70-78 | Box Score |
| Friday, December 5 | 2003-04 | Home | L66-87 | Box Score |
| Monday, December 16 | 2002-03 | Away Orange, CA | L91-95 | |
| Saturday, December 8 | 2001-02 | Home | L60-79 | |
| Saturday, February 5 | 1999-00 | Home | L41-67 | |
| Saturday, January 22 | 1999-00 | Away Orange, CA | L43-74 | |
| Thursday, January 29 | 1997-98 | Home | L48-66 | |
| Wednesday, November 26 | 1997-98 | Away | L45-89 | |
Win
Loss












