Women's Basketball History vs Cal State East Bay from December 3, 1980 - February 11, 2009
Wins
2
Losses
12
Home Record
1-5
Away Record
1-6
Conference Record
0-2
Streak
L3
First Matchup
L 22-80
12/3/1980
Last 10 Matchups
2-8
1/25/2002 - 2/11/2009
Largest Margin of Victory
W 66-59
2/14/2007
Smallest Margin of Victory
W 44-41
1/25/2002
Total Points
720
Average Points
51
History from December 3, 1980 - February 11, 2009
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Wednesday, February 11 | 2008-09 | Home | L61-69 | Box Score |
| Friday, February 8 | 2007-08 | Away Hayward, CA | L55-71 | Box Score |
| Saturday, December 1 | 2007-08 | Away Hayward, CA | L47-62 | Box Score |
| Wednesday, February 14 | 2006-07 | Home | W66-59 | |
| Thursday, December 1 | 2005-06 | Away Hayward, CA | L65-86 | |
| Thursday, February 27 | 2002-03 | Away Hayward, CA | L56-73 | |
| Wednesday, February 19 | 2002-03 | Away Hayward, CA | L55-70 | |
| Saturday, February 1 | 2002-03 | Home | L64-66 | |
| Thursday, February 21 | 2001-02 | Neutral Dominican Univ. | L40-59 | |
| Friday, January 25 | 2001-02 | Away Hayward, CA | W44-41 | |
| Wednesday, February 16 | 1999-00 | Away Hayward, CA | L44-51 | |
| Saturday, January 15 | 1999-00 | Home | L58-73 | |
| Saturday, December 9 | 1989-90 | Home | L43-77 | |
| Wednesday, December 3 | 1980-81 | Home West Field House | L22-80 |
Win
Loss












