Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Academy of Art | 2008 - 2023 | 5 | 4-0-1 | 90% | 11-2 | 2-0 | 3-0 | T1 | 4-0-1 |
| Albion College | 2018 - 2018 | 1 | 1-0 | 100% | 2-0 | 2-0 | 2-0 | W1 | 1-0 |
| Augsburg University | 2005 - 2016 | 3 | 3-0 | 100% | 9-3 | 3-1 | 3-0 | W3 | 3-0 |
| Austin College | 2009 - 2016 | 3 | 1-1-1 | 50% | 4-4 | 1-1 | 1-0 | T1 | 1-1-1 |
| Azusa Pacific University | 1986 - 2011 | 2 | 1-1 | 50% | 1-1 | 1-1 | 1-0 | L1 | 1-1 |
| Berry College (Ga.) | 2011 - 2017 | 2 | 1-1 | 50% | 4-4 | 2-2 | 2-1 | L1 | 1-1 |
| Bethany College (Calif.) | 2003 - 2003 | 1 | 1-0 | 100% | 11-0 | 11-0 | 11-0 | W1 | 1-0 |
| Bethesda University of California | 2012 - 2023 | 4 | 3-1 | 75% | 9-3 | 2-1 | 4-1 | W2 | 3-1 |
| Brigham Young University - Hawaii | 2007 - 2007 | 1 | 1-0 | 100% | 2-1 | 2-1 | 2-1 | W1 | 1-0 |
| Buena Vista University | 2004 - 2005 | 2 | 2-0 | 100% | 10-0 | 5-0 | 6-0 | W2 | 2-0 |
| Cal Poly | 2002 - 2002 | 1 | 1-0 | 100% | 1-0 | 1-0 | 1-0 | W1 | 1-0 |
| Cal Poly Humboldt | 2008 - 2008 | 1 | 0-1 | 0% | 1-5 | 1-5 | L1 | 0-1 | |
| Cal State East Bay | 2001 - 2023 | 22 | 15-6-1 | 70% | 42-21 | 2-1 | 5-0 | L2 | 6-4 |
| Cal State San Marcos | 2006 - 2014 | 5 | 2-3 | 40% | 6-8 | 1-2 | 2-1 | L1 | 2-3 |
| California Baptist University | 2009 - 2010 | 2 | 1-1 | 50% | 1-5 | 1-3 | 1-0 | L1 | 1-1 |






