Jessup vs UC Santa Cruz
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | JES | CRU |
|---|---|---|---|---|---|---|
| 18:16 | ![]() | Alessandro Velazquez (2) | Unassisted | GOAL by JES Velazquez, Alessandro. | 1 | 0 |
| 52:25 | ![]() | Michael Braun (1) | Unassisted | GOAL by CRU Braun, Michael. | 1 | 1 |
| 72:38 | ![]() | Anthony Gambe (2) | Unassisted | GOAL by JES Gambe, Anthony. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 4 | 12 (7) |
![]() | 6 | 8 | 14 (5) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 3 | 2 | 5 |
Corners Kicks | |||
![]() | 2 | 0 | 2 |
![]() | 6 | 3 | 9 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 4 | 5 |
Fouls | |||
![]() | 12 | 2 | 14 |
![]() | 10 | 3 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Jessup


UC Santa Cruz

Jacobson-Bell, Tobias at goalie for UC Santa Cruz

Enriquez, Eduardo at goalie for Jessup

Foul on Lau, Brady.

Corner kick [03:09].

Shot by CRU Braun, Michael.

Shot by CRU Castro, Alessandro.

Foul on Groessl, Soren.

Foul on Acevedo, Brandon.

Shot by CRU Castro, Alessandro.

Corner kick [05:30].

Shot by CRU Horike, Kotetsu, out right.

Corner kick [07:15].

Shot by CRU Lane, Gavin, bottom center, saved by Enriquez, Eduardo.

Corner kick [08:37].

Offside against UC Santa Cruz.

Foul on Magana, Jordee.

Shot by JES Gambe, Anthony, out right.

Foul on Braun, Michael.

Shot by JES Magana, Jordee, bottom right, saved by Jacobson-Bell, Tobias.

Corner kick [16:38].

Foul on Daniel, Mathew.
1

18:16

0

Shot by JES Magana, Jordee, bottom right, saved by Jacobson-Bell, Tobias.

Foul on Moore, Blake.

Foul on Gill, Oliver.

Foul on Groessl, Soren.

Foul on Magana, Jordee.



Foul on Gill, Oliver.

Foul on Castro, Alessandro.

Shot by JES Magana, Jordee, bottom center, saved by Jacobson-Bell, Tobias.

Foul on Daniel, Mathew.

Foul on Horike, Kotetsu.

Foul on Moore, Blake.

Foul on Avagimov, Roman.

Shot by JES Gaphoor, Hamzah, out right.



Foul on Gutierrez, Luke.

Shot by JES Gambe, Anthony, out left.

Corner kick [34:27].

Foul on Velazquez, Alessandro.

Foul on Daniel, Mathew.

Shot by CRU Castro, Alessandro, top right, saved by Enriquez, Eduardo.

Foul on Moore, Blake.

Corner kick [37:34].







Corner kick [39:56].

Foul on Oneto, Massimiliano.

Foul on Gambe, Anthony.

Shot by JES Sims, Kamden, out left.
45:00
End of PeriodJessup


UC Santa Cruz

Start of 2nd period [45:00].

FOR JES: , #0 Enriquez, Eduardo, #5 Ganesh, Maximas, #11 Gambe, Anthony, #3 Juarez, Jonathan, #13 Daniel, Mathew, #14 Ramirez, Brian, #27 Bravo, Diego, #20 Gaphoor, Hamzah, #8 Huerta, Hector, #29 Lau, Brady, #18 Sims, Kamden.

FOR CRU: , #1 Jacobson-Bell, Tobias, #3 Gutierrez, Luke, #4 Kluka, Jake, #5 Lane, Gavin, #21 Balagot, Jared, #9 Dellinger, Aidan, #25 Oneto, Massimiliano, #10 Groessl, Soren, #12 Braun, Michael, #16 Williams, Luke, #17 Lev, Zachary.




Offside against UC Santa Cruz.

Foul on Oneto, Massimiliano.

Corner kick [51:28].

Shot by CRU Dellinger, Aidan.
1

52:25

1

Foul on Sims, Kamden.

Offside against UC Santa Cruz.

Shot by CRU Balagot, Jared, out left.

Shot by JES Juarez, Jonathan, out top right.

Foul on Williams, Luke.


Foul on Ramirez, Brian.

Shot by CRU Lev, Zachary, bottom center, saved by Enriquez, Eduardo.

Shot by CRU Braun, Michael, out left.

Foul on Cristea, Teo.





Shot by CRU Williams, Luke, bottom center, saved by Enriquez, Eduardo.

Shot by CRU Braun, Michael, top woodwork.
2

72:38

1


Offside against Jessup.

Offside against UC Santa Cruz.

Shot by JES Magana, Jordee, top right, saved by Dunn, Aidan.

Shot by CRU Braun, Michael, out top.


Corner kick [77:19].





Corner kick [80:42].

Shot by JES Moore, Blake, bottom right, saved by Dunn, Aidan.






Offside against UC Santa Cruz.
90:00
End of Period
Jessup

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | Enriquez, Eduardo | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | Ganesh, Maximas | DEF | 0 | 0 | 0 | 0 | 90 |
| 11 | Gambe, Anthony | FWD | 3 | 1 | 1 | 0 | 87 |
| 12 | Reynolds, Jayden | DEF | 0 | 0 | 0 | 0 | 25 |
| 13 | Daniel, Mathew | DEF | 0 | 0 | 0 | 0 | 90 |
| 15 | Moore, Blake | MID | 1 | 1 | 0 | 0 | 59 |
| 19 | Velazquez, Alessandro | MID | 1 | 1 | 1 | 0 | 81 |
| 20 | Gaphoor, Hamzah | MID | 1 | 0 | 0 | 0 | 90 |
| 21 | Acevedo, Brandon | DEF | 0 | 0 | 0 | 0 | 45 |
| 29 | Lau, Brady | FWD | 0 | 0 | 0 | 0 | 68 |
| 36 | Magana, Jordee | FWD | 4 | 4 | 0 | 0 | 52 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Juarez, Jonathan | DEF | 1 | 0 | 0 | 0 | 45 |
| 7 | Yang, Andrew | MID | 0 | 0 | 0 | 0 | 3 |
| 8 | Huerta, Hector | MID | 0 | 0 | 0 | 0 | 65 |
| 14 | Ramirez, Brian | FWD | 0 | 0 | 0 | 0 | 38 |
| 18 | Sims, Kamden | MID | 1 | 0 | 0 | 0 | 31 |
| 27 | Bravo, Diego | MID | 0 | 0 | 0 | 0 | 31 |
Totals | Â | Â | 12 | 7 | 2 | 0 | |

Goalkeeping Statistics

| 0 | Enriquez, Eduardo | 90 | 1 | 4 |
Totals | Â | Â | 1 | 4 |

UC Santa Cruz

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 48 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 48 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 85 | ||||
| 5 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 6 | ![]() | MID | 1 | 0 | 0 | 0 | 41 | ||||
| 7 | ![]() | DEF | 0 | 0 | 0 | 0 | 44 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 38 | ||||
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 73 | ||||
| 12 | ![]() | DEF | 5 | 1 | 1 | 0 | 85 | ||||
| 13 | ![]() | MID | 3 | 1 | 0 | 0 | 50 | ||||
| 23 | ![]() | FWD | 0 | 0 | 0 | 0 | 52 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 5 | ||||
| 9 | ![]() | FWD | 1 | 0 | 0 | 0 | 34 | ||||
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 17 | ||||
| 14 | ![]() | FWD | 0 | 0 | 0 | 0 | 17 | ||||
| 16 | ![]() | DEF | 1 | 1 | 0 | 0 | 38 | ||||
| 17 | ![]() | MID | 1 | 1 | 0 | 0 | 40 | ||||
| 21 | ![]() | MID | 1 | 0 | 0 | 0 | 49 | ||||
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 52 | ||||
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 42 | ||||
Totals | Â | Â | 14 | 5 | 1 | 0 | |||||

Goalkeeping Statistics

| 1 | ![]() | 48 | 1 | 3 |
| 31 | ![]() | 42 | 1 | 2 |
Totals | Â | Â | 2 | 5 |




























