2026 Men's Soccer Cumulative Statistics
| 10 | Groessl, Soren | 6 | 6 | 419 | 2 | 3 | 7 | 10 | 0.200 | 6 | 0.600 | 0-0 | 2 | 0-0 |
| 8 | Gill, Oliver | 4 | 4 | 243 | 1 | 2 | 4 | 9 | 0.111 | 3 | 0.333 | 1-0 | 0 | 0-0 |
| 9 | Dellinger, Aidan | 8 | 4 | 394 | 1 | 1 | 3 | 15 | 0.067 | 7 | 0.467 | 0-0 | 0 | 0-0 |
| 6 | Horike, Kotetsu | 5 | 4 | 245 | 1 | 1 | 3 | 7 | 0.143 | 4 | 0.571 | 2-0 | 0 | 0-0 |
| 4 | Kluka, Jake | 7 | 7 | 611 | 1 | 1 | 3 | 2 | 0.500 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| 12 | Braun, Michael | 8 | 8 | 652 | 1 | 0 | 2 | 19 | 0.053 | 2 | 0.105 | 0-0 | 0 | 0-0 |
| 23 | Moreno Herrera, Erik | 2 | 2 | 161 | 1 | 0 | 2 | 4 | 0.250 | 4 | 1.000 | 1-0 | 0 | 0-0 |
| 23 | Moreno Herrera, Erik | 6 | 6 | 372 | 1 | 0 | 2 | 7 | 0.143 | 3 | 0.429 | 2-0 | 0 | 0-0 |
| 25 | Oneto, Massimiliano | 5 | 1 | 230 | 1 | 0 | 2 | 2 | 0.500 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 16 | Williams, Luke | 3 | 2 | 169 | 1 | 0 | 2 | 3 | 0.333 | 2 | 0.667 | 0-0 | 0 | 0-0 |
| 14 | Cristea, Teo | 7 | 0 | 197 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 28 | Ziazadeh, Alexander | 4 | 1 | 241 | 0 | 1 | 1 | 3 | 0.000 | 2 | 0.667 | 0-0 | 0 | 0-0 |
| 7 | Avagimov, Roman | 6 | 6 | 380 | 0 | 0 | 0 | 6 | 0.000 | 4 | 0.667 | 0-0 | 0 | 0-0 |
| 11 | Babkir, Mamdouh | 5 | 0 | 99 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 21 | Balagot, Jared | 7 | 2 | 288 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 13 | Castro, Alessandro | 8 | 7 | 461 | 0 | 0 | 0 | 6 | 0.000 | 1 | 0.167 | 0-0 | 0 | 0-0 |
| 31 | Dunn, Aidan | 1 | 0 | 42 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 27 | Edgar, Avery | 5 | 3 | 341 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 3 | Gutierrez, Luke | 8 | 5 | 481 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 18 | Hernandez Lopez, Giovanny | 3 | 1 | 87 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 26 | Hoese, Micah | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Jacobson-bell, Tobias | 8 | 8 | 678 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 5 | Lane, Gavin | 8 | 8 | 720 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 1-0 | 0 | 0-0 |
| 17 | Lev, Zachary | 5 | 1 | 132 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 18 | Hernandez Lopez, Giovanny | 1 | 0 | 32 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 20 | Lyon, Chad | 2 | 0 | 43 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 2 | Rodriguez, Chris | 4 | 1 | 142 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 8 | 87 | 7869 | 11 | 10 | 32 | 103 | 0.107 | 44 | 0.427 | 8-0 | 2 | 0-0 |
| Opponents | Â | 8 | 155 | 8117 | 10 | 8 | 28 | 73 | 0.137 | 28 | 0.384 | 7-0 | 3 | 0-0 |















