UC Santa Cruz vs La Verne
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 1 | 3 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | UCSC | ULV |
|---|---|---|---|---|---|---|
| 16:28 | ![]() | Zander Crawford (1) | Unassisted | GOAL by UCSC Crawford, Zander. | 1 | 0 |
| 30:51 | ![]() | Soren Groessl (4) | Assisted by: Kotetsu Horike | GOAL by UCSC Groessl, Soren Assist by Horike, Kotetsu. | 2 | 0 |
| 77:44 | ![]() | Jackson Chandler (3) | Unassisted | GOAL by UCSC Chandler, Jackson. | 3 | 0 |
| 83:11 | ![]() | Javier Vasquez (0) | Unassisted | ULV Javier Vasquez PENALTY KICK GOAL. | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 11 | 8 | 19 (11) |
![]() | 2 | 5 | 7 (3) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 5 | 3 | 8 |
Corners Kicks | |||
![]() | 6 | 1 | 7 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 4 | 4 | 8 |
![]() | 3 | 5 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
UC Santa Cruz


La Verne

Simonton, Joshua at goalie for La Verne

Jacobson-Bell, Tobias at goalie for UC Santa Cruz

Shot by ULV Singleton, Alex, out left.

Foul on Groessl, Soren.

Shot by UCSC Groessl, Soren, right woodwork.

Shot by UCSC Chandler, Jackson, bottom left, saved by Simonton, Joshua.

Shot by UCSC Horike, Kotetsu, bottom left, saved by Simonton, Joshua.

Shot by ULV Munoz, Fernando, bottom center, saved by Jacobson-Bell, Tobias.

Corner kick [06:22].

Shot by UCSC Crawford, Zander.

Shot by UCSC Avagimov, Roman, out left.

Corner kick [07:24].

Corner kick [08:04].

Shot by UCSC Braun, Michael.

Corner kick [09:57].

Shot by UCSC Crawford, Zander, bottom center, Team save.

Shot by UCSC Avagimov, Roman, bottom left, saved by Simonton, Joshua.

Foul on Munoz, Fernando.

Foul on Mezquita, Joshua.

Corner kick [15:51].
1

16:28

0

Foul on Chandler, Jackson.

Corner kick [16:31].



Foul on Braun, Michael.

Corner kick [27:56].

Foul on Groessl, Soren.

Shot by UCSC Groessl, Soren, bottom center, saved by Simonton, Joshua.


2

30:51

0

Offside against La Verne.

Offside against UC Santa Cruz.






Corner kick [37:16].

Foul on Montgomery, Kayden.
45:00
End of PeriodUC Santa Cruz


La Verne

Start of 2nd period [45:00].

FOR UCSC: , #1 Jacobson-Bell, Tobias, #3 Mamaril, Lawyer, #5 Lane, Gavin, #9 Greenberg, Joaquin, #4 Gill, Oliver, #12 Braun, Michael, #13 Castro, Alessandro, #19 Fiechter, Roman, #24 Avagimov, Roman, #7 Cristea, Acer, #27 Edgar, Avery.

FOR ULV: , #00 Villalta, Reinery, #5 Avila-Campos, Damian, #15 Ramos, Fernando, #25 Vasquez, Javier, #23 Singleton, Alex, #14 Arellano, Brendan, #19 Montgomery, Kayden, #20 Zambrano, Marcos, #3 Gonzalez, Sebastian, #26 James, Micah, #27 Munoz, Fernando.




Foul on Gonzalez, Sebastian.

Shot by UCSC Cristea, Acer, bottom center, saved by Villalta, Reinery.

Shot by UCSC Avagimov, Roman, out top left.

Shot by UCSC Fiechter, Roman, blocked.

Foul on Zambrano, Marcos.

Shot by UCSC Gill, Oliver, out top.



Shot by ULV Singleton, Alex, out left.


Corner kick [60:25].

Foul on Nyman, Axel.

Shot by ULV Vasquez, Javier, out top left.


Foul on Avila-Campos, Damian.


Shot by UCSC Kitterman, Joshua, bottom right, saved by Lewinsohn, Marcus.



Foul on Arellano, Brendan.



Foul on Krawiec, Drew.



Shot by UCSC Groessl, Soren.

Corner kick [77:00].

Shot by UCSC Kitterman, Joshua, bottom left, saved by Lewinsohn, Marcus.
3

77:44

0


Shot by ULV Avila-Campos, Damian, bottom left, saved by Jacobson-Bell, Tobias.

Foul on Arellano, Julian.

Offside against La Verne.





Foul on Chandler, Jackson.

Foul on Cristea, Teo
3

83:11

1


Corner kick [85:43].

Shot by ULV Ramos, Fernando, out top.

Offside against La Verne.
90:00
End of Period
UC Santa Cruz

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 84 |
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | MID | 1 | 1 | 0 | 1 | 38 |
| 8 | ![]() | MID | 4 | 2 | 1 | 0 | 54 |
| 12 | ![]() | DEF | 1 | 0 | 0 | 0 | 53 |
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 76 |
| 17 | ![]() | FWD | 3 | 2 | 1 | 0 | 38 |
| 24 | ![]() | DEF | 3 | 1 | 0 | 0 | 53 |
| 26 | ![]() | MID | 2 | 2 | 1 | 0 | 52 |
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 76 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | MID | 1 | 0 | 0 | 0 | 52 |
| 7 | ![]() | FWD | 1 | 1 | 0 | 0 | 26 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 30 |
| 14 | ![]() | FWD | 0 | 0 | 0 | 0 | 6 |
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 31 |
| 16 | ![]() | MID | 2 | 2 | 0 | 0 | 26 |
| 18 | ![]() | FWD | 0 | 0 | 0 | 0 | 6 |
| 19 | ![]() | MID | 1 | 0 | 0 | 0 | 30 |
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 6 |
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 14 |
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 37 |
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 16 |
Totals | Â | Â | 19 | 11 | 3 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 6 | 1 | 0 |
| 1 | ![]() | 84 | 0 | 2 |
Totals | Â | Â | 1 | 2 |

La Verne

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Simonton, Joshua | GK | 0 | 0 | 0 | 0 | 31 | ||||
| 3 | Gonzalez, Sebastian | MID | 0 | 0 | 0 | 0 | 42 | ||||
| 8 | Mezquita, Joshua | MID | 0 | 0 | 0 | 0 | 51 | ||||
| 11 | Hernandez, Yahir | 0 | 0 | 0 | 0 | 17 | |||||
| 12 | Arellano, Julian | DEF | 0 | 0 | 0 | 0 | 69 | ||||
| 14 | Arellano, Brendan | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 15 | Ramos, Fernando | MID | 1 | 0 | 0 | 0 | 83 | ||||
| 20 | Zambrano, Marcos | 0 | 0 | 0 | 0 | 70 | |||||
| 23 | Singleton, Alex | FWD | 2 | 0 | 0 | 0 | 63 | ||||
| 26 | James, Micah | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 27 | Munoz, Fernando | MID | 1 | 1 | 0 | 0 | 79 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Avila-campos, Damian | FWD | 1 | 1 | 0 | 0 | 67 | ||||
| 16 | Manzano, Juan | MID | 0 | 0 | 0 | 0 | 14 | ||||
| 19 | Montgomery, Kayden | MID | 0 | 0 | 0 | 0 | 52 | ||||
| 25 | Vasquez, Javier | FWD | 2 | 1 | 1 | 0 | 73 | ||||
| 28 | Bastidas, Anthony | DEF | 0 | 0 | 0 | 0 | 20 | ||||
| 29 | Walker, Kaelem | FWD | 0 | 0 | 0 | 0 | 20 | ||||
Totals | Â | Â | 7 | 3 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Simonton, Joshua | 31 | 1 | 4 |
| 0 | Villalta, Reinery | 29 | 1 | 1 |
| 31 | Lewinsohn, Marcus | 30 | 1 | 2 |
Totals | Â | Â | 3 | 7 |
































