UC Santa Cruz vs Trinity (TX)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | UCSC | TU |
|---|---|---|---|---|---|---|
| 04:54 | ![]() | Jackson Chandler (2) | Assisted by: Kotetsu Horike , Oliver Gill | GOAL by UCSC Chandler, Jackson Assist by Horike, Kotetsu and Gill, Oliver. | 1 | 0 |
| 44:32 | ![]() | Alex Baltov (1) | Unassisted | GOAL by TU Baltov, Alex. | 1 | 1 |
| 75:07 | ![]() | Adam Knutson (6) | Assisted by: Daniel Urquidi | GOAL by TU Knutson, Adam Assist by Urquidi, Daniel. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 0 | 5 (3) |
![]() | 7 | 12 | 19 (10) |
Saves | |||
![]() | 2 | 6 | 8 |
![]() | 2 | 0 | 2 |
Corners Kicks | |||
![]() | 2 | 0 | 2 |
![]() | 1 | 3 | 4 |
Offsides | |||
![]() | 1 | 2 | 3 |
![]() | 2 | 2 | 4 |
Fouls | |||
![]() | 6 | 8 | 14 |
![]() | 2 | 5 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 29:47 | #1 Tobias Jacobson-Bell | |
![]() | 46:17 | #22 Axel Nyman | |
![]() | 77:03 | #2 Adam Knutson | |
![]() | 88:43 | #8 Soren Groessl | |
![]() | 89:51 | #5 Cade Dougan |
UC Santa Cruz


Trinity (TX)

Gongora, Brandon at goalie for Trinity (TX)

Jacobson-Bell, Tobias at goalie for UC Santa Cruz

Shot by TU Dougan, Cade, out top left.

Foul on Anderson, Zachary.

Shot by TU Knutson, Adam, out top left.
1

04:54

0

Shot by UCSC Horike, Kotetsu, bottom center, saved by Gongora, Brandon.

Corner kick [12:00].

Shot by UCSC Gill, Oliver, out top left.

Shot by TU Knutson, Adam, bottom center, saved by Jacobson-Bell, Tobias.

Foul on Groessl, Soren.

Offside against Trinity (TX).

Offside against UC Santa Cruz.




Shot by TU Theiss, Samuel, bottom center, saved by Jacobson-Bell, Tobias.

Foul on Chandler, Luke.

Yellow card on UCSC Jacobson-Bell, Tobias.

Shot by TU Chandler, Luke, out top.



Offside against Trinity (TX).

Foul on Greenberg, Joaquin.

Shot by UCSC Greenberg, Joaquin.





Shot by TU Knutson, Adam.

Corner kick [38:23].

Shot by UCSC Chandler, Jackson, bottom center, saved by Gongora, Brandon.

Corner kick [41:10].


Foul on Valencia, Sigifredo.

Foul on Mamaril, Lawyer.
1

44:32

1




Foul on Greenberg, Joaquin.
45:00
End of PeriodUC Santa Cruz


Trinity (TX)

Start of 2nd period [45:00].

FOR UCSC: , #1 Jacobson-Bell, Tobias, #7 Cristea, Acer, #3 Mamaril, Lawyer, #13 Castro, Alessandro, #2 Hevesy-Rodriguez, Marcus, #23 Krawiec, Drew, #11 Valencia, Sigifredo, #12 Braun, Michael, #22 Nyman, Axel, #26 Chandler, Jackson, #27 Edgar, Avery.

FOR TU: , #0 Yunta, Luis, #5 Dougan, Cade, #4 Chandler, Luke, #10 Perryman, Joey, #12 MacDonald, Hodge, #8 Anderson, Zachary, #13 Kay, Thomas, #6 Lopez, Julian, #20 Baltov, Alex, #7 Mayfield, Luke, #34 Urquidi, Daniel.







Foul on Nyman, Axel.

Yellow card on UCSC Nyman, Axel.

Foul on Chandler, Luke.

Offside against Trinity (TX).

Shot by TU Baltov, Alex, bottom center, saved by Jacobson-Bell, Tobias.

Offside against UC Santa Cruz.



Foul on Braun, Michael.



Shot by TU Chandler, Luke, top, saved by Jacobson-Bell, Tobias.

Foul on Nyman, Axel.

Shot by TU Chandler, Luke.

Corner kick [62:16].

Shot by TU Mayfield, Luke, bottom center, saved by Jacobson-Bell, Tobias.

Shot by TU Mayfield, Luke, bottom center, saved by Jacobson-Bell, Tobias.

Corner kick [62:55].

Foul on MacDonald, Hodge.




Corner kick [66:06].


Foul on Castro, Alessandro.

Shot by TU MacDonald, Hodge, out top.

Shot by TU Knutson, Adam, out top right.



Foul on Groessl, Soren.

Shot by TU Theiss, Samuel.

Foul on Kay, Thomas.

Foul on Nyman, Axel.

Foul on Gill, Oliver.
1

75:07

2


Yellow card on TU Knutson, Adam.

Foul on Chandler, Jackson.

Shot by TU Theiss, Samuel, bottom center, saved by Jacobson-Bell, Tobias.




Offside against Trinity (TX).

Shot by TU Lopez, Julian, out top.

Foul on MacDonald, Hodge.

Shot by TU Knutson, Adam, bottom center, Team save.

Offside against UC Santa Cruz.


Yellow card on UCSC Groessl, Soren.

Yellow card on TU Dougan, Cade.
90:00
End of Period
UC Santa Cruz

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 58 |
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | MID | 1 | 0 | 0 | 1 | 56 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 |
| 6 | ![]() | MID | 1 | 1 | 0 | 1 | 70 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 55 |
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 55 |
| 26 | ![]() | MID | 2 | 2 | 1 | 0 | 70 |
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 71 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 23 |
| 9 | ![]() | FWD | 1 | 0 | 0 | 0 | 15 |
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 35 |
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 53 |
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 30 |
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 9 |
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 24 |
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 31 |
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 20 |
Totals | Â | Â | 5 | 3 | 1 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 7 |
Totals | Â | Â | 2 | 7 |

Trinity (TX)

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 44 | Gongora, Brandon | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 2 | Knutson, Adam | MID | 6 | 3 | 1 | 0 | 76 | ||||
| 4 | Chandler, Luke | DEF | 3 | 1 | 0 | 0 | 90 | ||||
| 5 | Dougan, Cade | MID | 1 | 0 | 0 | 0 | 72 | ||||
| 6 | Lopez, Julian | MID | 1 | 0 | 0 | 0 | 59 | ||||
| 8 | Anderson, Zachary | MID | 0 | 0 | 0 | 0 | 89 | ||||
| 13 | Kay, Thomas | MID | 0 | 0 | 0 | 0 | 81 | ||||
| 14 | Theiss, Samuel | MID | 3 | 2 | 0 | 0 | 58 | ||||
| 16 | Siau, Jeremy | DEF | 0 | 0 | 0 | 0 | 27 | ||||
| 25 | Cowdrey, Ethan | DEF | 0 | 0 | 0 | 0 | 27 | ||||
| 34 | Urquidi, Daniel | DEF | 0 | 0 | 0 | 1 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Mayfield, Luke | DEF | 2 | 2 | 0 | 0 | 46 | ||||
| 10 | Perryman, Joey | FWD | 0 | 0 | 0 | 0 | 40 | ||||
| 11 | Sukow, Jason | MID | 0 | 0 | 0 | 0 | 20 | ||||
| 12 | Macdonald, Hodge | MID | 1 | 0 | 0 | 0 | 43 | ||||
| 17 | Barbour, Karlo | MID | 0 | 0 | 0 | 0 | 1 | ||||
| 20 | Baltov, Alex | DEF | 2 | 2 | 1 | 0 | 63 | ||||
| 24 | Dilworth, Kassen | MID | 0 | 0 | 0 | 0 | 17 | ||||
| 33 | Saunders, Finnegan | MID | 0 | 0 | 0 | 0 | 1 | ||||
Totals | Â | Â | 19 | 10 | 2 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Yunta, Luis | 45 | 0 | 0 |
| 44 | Gongora, Brandon | 45 | 1 | 2 |
Totals | Â | Â | 1 | 2 |




























