Pacific (OR) vs UC Santa Cruz
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | POR | UCS |
|---|---|---|---|---|---|---|
| 41:40 | ![]() | Drew Krawiec (1) | Assisted by: Soren Groessl | GOAL by UCS Krawiec, Drew Assist by Groessl, Soren. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 2 | 4 (4) |
![]() | 7 | 5 | 12 (5) |
Saves | |||
![]() | 3 | 1 | 4 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 3 | 2 | 5 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 2 | 3 | 5 |
![]() | 7 | 5 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 55:47 | #23 Drew Krawiec | |
![]() | 55:54 | #15 Carter Zeiset |
Pacific (OR)


UC Santa Cruz

Jacobson-Bell, Tobias at goalie for UC Santa Cruz

Shattuck, Henry at goalie for Pacific (OR)

Foul on Greenberg, Joaquin.

Foul on Greenberg, Joaquin.

Offside against UC Santa Cruz.

Foul on Zeiset, Carter.

Corner kick [08:30].

Shot by UCS Volkamer, Torin, out right.

Foul on Gill, Oliver.

Foul on Hevesy-Rodriguez, Marcus.

Foul on Chandler, Jackson.

Offside against Pacific (OR).

Foul on Volkamer, Torin.

Shot by UCS Chandler, Jackson, out right.


Corner kick [21:29].

Shot by UCS Edgar, Avery, bottom center, saved by Shattuck, Henry.

Foul on Greenberg, Joaquin.

Shot by UCS Gill, Oliver, top right, saved by Shattuck, Henry.

Corner kick [24:16].

Shot by UCS Gill, Oliver, bottom left, saved by Shattuck, Henry.

Shot by POR Zimmermann, Trenton, bottom center, saved by Jacobson-Bell, Tobias.







Foul on Adaya-Ortiz, Giovanny.







Corner kick [37:46].

Shot by POR Heuett, Garrett, top left, saved by Jacobson-Bell, Tobias.

Shot by UCS Horike, Kotetsu, out top right.

0

41:40

1
45:00
End of PeriodPacific (OR)


UC Santa Cruz

Start of 2nd period [45:00].

FOR POR: , #1 Shattuck, Henry, #4 Alijani, Arya, #3 Zimmermann, Trenton, #5 Heuett, Garrett, #7 Matsumoto, Caden, #8 Gosch, Noah, #10 Lomanto, Nico, #15 Zeiset, Carter, #23 Landy, Adam, #24 Himes, Aiden, #33 Wyatt, Camden.

FOR UCS: , #1 Jacobson-Bell, Tobias, #8 Groessl, Soren, #3 Mamaril, Lawyer, #6 Horike, Kotetsu, #5 Lane, Gavin, #17 Crawford, Zander, #7 Cristea, Acer, #22 Nyman, Axel, #23 Krawiec, Drew, #16 Kitterman, Joshua, #27 Edgar, Avery.








Foul on Horike, Kotetsu.

Corner kick [48:46].

Shot by UCS Groessl, Soren, top, saved by Shattuck, Henry.

Foul on Groessl, Soren.

Shot by POR Gosch, Noah, bottom left, saved by Jacobson-Bell, Tobias.

Yellow card on UCS Krawiec, Drew.

Yellow card on POR Zeiset, Carter.





Shot by UCS Gill, Oliver, out right.

Foul on Matsumoto, Caden.





Foul on Wheeler, Gregory.




Shot by UCS Gill, Oliver, out left.

Foul on Jaramillo, Donovan.



Foul on Castro, Alessandro.

Foul on Lane, Gavin.

Shot by UCS Volkamer, Torin, out right.

Corner kick [71:34].




Shot by UCS Chandler, Jackson, out right.




Corner kick [77:14].







Foul on Krawiec, Drew.

Shot by POR Pierias, Aidan, top, saved by Jacobson-Bell, Tobias.
90:00
End of Period
Pacific (OR)

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Shattuck, Henry | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Tilton, Justin | DEF | 0 | 0 | 0 | 0 | 73 |
| 3 | Zimmermann, Trenton | DEF | 1 | 1 | 0 | 0 | 82 |
| 5 | Heuett, Garrett | DEF | 1 | 1 | 0 | 0 | 87 |
| 7 | Matsumoto, Caden | DEF | 0 | 0 | 0 | 0 | 82 |
| 8 | Gosch, Noah | MID | 1 | 1 | 0 | 0 | 77 |
| 9 | Wheeler, Gregory | 0 | 0 | 0 | 0 | 41 | |
| 10 | Lomanto, Nico | MID | 0 | 0 | 0 | 0 | 66 |
| 15 | Zeiset, Carter | 0 | 0 | 0 | 0 | 37 | |
| 23 | Landy, Adam | FWD | 0 | 0 | 0 | 0 | 66 |
| 33 | Wyatt, Camden | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | Alijani, Arya | DEF | 0 | 0 | 0 | 0 | 28 |
| 6 | Pirz, Mateo | FWD | 0 | 0 | 0 | 0 | 21 |
| 11 | Affolter, Cole | FWD | 0 | 0 | 0 | 0 | 16 |
| 13 | Pierias, Aidan | DEF | 1 | 1 | 0 | 0 | 38 |
| 14 | Adaya-ortiz, Giovanny | 0 | 0 | 0 | 0 | 16 | |
| 18 | Pyne, Mason | DEF | 0 | 0 | 0 | 0 | 8 |
| 24 | Himes, Aiden | FWD | 0 | 0 | 0 | 0 | 16 |
| 25 | Jaramillo, Donovan | FWD | 0 | 0 | 0 | 0 | 32 |
| 31 | Kutaka, Isaiah | FWD | 0 | 0 | 0 | 0 | 24 |
Totals | Â | Â | 4 | 4 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Shattuck, Henry | 90 | 1 | 4 |
Totals | Â | Â | 1 | 4 |

UC Santa Cruz

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 49 | ||||
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | MID | 4 | 2 | 0 | 0 | 62 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 51 | ||||
| 10 | ![]() | MID | 2 | 0 | 0 | 0 | 59 | ||||
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 70 | ||||
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 51 | ||||
| 26 | ![]() | MID | 2 | 0 | 0 | 0 | 64 | ||||
| 27 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | MID | 1 | 0 | 0 | 0 | 37 | ||||
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 20 | ||||
| 8 | ![]() | MID | 1 | 1 | 0 | 1 | 39 | ||||
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 18 | ||||
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 31 | ||||
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 20 | ||||
| 23 | ![]() | MID | 1 | 1 | 1 | 0 | 38 | ||||
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 21 | ||||
Totals | Â | Â | 12 | 5 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 4 |
Totals | Â | Â | 0 | 4 |



























