Carleton vs UC Santa Cruz
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | CTU | UCS |
|---|---|---|---|---|---|---|
| 15:27 | ![]() | Ben Pennell (8) | Unassisted | GOAL by CTU Pennell, Ben. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 4 | 7 (6) |
![]() | 4 | 5 | 9 (6) |
Saves | |||
![]() | 2 | 4 | 6 |
![]() | 1 | 4 | 5 |
Corners Kicks | |||
![]() | 2 | 0 | 2 |
![]() | 3 | 1 | 4 |
Offsides | |||
![]() | 2 | 1 | 3 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 3 | 5 | 8 |
![]() | 4 | 5 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 17:09 | #25 Asher Burt | |
![]() | 29:09 | #24 Roman Avagimov | |
![]() | 61:30 | #4 Oliver Gill | |
![]() | 74:16 | #11 Luke Brown |
Carleton


UC Santa Cruz

Jacobson-Bell, Tobias at goalie for UC Santa Cruz

Kugel, Leo at goalie for Carleton

Offside against Carleton.

Foul on Turner, Hays.

Shot by UCS Crawford, Zander, bottom left, saved by Kugel, Leo.

Corner kick [07:50].

Shot by UCS Chandler, Jackson, top woodwork.

Shot by CTU Brown, Luke, blocked.

Shot by UCS Crawford, Zander, out top right.

Foul on Avagimov, Roman.

Foul on Brown, Luke.

Foul on Gutierrez, Luke.
1

15:27

0

Shot by UCS Braun, Michael, bottom left, saved by Kugel, Leo.

Yellow card on CTU Burt, Asher.

Corner kick [17:09].

Corner kick [17:09].

Corner kick [22:58].

Foul on Priem, Briggs.

Shot by CTU Brown, Luke, bottom left, saved by Jacobson-Bell, Tobias.

Yellow card on UCS Avagimov, Roman.





Corner kick [34:05].

Offside against Carleton.




Foul on Gill, Oliver.


Foul on Groessl, Soren.
45:00
End of PeriodCarleton


UC Santa Cruz

Start of 2nd period [45:00].

FOR CTU: , #0 Kugel, Leo, #4 Grosse, Alexander, #5 Zebrack, Josh, #6 Priem, Briggs, #20 Shrock, Willan, #7 Vonderlage, Jonathan, #8 Shapiro, Felix, #9 Pennell, Ben, #19 Turner, Hays, #22 Lennon, Finn, #25 Burt, Asher.

FOR UCS: , #1 Jacobson-Bell, Tobias, #3 Mamaril, Lawyer, #5 Lane, Gavin, #6 Horike, Kotetsu, #23 Krawiec, Drew, #12 Braun, Michael, #4 Gill, Oliver, #9 Greenberg, Joaquin, #21 Gutierrez, Luke, #15 Kluka, Jake, #26 Chandler, Jackson.







Shot by CTU Vonderlage, Jonathan, top left, saved by Jacobson-Bell, Tobias.

Foul on Lennon, Finn.

Foul on Priem, Briggs.

Foul on Shapiro, Felix.

Foul on Lane, Gavin.

Foul on Horike, Kotetsu.

Yellow card on UCS Gill, Oliver.


Foul on Lane, Gavin.

Shot by CTU Vonderlage, Jonathan, bottom right, saved by Jacobson-Bell, Tobias.







Offside against Carleton.

Shot by UCS Greenberg, Joaquin, out top right.

Yellow card on CTU Brown, Luke.

Foul on Gill, Oliver.

Shot by UCS Gill, Oliver, top, saved by Kugel, Leo.

Shot by CTU Brown, Luke, bottom left, saved by Jacobson-Bell, Tobias.

Foul on Greenberg, Joaquin.

Shot by UCS Groessl, Soren, bottom center, saved by Kugel, Leo.

Shot by CTU Brown, Luke, bottom center, Team save.

Foul on Turner, Hays.






Shot by UCS Greenberg, Joaquin, top, saved by Kugel, Leo.

Corner kick [83:19].



Foul on Shrock, Willan.


Shot by UCS Crawford, Zander, bottom center, saved by Kugel, Leo.
90:00
End of Period
Carleton

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Kugel, Leo | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Grosse, Alexander | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | Zebrack, Josh | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | Priem, Briggs | MID | 0 | 0 | 0 | 0 | 90 |
| 7 | Vonderlage, Jonathan | MID | 2 | 2 | 0 | 0 | 67 |
| 8 | Shapiro, Felix | MID | 0 | 0 | 0 | 0 | 69 |
| 9 | Pennell, Ben | FWD | 1 | 1 | 1 | 0 | 86 |
| 11 | Brown, Luke | FWD | 4 | 3 | 0 | 0 | 50 |
| 19 | Turner, Hays | DEF | 0 | 0 | 0 | 0 | 90 |
| 22 | Lennon, Finn | DEF | 0 | 0 | 0 | 0 | 90 |
| 25 | Burt, Asher | MID | 0 | 0 | 0 | 0 | 57 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 10 | Ortiz, Danny | MID | 0 | 0 | 0 | 0 | 33 |
| 15 | Benites, Hudson | MID | 0 | 0 | 0 | 0 | 23 |
| 16 | Jones, Riley | 0 | 0 | 0 | 0 | 21 | |
| 20 | Shrock, Willan | MID | 0 | 0 | 0 | 0 | 40 |
| 21 | Keshkekian, Matvei | MID | 0 | 0 | 0 | 0 | 4 |
Totals | Â | Â | 7 | 6 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Kugel, Leo | 90 | 0 | 6 |
Totals | Â | Â | 0 | 6 |

UC Santa Cruz

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 83 | ||||
| 8 | ![]() | MID | 1 | 1 | 0 | 0 | 66 | ||||
| 12 | ![]() | DEF | 1 | 1 | 0 | 0 | 87 | ||||
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 41 | ||||
| 17 | ![]() | FWD | 3 | 2 | 0 | 0 | 55 | ||||
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 69 | ||||
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 64 | ||||
| 26 | ![]() | MID | 1 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | MID | 1 | 1 | 0 | 0 | 51 | ||||
| 9 | ![]() | FWD | 2 | 1 | 0 | 0 | 40 | ||||
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 26 | ||||
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 5 | ||||
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 11 | ||||
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 3 | ||||
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 24 | ||||
| 28 | ![]() | MID | 0 | 0 | 0 | 0 | 5 | ||||
Totals | Â | Â | 9 | 6 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 4 |
Totals | Â | Â | 1 | 4 |



























