Caltech vs UC Santa Cruz
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | CAL | CRU |
|---|---|---|---|---|---|---|
| 05:15 | ![]() | Gavin Lane (1) | Assisted by: Oliver Gill | GOAL by CRU Lane, Gavin Assist by Gill, Oliver. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 1 | 2 (1) |
![]() | 6 | 8 | 14 (9) |
Saves | |||
![]() | 2 | 6 | 8 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 1 | 3 | 4 |
![]() | 4 | 4 | 8 |
Offsides | |||
![]() | 2 | 1 | 3 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 6 | 3 | 9 |
![]() | 5 | 4 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 50:53 | #23 Drew Krawiec | |
![]() | 81:05 | #22 Henry Gaston | |
![]() | 82:52 | #24 Roman Avagimov | |
![]() | 83:46 | #4 Oliver Gill |
Caltech


UC Santa Cruz

Jacobson-Bell, Tobias at goalie for UC Santa Cruz

Hamel, Ethan at goalie for Caltech

Foul on Casanova, Etienne.

Corner kick [01:27].

Foul on Hevesy-Rodriguez, Marcus.

Shot by CAL Casanova, Etienne, top right, saved by Jacobson-Bell, Tobias.

Corner kick [02:48].

Corner kick [04:35].
0

05:15

1

Foul on Chandler, Jackson.

Offside against Caltech.

Shot by CRU Castro, Alessandro, top, saved by Hamel, Ethan.

Shot by CRU Volkamer, Torin, out top right.

Foul on Casanova, Etienne.


Foul on Gill, Oliver.

Shot by CRU Chandler, Jackson, out right.

Foul on Hartman, Quinn.

Corner kick [28:34].




Foul on Gaston, Henry.








Offside against Caltech.

Shot by CRU Greenberg, Joaquin, out top right.

Foul on Crawford, Zander.

Shot by CRU Braun, Michael, bottom left, saved by Hamel, Ethan.


Corner kick [44:35].
45:00
End of PeriodCaltech


UC Santa Cruz

Start of 2nd period [45:00].

FOR CAL: , #1 Hamel, Ethan, #9 Myles, Jack, #5 Casanova, Etienne, #4 Schube-Barriola, Aritz, #7 Mantripragada, Ishaan, #22 Gaston, Henry, #6 Duan, Wilson, #12 Luk, Matthew, #17 Williams, Kyler, #25 Coover, Riley, #23 Feng, Ethan.

FOR CRU: , #1 Jacobson-Bell, Tobias, #9 Greenberg, Joaquin, #3 Mamaril, Lawyer, #23 Krawiec, Drew, #5 Lane, Gavin, #7 Cristea, Acer, #17 Crawford, Zander, #12 Braun, Michael, #16 Kitterman, Joshua, #26 Chandler, Jackson, #27 Edgar, Avery.






Yellow card on CRU Krawiec, Drew.

Corner kick [52:05].

Foul on Braun, Michael.

Shot by CRU Krawiec, Drew, bottom left, Team save.

Corner kick [53:21].

Shot by CRU Cristea, Acer, bottom center, Team save.

Shot by CRU Chandler, Jackson, out top left.

Shot by CRU Braun, Michael, bottom left, saved by Hamel, Ethan.

Foul on Lane, Gavin.

Corner kick [58:40].




Offside against UC Santa Cruz.

Foul on Avagimov, Roman.



Shot by CRU Castro, Alessandro, bottom right, saved by Hamel, Ethan.

Corner kick [69:17].

Shot by CRU Groessl, Soren, bottom center, saved by Hamel, Ethan.

Corner kick [71:53].





Foul on Greenberg, Joaquin.

Shot by CRU Greenberg, Joaquin, top, saved by Hamel, Ethan.

Corner kick [74:22].

Foul on Ledvina, Erik.


Yellow card on CAL Gaston, Henry.


Yellow card on CRU Avagimov, Roman.

Shot by CAL Gaston, Henry, out top right.



Yellow card on CRU Gill, Oliver.

Foul on Yao, Dean.

Shot by CRU Chandler, Jackson, out top right.

Offside against Caltech.

Foul on Casanova, Etienne.

Corner kick [89:13].


90:00
End of Period
Caltech

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Hamel, Ethan | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Schube-barriola, Aritz | 0 | 0 | 0 | 0 | 58 | |
| 5 | Casanova, Etienne | MID | 1 | 1 | 0 | 0 | 90 |
| 6 | Duan, Wilson | MID | 0 | 0 | 0 | 0 | 71 |
| 7 | Mantripragada, Ishaan | FWD | 0 | 0 | 0 | 0 | 90 |
| 12 | Luk, Matthew | FWD | 0 | 0 | 0 | 0 | 75 |
| 14 | Hartman, Quinn | DEF | 0 | 0 | 0 | 0 | 37 |
| 17 | Williams, Kyler | 0 | 0 | 0 | 0 | 71 | |
| 23 | Feng, Ethan | MID | 0 | 0 | 0 | 0 | 62 |
| 25 | Coover, Riley | DEF | 0 | 0 | 0 | 0 | 90 |
| 29 | Qin, Andrew | MID | 0 | 0 | 0 | 0 | 30 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Kim, Bryan | DEF | 0 | 0 | 0 | 0 | 32 |
| 3 | Ledvina, Erik | 0 | 0 | 0 | 0 | 29 | |
| 8 | Yao, Dean | MID | 0 | 0 | 0 | 0 | 29 |
| 9 | Myles, Jack | FWD | 0 | 0 | 0 | 0 | 60 |
| 18 | Henslovitz, Aaron | DEF | 0 | 0 | 0 | 0 | 8 |
| 22 | Gaston, Henry | DEF | 1 | 0 | 0 | 0 | 60 |
| 30 | Slocum, Gavin | 0 | 0 | 0 | 0 | 8 | |
Totals | Â | Â | 2 | 1 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Hamel, Ethan | 90 | 1 | 6 |
Totals | Â | Â | 1 | 6 |

UC Santa Cruz

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 37 | ||||
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | MID | 0 | 0 | 0 | 1 | 67 | ||||
| 5 | ![]() | DEF | 1 | 1 | 1 | 0 | 90 | ||||
| 8 | ![]() | MID | 1 | 1 | 0 | 0 | 50 | ||||
| 10 | ![]() | MID | 1 | 0 | 0 | 0 | 21 | ||||
| 12 | ![]() | DEF | 2 | 2 | 0 | 0 | 66 | ||||
| 13 | ![]() | MID | 2 | 2 | 0 | 0 | 69 | ||||
| 26 | ![]() | MID | 3 | 0 | 0 | 0 | 73 | ||||
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]() | FWD | 1 | 1 | 0 | 0 | 36 | ||||
| 9 | ![]() | FWD | 2 | 1 | 0 | 0 | 48 | ||||
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 16 | ||||
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 21 | ||||
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 39 | ||||
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 6 | ||||
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 24 | ||||
| 23 | ![]() | MID | 1 | 1 | 0 | 0 | 27 | ||||
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 30 | ||||
Totals | Â | Â | 14 | 9 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 1 |
Totals | Â | Â | 0 | 1 |




























