Cal Maritime vs UC Santa Cruz
11/02/2025
Lower East Field
03:00
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 2 | 5 | 7 |
Scoring Summary
- | - | - | - | - | CAL | UCS |
|---|---|---|---|---|---|---|
| 06:07 | Michael Braun (2) | Unassisted | GOAL by UCS Braun, Michael. | 0 | 1 | |
| 09:04 | Joaquin Greenberg (3) | Assisted by: Jackson Chandler | GOAL by UCS Greenberg, Joaquin Assist by Chandler, Jackson. | 0 | 2 | |
| 55:59 | Roman Fiechter (1) | Assisted by: Soren Groessl | GOAL by UCS Fiechter, Roman Assist by Groessl, Soren. | 0 | 3 | |
| 60:31 | Jake Kluka (1) | Assisted by: Kotetsu Horike | GOAL by UCS Kluka, Jake Assist by Horike, Kotetsu. | 0 | 4 | |
| 67:10 | Soren Groessl (8) | Unassisted | GOAL by UCS Groessl, Soren. | 0 | 5 | |
| 79:38 | Joaquin Greenberg (3) | Unassisted | GOAL by UCS Greenberg, Joaquin. | 0 | 6 | |
| 80:51 | Chad Lyon (1) | Unassisted | GOAL by UCS Lyon, Chad. | 0 | 7 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Cal Maritime | 2 | 1 | 3 (0) |
| UC Santa Cruz | 8 | 7 | 15 (13) |
Saves | |||
| Cal Maritime | 5 | 1 | 6 |
| UC Santa Cruz | 0 | 0 | 0 |
Corners Kicks | |||
| Cal Maritime | 0 | 1 | 1 |
| UC Santa Cruz | 5 | 0 | 5 |
Offsides | |||
| Cal Maritime | 0 | 0 | 0 |
| UC Santa Cruz | 0 | 0 | 0 |
Fouls | |||
| Cal Maritime | 2 | 0 | 2 |
| UC Santa Cruz | 2 | 0 | 2 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 37:37 | #12 Noah Anderson | ||
| 61:47 | #15 Samuel Jauregui | ||
| 85:14 | #27 Davis Ott |










