UC Santa Cruz vs Willamette
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 0 | 2 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | UCSC | Will |
|---|---|---|---|---|---|---|
| 02:56 | ![]() | Sean Kim (1) | Assisted by: Tiago Palhetas | Shot from the left side over the keeper to the far post. | 0 | 1 |
| 06:06 | ![]() | Zander Crawford (1) | Unassisted | Shot to the lower right from the left side 10 yds out. | 1 | 1 |
| 20:05 | ![]() | Acer Cristea (1) | Unassisted | GOAL by UCSC Cristea, Acer. | 2 | 1 |
| 81:53 | ![]() | Sean Kim (1) | Unassisted | Penalty kick to the upper left. | 2 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 8 | 15 (3) |
![]() | 10 | 6 | 16 (8) |
Saves | |||
![]() | 4 | 2 | 6 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 12 | 16 |
![]() | 5 | 4 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 43:53 | #3 Lawyer Mamaril | |
![]() | 47:09 | #9 Krisna LaFrance | |
![]() | 75:21 | #27 Nico Herrera-Land | |
![]() | 78:04 | #5 Max Beldner |
UC Santa Cruz


Willamette

Garza, Ibrahm at goalie for Willamette

Jacobson-Bell, Tobias at goalie for UC Santa Cruz

Shot by Will LaFrance, Krisna, bottom left, saved by Jacobson-Bell, Tobias.
0

02:56

1

Shot by UCSC Herrera-Land, Nico, out right.
1

06:06

1

Shot by Will LaFrance, Krisna, bottom left, saved by Jacobson-Bell, Tobias.

Foul on Braun, Michael.

Shot by Will Kim, Sean, bottom right, saved by Jacobson-Bell, Tobias.

Corner kick [11:46].

Shot by Will Palhetas, Tiago, bottom center, saved by Jacobson-Bell, Tobias.


Shot by Will LaFrance, Krisna.

Corner kick [16:28].

Foul on Herrera-Land, Nico.
2

20:05

1


Shot by Will Mariscal, Evan.

Shot by UCSC Herrera-Land, Nico, bottom right, saved by Garza, Ibrahm.


Shot by Will Kim, Sean, out top left.



Shot by UCSC Lee, Caleb, out left.

Shot by Will Mariscal, Evan, out top right.


Foul on Greenberg, Joaquin.

Shot by Will Kim, Sean, out right.

Foul on Duncan, Haydn.

Corner kick [33:08].

Shot by UCSC Castro, Alessandro, out top right.

Foul on Stein, Simon.

Shot by UCSC Horike, Kotetsu.

Foul on Palhetas, Tiago.

Foul on Kim, Sean.

Foul on Mariscal, Evan.


Foul on Tames-Kaimowitz, Emanuel.

Yellow card on UCSC Mamaril, Lawyer.
45:00
End of PeriodUC Santa Cruz


Willamette

Start of 2nd period [45:00].

FOR UCSC: , #1 Jacobson-Bell, Tobias, #2 Wheeler-Quintanilla, Nikolas, #3 Mamaril, Lawyer, #12 Piotrowski, Tristan, #6 Horike, Kotetsu, #19 Tames-Kaimowitz, Emanuel, #7 Cristea, Acer, #22 Nyman, Axel, #23 Hevesy-Rodriguez, Marcus, #13 Castro, Alessandro, #11 Lee, Caleb.

FOR Will: , #1 Garza, Ibrahm, #9 LaFrance, Krisna, #5 Duncan, Haydn, #7 Palhetas, Tiago, #22 Stein, Simon, #10 Kim, Sean, #20 Thikkavarapu, Vaibhav, #14 Reed, Andrew, #30 Kelsey, Tyler, #23 O'Grady, Ryan, #25 Bell, Paddy.





Foul on O'Grady, Ryan.


Foul on Tames-Kaimowitz, Emanuel.

Yellow card on Will LaFrance, Krisna.

Foul on Horike, Kotetsu.

Shot by Will Kim, Sean, top, saved by Jacobson-Bell, Tobias.

Shot by UCSC Cristea, Acer, out top right.

Corner kick [50:58].




Shot by UCSC Herrera-Land, Nico, out top.

Foul on Herrera-Land, Nico.



Foul on Stein, Simon.

Foul on LaFrance, Krisna.

Shot by UCSC Castro, Alessandro.

Shot by UCSC Gill, Oliver.





Shot by UCSC Castro, Alessandro.

Corner kick [65:42].

Corner kick [66:21].

Offside against UC Santa Cruz.





Foul on Braun, Michael.

Shot by UCSC Castro, Alessandro, right woodwork.

Shot by Will Ray, Dylan, bottom right, saved by Jacobson-Bell, Tobias.

Yellow card on UCSC Herrera-Land, Nico.

Corner kick [75:54].


Shot by Will Reed, Andrew, top woodwork.

Shot by UCSC Greenberg, Joaquin, out top right.



Yellow card on UCSC Beldner, Max.

Shot by Will Kim, Sean, top woodwork.

Foul on Kim, Sean.

Shot by UCSC Groessl, Soren.

Foul on Beldner, Max
2

81:53

2


Foul on Groessl, Soren.


Foul on Lee, Caleb.

Foul on Cristea, Acer.

Foul on Herrera-Land, Nico.

Foul on Hevesy-Rodriguez, Marcus.

Foul on Gill, Oliver.

Shot by Will Kim, Sean, out right.
90:00
End of Period
UC Santa Cruz

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 88 |
| 8 | ![]() | MID | 1 | 0 | 0 | 0 | 27 |
| 9 | ![]() | FWD | 1 | 0 | 0 | 0 | 70 |
| 17 | ![]() | FWD | 1 | 1 | 1 | 0 | 15 |
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 69 |
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 25 | ![]() | MID | 1 | 0 | 0 | 0 | 61 |
| 27 | ![]() | FWD | 3 | 1 | 0 | 0 | 66 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | ![]() | MID | 1 | 0 | 0 | 0 | 44 |
| 7 | ![]() | FWD | 2 | 1 | 1 | 0 | 49 |
| 11 | ![]() | MID | 1 | 0 | 0 | 0 | 30 |
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 2 |
| 13 | ![]() | MID | 4 | 0 | 0 | 0 | 54 |
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 34 |
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 21 |
Totals | Â | Â | 15 | 3 | 2 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 6 |
Totals | Â | Â | 2 | 6 |

Willamette

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Garza, Ibrahm | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Alexander, Drew | DEF | 0 | 0 | 0 | 0 | 64 | ||||
| 5 | Duncan, Haydn | DEF | 0 | 0 | 0 | 0 | 71 | ||||
| 7 | Palhetas, Tiago | 1 | 1 | 0 | 1 | 60 | |||||
| 9 | Lafrance, Krisna | FWD | 3 | 2 | 0 | 0 | 64 | ||||
| 10 | Kim, Sean | FWD | 8 | 4 | 2 | 0 | 83 | ||||
| 12 | Ray, Dylan | DEF | 1 | 1 | 0 | 0 | 71 | ||||
| 14 | Reed, Andrew | 1 | 0 | 0 | 0 | 83 | |||||
| 17 | Mariscal, Evan | 2 | 0 | 0 | 0 | 75 | |||||
| 23 | O'grady, Ryan | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 25 | Bell, Paddy | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Sandoval Gongora, Javi | MID | 0 | 0 | 0 | 0 | 13 | ||||
| 18 | Albrecht, Owen | MID | 0 | 0 | 0 | 0 | 26 | ||||
| 19 | Boberg, Diedrik | FWD | 0 | 0 | 0 | 0 | 7 | ||||
| 20 | Thikkavarapu, Vaibhav | DEF | 0 | 0 | 0 | 0 | 19 | ||||
| 22 | Stein, Simon | DEF | 0 | 0 | 0 | 0 | 58 | ||||
| 30 | Kelsey, Tyler | 0 | 0 | 0 | 0 | 26 | |||||
Totals | Â | Â | 16 | 8 | 2 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Garza, Ibrahm | 90 | 2 | 1 |
Totals | Â | Â | 2 | 1 |


























